All that's left is the general election. There are more than 240 races on the ballot for Texans to decide. Many of those races, however, are already decided, because redistricting made some districts unfavorable for one party or another. These maps for the Texas House, the state Senate and the U.S. House show which districts have candidates from both of the major parties (gray), only Democratic candidates (blue) or only Republican contestants (red).
The spreadsheets that follow list the races by type and district; the candidates for the Democrats, the Republicans, the Libertarians and the Greens; how Obama and Perry did in their 2008 and 2010 elections, respectively, by district; and the Texas Weekly Index for each district (the average percentage-point difference between Republican and Democratic candidates in contested statewide elections over the last two cycles; with red numbers for Republicans and blue ones for Democrats).
Included in the spreadsheets are sortable columns showing which races have incumbents, which have no Democrats, which have no Republicans, which are in swing districts (where Perry and Obama each got between 45 percent and 55 percent in their respective races), which were 12 percentage points either way off center according to their TWIs, and which are inhospitable — drawn so that a district's leanings are opposite those of its incumbent.
District |
Democrat |
Republican |
Libertarian |
Green |
Obama '08 |
Perry '10 |
TWI |
Inc. Out |
No D in Race |
No R in Race |
Swing |
TWI -12%/+12% |
Inhosp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Lavender (I) | Tim Eason | 29.5% | 61.2% | -31.7 | X | |||||||
2 | Dan Flynn (I) | 26.4% | 65.3% | -43.4 | X | ||||||||
3 | Cecil Bell Jr. | 27.0% | 72.7% | -51.2 | X | X | |||||||
4 | Lance Gooden (I) | 29.7% | 65.2% | -40.2 | X | ||||||||
5 | Bryan Hughes (I) | 28.4% | 65.7% | -40.1 | X | ||||||||
6 | Matt Schaefer | Charles F. Parkes | 30.8% | 68.6% | -42.8 | X | X | ||||||
7 | David Simpson (I) | 29.3% | 67.4% | -42.4 | X | ||||||||
8 | Charles E. Morgan | Byron Cook (I) | 29.7% | 62.7% | -37.3 | ||||||||
9 | Chris Paddie | 30.4% | 62.3% | -32.7 | X | X | |||||||
10 | Jim Pitts (I) | 28.6% | 65.8% | -43.3 | X | ||||||||
11 | Travis Clardy | 30.7% | 64.5% | -39.6 | X | X | |||||||
12 | Robert Stem | Kyle Kacal | 39.4% | 53.7% | -18.2 | X | |||||||
13 | Lois Kolkhorst (I) | 27.8% | 65.2% | -42.9 | X | ||||||||
14 | Judy Le Unes | John Raney (I) | Joshua Baker | 38.1% | 60.5% | -30.4 | |||||||
15 | Steve Toth | Sterling Russell | 26.0% | 73.1% | -55.3 | X | X | ||||||
16 | Brandon Creighton (I) | 22.6% | 75.3% | -57.2 | X | ||||||||
17 | Colin Guerra | Tim Kleinschmidt (I) | 41.9% | 52.3% | -14.8 | ||||||||
18 | John Otto (I) | 32.2% | 59.4% | -32.5 | X | ||||||||
19 | James White (I) | 26.5% | 67.1% | -38.9 | X | ||||||||
20 | Marsha Farney | 31.6% | 64.6% | -39.8 | X | X | |||||||
21 | Allan Ritter (I) | 27.4% | 66.5% | -35.2 | X | ||||||||
22 | Joe Deshotel (I) | 64.7% | 39.0% | 24.6 | X | ||||||||
23 | Craig Eiland (I) | Wayne Faircloth | Richard R. Johnson | 47.8% | 47.6% | -2.3 | X | X | X | ||||
24 | H.C. Rusty Cates | Greg Bonnen | 29.6% | 67.2% | -42.5 | X | |||||||
25 | Dennis Bonnen (I) | 33.1% | 61.0% | -32.3 | X | ||||||||
26 | Vy Nguyen | Rick Miller | 37.8% | 61.4% | -32.8 | X | |||||||
27 | Ron Reynolds (I) | Kris Allfrey | John Henry Petter IV | 69.6% | 29.4% | 36.2 | |||||||
28 | John Zerwas (I) | 37.4% | 63.2% | -33.5 | X | ||||||||
29 | Doug Blatt | Ed Thompson | 36.6% | 61.0% | -29.6 | X | |||||||
30 | Alex Hernandez Jr. | Geanie Morrison (I) | 33.2% | 64.4% | -34.6 | ||||||||
31 | Ryan Guillen (I) | Ann Matthews | 62.2% | 42.0% | 19.5 | ||||||||
32 | Todd Hunter (I) | 42.6% | 57.7% | -18.9 | X | ||||||||
33 | Scott Turner | Michael A. Carrasco | 30.4% | 69.5% | -46.8 | X | X | ||||||
34 | Abel Herrero | Connie Scott (I) | 52.6% | 47.1% | 7 | X | X | X | |||||
35 | Oscar Longoria | 63.3% | 37.2% | 26 | X | X | |||||||
36 | Sergio Munoz Jr. (I) | 72.8% | 29.5% | 43.6 | X | ||||||||
37 | Rene Oliveira (I) | 67.5% | 37.0% | 30.9 | X | ||||||||
38 | Eddie Lucio III (I) | Nancy Mishou | 64.7% | 39.1% | 25.9 | X | |||||||
39 | Armando Mando Martinez (I) | Joel De Los Santos | 72.3% | 27.0% | 45.8 | ||||||||
40 | Terry Canales | 74.8% | 25.4% | 50.5 | X | X | X | ||||||
41 | Robert Bobby Guerra | Miriam Martinez | 57.0% | 46.7% | 8.7 | X | X | ||||||
42 | Richard Pena Raymond (I) | 70.6% | 22.4% | 51 | X | ||||||||
43 | Yvonne Gonzalez Toureilles | Jose Manuel Lozano (I) | 47.9% | 52.1% | -3.1 | X | X | ||||||
44 | John Kuempel (I) | 33.6% | 64.2% | -37.8 | X | ||||||||
45 | John Adams | Jason A. Isaac (I) | Jim Duke | 46.7% | 53.0% | -14.6 | X | ||||||
46 | Dawnna Dukes (I) | Andy Fernandez | 77.0% | 21.7% | 49.4 | X | |||||||
47 | Chris Frandsen | Paul Workman (I) | 44.8% | 56.2% | -21 | ||||||||
48 | Donna Howard (I) | Robert Thomas | Joe Edgar | 60.8% | 38.7% | 11.5 | X | ||||||
49 | Elliott Naishtat (I) | Kent Phillips | 73.7% | 23.2% | 41.5 | X | |||||||
50 | Mark Strama (I) | 60.3% | 40.3% | 10.9 | X | X | |||||||
51 | Eddie Rodriguez (I) | Arthur DiBianca | 80.4% | 18.0% | 56.5 | X | |||||||
52 | Larry Gonzales (I) | Lillian Simmons | 46.2% | 56.2% | -18.2 | X | |||||||
53 | Harvey Hilderbran (I) | 26.5% | 70.0% | -49.2 | X | ||||||||
54 | Claudia Brown | Jimmie Don Aycock (I) | 47.9% | 58.1% | -16.8 | ||||||||
55 | Ralph Sheffield (I) | 38.1% | 57.8% | -30.4 | X | ||||||||
56 | Charles Doc Anderson (I) | Neill Snider | 33.0% | 60.6% | -35.8 | X | |||||||
57 | Trent Ashby | 30.4% | 62.0% | -33.5 | X | X | |||||||
58 | Rob Orr (I) | 25.5% | 66.6% | -46.5 | X | ||||||||
59 | Bill Norris | J.D. Sheffield | 27.3% | 65.5% | -43.7 | X | |||||||
60 | James Jim Keffer (I) | Tony Mathison | 20.8% | 72.3% | -54.5 | X | |||||||
61 | Phil King (I) | Matthew Britt | 21.8% | 72.2% | -55.7 | X | |||||||
62 | Eristeo Perez | Larry Phillips (I) | 30.2% | 66.0% | -39.3 | ||||||||
63 | Tan Parker (I) | Bruce Hermann | 30.6% | 69.5% | -47.3 | X | |||||||
64 | Mary Brown | Myra Crownover (I) | Ian Kull | 41.8% | 58.2% | -24.8 | |||||||
65 | Gary Brown | Ron Simmons | Alex Mendoza | 43.0% | 59.4% | -24.9 | X | ||||||
66 | Van Taylor (I) | 40.2% | 62.6% | -32 | X | ||||||||
67 | Jeff Leach | 39.6% | 60.4% | -30 | X | X | |||||||
68 | Drew Springer | 22.1% | 68.4% | -48.6 | X | X | |||||||
69 | James Frank | Richard Brown | 28.1% | 68.7% | -43.1 | X | X | ||||||
70 | Scott Sanford | 32.6% | 67.3% | -42.5 | X | X | |||||||
71 | Susan King (I) | 27.0% | 69.6% | -47.1 | X | ||||||||
72 | Drew Darby (I) | 26.7% | 70.7% | -47.5 | X | ||||||||
73 | Doug Miller (I) | Rex Black | 24.0% | 73.2% | -56 | X | |||||||
74 | Poncho Navarez | Thomas Kinkaid | 57.9% | 42.3% | 16.5 | X | |||||||
75 | Mary Gonzalez | 74.1% | 29.0% | 42.2 | X | X | |||||||
76 | Naomi R. Gonzalez (I) | 75.2% | 23.6% | 50.2 | X | ||||||||
77 | Marisa Marquez (I) | 64.3% | 36.8% | 23.8 | X | ||||||||
78 | Joseph Joe Moody | Dee Margo (I) | 55.3% | 47.9% | 2.9 | X | X | ||||||
79 | Joe Pickett (I) | 64.5% | 38.9% | 22.2 | X | ||||||||
80 | Tracy King (I) | 66.3% | 34.6% | 32.8 | X | ||||||||
81 | Tryon Lewis (I) | 24.6% | 72.1% | -49.2 | X | ||||||||
82 | Tom Craddick (I) | 21.5% | 76.4% | -59.2 | X | ||||||||
83 | Charles Perry (I) | 24.6% | 70.1% | -52.7 | X | ||||||||
84 | John Frullo (I) | Leanne Lamb-Vines | 36.0% | 62.1% | -35.9 | X | |||||||
85 | Dora Olivo | Phil Stephenson | 40.7% | 53.1% | -19.1 | X | |||||||
86 | John Smithee (I) | 18.7% | 75.7% | -63.1 | X | ||||||||
87 | Abel G. Bosquez | Walter T. Four Price (I) | 24.7% | 70.5% | -51.3 | ||||||||
88 | Ken King | 21.3% | 71.7% | -55.1 | X | X | |||||||
89 | Jodie Laubenberg (I) | 34.7% | 65.0% | -37.8 | X | ||||||||
90 | Lon Burnam (I) | 69.4% | 27.9% | 40.4 | X | ||||||||
91 | Stephanie Klick | 33.9% | 63.8% | -37 | X | X | |||||||
92 | Jonathan Stickland | Sean Fatzinger | 39.7% | 60.9% | -28.5 | X | X | ||||||
93 | Shane Hardin | Matt Krause | Bruce Beckman | 41.6% | 58.9% | -24.6 | X | ||||||
94 | Diane Patrick (I) | David Eyerly | 39.4% | 59.7% | -27.1 | X | |||||||
95 | Nicole Collier | Monte Mitchell | 75.9% | 24.5% | 48.5 | X | |||||||
96 | Bill Zedler (I) | Max W. Koch III | 41.4% | 56.8% | -20.5 | X | |||||||
97 | Gary Grassia | Craig Goldman | Rod Wingo | 41.4% | 56.9% | -23.6 | X | ||||||
98 | Giovanni Capriglione | Michael Goolsby | 28.1% | 72.4% | -52.3 | X | X | ||||||
99 | Michael McClure | Charlie Geren (I) | Dan Hawkins | 36.8% | 61.0% | -31.1 | |||||||
100 | Eric Johnson (I) | 77.2% | 22.5% | 50.4 | X | ||||||||
101 | Chris Turner (I) | Carl Nulsen | 61.6% | 37.2% | 21 | X | |||||||
102 | Rich Hancock | Stefani Carter (I) | Michael Joseph Spanos | 46.6% | 53.3% | -16.7 | X | ||||||
103 | Rafael Anchia (I) | 67.5% | 29.8% | 33 | X | ||||||||
104 | Roberto Alonzo (I) | 68.8% | 27.7% | 39.9 | X | ||||||||
105 | Rosemary Robbins | Linda Harper-Brown (I) | Saul Arechar | 46.1% | 52.9% | -12.9 | X | ||||||
106 | Pat Fallon | Rodney Caston | 35.5% | 66.8% | -39.1 | X | X | ||||||
107 | Robert Miklos | Kenneth Sheets (I) | Patrick Spreng | 46.7% | 51.0% | -11.9 | X | X | |||||
108 | Dan Branch (I) | Jarrett Rab Woods | 44.9% | 56.1% | -23.8 | X | |||||||
109 | Helen Giddings (I) | Dexter Jackson | 79.6% | 19.8% | 57.6 | X | |||||||
110 | Toni Rose | 87.6% | 11.3% | 75.5 | X | X | |||||||
111 | Yvonne Davis (I) | 75.2% | 23.9% | 48.9 | X | ||||||||
112 | Angie Chen Button (I) | 44.0% | 55.1% | -18.2 | X | ||||||||
113 | Leighton Durham | Cindy Burkett (I) | Angela Sarlay | 46.0% | 52.5% | -11.8 | X | X | |||||
114 | Carol Kent | Jason Villalba | 46.6% | 53.8% | -18.5 | X | X | ||||||
115 | Mary Clare Fabishak | Bennett Ratliff | Preston Poulter | 43.9% | 57.5% | -22.5 | X | ||||||
116 | Trey Martinez Fischer (I) | 59.9% | 39.1% | 15.1 | X | ||||||||
117 | Philip Cortez | John V. Garza (I) | 52.5% | 49.1% | -2.3 | X | X | ||||||
118 | Joe Farias (I) | Robert A. Casias | 55.1% | 42.3% | 9.8 | X | |||||||
119 | Roland Gutierrez (I) | Anna Campos | 58.6% | 39.6% | 15.4 | ||||||||
120 | Ruth Jones McClendon (I) | Gregory L. Fox | 62.9% | 38.3% | 18.5 | X | |||||||
121 | Joe Straus (I) | Arthur M. Thomas IV | 40.2% | 59.2% | -29.4 | X | |||||||
122 | Lyle Larson (I) | 33.9% | 66.7% | -42.4 | X | ||||||||
123 | Mike Villarreal (I) | Chuck Robinson | 59.6% | 37.7% | 16.1 | X | |||||||
124 | Jose Menendez (I) | Herb Gonzales | 59.8% | 40.0% | 14.4 | X | |||||||
125 | Justin Rodriguez | Alma Perez AJ Jackson | Timothy Giddens | 58.1% | 41.0% | 12.4 | X | ||||||
126 | Patricia Harless (I) | 37.4% | 62.4% | -32.6 | X | ||||||||
127 | Cody Pogue | Dan Huberty (I) | 31.4% | 66.2% | -42.7 | ||||||||
128 | Wayne Smith (I) | 29.4% | 67.3% | -41.8 | X | ||||||||
129 | John Davis (I) | 36.8% | 60.6% | -32.3 | X | ||||||||
130 | Allen Fletcher (I) | Arthur Browning | 25.3% | 72.1% | -54.7 | X | |||||||
131 | Alma A. Allen (I) | Alfred N. Montestruc | Alfred Molison Jr. | 81.7% | 16.3% | 62.6 | X | ||||||
132 | Bill Callegari (I) | Phil Kurtz | 39.6% | 60.2% | -27.6 | X | |||||||
133 | Jim Murphy (I) | Gerald W. LaFleur | 34.4% | 62.9% | -41.9 | X | |||||||
134 | Ann Johnson | Sarah Davis (I) | 46.5% | 47.7% | -17.2 | X | |||||||
135 | Paul Morgan | Gary Elkins (I) | 38.7% | 58.6% | -27.9 | ||||||||
136 | Matt Stillwell | Tony Dale | Matthew Matt Whittington | 45.9% | 55.3% | -18.5 | X | ||||||
137 | Gene Wu | M.J. Khan | 62.3% | 37.4% | 18 | X | |||||||
138 | Dwayne Bohac (I) | Lee Coughran | 39.8% | 57.7% | -26.7 | X | |||||||
139 | Sylvester Turner (I) | Sam Brocato | 75.6% | 24.5% | 47.2 | ||||||||
140 | Armando Walle (I) | 66.2% | 27.9% | 38.4 | X | ||||||||
141 | Senfronia Thompson (I) | Michael Bunch | 85.3% | 14.5% | 69.3 | ||||||||
142 | Harold Dutton Jr. (I) | 78.3% | 22.2% | 54 | X | ||||||||
143 | Ana Hernandez Luna (I) | Doug Weiskopf | 64.1% | 29.6% | 35.3 | ||||||||
144 | Mary Ann Perez | David Pineda | Robb Rourke | 48.0% | 45.2% | 1.7 | X | X | X | X | |||
145 | Carol Alvarado (I) | 57.1% | 36.3% | 18.5 | X | ||||||||
146 | Borris L. Miles (I) | 78.2% | 20.9% | 52.3 | X | ||||||||
147 | Garnet Coleman (I) | John Faulk | Deb Shafto | 80.3% | 17.8% | 58.3 | |||||||
148 | Jessica Farrar (I) | Henry Cooper | 57.5% | 36.3% | 14.1 | X | |||||||
149 | Hubert Vo (I) | Dianne Williams | 55.5% | 44.8% | 4.5 | X | |||||||
150 | Debbie Riddle (I) | 31.7% | 67.1% | -42.3 | X |
District |
Democrat |
Republican |
Libertarian |
Green |
Obama '08 |
Perry '10 |
TWI |
Inc. Out |
No D in Race |
No R in Race |
Swing |
TWI -12%/+12% |
Inhosp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Russell | Kevin Eltife (I) | 29.8% | 65.0% | -38.1 | ||||||||
2 | Robert Bob Deuell (I) | 38.2% | 58.1% | -25.3 | X | ||||||||
3 | Robert Nichols (I) | Joseph Dauben | 27.9% | 65.4% | -39 | X | |||||||
4 | Tommy Williams (I) | Bob Townsend | 32.2% | 67.3% | -39.8 | X | |||||||
5 | Charles Schwertner | Jeffrey Fox | 38.8% | 59.7% | -28.4 | X | X | ||||||
6 | Mario Gallegos Jr. (I) | R.W. Bray | 63.5% | 31.0% | 32 | ||||||||
7 | Sam Tejas Texas | Dan Patrick (I) | 33.0% | 65.3% | -40.5 | ||||||||
8 | Jack G.B. Ternan Jr. | Ken Paxton | Ed Kless | 39.3% | 61.3% | -30.7 | X | ||||||
9 | Pete Martinez | Kelly Hancock | Dave McElwee | 41.3% | 58.8% | -24.1 | X | ||||||
10 | Wendy Davis (I) | Mark Shelton | 47.1% | 52.7% | -11.5 | X | X | X | |||||
11 | Jacqueline Acquistapace | Larry Taylor | 36.5% | 60.2% | -29.1 | X | |||||||
12 | Jane Nelson (I) | John A Betz Jr. | 36.1% | 64.3% | -36.2 | X | |||||||
13 | Rodney Ellis (I) | 83.1% | 15.9% | 64.2 | X | ||||||||
14 | Kirk Watson (I) | Guy Fielder | Ryan M. Dixon | 63.8% | 36.0% | 19 | |||||||
15 | John Whitmire (I) | Bill Walker | 59.8% | 38.4% | 15.1 | ||||||||
16 | John Carona (I) | Jared Leiman | 43.9% | 56.3% | -22.4 | X | |||||||
17 | Joan Huffman (I) | Austin Page | David Courtney | 41.4% | 55.7% | -24.9 | X | ||||||
18 | Glenn Hegar (I) | 34.7% | 61.9% | -33.1 | X | ||||||||
19 | Carlos Charlie Uresti (I) | Michael Berlanga | 55.5% | 44.7% | 7.4 | X | |||||||
20 | Juan Chuy Hinojosa (I) | Raul Torres | 55.8% | 45.5% | 9.7 | X | |||||||
21 | Judith Zaffirini (I) | Grant Rostig | Joseph Morse | 58.2% | 40.9% | 14.9 | |||||||
22 | Lyndon Laird | Brian Birdwell (I) | Tom Kilbride | 33.9% | 60.1% | -32.3 | |||||||
23 | Royce West (I) | Bishop John Lawson | 79.9% | 19.2% | 58.3 | ||||||||
24 | Troy Fraser (I) | 32.3% | 66.4% | -41.1 | X | ||||||||
25 | John Courage | Donna Campbell | 37.4% | 62.3% | -33.8 | X | |||||||
26 | Leticia Van de Putte (I) | N. Ruben Flores Perez | Chris Christal | 60.6% | 38.0% | 17.6 | X | ||||||
27 | Eddie Lucio Jr. (I) | 66.8% | 35.4% | 31.6 | X | ||||||||
28 | Robert Duncan (I) | M.J. Smith | 28.1% | 67.5% | -44.3 | X | |||||||
29 | Jose R. Rodriguez (I) | Daniel Dan Chavez | 65.5% | 37.0% | 25.4 | ||||||||
30 | Craig L. Estes (I) | Richard Wells Forsythe | 27.8% | 68.2% | -45.5 | X | |||||||
31 | Kel Seliger (I) | 21.4% | 74.2% | -57.4 | X |
District |
Democrat |
Republican |
Libertarian |
Green |
Obama '08 |
Perry '10 |
TWI |
Inc. Out |
No D |
No R |
Swing |
TWI -12%/+12% |
Inhosp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shirley McKellar | Louie Gohmert (I) | Clark Patterson | 30.4% | 66.1% | -39.6 | |||||||
2 | Jim Dougherty | Ted Poe (I) | Kenneth Duncan | Mark A. Roberts | 37.3% | 59.9% | -31.6 | ||||||
3 | Sam Johnson (I) | Christopher J. Claytor | 37.4% | 63.7% | -35 | X | |||||||
4 | VaLinda Hathcox | Ralph Hall (I) | Thomas Griffing | 29.3% | 64.1% | -37.7 | |||||||
5 | Linda Mrosko | Jeb Hensarling (I) | Ken Ashby | 37.3% | 58.7% | -27.3 | |||||||
6 | Kenneth Sanders | Joe Barton (I) | Hugh Chauvin | Brandon Parmer | 42.2% | 56.0% | -19.5 | ||||||
7 | James Jim Cargas | John Culberson (I) | Drew Parks | Lance Findley | 40.4% | 56.7% | -28.2 | ||||||
8 | Neil Burns | Kevin Brady (I) | Roy Hall | 26.1% | 70.5% | -50.5 | |||||||
9 | Al Green (I) | Steve Mueller | John Wieder | Vanessa Foster | 76.1% | 22.4% | 50.3 | ||||||
10 | Tawana W. Cadien | Michael McCaul (I) | Richard Priest | 42.6% | 56.0% | -21.7 | |||||||
11 | Jim Riley | Mike Conaway (I) | Scott J. Ballard | 23.1% | 72.6% | -53 | |||||||
12 | Dave Robinson | Kay Granger (I) | Matthew Solodow | 35.4% | 62.1% | -33.6 | |||||||
13 | None | Mac Thornberry (I) | John Robert Deek | Keith F. Houston | 22.2% | 71.6% | -54 | X | |||||
14 | Nick Lampson | Randy Weber | Zach Grady | Rhett Rosenquest Smith | 42.1% | 55.9% | -16.5 | X | |||||
15 | Ruben Hinojosa (I) | Dale Brueggemann | Ron Finch | 57.3% | 44.1% | 11 | X | ||||||
16 | Beto O'Rourke | Barbara Carrasco | Junart Sodoy | 64.4% | 38.0% | 23 | X | ||||||
17 | Bill Flores (I) | Ben Easton | 40.9% | 55.7% | -21.4 | X | |||||||
18 | Sheila Jackson Lee (I) | Sean Seibert | Christopher Barber | 76.6% | 23.1% | 49.5 | |||||||
19 | Randy Neugebauer (I) | Richard Peterson | 27.9% | 68.0% | -46.1 | X | |||||||
20 | Joaquin Castro | David Rosa | A.E. Potts | Antonio Diaz | 58.2% | 40.8% | 12.3 | X | |||||
21 | Candace E. Duval | Lamar Smith (I) | John-Henry Liberty | Bill Stout | 42.2% | 57.6% | -24.5 | ||||||
22 | Kesha Rogers | Pete Olson (I) | Steven Susman | Don Cook | 38.8% | 60.0% | -28.4 | ||||||
23 | Pete Gallego | Francisco Quico Canseco (I) | Jeffrey C. Blunt | Ed Scharf | 49.9% | 51.7% | -5.7 | X | X | ||||
24 | Tim Rusk | Kenny Marchant (I) | John Stathas | 40.5% | 60.8% | -28.7 | |||||||
25 | Elaine Henderson | Roger Williams | Betsy Dewey | Roger Quannah Settler | 42.7% | 54.8% | -19.9 | X | X | ||||
26 | David Sanchez | Michael Burgess (I) | Mark Boler | 34.9% | 65.7% | -38.8 | |||||||
27 | Rose Meza Harrison | R. Blake Farenthold (I) | Corrie Byrd | 40.1% | 57.3% | -19.8 | |||||||
28 | Henry Cuellar (I) | Williams Will Hayward | Patrick Hisel | Michael D. Cary | 58.3% | 40.4% | 15.5 | ||||||
29 | Gene Green (I) | James Stanczak | Maria Selva | 62.2% | 31.5% | 30.5 | X | ||||||
30 | Eddie Bernice Johnson (I) | Travis Washington Jr. | Ed Rankin | 78.3% | 21.1% | 54.7 | |||||||
31 | Stephen Wyman | John Carter (I) | Ethan Garofolo | 42.5% | 58.3% | -24.5 | |||||||
32 | Katherine Savers McGovern | Pete Sessions (I) | Seth Hollist | 43.8% | 55.5% | -21.1 | |||||||
33 | Marc Veasey | Chuck Bradley | Tommy Alicea | Ed Lindsay | 68.6% | 29.9% | 36.3 | X | |||||
34 | Filemon Vela | Jessica Puente-Bradshaw | Steven Shanklin | 60.0% | 42.3% | 17.3 | X | ||||||
35 | Lloyd Doggett (I) | Susan Narvaiz | Ross Lynn Leone | Meghan Owen | 63.2% | 36.6% | 21.2 | ||||||
36 | Max Martin | Steve Stockman | Michael MKC Cole | 29.5% | 65.2% | -37.6 | X |