Texas senators cut their expenses by just 1 percent from August 2010 to 2011 — a total of $101,000.
That’s a paltry sum compared to the savings in 2010, when senators purposefully cut their budgets with reforms that included limiting printing and postage. Ultimately, senators saved $1.3 million in 2010 over 2009.
Senators can spend taxpayer money on their office operations as they see fit based on the needs of their districts, though there are some restrictions, such as limits on how many periodical subscriptions they can buy. Some senators spend more on printing or bulk mail to constituents; others pay for multiple district offices.
At the beginning of legislative session, the Senate collectively decides on a spending limit for staff salaries and travel, which in 2011 was $35,625 monthly. All other expenses must be approved by the secretary of the Senate, Patsy Spaw.
According to an expense report from Spaw, Sen. Rodney Ellis, D-Houston, spent more than any other senator for the third year in a row. His total expenses were $571,000 in 2011. The next-highest spender, fellow Houston Democratic Sen. Mario Gallegos Jr., spent $52,000 less than Ellis.
“I’m not ashamed that my communication expenses are higher than other offices,” Ellis said in an email to the Tribune. “Many of the issues I fight for on behalf of working families do not have paid lobbyists, so we have to do outreach to advance policies that help the middle class and lower-income Texans.”
Ellis’ operating expenses alone were some $34,000 greater than any other senator’s. That’s mainly because of the $93,000 he spent on rent for his district office in downtown Houston. In comparison, Gallegos spent about $56,000 on rent for his district office in Galena Park. Ellis said he chose the downtown location because it's “readily accessible” to his constituents by mass transit, car, bike or foot.
“I am trying to get the landlord to reduce the rent when the lease expires,” he said.
Still, Ellis spent about $2,600 less this year than in the previous fiscal year. To reduce spending, Ellis said, he was forced to lay off staff, and his office found creative ways to make efficiently use resources.
For all senators, the greatest expense is payroll, which cost $12.3 million in fiscal year 2011, about $152,000 less than in fiscal year 2010.
The biggest overall spending drop was in operating expenses, which senators cut by a total of nearly $1.2 million in fiscal year 2011.
They increased spending on communications by nearly $1 million, and on supplies by nearly $150,000.
Sen. José Rodríguez, D-El Paso, spent the least, with a total of about $282,000, according to the expense reports. But his chief of staff Sushma Smith said that was in part because Rodríguez didn’t take office until Jan. 11.
“Our operating expenses were very low because he didn’t have a district office until at least June,” Smith said. And Rodríguez had only eight months of payroll instead of 12, like the other senators. “Next year I would imagine we would be somewhere in the middle of the pack,” she said.
Sen. Brian Birdwell, R-Granbury, spent the second-smallest amount this year, about $386,000. “I try to make every decision with full awareness that these are the taxpayers' dollars, not mine,” Birdwell said.
Spaw said the Senate as a whole has made several “good-faith efforts” to reduce spending.
The senators’ per diem rate used to be $168 per day, and the federal amount was set to increase this past January, but Spaw said the lieutenant governor and speaker of the House requested that the per diem be reduced to $150 per day.
The Senate also usually spends more in January to add more staff, but this past year, senators voted to maintain their staffing levels.
Also, to save money on postage and printing, senators this year limited the frequency of newsletters to their constituents from once a fiscal year to once a biennium.
“It’s one of those things that doesn’t seem to add up to a whole lot,” Spaw said, “but we’re trying to cut back any way we can.”
Use this interactive graph to compare the Texas senators' spending in fiscal year 2011. Click on the legend to remove spending categories from view, which will allow you to more compare how much each senator spent on each category of his or her budget. Roll over the interactive for specific details on spending per category or use the sortable table below.
Senator |
Party |
City in District |
Payroll |
Supplies & Materials |
Communications |
Operations |
Staff Travel |
Senator Travel |
Services & Fees |
Postage |
Printing |
Inadvertent Use |
Total Fiscal Year 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birdwell | Republican | Granbury | $333,856 | $4,180 | $5,999 | $20,422 | $10,340 | $5,995 | 0 | $2,836 | $2,401 | $0 | $386,029 |
Carona | Republican | Dallas | $415,954 | $7,120 | $6,003 | $36,400 | $4,193 | $3,435 | 303 | $4,524 | $1,298 | -$500 | $478,730 |
Davis | Democrat | Fort Worth | $411,277 | $4,008 | $10,056 | $37,969 | $6,598 | $7,397 | 603 | $5,265 | $901 | -$300 | $483,774 |
Deuell | Republican | Greenville | $381,103 | $5,639 | $10,250 | $25,324 | $9,929 | $3,251 | 545 | $1,365 | $864 | $0 | $438,270 |
Duncan | Republican | Lubbock | $395,422 | $4,831 | $8,939 | $47,218 | $17,551 | $6,074 | 148 | $288 | $326 | $0 | $480,797 |
Ellis | Democrat | Houston | $418,342 | $5,099 | $17,917 | $94,681 | $6,667 | $4,151 | 1395 | $19,067 | $3,895 | $0 | $571,214 |
Eltife | Republican | Tyler | $412,526 | $3,148 | $10,308 | $30,683 | $6,168 | $3,820 | 0 | $969 | $336 | $0 | $467,958 |
Estes | Republican | Wichita Falls | $402,899 | $3,894 | $10,775 | $33,826 | $8,318 | $11,386 | 40 | $952 | $674 | $0 | $472,764 |
Fraser | Republican | Horseshoe Bay | $407,367 | $4,196 | $6,281 | $39,087 | $4,683 | $4,053 | 245 | $815 | $514 | $0 | $467,241 |
Gallegos | Democrat | Houston | $416,370 | $5,780 | $13,518 | $59,735 | $5,092 | $12,335 | 675 | $1,775 | $3,667 | $0 | $518,947 |
Harris | Republican | Arlington | $388,658 | $3,329 | $11,282 | $60,429 | $4,329 | $0 | 581 | $815 | $699 | $0 | $470,122 |
Hegar | Republican | Katy | $369,653 | $1,997 | $4,024 | $15,474 | $3,320 | $7,148 | 0 | $1,877 | $4,698 | $0 | $408,191 |
Hinojosa | Democrat | McAllen | $419,466 | $3,879 | $6,150 | $37,867 | $8,033 | $9,093 | 0 | $1,310 | $1,028 | $0 | $486,826 |
Huffman | Republican | Southside Place | $392,058 | $3,093 | $4,838 | $57,904 | $8,621 | $5,845 | 0 | $18,510 | $13,936 | -$100 | $504,705 |
Jackson | Republican | La Porte | $411,014 | $2,260 | $7,706 | $43,481 | $5,080 | $6,739 | 0 | $1,206 | $431 | $0 | $477,917 |
Lucio | Democrat | Brownsville | $424,296 | $3,852 | $9,972 | $49,255 | $1,386 | $5,114 | 48 | $1,562 | $983 | -$150 | $496,318 |
Nelson | Republican | Flower Mound | $420,343 | $7,480 | $6,496 | $51,409 | $1,674 | $3,750 | 0 | $7,196 | $3,247 | $0 | $501,595 |
Nichols | Republican | Jacksonville | $423,231 | $2,970 | $12,891 | $39,426 | $0 | $7,484 | 394 | $2,303 | $1,012 | -$1,000 | $488,711 |
Ogden | Republican | Bryan | $378,357 | $2,856 | $3,757 | $11,735 | $5,879 | $3,812 | 235 | $2,242 | $997 | $0 | $409,870 |
Patrick | Republican | Houston | $405,244 | $1,812 | $6,069 | $47,435 | $2,044 | $5,558 | 0 | $4,830 | $1,336 | -$300 | $474,028 |
Rodriguez | Democrat | El Paso | $253,965 | $6,872 | $4,013 | $9,133 | $1,434 | $240 | 723 | $2,307 | $3,731 | $0 | $282,418 |
Seliger | Republican | Amarillo | $410,849 | $3,281 | $11,270 | $39,585 | $1,659 | $25,000 | 575 | $3,320 | $6,074 | -$400 | $501,213 |
Shapiro | Republican | Plano | $410,463 | $5,802 | $8,015 | $41,218 | $2,077 | $6,999 | 0 | $2,598 | $1,355 | $0 | $478,527 |
Uresti | Democrat | San Antonio | $398,192 | $3,417 | $9,004 | $59,234 | $8,565 | $3,268 | 0 | $1,236 | $2,375 | $0 | $485,291 |
Van de Putte | Democrat | San Antonio | $415,366 | $3,654 | $9,609 | $57,166 | $10,754 | $3,200 | 1657 | $2,202 | $2,224 | -$75 | $505,757 |
Watson | Democrat | Austin | $421,940 | $3,532 | $2,382 | $0 | $1,696 | $0 | 538 | $2,027 | $11,503 | $0 | $443,618 |
Wentworth | Republican | San Antonio | $383,158 | $5,340 | $6,854 | $45,866 | $457 | $9,910 | 0 | $2,705 | $5,295 | -$50 | $459,535 |
West | Democrat | Dallas | $364,032 | $6,820 | $13,813 | $57,124 | $4,248 | $11,020 | 1195 | $8,714 | $1,663 | $0 | $468,629 |
Whitmire | Democrat | Houston | $416,918 | $5,077 | $10,341 | $50,443 | $3,557 | $5,943 | 1100 | $4,172 | $544 | -$600 | $497,495 |
Williams | Republican | The Woodlands | $386,457 | $3,448 | $7,559 | $60,440 | $20,140 | $9,409 | 0 | $1,472 | $649 | $0 | $489,574 |
Zaffirini | Democrat | Laredo | $416,522 | $8,555 | $9,750 | $30,927 | $8,978 | $24,562 | 354 | $2,239 | $3,683 | -$200 | $505,370 |
This interactive, which compares the senators' expenses from fiscal year 2010 was originally published by the Tribune in November 2010. We've updated it by adding a sortable table below, which compares the senators spending in fiscal year 2011 to fiscal year 2010. For more information about spending in fiscal year 2010, read the related story here.
City in District |
Senator in FY 2011 |
Party |
Total Spending FY 2011 |
Senator in FY 2010 |
Party |
Total Spending in FY 2010 |
Difference Between 2010 & 2011 Spending |
Percent Change |
---|---|---|---|---|---|---|---|---|
Amarillo | Seliger | Republican | $501,213 | Seliger | Republican | $507,254 | -$6,041 | -1.2% |
Arlington | Harris | Republican | $470,122 | Harris | Republican | $454,730 | $15,392 | 3.3% |
Austin | Watson | Democrat | $443,618 | Watson | Democrat | $434,443 | $9,175 | 2.1% |
Brownsville | Lucio | Democrat | $496,318 | Lucio | Democrat | $509,494 | -$13,176 | -2.7% |
Bryan | Ogden | Republican | $409,870 | Ogden | Republican | $396,510 | $13,360 | 3.3% |
Dallas | West | Democrat | $468,629 | West | Democrat | $536,739 | -$68,110 | -14.5% |
Dallas | Carona | Republican | $478,730 | Carona | Republican | $471,089 | $7,641 | 1.6% |
El Paso | Rodriguez | Democrat | $282,418 | Shapleigh | Democrat | $542,106 | -$259,688 | -92.0% |
Flower Mound | Nelson | Republican | $501,595 | Nelson | Republican | $563,371 | -$61,776 | -12.3% |
Fort Worth | Davis | Democrat | $483,774 | Davis | Democrat | $494,666 | -$10,892 | -2.3% |
Granbury | Birdwell | Republican | $386,029 | Birdwell | Republican | $29,103 | $356,926 | 92.5% |
Greenville | Deuell | Republican | $438,270 | Deuell | Republican | $472,256 | -$33,986 | -7.8% |
Horseshoe Bay | Fraser | Republican | $467,241 | Fraser | Republican | $472,611 | -$5,370 | -1.1% |
Houston | Whitmire | Democrat | $497,495 | Whitmire | Democrat | $507,899 | -$10,404 | -2.1% |
Houston | Gallegos | Democrat | $518,947 | Gallegos | Democrat | $509,140 | $9,807 | 1.9% |
Houston | Ellis | Democrat | $571,214 | Ellis | Democrat | $573,850 | -$2,636 | -0.5% |
Houston | Patrick | Republican | $474,028 | Patrick | Republican | $435,135 | $38,893 | 8.2% |
Jacksonville | Nichols | Republican | $488,711 | Nichols | Republican | $502,241 | -$13,530 | -2.8% |
Katy | Hegar | Republican | $408,191 | Hegar | Republican | $442,124 | -$33,933 | -8.3% |
La Porte | Jackson | Republican | $477,917 | Jackson | Republican | $483,049 | -$5,132 | -1.1% |
Laredo | Zaffirini | Democrat | $505,370 | Zaffirini | Democrat | $505,886 | -$516 | -0.1% |
Lubbock | Duncan | Republican | $480,797 | Duncan | Republican | $487,264 | -$6,467 | -1.3% |
McAllen | Hinojosa | Democrat | $486,826 | Hinojosa | Democrat | $490,392 | -$3,566 | -0.7% |
Plano | Shapiro | Republican | $478,527 | Shapiro | Republican | $504,685 | -$26,158 | -5.5% |
San Antonio | Uresti | Democrat | $485,291 | Uresti | Democrat | $563,371 | -$78,080 | -16.1% |
San Antonio | Van de Putte | Democrat | $505,757 | Van De Putte | Democrat | $506,070 | -$313 | -0.1% |
San Antonio | Wentworth | Republican | $459,535 | Wentworth | Republican | $524,328 | -$64,793 | -14.1% |
Southside Place | Huffman | Republican | $504,705 | Huffman | Republican | $378,989 | $125,716 | 24.9% |
The Woodlands | Williams | Republican | $489,574 | Williams | Republican | $540,479 | -$50,905 | -10.4% |
Tyler | Eltife | Republican | $467,958 | Eltife | Republican | $436,308 | $31,650 | 6.8% |
Wichita Falls | Estes | Republican | $472,764 | Estes | Republican | $426,776 | $45,988 | 9.7% |
This interactive, which compares the senators' expenses from fiscal year 2009 was originally developed by Matt Stiles and published by the Tribune in March 2010. We've updated it by adding a sortable table below, which compares the senators spending in fiscal year 2011 to fiscal year 2009. For more information about spending in fiscal year 2009, read the related story here.
City in District |
Senator in FY 2011 |
Party |
Total Spending FY 2011 |
Senator in FY 2009 |
Party |
Total Spending in FY 2009 |
Difference Between 2009 & 2011 Spending |
Percent Change |
---|---|---|---|---|---|---|---|---|
Amarillo | Seliger | Republican | $501,213 | Seliger | Republican | $545,939 | -$44,726 | -8.9% |
Arlington | Harris | Republican | $470,122 | Harris | Republican | $515,778 | -$45,656 | -9.7% |
Austin | Watson | Democrat | $443,618 | Watson | Democrat | $509,471 | -$65,853 | -14.8% |
Brownsville | Lucio | Democrat | $496,318 | Lucio | Democrat | $546,874 | -$50,556 | -10.2% |
Bryan | Ogden | Republican | $409,870 | Ogden | Republican | $445,046 | -$35,176 | -8.6% |
Dallas | Carona | Republican | $478,730 | Carona | Republican | $501,610 | -$22,880 | -4.8% |
Dallas | West | Democrat | $468,629 | West | Democrat | $559,484 | -$90,855 | -19.4% |
El Paso | Rodriguez | Democrat | $282,418 | Shapleigh | Democrat | $592,195 | -$309,777 | -109.7% |
Flower Mound | Nelson | Republican | $501,595 | Nelson | Republican | $580,575 | -$78,980 | -15.7% |
Fort Worth | Davis | Democrat | $483,774 | Davis | Democrat | $307,186 | $176,588 | 36.5% |
Granbury | Birdwell | Republican | $386,029 | Averitt | Republican | $552,741 | -$166,712 | -43.2% |
Greenville | Deuell | Republican | $438,270 | Deuell | Republican | $542,335 | -$104,065 | -23.7% |
Horseshoe Bay | Fraser | Republican | $467,241 | Fraser | Republican | $531,971 | -$64,730 | -13.9% |
Houston | Ellis | Democrat | $571,214 | Ellis | Democrat | $637,436 | -$66,222 | -11.6% |
Houston | Gallegos | Democrat | $518,947 | Gallegos | Democrat | $539,244 | -$20,297 | -3.9% |
Houston | Patrick | Republican | $474,028 | Patrick | Republican | $496,345 | -$22,317 | -4.7% |
Houston | Whitmire | Democrat | $497,495 | Whitmire | Democrat | $502,573 | -$5,078 | -1.0% |
Jacksonville | Nichols | Republican | $488,711 | Nichols | Republican | $492,082 | -$3,371 | -0.7% |
Katy | Hegar | Republican | $408,191 | Hegar | Republican | $479,995 | -$71,804 | -17.6% |
La Porte | Jackson | Republican | $477,917 | Jackson | Republican | $503,985 | -$26,068 | -5.5% |
Laredo | Zaffirini | Democrat | $505,370 | Zaffirini | Democrat | $550,077 | -$44,707 | -8.8% |
Lubbock | Duncan | Republican | $480,797 | Duncan | Republican | $493,686 | -$12,889 | -2.7% |
McAllen | Hinojosa | Democrat | $486,826 | Hinojosa | Democrat | $508,186 | -$21,360 | -4.4% |
Plano | Shapiro | Republican | $478,527 | Shapiro | Republican | $570,696 | -$92,169 | -19.3% |
San Antonio | Uresti | Democrat | $485,291 | Uresti | Democrat | $552,820 | -$67,529 | -13.9% |
San Antonio | Van de Putte | Democrat | $505,757 | Van De Putte | Democrat | $555,844 | -$50,087 | -9.9% |
San Antonio | Wentworth | Republican | $459,535 | Wentworth | Republican | $567,382 | -$107,847 | -23.5% |
Southside Place | Huffman | Republican | $504,705 | Huffman | Republican | $205,530 | $299,175 | 59.3% |
The Woodlands | Williams | Republican | $489,574 | Williams | Republican | $541,981 | -$52,407 | -10.7% |
Tyler | Eltife | Republican | $467,958 | Eltife | Republican | $495,264 | -$27,306 | -5.8% |
Wichita Falls | Estes | Republican | $472,764 | Estes | Republican | $505,653 | -$32,889 | -7.0% |