Interactive: Projections for Texas Occupations in 2018

.

When Tom Pauken was appointed chairman of the Texas Workforce Commission in 2008, he said, one thing particularly surprised him: “this notion that everybody needs to go to a four-year university and blue-collar jobs are not as good as ‘knowledge industry’ jobs.”

According to the workforce commission, the occupation expected to add the most jobs in Texas between 2008 and 2018 is fast-food services.

The availability of jobs in Texas has been a point of state pride and was — at least, at one time — a cornerstone of Gov. Rick Perry’s pitch to voters. And as Pauken has eagerly pointed out in public speeches, a significant portion of the state’s job offerings don’t require four years’ worth of tuition, which at Texas’ public universities can set you back an average of more than $26,000.

Pauken is calling for a greater emphasis on the skilled trades - many of which only require up to two years of post-secondary work - throughout the education pipeline.

He made this case at a recent higher-education panel discussion held by the Texas Public Policy Foundation, an Austin-based conservative think tank, where he was joined by Texas Higher Education Commissioner Raymund Paredes.

Paredes argued against the de-emphasis on four-year programs. He said that the state’s problem was not of having too many of one type of degree over another, but of needing comprehensive reform. “We need to improve our productivity in all of these areas,” he said of all levels of higher education.

“College is still worth it,” Paredes said. As evidence, he pointed out that people with advanced degrees have lower unemployment rates and most jobs that pay well require some form of post-secondary credential.

But comparing certain jobs may leave some wondering what they got in return for taking on all that student debt.

In 2009, according to workforce commission data, rotary drill operators — a job that primarily requires on-the-job training — could make an average annual wage of more than $72,000 in the Texas oil and gas industry. That’s more than the average wage of a number of professions requiring master’s and doctoral degrees.

“It’s costing us more to educate people,” Pauken told the Tribune. “At the same time, are we educating them for the right fields where the demand is?”

To provide a better sense of what opportunities are out there for present and future job seekers in Texas, we’ve put together the following graphs and database of the workforce commission’s projections.

In the top graphs, you can see the projections for the total jobs by category in 2018, which professions are adding the most jobs and which will experience the most rapid growth.

Below, you can search different professions based on average annual wages, preferred level of education, anticipated growth rate, expected annual job openings and more.


2008 Projections for Texas Occupations with Preferred Education and Wages
Source: Texas Workforce Commission

(Click on the headings to sort the table)


Occupational Title Average Employment 2008 Average Employment 2018 Number Change 2008-2018 Percent Growth 2008-2018 Annual Average Job Openings Preferred Education 2009 Annual Wages 2009 Hourly Wages
Biomedical Engineers 650 1,150 500 77% 65 Bachelor's degree $66,729 $32.08
Insurance Appraisers, Auto Damage 880 980 100 11% 30 Postsecondary vocational training $65,063 $31.28
Network Systems & Data Communications Analysts 19,160 29,490 10,330 54% 1,380 Bachelor's degree $76,420 $36.74
Gaming Managers 20 30 10 50% 0 Work experience in a related occupation $112,820 $54.24
Petroleum Engineers 13,440 20,140 6,700 50% 950 Bachelor's degree $126,241 $60.69
Athletic Trainers 1,560 2,300 740 47% 125 Bachelor's degree $45,873 -
Loan Officers 18,730 21,980 3,250 17% 530 Moderate-term on-the-job training $67,836 $32.61
Tax Preparers 6,520 6,870 350 5% 140 Moderate-term on-the-job training $37,723 $18.14
Financial Examiners 2,150 3,130 980 46% 140 Bachelor's degree $76,359 $36.71
Medical Scientists, Ex. Epidemiologists 3,670 5,320 1,650 45% 240 Doctoral degree $64,386 $30.95
Biochemists & Biophysicists 740 1,060 320 43% 55 Doctoral degree $85,180 $40.95
Special Education Teachers, Middle School 6,990 9,920 2,930 42% 475 Bachelor's degree $49,856 -
Physician Assistants 4,100 5,810 1,710 42% 245 Master's degree $88,675 $42.63
Special Education Teachers, Preschool, Kindergarten, & Elementary School 14,410 20,410 6,000 42% 975 Bachelor's degree $49,127 -
Architectural & Civil Drafters 11,250 12,000 750 7% 315 Postsecondary vocational training $45,546 $21.90
Radiation Therapists 870 1,220 350 40% 50 Associate degree $77,006 $37.02
Elementary School Teachers, Ex. Special Education 156,930 218,030 61,100 39% 9,680 Bachelor's degree $49,972 -
Physical Therapist Assistants 3,880 5,390 1,510 39% 205 Associate degree $61,705 $29.67
Middle School Teachers, Ex. Special & Vocational Education 77,800 107,820 30,020 39% 4,775 Bachelor's degree $50,350 -
Electrical & Electronics Drafters 3,300 3,470 170 5% 85 Postsecondary vocational training $50,408 $24.23
Occupational Therapist Assistants 1,870 2,580 710 38% 95 Associate degree $65,894 $31.68
Kindergarten Teachers, Ex. Special Education 14,710 20,200 5,490 37% 845 Bachelor's degree $47,455 -
Compliance Officers, Ex. Agriculture, Construction, Health & Safety, & Transportation 23,120 31,600 8,480 37% 1,095 Long-term on-the-job training $53,368 $25.66
Veterinary Technologists & Technicians 6,970 9,520 2,550 37% 430 Associate degree $27,417 $13.18
Instructional Coordinators 11,960 16,330 4,370 37% 700 Master's degree $62,036 $29.83
Audiologists 520 710 190 37% 30 First professional degree $75,650 $36.37
Cardiovascular Technologists & Technicians 3,030 4,130 1,100 36% 155 Associate degree $51,381 $24.70
Physical Therapists 11,880 16,150 4,270 36% 575 Master's degree $83,020 $39.91
Special Education Teachers, Secondary School 7,420 10,080 2,660 36% 455 Bachelor's degree $50,920 -
Personal Financial Advisors 16,530 22,380 5,850 35% 765 Bachelor's degree $82,967 $39.89
Mechanical Drafters 7,310 7,540 230 3% 180 Postsecondary vocational training $51,436 $24.73
Occupational Therapists 7,520 10,130 2,610 35% 395 Master's degree $78,467 $37.72
Veterinarians 4,150 5,590 1,440 35% 220 First professional degree $99,236 $47.71
Drafters, All Other 1,110 1,160 50 5% 30 Postsecondary vocational training $52,727 $25.35
Dental Hygienists 10,310 13,870 3,560 35% 565 Associate degree $66,798 $32.11
Medical Equipment Repairers 3,970 5,340 1,370 35% 250 Associate degree $39,421 $18.95
Surveying & Mapping Technicians 8,170 9,870 1,700 21% 315 Moderate-term on-the-job training $34,500 $16.59
Social & Human Service Assistants 16,160 19,030 2,870 18% 625 Moderate-term on-the-job training $30,666 $14.74
Court Reporters 1,560 1,950 390 25% 65 Postsecondary vocational training $54,345 $26.13
Respiratory Therapists 8,940 11,950 3,010 34% 465 Associate degree $51,384 $24.70
Title Examiners, Abstractors, & Searchers 10,490 10,930 440 4% 200 Moderate-term on-the-job training $47,118 $22.65
Self-Enrichment Education Teachers 10,470 13,860 3,390 32% 500 Work experience in a related occupation $35,947 $17.28
Registered Nurses 166,240 219,880 53,640 32% 8,270 Associate degree $64,667 $31.09
Legal Support Wkrs, All Other 2,030 2,300 270 13% 55 Moderate-term on-the-job training $51,635 $24.82
Museum Technicians & Conservators 530 700 170 32% 30 Bachelor's degree $38,126 $18.33
Preschool Teachers, Ex. Special Education 36,050 46,830 10,780 30% 1,805 Postsecondary vocational training $26,695 $12.83
Emergency Management Specialists 800 1,050 250 31% 45 Work experience in a related occupation $73,708 $35.44
Speech-Language Pathologists 10,840 14,210 3,370 31% 530 Master's degree $64,990 $31.25
Library Technicians 4,420 5,370 950 21% 295 Postsecondary vocational training $26,070 $12.53
Coaches & Scouts 11,860 15,520 3,660 31% 590 Long-term on-the-job training $37,566 -
Teacher Assistants 87,110 112,150 25,040 29% 4,350 Short-term on-the-job training $20,453 -
Secondary School Teachers, Ex. Special & Vocational Education 101,530 132,570 31,040 31% 6,055 Bachelor's degree $52,270 -
Interpreters & Translators 3,970 5,180 1,210 30% 215 Long-term on-the-job training $40,321 $19.39
Floral Designers 4,600 4,740 140 3% 155 Short-term on-the-job training $22,753 $10.94
Vocational Education Teachers, Secondary School 9,660 12,590 2,930 30% 575 Bachelor's or higher degree, plus work experience $52,392 -
Fire Fighters 22,300 29,050 6,750 30% 1,360 Long-term on-the-job training $44,484 $21.39
Merchandise Displayers & Window Trimmers 10,510 12,040 1,530 15% 480 Moderate-term on-the-job training $25,984 $12.49
Sociologists 100 130 30 30% 5 Master's degree $53,709 $25.82
Public Address System & Other Announcers 980 1,130 150 15% 45 Moderate-term on-the-job training $31,029 $14.92
Healthcare Practitioners & Technical Wkrs, All Other 2,270 2,950 680 30% 145 Bachelor's degree $37,010 $17.79
Audio & Video Equipment Technicians 3,400 4,010 610 18% 165 Postsecondary vocational training $38,162 $18.35
Optometrists 2,180 2,830 650 30% 140 First professional degree $118,301 $56.88
Cartographers & Photogrammetrists 740 960 220 30% 45 Bachelor's degree $102,301 $49.18
Water & Liquid Waste Treatment Plant & System Operators 10,310 13,360 3,050 30% 525 Long-term on-the-job training $33,002 $15.87
Education Administrators, Elementary & Secondary School 21,690 28,060 6,370 29% 1,285 Bachelor's or higher degree, plus work experience $74,538 -
Surgeons 4,550 5,870 1,320 29% 210 First professional degree $198,281 $95.33
Radio Operators 40 40 0 0% 0 Moderate-term on-the-job training $59,257 $28.49
Sound Engineering Technicians 590 680 90 15% 30 Postsecondary vocational training $39,879 $19.17
Detectives & Criminal Investigators 14,890 19,170 4,280 29% 735 Work experience in a related occupation $58,717 $28.23
Social Scientists & Related Wkrs, All Other 2,200 2,830 630 29% 175 Master's degree $63,525 $30.54
Nuclear Technicians 70 90 20 29% 5 Associate degree $64,382 $30.95
Internists, General 2,280 2,930 650 29% 105 First professional degree $178,933 $86.03
Probation Officers & Correctional Treatment Specialists 5,690 7,310 1,620 28% 280 Bachelor's degree $38,906 $18.70
Public Relations Specialists 22,820 29,310 6,490 28% 1,190 Bachelor's degree $57,318 $27.56
Anesthesiologists 4,090 5,250 1,160 28% 185 First professional degree $196,691 $94.56
Educational, Vocational, & School Counselors 24,650 31,580 6,930 28% 1,195 Master's degree $54,334 $26.12
Survey Researchers 1,140 1,460 320 28% 60 Bachelor's degree $46,421 $22.32
Family & General Practitioners 5,920 7,580 1,660 28% 270 First professional degree $181,003 $87.02
Media & Communication Equipment Wkrs, All Other 460 520 60 13% 15 Moderate-term on-the-job training $65,791 $31.63
Emergency Medical Technicians & Paramedics 13,430 16,870 3,440 26% 620 Postsecondary vocational training $30,651 $14.74
Pediatricians, General 3,360 4,300 940 28% 155 First professional degree $153,470 $73.78
Obstetricians & Gynecologists 2,360 3,020 660 28% 105 First professional degree $205,813 $98.95
Curators 540 690 150 28% 30 Master's degree $51,833 $24.92
Education Administrators, All Other 830 1,060 230 28% 50 Bachelor's or higher degree, plus work experience $73,337 $35.26
Counselors, All Other 6,470 8,260 1,790 28% 310 Master's degree $57,332 $27.56
Forensic Science Technicians 1,270 1,620 350 28% 90 Bachelor's degree $46,492 $22.35
Dietetic Technicians 1,170 1,450 280 24% 60 Postsecondary vocational training $24,469 $11.76
Power Plant Operators 1,960 2,500 540 28% 125 Long-term on-the-job training $58,688 $28.22
Mining & Geological Engineers, Inc. Mining Safety Engineers 800 1,020 220 28% 40 Bachelor's degree $96,133 $46.22
Audio-Visual Collections Specialists 910 1,160 250 27% 45 Bachelor's degree $46,748 $22.47
Computer Software Engineers, Applications 34,460 43,870 9,410 27% 1,230 Bachelor's degree $91,522 $44.00
Paralegals & Legal Assistants 17,440 22,170 4,730 27% 675 Associate degree $49,593 $23.84
Teachers & Instructors, All Other 60,110 76,380 16,270 27% 2,550 Bachelor's degree $25,936 -
Pharmacy Technicians 27,650 37,110 9,460 34% 1,640 Moderate-term on-the-job training $29,097 $13.99
Cooks, Restaurant 76,350 96,950 20,600 27% 4,015 Long-term on-the-job training $19,404 $9.33
Psychiatric Technicians 8,630 9,890 1,260 15% 345 Postsecondary vocational training $18,690 $8.99
Political Scientists 260 330 70 27% 20 Master's degree $58,909 $28.32
Human Resources, Training, & Labor Relations Specialists, All Other 10,190 12,930 2,740 27% 540 Bachelor's degree $60,645 $29.16
Respiratory Therapy Technicians 1,680 1,850 170 10% 55 Postsecondary vocational training $43,163 $20.75
Substance Abuse & Behavioral Disorder Counselors 3,020 3,830 810 27% 140 Bachelor's degree $35,098 $16.87
Compensation, Benefits, & Job Analysis Specialists 10,340 13,110 2,770 27% 545 Bachelor's degree $59,275 $28.50
Social Work Teachers, Postsecondary 640 810 170 27% 25 Doctoral degree $61,582 -
Diagnostic Medical Sonographers 3,210 4,060 850 26% 130 Associate degree $60,992 $29.32
Nuclear Medicine Technologists 1,400 1,770 370 26% 55 Associate degree $64,484 $31.00
Radiologic Technologists & Technicians 14,540 18,370 3,830 26% 595 Associate degree $52,506 $25.24
Surgical Technologists 7,690 10,350 2,660 35% 460 Postsecondary vocational training $39,666 $19.07
Area, Ethnic, & Cultural Studies Teachers, Postsecondary 230 290 60 26% 10 Doctoral degree $58,034 -
Licensed Practical & Licensed Vocational Nurses 65,640 82,730 17,090 26% 3,765 Postsecondary vocational training $40,708 $19.57
Medical Records & Health Information Technicians 13,120 16,520 3,400 26% 610 Associate degree $32,147 $15.46
Health Technologists & Technicians, All Other 5,480 6,990 1,510 28% 260 Postsecondary vocational training $37,052 $17.81
Medical & Public Health Social Wkrs 7,610 9,580 1,970 26% 385 Bachelor's degree $47,518 $22.85
Training & Development Specialists 17,190 21,620 4,430 26% 895 Bachelor's degree $52,561 $25.27
Home Health Aides 92,660 143,720 51,060 55% 6,030 Short-term on-the-job training $18,849 $9.06
Orthodontists 350 440 90 26% 20 First professional degree $181,707 $87.36
Health Educators 3,430 4,310 880 26% 165 Bachelor's degree $45,476 $21.86
Nursing Aides, Orderlies, & Attendants 99,320 126,160 26,840 27% 3,675 Postsecondary vocational training $21,609 $10.39
Psychiatric Aides 5,880 6,830 950 16% 155 Short-term on-the-job training $19,700 $9.47
Accountants & Auditors 95,910 120,340 24,430 25% 4,065 Bachelor's degree $65,785 $31.63
Home Economics Teachers, Postsecondary 550 690 140 25% 25 Doctoral degree $72,133 -
Cost Estimators 16,050 20,130 4,080 25% 765 Bachelor's degree $60,548 $29.11
Actuaries 790 990 200 25% 45 Bachelor's or higher degree, plus work experience $104,685 $50.33
Sociology Teachers, Postsecondary 1,390 1,740 350 25% 60 Doctoral degree $77,575 -
Market Research Analysts 16,410 20,530 4,120 25% 850 Bachelor's degree $70,936 $34.10
Engineering Teachers, Postsecondary 3,550 4,440 890 25% 150 Doctoral degree $91,660 -
Biological Science Teachers, Postsecondary 9,080 11,350 2,270 25% 385 Doctoral degree $115,174 -
Urban & Regional Planners 1,640 2,050 410 25% 70 Master's degree $57,012 $27.41
Occupational Therapist Aides 1,450 1,740 290 20% 50 Short-term on-the-job training $19,868 $9.55
Law Teachers, Postsecondary 1,000 1,250 250 25% 40 Doctoral degree $112,934 -
Power Distributors & Dispatchers 720 900 180 25% 45 Long-term on-the-job training $56,370 $27.10
Recreational Therapists 720 900 180 25% 40 Bachelor's degree $35,183 $16.91
Library Science Teachers, Postsecondary 320 400 80 25% 15 Doctoral degree $67,501 -
Agricultural Engineers 200 250 50 25% 10 Bachelor's degree $106,669 $51.28
Environmental Science Teachers, Postsecondary 120 150 30 25% 5 Doctoral degree $88,200 -
Social Sciences Teachers, Postsecondary, All Other 240 300 60 25% 10 Doctoral degree $75,427 -
Physical Therapist Aides 3,180 4,490 1,310 41% 175 Short-term on-the-job training $22,176 $10.66
Massage Therapists 9,800 12,090 2,290 23% 360 Postsecondary vocational training $35,914 $17.27
Dental Assistants 19,250 25,840 6,590 34% 1,020 Moderate-term on-the-job training $31,095 $14.95
Medical & Health Services Managers 20,570 25,670 5,100 25% 900 Bachelor's or higher degree, plus work experience $83,943 $40.36
Education Teachers, Postsecondary 4,440 5,540 1,100 25% 185 Doctoral degree $63,670 -
Architecture Teachers, Postsecondary 1,090 1,360 270 25% 45 Doctoral degree $79,790 -
Agricultural Sciences Teachers, Postsecondary 810 1,010 200 25% 35 Doctoral degree $76,581 -
Geoscientists, Ex. Hydrologists & Geographers 9,680 12,070 2,390 25% 515 Master's degree $127,251 $61.18
Business Teachers, Postsecondary 6,000 7,480 1,480 25% 255 Doctoral degree $97,672 -
Graduate Teaching Assistants 12,200 15,200 3,000 25% 510 Doctoral degree $32,881 -
Chemistry Teachers, Postsecondary 1,830 2,280 450 25% 75 Doctoral degree $84,065 -
Physics Teachers, Postsecondary 1,100 1,370 270 25% 45 Doctoral degree $89,620 -
Private Detectives & Investigators 2,730 3,400 670 25% 120 Work experience in a related occupation $47,550 $22.86
Medical Assistants 40,640 54,870 14,230 35% 1,880 Moderate-term on-the-job training $27,015 $12.99
Medical Equipment Preparers 2,520 3,100 580 23% 90 Short-term on-the-job training $27,648 $13.29
Employment, Recruitment, & Placement Specialists 17,110 21,300 4,190 24% 865 Bachelor's degree $58,626 $28.19
Medical Transcriptionists 5,470 6,420 950 17% 155 Postsecondary vocational training $32,999 $15.86
Psychology Teachers, Postsecondary 2,580 3,210 630 24% 110 Doctoral degree $69,892 -
Communications Teachers, Postsecondary 2,090 2,600 510 24% 85 Doctoral degree $63,257 -
Pharmacy Aides 2,570 2,400 -170 -7% 30 Short-term on-the-job training $22,150 $10.65
Veterinary Assistants & Laboratory Animal Caretakers 5,000 6,220 1,220 24% 175 Short-term on-the-job training $21,554 $10.36
Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary 1,070 1,330 260 24% 45 Doctoral degree $87,224 -
Criminal Justice & Law Enforcement Teachers, Postsecondary 660 820 160 24% 25 Doctoral degree $62,555 -
Anthropology & Archeology Teachers, Postsecondary 330 410 80 24% 15 Doctoral degree $78,416 -
Economics Teachers, Postsecondary 950 1,180 230 24% 40 Doctoral degree $91,978 -
Healthcare Support Wkrs, All Other 10,700 13,300 2,600 24% 380 Short-term on-the-job training $30,829 $14.82
Foreign Language & Literature Teachers, Postsecondary 2,280 2,830 550 24% 95 Doctoral degree $61,763 -
History Teachers, Postsecondary 2,240 2,780 540 24% 95 Doctoral degree $69,725 -
Political Science Teachers, Postsecondary 1,910 2,370 460 24% 80 Doctoral degree $78,323 -
Stationary Engineers & Boiler Operators 2,120 2,630 510 24% 85 Long-term on-the-job training $43,270 $20.80
Librarians 11,350 14,080 2,730 24% 575 Master's degree $54,199 $26.06
Physicians & Surgeons, All Other 15,240 18,900 3,660 24% 635 First professional degree $168,006 $80.77
Geography Teachers, Postsecondary 250 310 60 24% 10 Doctoral degree $74,977 -
Bailiffs 610 730 120 20% 25 Moderate-term on-the-job training $40,653 $19.54
Psychiatrists 1,880 2,330 450 24% 80 First professional degree $150,753 $72.48
Correctional Officers & Jailers 47,000 54,540 7,540 16% 1,795 Moderate-term on-the-job training $33,248 $15.98
Art, Drama, & Music Teachers, Postsecondary 5,730 7,100 1,370 24% 235 Doctoral degree $64,699 -
Parking Enforcement Wkrs 270 290 20 7% 10 Short-term on-the-job training $25,658 $12.34
Recreation & Fitness Studies Teachers, Postsecondary 1,340 1,660 320 24% 55 Doctoral degree $54,672 -
Mental Health Counselors 4,530 5,610 1,080 24% 200 Master's degree $38,612 $18.56
Health Specialties Teachers, Postsecondary 11,670 14,450 2,780 24% 485 Doctoral degree $100,886 -
Mathematical Science Teachers, Postsecondary 4,030 4,990 960 24% 165 Doctoral degree $70,599 -
Statisticians 1,050 1,300 250 24% 55 Master's degree $63,616 $30.58
Astronomers 210 260 50 24% 10 Doctoral degree $87,874 $42.25
English Language & Literature Teachers, Postsecondary 5,210 6,450 1,240 24% 215 Doctoral degree $63,588 -
Civil Engineers 28,100 34,780 6,680 24% 1,145 Bachelor's degree $87,952 $42.28
Environmental Scientists & Specialists, Inc. Health 7,530 9,320 1,790 24% 395 Master's degree $73,492 $35.33
Animal Scientists 380 470 90 24% 25 Doctoral degree $57,545 $27.67
Life Scientists, All Other 380 470 90 24% 20 Bachelor's degree $57,877 $27.83
Philosophy & Religion Teachers, Postsecondary 1,400 1,730 330 24% 60 Doctoral degree $67,708 -
Animal Control Wkrs 1,400 1,670 270 19% 65 Moderate-term on-the-job training $29,518 $14.19
Security Guards 76,480 93,780 17,300 23% 3,305 Short-term on-the-job training $25,198 $12.11
Computer Science Teachers, Postsecondary 2,170 2,680 510 24% 90 Doctoral degree $74,985 -
Vocational Education Teachers, Middle School 1,320 1,630 310 23% 60 Bachelor's or higher degree, plus work experience $50,821 -
Crossing Guards 3,590 4,470 880 25% 185 Short-term on-the-job training $23,156 $11.13
Lifeguards, Ski Patrol, & Other Recreational Protective Service Wkrs 8,950 10,740 1,790 20% 785 Short-term on-the-job training $17,559 $8.44
Chiropractors 2,280 2,810 530 23% 95 First professional degree $74,590 $35.86
Pharmacists 20,090 24,760 4,670 23% 910 First professional degree $110,260 $53.01
Medical & Clinical Laboratory Technicians 12,300 15,150 2,850 23% 520 Associate degree $34,365 $16.52
Financial Analysts 20,150 24,810 4,660 23% 830 Bachelor's degree $79,865 $38.40
Anthropologists & Archeologists 390 480 90 23% 30 Master's degree $48,254 $23.20
Nuclear Engineers 260 320 60 23% 10 Bachelor's degree $109,838 $52.81
Nursing Instructors & Teachers, Postsecondary 4,470 5,500 1,030 23% 185 Doctoral degree $63,929 -
Protective Service Wkrs, All Other 3,490 4,360 870 25% 320 Short-term on-the-job training $27,145 $13.05
Biological Scientists, All Other 1,650 2,030 380 23% 95 Doctoral degree $63,825 $30.68
Cooks, Fast Food 36,370 45,160 8,790 24% 1,810 Short-term on-the-job training $17,166 $8.25
Mental Health & Substance Abuse Social Wkrs 4,450 5,470 1,020 23% 210 Master's degree $34,615 $16.64
Construction Managers 73,920 90,790 16,870 23% 2,260 Bachelor's degree $77,494 $37.26
Cooks, Institution & Cafeteria 32,640 39,140 6,500 20% 1,485 Moderate-term on-the-job training $20,741 $9.97
Community & Social Service Specialists, All Other 2,910 3,570 660 23% 125 Bachelor's degree $35,095 $16.87
Cooks, Short Order 11,440 13,060 1,620 14% 455 Short-term on-the-job training $18,557 $8.92
Adult Literacy, Remedial Education, & GED Teachers & Instructors 5,620 6,890 1,270 23% 210 Bachelor's degree $44,876 $21.58
Cooks, All Other 700 880 180 26% 40 Moderate-term on-the-job training $17,686 $8.50
Biological Technicians 3,810 4,670 860 23% 220 Bachelor's degree $35,904 $17.26
First-Line Supervisors/Managers of Food Preparation & Serving Wkrs 74,440 91,210 16,770 23% 2,385 Work experience in a related occupation $29,419 $14.14
Food Preparation Wkrs 35,390 41,510 6,120 17% 1,875 Short-term on-the-job training $17,970 $8.64
Flight Attendants 14,120 17,290 3,170 22% 630 Long-term on-the-job training $46,906 -
Bartenders 28,500 35,490 6,990 25% 1,715 Short-term on-the-job training $20,095 $9.66
First-Line Supervisors/Managers of Landscaping, Lawn Service, & Groundskeeping Wkrs 16,710 20,450 3,740 22% 555 Work experience in a related occupation $36,928 $17.75
Combined Food Preparation & Serving Wkrs, Inc. Fast Food 247,750 326,190 78,440 32% 13,100 Short-term on-the-job training $17,020 $8.18
Counter Attendants, Cafeteria, Food Concession, & Coffee Shop 27,600 33,520 5,920 21% 2,615 Short-term on-the-job training $16,744 $8.05
Mathematicians 90 110 20 22% 5 Doctoral degree $73,679 $35.42
Waiters & Waitresses 192,340 237,660 45,320 24% 15,145 Short-term on-the-job training $17,889 $8.60
Writers & Authors 8,130 9,930 1,800 22% 350 Bachelor's degree $55,959 $26.90
Geological & Petroleum Technicians 6,070 7,410 1,340 22% 350 Associate degree $60,685 $29.18
Food Scientists & Technologists 590 720 130 22% 35 Bachelor's degree $65,816 $31.64
Tax Examiners, Collectors, & Revenue Agents 4,460 5,440 980 22% 260 Bachelor's degree $51,974 $24.99
Postsecondary Teachers, All Other 8,660 10,560 1,900 22% 340 Doctoral degree $69,475 -
Construction & Building Inspectors 6,410 7,810 1,400 22% 270 Work experience in a related occupation $49,539 $23.82
Food Servers, Nonrestaurant 7,860 9,340 1,480 19% 285 Short-term on-the-job training $19,702 $9.47
Dining Room & Cafeteria Attendants & Bartender Helpers 34,200 41,310 7,110 21% 2,195 Short-term on-the-job training $16,939 $8.14
Network & Computer Systems Administrators 29,350 35,740 6,390 22% 1,130 Bachelor's degree $67,635 $32.52
Health Diagnosing & Treating Practitioners, All Other 1,150 1,400 250 22% 45 Bachelor's degree $84,947 $40.84
Atmospheric & Space Scientists 830 1,010 180 22% 35 Bachelor's degree $81,642 $39.25
Logisticians 12,560 15,270 2,710 22% 550 Bachelor's degree $64,699 $31.11
Transportation Inspectors 2,690 3,270 580 22% 120 Work experience in a related occupation $57,766 $27.77
Dishwashers 33,450 43,570 10,120 30% 2,385 Short-term on-the-job training $16,423 $7.90
Hosts & Hostesses, Restaurant, Lounge, & Coffee Shop 25,580 32,450 6,870 27% 2,465 Short-term on-the-job training $17,259 $8.30
Clinical, Counseling, & School Psychologists 7,980 9,690 1,710 21% 395 Doctoral degree $59,593 $28.65
Purchasing Agents, Ex. Wholesale, Retail, & Farm Products 24,140 29,300 5,160 21% 1,150 Long-term on-the-job training $57,431 $27.61
Food Preparation & Serving Related Wkrs, All Other 4,830 4,970 140 3% 260 Short-term on-the-job training $22,010 $10.58
Computer Software Engineers, Systems Software 36,000 43,640 7,640 21% 1,070 Bachelor's degree $94,730 $45.54
Airline Pilots, Copilots, & Flight Engineers 8,730 10,570 1,840 21% 480 Bachelor's degree $121,254 -
Janitors & Cleaners, Ex. Maids & Housekeeping Cleaners 161,170 180,620 19,450 12% 4,990 Short-term on-the-job training $20,370 $9.79
Maids & Housekeeping Cleaners 85,100 94,570 9,470 11% 2,470 Short-term on-the-job training $17,669 $8.49
Education Administrators, Preschool & Child Care Center/Program 3,730 4,510 780 21% 190 Bachelor's or higher degree, plus work experience $36,812 $17.70
Building Cleaning Wkrs, All Other 490 570 80 16% 20 Short-term on-the-job training $29,749 $14.30
Pest Control Wkrs 4,820 5,780 960 20% 265 Moderate-term on-the-job training $35,018 $16.84
Soil & Plant Scientists 770 930 160 21% 40 Bachelor's degree $54,033 $25.98
Landscaping & Groundskeeping Wkrs 79,240 98,640 19,400 24% 2,895 Short-term on-the-job training $21,973 $10.56
Industrial-Organizational Psychologists 530 640 110 21% 25 Master's degree $68,225 $32.80
Agents & Business Managers of Artists, Performers, & Athletes 580 700 120 21% 25 Bachelor's or higher degree, plus work experience $71,631 $34.44
Pesticide Handlers, Sprayers, & Applicators, Vegetation 2,390 3,060 670 28% 95 Moderate-term on-the-job training $32,701 $15.72
Tree Trimmers & Pruners 2,150 2,810 660 31% 90 Short-term on-the-job training $31,998 $15.38
Fire Inspectors & Investigators 830 1,000 170 20% 40 Work experience in a related occupation $51,747 $24.88
Environmental Engineers 2,540 3,060 520 20% 110 Bachelor's degree $84,201 $40.48
First-Line Supervisors/Managers of Personal Service Wkrs 12,930 15,570 2,640 20% 615 Work experience in a related occupation $34,951 $16.80
Grounds Maintenance Wkrs, All Other 710 840 130 18% 20 Short-term on-the-job training $32,268 $15.51
Budget Analysts 4,280 5,140 860 20% 165 Bachelor's degree $66,112 $31.78
First-Line Supervisors/Managers, Protective Service Wkrs, All Other 2,940 3,530 590 20% 165 Work experience in a related occupation $46,147 $22.19
Slot Key Persons 60 60 0 0% 0 Postsecondary vocational training $40,076 $19.27
Rehabilitation Counselors 3,950 4,740 790 20% 160 Master's degree $37,857 $18.20
Social Wkrs, All Other 3,400 4,080 680 20% 150 Bachelor's degree $45,488 $21.87
Animal Trainers 2,140 2,740 600 28% 105 Moderate-term on-the-job training $33,694 $16.20
Nonfarm Animal Caretakers 13,670 16,950 3,280 24% 630 Short-term on-the-job training $20,215 $9.72
Gaming Dealers 590 670 80 14% 35 Postsecondary vocational training $28,339 $13.62
Gaming & Sports Book Writers & Runners 2,420 2,810 390 16% 140 Short-term on-the-job training $22,999 $11.06
Environmental Engineering Technicians 1,660 1,990 330 20% 65 Associate degree $47,574 $22.87
Gaming Service Wkrs, All Other 290 340 50 17% 15 Moderate-term on-the-job training $23,655 $11.37
Motion Picture Projectionists 920 990 70 8% 45 Short-term on-the-job training $20,867 $10.03
Tile & Marble Setters 4,350 5,210 860 20% 200 Long-term on-the-job training $29,723 $14.29
Ushers, Lobby Attendants, & Ticket Takers 7,590 9,160 1,570 21% 635 Short-term on-the-job training $16,729 $8.04
Computer & Information Scientists, Research 1,520 1,820 300 20% 65 Doctoral degree $114,873 $55.23
