Use this app to explore Texas’ prison units, and learn more about the more than 135,000 inmates housed inside them. Search for inmates by name, look at the most common crimes among inmates, take a closer look at specific prison units. You can also view all Death Row inmates.
| Crime | Number of Incidents |
|---|---|
| BURGLARY OF HABITATION | 37,373 |
| POSS CS PG 1 <1G | 34,724 |
| AGG ROBBERY | 31,924 |
| AGG ASSAULT W/DEADLY WEAPON | 20,618 |
| AGG SEXUAL ASSAULT CHILD | 19,575 |
| BURGLARY OF BUILDING | 16,659 |
| POSS CS PG 1 >=1G<4G | 16,373 |
| DRIVING WHILE INTOXICATED 3RD OR MORE | 16,142 |
| ROBBERY | 15,028 |
| MAN DEL CS PG 1 >=4G<200G | 13,187 | View More Crimes |
Rates are calculated per 1,000 residents in each county.
| County | Rate |
|---|---|
| Jackson | 80.4 |
| Kenedy | 72.2 |
| Brown | 71.9 |
| Kerr | 70.7 |
| Delta | 69.6 |
| Potter | 66.9 |
| Eastland | 64.7 |
| Lamar | 63.2 |
| Palo Pinto | 58.8 |
| Deaf Smith | 53.2 |
Rates are calculated per 1,000 residents in each county.