Agencies

Agency Type Maximum Salary Median Salary Number of Positions Last Update
State of Texas State $480,000 $36,738 148269 5-10-12
Houston ISD School District $300,000 $44,987 26712 5-04-12
Houston City $238,254 $48,421 21588 8-29-11
The University of Texas MD Anderson Cancer Center University Hospital $1,404,000 $55,000 18763 2-06-12
Dallas ISD School District $211,216 $48,601 18340 4-16-12
Harris County County $344,190 $46,230 14584 3-21-12
Dallas City $261,530 $41,461 13259 9-14-11
The University of Texas Southwestern Medical Center at Dallas University Hospital $1,750,000 $45,681 13013 2-06-12
The University of Texas at Austin University $5,266,667 $48,341 12948 2-06-12
Austin City $290,701 $52,021 12872 4-12-12
Fort Worth City $233,393 $51,332 12857 5-01-12
Northside ISD School District $270,000 $48,950 12346 4-30-12
San Antonio City $355,000 $44,041 12032 9-30-12
Austin ISD School District $283,412 $42,424 11725 5-11-12
University of Texas Medical Branch University Hospital $657,497 $50,000 10536 2-06-12
Cypress-Fairbanks ISD School District $281,736 $48,226 8917 2-07-11
Texas A&M University University $690,000 $45,240 8868 1-17-12
Houston Community College Community College $335,156 $5,256 8315 5-01-12
San Antonio ISD School District $266,494 $44,850 7464 1-31-12
Brownsville ISD School District $198,000 $41,604 7438 4-24-12
Pasadena ISD School District $250,003 $46,151 7168 3-22-12
El Paso ISD School District $300,314 $46,750 7149 2-17-11
North East ISD School District $296,105 $50,140 6975 1-26-11
Dallas County County $247,687 $39,540 6642 1-14-11
El Paso City $275,000 $35,120 6605 8-25-11
Katy ISD School District $280,000 $47,452 6555 1-21-11
Aldine ISD School District $208,000 $46,974 6540 2-18-11
Arlington ISD School District $235,000 $49,848 6454 1-19-11
Fort Worth ISD School District $270,000 $50,544 6418 8-30-11
The University of Texas Health Science Center at San Antonio University Hosptial $665,000 $37,868 6352 2-06-12
Fort Bend ISD School District $260,339 $48,887 6312 4-05-12
Round Rock ISD School District $252,876 $44,285 5833 2-09-12
Garland ISD School District $282,219 $47,475 5784 1-12-11
University of Houston University $350,000 $45,680 5542 8-03-11
The University of Texas Health Science Center at Houston University Hospital $1,200,000 $54,000 5392 2-06-12
University of North Texas University $475,000 $31,181 5368 2-03-12
Lewisville ISD School District $168,803 $47,972 5276 1-14-11
Plano ISD School District $284,601 $49,313 5085
Bexar County County $260,000 $35,988 5020 4-09-12
Spring Branch ISD School District $247,200 $47,854 4842
Richardson ISD School District $270,000 $46,700 4817 9-06-11
Travis County County $289,784 $44,584 4650 1-18-11
The University of Texas at Dallas University $505,480 $21,364 4619 2-06-12
Texas Tech University Health Sciences Center University Hospital $700,000 $36,775 4522 2-18-11
Tarrant County County $216,220 $42,723 4453 1-19-11
Texas Tech University University $400,000 $40,144 4411 2-18-11
Austin Community College Community College $264,000 $33,041 3904 5-03-12
University of Texas at San Antonio University $454,197 $39,024 3677 2-06-12
Alamo Colleges Community College $319,937 $7,888 3654 4-24-12
Metropolitan Transit Authority Transit $268,675 $43,326 3511 3-29-11
Pharr-San Juan-Alamo ISD School District $248,850 $44,920 3489 5-23-11
Dallas Area Rapid Transit Transit $280,000 $44,483 3410 4-11-12
Grand Prairie ISD School District $275,000 $47,600 3289 8-10-11
The University of Texas at Arlington University $416,619 $43,063 3201 2-06-12
Arlington City $220,000 $40,097 3143 4-03-12
Dallas County Community College District Community College $271,126 $43,827 3126 7-27-11
Texas State University University $354,486 $46,564 2997 5-09-11
Beaumont ISD School District $347,834 $42,730 2965 4-25-12
Corpus Christi City $197,999 $36,247 2954 4-30-12
El Paso County County $168,300 $42,415 2902 4-20-12
The University of Texas at El Paso University $600,000 $41,184 2457 2-06-12
McKinney ISD School District $220,000 $48,200 2332 4-21-11
Lubbock City $244,017 $41,658 2245 8-10-11
Amarillo City $223,000 $30,010 2242 4-04-12
Lower Colorado River Authority (LCRA) State $345,000 $65,509 2213 4-08-11
Laredo City $179,996 $38,812 2158 3-24-11
Lone Star College Community College $330,906 $51,047 2113 8-10-11
Tarrant County College Community College $365,000 $47,545 2058 2-27-12
VIA Metro Transit $270,000 $37,039 2023 1-18-12
Garland City $232,170 $53,643 2002 8-09-11
Plano City $210,000 $50,987 1982 3-28-11
Sam Houston State University university $288,852 $43,260 1940 5-09-11
McAllen City $227,240 $27,456 1793 5-01-12
The University of Texas-Pan American University $300,000 $43,290 1766 2-06-12
University of North Texas Health Science Center University Hospital $838,617 $37,314 1766 2-03-12
Irving City $246,384 $56,112 1713 3-23-11
Collin County County $258,485 $41,768 1689 7-26-11
Texas Woman's University University $430,000 $34,280 1621 5-17-11
Texas A&M University System Health Science Center University Hospital $526,000 $42,546 1618 1-17-12
Rockwall ISD School District $222,500 $48,270 1595 5-10-12
Denton County County $160,000 $37,614 1576 7-28-11
Waco City $181,272 $37,272 1525 8-30-11
Texas AgriLife Extension Service (Texas A&M System) University $240,000 $42,933 1435 1-17-12
Texas A&M University-Corpus Christi University $230,000 $37,834 1314 1-17-12
Texas AgriLife Research (Texas A&M System) University $300,004 $36,769 1286 1-17-12
Prairie View A&M University University $349,000 $42,438 1187 1-17-12
Lamar University University $306,034 $41,937 1173 5-09-11
Texas A&M University-Commerce University $210,000 $34,102 1159 1-17-12
Mesquite City $232,231 $45,429 1149 3-25-11
Eanes ISD School District $231,063 $45,000 1125 7-29-11
Grand Prairie City $158,102 $50,000 1121 3-23-11
Tarleton State University University $265,000 $37,330 1089 1-17-12
Pasadena City $126,699 $37,199 1088 8-29-11
Texas A&M University-Kingsville University $229,999 $36,822 996 1-17-12
University of Houston-Downtown University $304,880 $46,758 989 8-03-11
Richardson City $239,820 $50,112 947 2-14-11
StarTran Transit $117,805 $50,377 885 1-25-12
West Texas A&M University University $265,000 $39,999 882 1-17-12
The University of Texas Health Science Center at Tyler University Hospital $502,394 $45,312 859 2-06-12
University of Houston Clear Lake University $278,100 $44,886 840 8-03-11
The University of Texas at Brownsville University $304,179 $51,612 795 2-06-12
Galveston City $125,557 $36,526 789 8-22-11
The University of Texas at Tyler University $349,630 $42,570 778 2-06-12
Carrollton City $176,432 $48,610 773 7-28-11
Collin College Community College $300,000 $44,883 773 8-04-11
Texas A&M International University University $230,000 $37,311 771 1-17-12
Angelo State University University $242,046 $44,880 735 5-15-12
Blinn College Community College $181,000 $45,184 690 4-20-12
Highland Park ISD School District $224,235 $49,831 684 1-14-11
Midwestern State University University $227,988 $41,517 641 1-13-12
Sun Metro (El Paso) Transit $105,597 $29,018 616
Texas Engineering Extension Service (Texas A&M System) University $171,126 $55,297 570 1-17-12
University of Texas System University $750,000 $64,443 550 2-06-12
Brownsville City $184,059 $36,982 505 4-18-12
Texas A&M University System University $507,300 $54,305 472 1-17-12
Texas Forest Service (Texas A&M System) University $183,400 $34,005 421 1-17-12
Texas Engineering Experiment Station (Texas A&M System) University $330,000 $51,446 410 1-17-12
University of Houston-Victoria University $200,000 $36,243 400 8-03-11
University of North Texas System University $508,877 $7,221 388 2-03-12
The University of Texas of the Permian Basin University $302,628 $40,800 375 2-06-12
Texas A&M University at Galveston University $186,358 $36,998 368 1-17-12
Texas Transportation Institute (Texas A&M System) University $224,139 $67,638 364 1-17-12
Rowlett City $162,000 $49,248 350 1-17-12
Texas A&M University-San Antonio University $200,001 $35,633 349 1-17-12
Capital Metro Transit $234,560 $36,968 329 1-25-12
Sul Ross State University University $244,400 $35,118 316 5-09-11
University of North Texas at Dallas University $278,814 $21,369 310 2-03-12
Rockwall City $147,496 $47,133 281 4-02-12
Texas A&M University-Texarkana University $210,000 $31,050 266 1-17-12
Texas A&M University-Central Texas University $200,000 $32,750 232 1-17-12
Lamar State College - Port Arthur University $188,700 $42,000 203 5-09-11
Lamar Institute of Technology University $177,455 $41,449 178 5-09-11
Texas Tech University System University $420,240 $55,762 153 2-18-11
Lamar State College - Orange University $177,947 $38,315 150 5-09-11
Bexar County Appraisal District Appraisal District $145,600 $42,366 146 4-09-12
Texas Veterinary Medical Diagnostic Laboratory (Texas A&M System) University $230,002 $39,971 146 1-17-12
Travis County Appraisal District Appraisal District $129,000 $45,171 116 1-31-12
Sabine River Authority State $226,128 $47,496 107 1-20-12
University of Houston System University $500,000 $47,813 95 8-03-11
Sul Ross State University Rio Grande College University $92,607 $44,722 66 5-09-11
Texas State University System University $450,000 $123,600 21 3-23-12