| Full Name: | Jane Nelson | |
|---|---|---|
| Birthdate: | 10-5-1951 | |
| Hometown: | Flower Mound | |
| Race: | White | |
| Occupation: | Businesswoman, former teacher | |
| Education: | B.S., University of North Texas | |
| Spouse: | J. Michael |
| Year: | |
|---|---|
| Current Office: | Texas Senate |
|---|---|
| District: | 12 |
| Party: | Republican Party |
| Term Expiration: | 2017 |
| Term Length: | 4 years |
| Salary: | $7,200 per year |
| Dave Nelson | Chief of Staff |
| Elizabeth Rice | Scheduler |
| Megan Hanson | Communications director |
| Julie Black | Communications Aide |
| Kevin Fletcher | Legislative assistant |
| Travis Broussard | Senior policy analyst |
| Austin Holder | Policy analyst |
| Christina Tippit | General counsel |
| Email: | jane.nelson@senate.tx.state.us |
|---|---|
| Website: | Senator Jane Nelson: District 12 |
| Twitter: | @SenJaneNelson |
| Facebook: | Jane Nelson Fan Page |
| Room: | 1E.5 |
|---|---|
| Address: |
P.O. Box 12068 Austin, TX 78711 |
| Phone: | 512-463-0112 |
| Room: | Grapevine District Office |
|---|---|
| Address: |
1235 S. Main St, Suite 280 Grapevine, TX 76051 |
| Phone: | 817-424-3446 |
Today in Finance: Article 2, which funds health and human services and accounts for a third of the budget. #txlege
4 months ago
Today in Finance we continue on education, including community colleges and the Teacher Retirement System. #txlege
4 months ago
| Bill Activity | |
|---|---|
| Total Bills Filed | 66 (31.87 avg. in the Senate) |
