MURDER
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| Jeremy Mungia | 38 | Nueces | 8/10/1998 | Nueces | 10 years | 4/11/2002 | Stringfellow |
| Pedro Ronald Menjivar Orellana | 27 | Harris | 2/8/2009 | Harris | 10 years | 4/1/2009 | Ferguson |
| Jim Bluitt | 41 | Dallas | 3/21/2008 | Dallas | 10 years | 3/25/2008 | Neal |
| Roger Guy Russell, Jr | 33 | Brazos | 4/5/2003 | Brazos | 10 years | 4/29/2004 | Cleveland |
| Miguel Angel Alvarado | 35 | Cameron | 4/24/1997 | Cameron | 10 years | 5/14/1997 | Stiles |
| Craig Desean Vincent | 27 | Harris | 9/20/2007 | Harris | 10 years | 1/28/2008 | Michael |
| Steven Daryl Kroft | 42 | Fannin | 2/12/2008 | Fannin | 10 years | 2/15/2008 | Lynaugh |
| Humberto Ruiz | 23 | Travis | 9/23/2005 | Travis | 10 years | 7/7/2008 | Beto |
| Kristin Sabra Metz | 33 | Collin | 5/12/2008 | Collin | 10 years | 6/8/2009 | Mountain View |
| Ivan Zamora | 30 | Hidalgo | 7/14/2000 | Hidalgo | 10 years | 4/12/2004 | Huntsville |
| Gabriel Brandice Gordon | 32 | Bell | 12/21/2003 | Bell | 10 years | 1/13/2004 | Diboll |
| Luis Antonio Meza | 35 | Hidalgo | 2/4/1998 | Harris | 10 years | 2/8/2005 | Hightower |
| Jerremie Reashard King | 25 | Dallas | 7/12/2006 | Dallas | 10 years | 10/6/2006 | Hughes |
| Jose Adelso Piche Alvarez | 42 | Kendall | 8/6/2006 | Kendall | 10 years | 8/9/2006 | Powledge |
| Eddie Ray Middleton | 53 | Rains | 7/7/2011 | Rains | 10 years | 11/4/2011 | Boyd |
| Jose Castillo | 43 | Harris | 6/5/2009 | Harris | 10 years | 11/6/2011 | Pack |
| Hilario Martinez Zuniga | 45 | Harris | 4/18/1999 | Harris | 10 years | 3/12/2009 | Garza East |
| Martin Shelby Grubbs | 34 | Harris | 11/10/2007 | Harris | 10 years | 11/19/2007 | Stiles |
| Carnell D Littlejohn | 27 | Lubbock | 4/21/2005 | Lubbock | 10 years | 4/7/2008 | Wallace |
| Martin Plasencia | 41 | Harris | 3/30/1997 | Harris | 10 years | 3/30/1997 | Estelle |
| Juan Angel Aguilera | 24 | Harris | 6/17/2007 | Harris | 10 years | 8/20/2008 | Wallace |
| Carlos Alberto Marrero | 26 | Hidalgo | 3/31/2009 | Hidalgo | 10 years | 8/25/2009 | Lewis |
| Kimothy Taylor | 53 | Dallas | 3/29/2009 | Dallas | 10 years | 8/14/2009 | Estelle |
| Adam Morton | 32 | Galveston | 5/4/2004 | Jefferson | 10 years | 10/4/2004 | Allred |
| Juan Vasquez | 55 | Dawson | 4/4/2007 | Dawson | 10 years | 4/5/2007 | Wynne |
| Isaac Davis | 31 | Waller | 10/17/1998 | Waller | 10 years | 12/4/2003 | Clements |
| Jose Juarez, Jr | 28 | Dallas | 9/16/2005 | Dallas | 10 years | 10/29/2006 | Briscoe |
| Diane Miller | 57 | Dallas | 6/28/2006 | Dallas | 10 years | 6/29/2006 | Crain |
| Leeroy Wilbert Rogers | 55 | Dallas | 6/15/2002 | Dallas | 10 years | 3/2/2003 | Hutchins |
| Willima Marie Porter | 51 | Dallas | 3/15/2004 | Dallas | 10 years | 3/15/2004 | Murray |
