Crimes
| Description | Offenses |
|---|---|
| BURG HABIT | 33902 |
| AGG ROBBERY | 21715 |
| DWI | 13818 |
| AGG ASLT | 13088 |
| AGG SEX ASLT CHILD | 12545 |
| ROBBERY | 11989 |
| POSS C/S COCAINE | 11480 |
| INDECENCY W/CHILD | 9185 |
| POSS WIT DEL C/S COCAINE | 9077 |
| POSS C/S COCAINE | 8431 |
| BURG BLDG | 8352 |
| MURDER | 7013 |
| ROBBERY | 6756 |
| POSS C/S COCAINE | 5788 |
| MURDER | 5508 |
| AGG ASLT | 5287 |
| AGG ROBBERY W/DEADLY WPN | 5133 |
| AGG SEX ASLT | 4967 |
| POSS FIREARM BY FELON | 4925 |
| DEL CONT SUBS | 4722 |
| SEX ASLT CHILD | 4483 |
| POSS C/S | 4237 |
| AGG SEX ASLT | 4115 |
| UNAUTH USE MTR VEH | 3487 |
| AGG SEX ASLT CHILD | 3396 |
| SEX ASLT | 3117 |
| AGG ASLT | 2963 |
| DEL C/S COCAINE | 2942 |
| BURG VEH | 2890 |
| THEFT | 2829 |
