Crimes
| Description | Offenses |
|---|---|
| BURG HABIT | 33417 |
| AGG ROBBERY | 23461 |
| AGG SEX ASLT CHILD | 14687 |
| AGG ASLT | 13726 |
| DWI | 13518 |
| ROBBERY | 12090 |
| POSS C/S COCAINE | 11002 |
| INDECENCY W/CHILD | 10668 |
| POSS WIT DEL C/S COCAINE | 8815 |
| POSS C/S COCAINE | 8047 |
| MURDER | 7463 |
| BURG BLDG | 7264 |
| ROBBERY | 5873 |
| AGG ASLT | 5221 |
| POSS FIREARM BY FELON | 5203 |
| SEX ASLT CHILD | 5146 |
| POSS C/S COCAINE | 4958 |
| MURDER | 4933 |
| AGG SEX ASLT | 4743 |
| DEL CONT SUBS | 4612 |
| AGG SEX ASLT | 4563 |
| AGG ROBBERY W/DEADLY WPN | 4409 |
| POSS C/S | 3609 |
| SEX ASLT | 3341 |
| AGG SEX ASLT CHILD | 3143 |
| UNAUTH USE MTR VEH | 3085 |
| ENG ORG CRIM ACT | 2781 |
| BURG VEH | 2688 |
| AGG ASLT | 2676 |
| FAIL REG SEX OFFENDER | 2507 |
