Texas Prison Inmates
Use this application to explore Texas' numerous prison units, and learn more about the 140,000 inmates housed inside them. Search for inmates by name or explore this app by crime types and specific prison units. You can also view all Death Row inmates.
| 1. | BURG HABIT | 34,414 |
| 2. | AGG ROBBERY | 23,745 |
| 3. | AGG SEX ASLT CHILD | 14,804 |
| 4. | DWI | 14,117 |
| 5. | AGG ASLT | 14,008 |
| 6. | ROBBERY | 12,368 |
| 7. | POSS C/S COCAINE | 11,497 |
| 8. | INDECENCY W/CHILD | 10,825 |
| 9. | POSS WIT DEL C/S COCAINE | 9,086 |
| 10. | POSS C/S COCAINE | 8,329 |
Statistics
Age
| Inmate | Age |
|---|---|
| Otis Perry | 91 |
| Estanislao Colon | 91 |
| John Dean Davis | 90 |
| Cruz Padilla Barrientes | 88 |
| Nicolas Jesus Rodriguez | 86 |
| Winton Bascom Adams | 86 |
| U G Berry | 86 |
| Robert Burton Mcnair | 86 |
| James Smith | 86 |
| Robert Lee Thompson | 86 |
| Inmate | Age |
|---|---|
| Enrique Mayoral-Tax | 16 |
| Shakia Sahied Frazier | 16 |
| Braeden Michael Richter | 16 |
| Juan Carlos Ramos | 16 |
| Michael Matthews | 17 |
| Jerry Moreno | 17 |
| Quarderious Jordan | 17 |
| Nicolas Ulloa | 17 |
| Chelsey Amos | 17 |
| Edson Ruiz | 17 |
Inmate Crime Statistics
Offender's Home County
| County | Rate | |
|---|---|---|
| 1. | Marion | 512.8 |
| 2. | McMullen | 201.9 |
| 3. | Loving | 119.0 |
| 4. | Delta | 58.1 |
| 5. | Jackson | 54.0 |
| 6. | Potter | 49.1 |
| 7. | Mason | 41.0 |
| 8. | Lamar | 37.1 |
| 9. | Brown | 33.7 |
| 10. | Hall | 28.5 |
Crime Location
| County | Rate | |
|---|---|---|
| 1. | Jackson | 65.6 |
| 2. | Delta | 64.9 |
| 3. | Kenedy | 51.5 |
| 4. | Potter | 42.5 |
| 5. | Brown | 38.1 |
| 6. | Lamar | 36.9 |
| 7. | Dawson | 33.5 |
| 8. | Hopkins | 32.3 |
| 9. | Karnes | 32.0 |
| 10. | Anderson | 31.2 |
Rates are calculated per 1000 residents in each county.
