
With the fall political campaigns heating up, candidates and committees filed reports last month with the Texas Ethics Commission listing the total amount of cash they have to spend. Use this table to sort through those records, or select the links to download them in raw data or PDF. You can also download or print the full table — and share it on Twitter or Facebook.
| Rank | Filer ID | Filer | Cash* | Data | Paper | Filer Type |
|---|---|---|---|---|---|---|
| 1 | 51153 | Texans for Greg Abbott | $11,209,703.93 | CSV | Committee | |
| 2 | 18964 | White, William H. | $9,045,425.60 | CSV | Individual | |
| 3 | 50632 | Texas Association of Realtors Issues Mobilization Political Action Committee | $7,043,206.07 | CSV | Committee | |
| 4 | 15741 | Texans For Rick Perry | $5,868,373.62 | CSV | Committee | |
| 5 | 15487 | Texas Assn. Of Realtors PAC | $5,088,396.86 | CSV | Committee | |
| 6 | 16016 | Friends Of Susan Combs Committee | $4,602,923.56 | CSV | Committee | |
| 7 | 19581 | Whitmire, John | $3,611,035.83 | CSV | Individual | |
| 8 | 36671 | David Dewhurst Committee | $3,550,829.75 | CSV | Committee | |
| 9 | 28135 | Texans For Lawsuit Reform PAC | $3,317,462.43 | CSV | Committee | |
| 10 | 23391 | Watson, Kirk P. | $1,609,740.53 | CSV | Individual | |
| 11 | 20051 | Craddick, Tom | $1,549,222.84 | CSV | Individual | |
| 12 | 56637 | Texans for Joe Straus | $1,528,021.94 | CSV | Committee | |
| 13 | 19498 | Straus, Joe R. | $1,494,904.54 | CSV | Individual | |
| 14 | 19940 | Ellis, Rodney G. | $1,414,715.00 | CSV | Individual | |
| 15 | 16469 | Fraser For Texas Senate | $1,286,503.30 | CSV | Committee | |
| 16 | 19725 | Averitt, Kip | $1,196,646.90 | CSV | Individual | |
| 17 | 62488 | Texans for Dan Branch | $1,183,300.00 | CSV | Committee | |
| 18 | 21022 | Wolens, Steven D. | $1,181,916.38 | CSV | Individual | |
| 19 | 15960 | Texas Dental Assn. PAC | $1,177,794.91 | CSV | Committee | |
| 20 | 20990 | West, Royce | $1,107,996.02 | CSV | Individual | |
| 21 | 15555 | Associated Republicans Of Texas Campaign Fund | $1,092,728.50 | CSV | Committee | |
| 22 | 55547 | Border Health PAC | $1,086,355.76 | CSV | Committee | |
| 23 | 57503 | Texans for Todd Staples | $1,065,709.00 | CSV | Committee | |
| 24 | 36573 | Eltife, Kevin P. | $1,046,089.24 | CSV | Individual | |
| 25 | 64962 | North Texas Leadership PAC | $1,028,067.98 | CSV | Committee | |
| 26 | 26786 | Solomons, Burt | $937,112.20 | CSV | Individual | |
| 27 | 65153 | Texans for Kay Bailey Hutchison | $866,637.21 | CSV | Committee | |
| 28 | 51286 | Hegar, Glenn A. | $857,433.20 | CSV | Individual | |
| 29 | 52862 | Seliger, Kelton G. | $843,261.55 | CSV | Individual | |
| 30 | 20673 | Nelson, Jane | $841,242.53 | CSV | Individual | |
| 31 | 19704 | Armbrister, Kenneth | $841,189.20 | CSV | Individual | |
| 32 | 20841 | Patterson, Jerry E. | $822,401.18 | CSV | Individual | |
| 33 | 16623 | Texas Farm Bureau Friends Of Agriculture Fund Inc. | $818,161.67 | CSV | Committee | |
| 34 | 55459 | Atmos Energy Corporation PAC | $803,872.03 | CSV | Committee | |
| 35 | 65629 | Greenberg Traurig, P. A. PAC | $790,650.30 | CSV | Committee | |
| 36 | 65292 | Texans for Ted Cruz | $762,261.64 | CSV | Committee | |
| 37 | 16041 | Texas Society Of Certified Public Accountants PAC | $709,503.00 | CSV | Committee | |
| 38 | 19919 | Chisum, Warren D. | $695,689.64 | CSV | Individual | |
| 39 | 15658 | Texas Medical Assn. PAC | $688,650.88 | CSV | Committee | |
| 40 | 16911 | Farmers Employee & Agent PAC Of Texas | $683,458.25 | CSV | Committee | |
| 41 | 51407 | Paxton, W. Kenneth | $679,161.22 | CSV | Individual | |
| 42 | 18757 | Compass Bancshares, Inc. PAC | $624,775.27 | CSV | Committee | |
| 43 | 37027 | Friends Of Tony Garza | $601,714.41 | CSV | Committee | |
| 44 | 16442 | HDR, Inc. Political Action Committee | $576,256.65 | CSV | Committee | |
| 45 | 51280 | Committee to Elect Patrick Rose | $571,300.01 | CSV | Committee | |
| 46 | 16249 | Texas Bankers Assn. Bankers PAC | $513,334.57 | CSV | Committee | |
| 47 | 20406 | McCall, James B. | $510,123.91 | CSV | Individual | |
| 48 | 20582 | Pitts, James R. | $502,103.41 | CSV | Individual | |
| 49 | 59393 | Texas and Southwestern Cattle Raisers Association State PAC | $492,312.86 | CSV | Committee | |
| 50 | 64090 | Texans for Dan Patrick | $489,883.88 | CSV | Committee | |
| 51 | 20745 | Ogden, Stephen E. | $481,610.20 | CSV | Individual | |
| 52 | 51797 | Guillen, Ryan A. | $476,492.30 | CSV | Individual | |
| 53 | 26764 | Shelton, Pat S. | $475,000.00 | CSV | Individual | |
| 54 | 51715 | Texans for Tommy Williams | $474,395.73 | CSV | Committee | |
| 55 | 20971 | Zaffirini, Judith | $473,517.16 | CSV | Individual | |
| 56 | 17303 | Texas Apartment Assn. PAC | $472,366.17 | CSV | Committee | |
| 57 | 16346 | Texas State Teachers Assn. PAC | $467,298.51 | CSV | Committee | |
| 58 | 65578 | Radnofsky, Barbara Ann | $463,852.09 | CSV | Individual | |
| 59 | 51538 | Eissler, W. Robert | $461,986.53 | CSV | Individual | |
| 60 | 20966 | Shapiro, Florence | $445,347.27 | CSV | Individual | |
| 61 | 15666 | Texas Trial Lawyers Assn. PAC | $439,025.92 | CSV | Committee | |
| 62 | 55117 | BG Distribution Partners Political Action Committee | $430,720.80 | CSV | Committee | |
| 63 | 15663 | MetroTex Association of REALTORS Political Action Committee | $425,449.37 | CSV | Committee | |
| 64 | 65047 | Texans for Joan Huffman | $397,512.02 | CSV | Committee | |
| 65 | 20493 | Hunter, Todd A. | $396,821.20 | CSV | Individual | |
| 66 | 20421 | Harris, Chris | $366,912.80 | CSV | Individual | |
| 67 | 41354 | Kolkhorst, Lois W. | $363,282.82 | CSV | Individual | |
| 68 | 34688 | Owens Corning Better Government Fund | $359,620.80 | CSV | Committee | |
| 69 | 35316 | First Command Political Action Committee | $359,531.00 | CSV | Committee | |
| 70 | 59760 | Texas Deer Association Political Action Committee | $358,030.68 | CSV | Committee | |
| 71 | 17318 | Texas Credit Union League PAC | $352,733.40 | CSV | Committee | |
| 72 | 53715 | Annie's List | $352,628.05 | CSV | Committee | |
| 73 | 56553 | Texans for Elizabeth Jones | $350,326.76 | CSV | Committee | |
| 74 | 59603 | Texans for Economic Development | $347,962.17 | CSV | Committee | |
| 75 | 24376 | Alvarado, Carol | $347,837.59 | CSV | Individual | |
| 76 | 40542 | Martinez Fischer, Trey | $345,221.64 | CSV | Individual | |
| 77 | 16080 | Service Corp. International PAC | $342,056.06 | CSV | Committee | |
| 78 | 37622 | Reyna, Rose Guerra | $338,651.37 | CSV | Individual | |
| 79 | 54315 | Texas Federation of Republican Women PAC | $337,868.32 | CSV | Committee | |
| 80 | 51766 | Cook, Byron Curtis | $336,404.89 | CSV | Individual | |
| 81 | 16326 | BNSF Railway Company RAILPAC | $326,388.15 | CSV | Committee | |
| 82 | 53595 | Texans for Victor Carrillo | $325,527.67 | CSV | Committee | |
| 83 | 61712 | NuStarpac | $322,787.57 | CSV | Committee | |
| 84 | 62790 | Turner, Christopher G. | $321,116.22 | CSV | Individual | |
| 85 | 54177 | Texas Our Texas | $318,246.52 | CSV | Committee | |
| 86 | 21131 | Duncan, Robert L. | $316,355.77 | CSV | Individual | |
| 87 | 16467 | Independent Bankers Assn. Of Texas PAC | $312,023.60 | CSV | Committee | |
| 88 | 51854 | Devon Energy Corporation Political Action Committee | $310,639.52 | CSV | Committee | |
| 89 | 20094 | Hartnett, Will | $304,254.07 | CSV | Individual | |
| 90 | 16847 | United Services Automobile Association Employee PAC | $303,528.53 | CSV | Committee | |
| 91 | 16546 | Texas Architects Committee | $295,583.68 | CSV | Committee | |
| 92 | 54920 | Cortez, Carlos R. | $294,846.10 | CSV | Individual | |
| 93 | 32876 | Keffer, James L. | $292,557.28 | CSV | Individual | |
| 94 | 15622 | Texas Optometric PAC | $289,183.08 | CSV | Committee | |
| 95 | 15556 | Committee For Public Safety Fort Worth Police Officer's Assn. | $287,017.63 | CSV | Committee | |
| 96 | 41242 | Lopez, Leticia | $286,936.39 | CSV | Individual | |
| 97 | 51273 | Laubenberg, Jodie A. | $285,886.04 | CSV | Individual | |
| 98 | 16923 | Akin, Gump, Strauss, Hauer & Feld Texas Civic Action Committee | $283,912.50 | CSV | Committee | |
| 99 | 62095 | Davis, Wendy R. | $272,640.92 | CSV | Individual | |
| 100 | 19422 | Laney, James E. | $271,425.61 | CSV | Individual | |
| 101 | 57799 | Texans for Don Willett | $267,677.39 | CSV | Committee | |
| 102 | 53774 | ConocoPhillips SPIRIT PAC | $263,860.74 | CSV | Committee | |
| 103 | 16108 | Gardere Wynne Sewell LLP Campaign Fund | $257,573.04 | CSV | Committee | |
| 104 | 58363 | Chesapeake Energy For Texans | $256,251.47 | CSV | Committee | |
| 105 | 62839 | Kent, Carol H. | $253,006.80 | CSV | Individual | |
| 106 | 62747 | State Farm Agents Political Action Committee | $247,797.77 | CSV | Committee | |
| 107 | 32961 | Radack, Sherry | $247,177.77 | CSV | Individual | |
| 108 | 20872 | Turner, Sylvester | $244,528.57 | CSV | Individual | |
| 109 | 61533 | KBR Inc. Political Action Committee | $242,496.27 | CSV | Committee | |
| 110 | 55005 | House Democratic Campaign Committee | $239,185.30 | CSV | Committee | |
| 111 | 65151 | Casseb, Solomon | $239,139.97 | CSV | Individual | |
| 112 | 20642 | Naishtat, Elliott | $238,074.88 | CSV | Individual | |
| 113 | 20224 | Goolsby, J. Tony | $234,494.05 | CSV | Individual | |
| 114 | 58238 | Friends of Susan King | $233,581.89 | CSV | Committee | |
| 115 | 41903 | Callegari, William A. | $231,753.12 | CSV | Individual | |
| 116 | 20407 | Krusee, Michael | $230,105.11 | CSV | Individual | |
| 117 | 16109 | UTU PAC | $229,146.00 | CSV | Committee | |
| 118 | 20513 | Jackson, James M. | $228,748.24 | CSV | Individual | |
| 119 | 32585 | Bohac, Dwayne A. | $228,453.10 | CSV | Individual | |
| 120 | 17068 | Dallas County Democratic PAC - State & Local (CEC) | $228,358.48 | CSV | Committee | |
| 121 | 16409 | Associated General Contractors Of Texas PAC | $225,145.80 | CSV | Committee | |
| 122 | 32574 | Bonnen, Dennis H. | $222,937.36 | CSV | Individual | |
| 123 | 15869 | Texas Automobile Dealers Assn. PAC | $222,623.02 | CSV | Committee | |
| 124 | 16482 | Apartment Assn. Of Greater Dallas PAC | $220,108.43 | CSV | Committee | |
| 125 | 32100 | Lyondell Chemical Company PAC | $218,953.20 | CSV | Committee | |
| 126 | 29493 | Geren, Charles L. | $217,874.65 | CSV | Individual | |
| 127 | 37743 | Ritter, Allan B. | $216,699.65 | CSV | Individual | |
| 128 | 26729 | Elkins, Gary | $214,028.99 | CSV | Individual | |
| 129 | 42130 | Howard, Donna S. | $212,974.00 | CSV | Individual | |
| 130 | 15767 | Beer Alliance Of Texas, LLC | $211,145.90 | CSV | Committee | |
| 131 | 54625 | Rondon, Mauricio | $210,706.05 | CSV | Individual | |
| 132 | 15973 | San Antonio Board Of Realtors PAC | $209,438.99 | CSV | Committee | |
| 133 | 59203 | American Subcontractors Association of Texas PAC | $206,485.71 | CSV | Committee | |
| 134 | 63663 | Texas House Leadership Fund | $205,930.00 | CSV | Committee | |
| 135 | 57801 | Hancock, Kelly G. | $203,894.75 | CSV | Individual | |
| 136 | 58440 | Compass Bancshares, Inc. PAC-Texas | $203,450.00 | CSV | Committee | |
| 137 | 24953 | Green, Paul W. | $202,302.53 | CSV | Individual | |
| 138 | 10883 | El Paso Corporation PAC | $202,023.87 | CSV | Committee | |
| 139 | 15604 | Houston Police Officers Union PAC | $198,790.00 | CSV | Committee | |
| 140 | 54639 | Orr, Robin D. | $196,085.41 | CSV | Individual | |
| 141 | 15662 | Republican Party Of Texas | $194,813.86 | CSV | Committee | |
| 142 | 52985 | Centene Corporation Political Action Committee | $193,526.43 | CSV | Committee | |
| 143 | 54331 | American Electric Power Committee for Responsible Government | $192,975.70 | CSV | Committee | |
| 144 | 20664 | Smithee, John T. | $187,499.00 | CSV | Individual | |
| 145 | 18807 | State COPE Fund | $187,198.37 | CSV | Committee | |
| 146 | 20415 | Kuempel, Edmund P. | $186,182.47 | CSV | Individual | |
| 148 | 20573 | Mireles (DECEASED), The Estate of Andy | $185,680.84 | CSV | Individual | |
| 149 | 53970 | Wilson, Randall W. | $185,437.85 | CSV | Individual | |
| 150 | 66525 | Amerigroup Corporation Texas Political Action Committee | $184,978.21 | CSV | Committee | |
| 151 | 42205 | Justice Eva Guzman for Supreme Court | $184,708.47 | CSV | Committee | |
| 152 | 51156 | Alejandro, Leonel | $184,040.75 | CSV | Individual | |
| 153 | 41293 | Anadarko Petroleum Corporation PAC | $181,888.99 | CSV | Committee | |
| 154 | 16325 | Fort Worth Firefighters Committee For Responsible Government | $180,295.96 | CSV | Committee | |
| 155 | 57712 | Smith, Stephen Craig | $177,543.80 | CSV | Individual | |
| 156 | 17165 | Texas Consumer Finance Assn. PAC | $173,558.46 | CSV | Committee | |
| 157 | 20791 | Thompson, Senfronia | $172,774.65 | CSV | Individual | |
| 158 | 60131 | NRG Energy Inc. Political Action Committee | $171,557.00 | CSV | Committee | |
| 159 | 34556 | Continental Airlines Inc. Employee Fund For A Better America | $167,424.20 | CSV | Committee | |
| 160 | 42961 | Gulf States Toyota Inc. State PAC | $166,262.30 | CSV | Committee | |
| 161 | 15591 | Texas Health Care Assn. PAC | $163,593.60 | CSV | Committee | |
| 162 | 64016 | Deloitte Texas Political Action Committee | $163,488.39 | CSV | Committee | |
| 163 | 16104 | Texas Osteopathic Medical Assn. PAC | $163,434.33 | CSV | Committee | |
| 164 | 42143 | Miller, Sidney C. | $162,290.24 | CSV | Individual | |
| 165 | 21143 | King, Tracy O. | $161,478.90 | CSV | Individual | |
| 166 | 33299 | Estes, Craig | $160,604.47 | CSV | Individual | |
| 167 | 57717 | Texas Democratic Trust | $157,833.74 | CSV | Committee | |
| 168 | 54703 | Western Peanut Growers PAC | $156,611.08 | CSV | Committee | |
| 169 | 54318 | Herrero, Abel | $156,146.80 | CSV | Individual | |
| 170 | 63939 | Spectra Energy Corp Political Action Committee | $154,596.02 | CSV | Committee | |
| 171 | 15523 | Halliburton Energy Services, Inc. PAC | $153,650.83 | CSV | Committee | |
| 172 | 52791 | Phillips, Lawrence A. | $153,124.35 | CSV | Individual | |
| 173 | 61902 | Maldonado, Diana M. | $152,618.44 | CSV | Individual | |
| 174 | 62778 | Ramos, Dion C. | $150,873.50 | CSV | Individual | |
| 175 | 61858 | Wilson, Phil | $150,737.68 | CSV | Individual | |
| 176 | 58217 | Thibaut, Kristi | $150,012.42 | CSV | Individual | |
| 177 | 20909 | Van De Putte, Leticia | $149,865.42 | CSV | Individual | |
| 178 | 16689 | Friends Of The University Of Houston | $149,596.07 | CSV | Committee | |
| 179 | 56103 | Texas Radiological Society PAC | $147,264.57 | CSV | Committee | |
| 180 | 53011 | Nucor Corporation Political Action Committee of Texas | $147,160.71 | CSV | Committee | |
| 181 | 15665 | Texas Restaurant Assn. PAC | $147,094.41 | CSV | Committee | |
| 182 | 30324 | Texas Oil & Gas PAC | $146,351.33 | CSV | Committee | |
| 183 | 16271 | Texas Pharmacy Association PAC | $145,797.53 | CSV | Committee | |
| 184 | 66237 | Committee to Elect Jason Isaac | $144,441.13 | CSV | Committee | |
| 185 | 20834 | Partida, Juan | $143,841.39 | CSV | Individual | |
| 186 | 37927 | Harless, Patricia F. | $143,399.18 | CSV | Individual | |
| 187 | 15582 | Lockwood, Andrews & Newnam, Inc. PAC | $142,313.50 | CSV | Committee | |
| 188 | 54754 | Strama, Thomas Mark | $140,885.06 | CSV | Individual | |
| 189 | 11832 | Texas Chiropractic Assn. PAC | $140,209.31 | CSV | Committee | |
| 190 | 51506 | Smith, Richard Wayne | $140,125.70 | CSV | Individual | |
| 191 | 16075 | Texas Motor Transportation Assn. PAC | $140,038.29 | CSV | Committee | |
| 192 | 15571 | Texas Nursery & Landscape Assn. PAC | $139,662.87 | CSV | Committee | |
| 193 | 16899 | Kirby Corp. PAC | $139,439.85 | CSV | Committee | |
| 194 | 42411 | Menendez, Jose | $138,587.61 | CSV | Individual | |
| 195 | 37828 | Republican Party Of Fort Bend County (CEC) | $138,555.39 | CSV | Committee | |
| 196 | 66266 | Chavez-Thompson, Linda | $136,421.09 | CSV | Individual | |
| 197 | 20108 | Giddings, Helen | $136,357.72 | CSV | Individual | |
| 198 | 66108 | Citizen Leader PAC | $135,903.81 | CSV | Committee | |
| 199 | 66420 | Delisi Communications PAC | $135,679.34 | CSV | Committee | |
| 200 | 51862 | The Coalition to Elect Larry Taylor | $135,555.00 | CSV | Committee | |
| 201 | 54588 | Otto, John C. | $135,293.26 | CSV | Individual | |
| 202 | 65161 | DLCC Texas Committee | $134,974.84 | CSV | Committee | |
| 203 | 15890 | Texas Veterinary Medical Assn. PAC | $133,823.16 | CSV | Committee | |
| 204 | 29754 | Real Estate Council Community Leadership Committee | $133,617.16 | CSV | Committee | |
| 205 | 15585 | Good Government Fund (Fort Worth) | $133,364.99 | CSV | Committee | |
| 206 | 63918 | ONEOK Inc Employee Political Action Committee | $133,106.04 | CSV | Committee | |
| 207 | 15499 | Texas & Southwestern Cattle Raisers Assn. PAC | $131,885.34 | CSV | Committee | |
| 208 | 15715 | HOME PAC Of Texas | $130,018.70 | CSV | Committee | |
| 209 | 38214 | Conservative Republicans Of Texas | $129,839.94 | CSV | Committee | |
| 210 | 20036 | Corte, Frank J. | $129,803.38 | CSV | Individual | |
| 211 | 16529 | Ironworkers State COPE Fund | $129,688.95 | CSV | Committee | |
| 212 | 62679 | Hinde, Daniel E. | $128,099.16 | CSV | Individual | |
| 213 | 57592 | Justice Phil Johnson for Supreme Court | $127,843.69 | CSV | Committee | |
| 214 | 16361 | ACT For Texas Classroom Teachers Assn. | $127,732.06 | CSV | Committee | |
| 215 | 59798 | A&M Political Action Committee | $127,573.76 | CSV | Committee | |
| 216 | 37500 | Truitt, Vicki | $127,296.36 | CSV | Individual | |
| 217 | 62782 | First Tuesday | $127,209.46 | CSV | Committee | |
| 218 | 65126 | Kuhn, Kurt H. | $126,904.25 | CSV | Individual | |
| 219 | 20718 | Ramirez, Mario E. | $126,307.15 | CSV | Individual | |
| 220 | 66125 | Gaylord Entertainment Company Political Action Committee | $125,923.86 | CSV | Committee | |
| 221 | 60451 | Friends of Jim Murphy | $124,916.94 | CSV | Committee | |
| 222 | 25726 | Larson, Lyle T. | $124,628.64 | CSV | Individual | |
| 223 | 24951 | Parish, Lauren | $122,754.33 | CSV | Individual | |
| 224 | 36327 | Sulak, Timothy M. | $122,487.33 | CSV | Individual | |
| 225 | 16783 | Bexar PAC | $122,231.81 | CSV | Committee | |
| 226 | 57720 | Ginsberg, Carl H. | $122,222.37 | CSV | Individual | |
| 227 | 66253 | Rios, Roberto R. | $122,217.74 | CSV | Individual | |
| 228 | 65114 | Matthews, Sylvia A. | $121,905.34 | CSV | Individual | |
| 229 | 51451 | Creighton, C. Brandon | $121,580.31 | CSV | Individual | |
| 230 | 15540 | Valero Energy Corporation PAC | $121,286.77 | CSV | Committee | |
| 231 | 65547 | Yarbrough Camarena, Kendra J. | $120,531.56 | CSV | Individual | |
| 232 | 24470 | Woolley, Beverly | $120,023.22 | CSV | Individual | |
| 233 | 57942 | Bolton, Valinda A. | $119,864.38 | CSV | Individual | |
| 234 | 27579 | Real Estate Council Of Austin, Inc. Business M/PAC | $118,420.91 | CSV | Committee | |
| 235 | 51079 | Wallace Jefferson For Texas Supreme Court | $117,809.15 | CSV | Committee | |
| 236 | 18754 | Cash America International, Inc. PAC | $117,347.39 | CSV | Committee | |
| 237 | 26804 | Littlejohn, Janet P. | $116,668.38 | CSV | Individual | |
| 238 | 18118 | Lang-Miers, Elizabeth | $116,534.54 | CSV | Individual | |
| 239 | 54808 | Anchia, Rafael M. | $115,839.87 | CSV | Individual | |
| 240 | 15700 | GHBA HOME-PAC | $114,909.31 | CSV | Committee | |
| 241 | 26782 | Flores, Aida S. | $114,158.69 | CSV | Individual | |
| 242 | 17149 | Trinity Industries Employee PAC (SF), Inc. | $113,974.39 | CSV | Committee | |
| 243 | 16862 | Electric Delivery Political Action Committee of Energy Future Holdings Corp. | $113,888.87 | CSV | Committee | |
| 244 | 32587 | McReynolds, James M. | $113,585.33 | CSV | Individual | |
| 245 | 15945 | Travis County Democratic Party | $113,256.92 | CSV | Committee | |
| 246 | 16018 | The Dow Chemical Company Employees PAC | $111,602.33 | CSV | Committee | |
| 247 | 43587 | Grande Communications PAC | $111,424.43 | CSV | Committee | |
| 248 | 17327 | Teamsters Local #745 Drive | $111,365.67 | CSV | Committee | |
| 249 | 32386 | Morrison, Geanie W. | $111,147.90 | CSV | Individual | |
| 250 | 26754 | Christopher, Tracy E. | $110,831.87 | CSV | Individual | |
| 251 | 41256 | Ramon, Israel | $110,693.76 | CSV | Individual | |
| 252 | 19888 | Driver, Joe | $110,552.89 | CSV | Individual | |
| 253 | 54748 | Security Finance Corporation of Spartanburg and Affiliates PAC | $109,098.17 | CSV | Committee | |
| 254 | 59728 | Friends of Bob Deuell | $108,810.27 | CSV | Committee | |
| 255 | 16023 | Vinson & Elkins Texas PAC | $108,115.29 | CSV | Committee | |
| 256 | 40966 | HillCo PAC | $107,895.98 | CSV | Committee | |
| 257 | 54804 | Texans for Insurance Reform | $107,768.47 | CSV | Committee | |
| 258 | 65815 | Texas Republican Representatives Campaign Committee | $107,364.80 | CSV | Committee | |
| 259 | 56740 | Wells Fargo & Co. Texas Employees Good Government Fund | $106,575.27 | CSV | Committee | |
| 260 | 58443 | Margo, Donald R. | $105,995.91 | CSV | Individual | |
| 261 | 37071 | Homer, Mark S. | $105,816.18 | CSV | Individual | |
| 262 | 64041 | Texas Events PAC | $105,800.09 | CSV | Committee | |
| 263 | 65747 | McElhaney, Renee F. | $105,290.01 | CSV | Individual | |
| 264 | 54076 | Occidental Petroleum Corporation Political Action Committee | $104,934.83 | CSV | Committee | |
| 265 | 15827 | San Antonio Police Officers Assn. PAC | $104,697.70 | CSV | Committee | |
| 266 | 21186 | Raymond, Richard E. | $103,191.30 | CSV | Individual | |
| 267 | 62368 | Forestar Committee for Responsible Government | $103,150.00 | CSV | Committee | |
| 268 | 25731 | Committee For Craig Eiland | $103,043.71 | CSV | Committee | |
| 269 | 16106 | Houston Pilots PAC Fund | $102,716.12 | CSV | Committee | |
| 270 | 66047 | Ali, Masarrat | $101,477.97 | CSV | Individual | |
| 271 | 58335 | England, Kirk T. | $100,794.17 | CSV | Individual | |
| 272 | 57708 | Hightower-Pierson, Paula | $100,554.45 | CSV | Individual | |
| 273 | 26758 | Millard, Lisa A. | $100,485.32 | CSV | Individual | |
| 274 | 57957 | Lopez, Jose A. | $100,145.85 | CSV | Individual |
*Table contains only candidates and committees with more than $100,000 in the bank.