Texas governors in both political parties over the years have appointed university regents who also were generous political donors. Gov. Rick Perry, who took office in December 2000, is no different. More than half the people he's selected to lead the state's public universities have contributed to his political campaigns — some more generously than others. Use this interactive table to explore those donations. Share on Twitter and Facebook.
| Name | Board | Donations | City |
|---|---|---|---|
| Paul Foster | University of Texas | $388,758 | El Paso |
| Larry Anders | Texas Tech | $383,171 | Dallas |
| James Dannenbaum | University of Texas | $297,500 | Houston |
| Steve Hicks | University of Texas | $290,002 | Austin |
| Phillip Adams | Texas A&M | $284,914 | Bryan |
| Lowry Mays | Texas A&M | $261,400 | San Antonio |
| Erle Nye | Texas A&M | $258,000 | Dallas |
| Robert Rowling | University of Texas | $257,262 | Irving |
| Richard Salwen | Texas Southern | $250,000 | Austin |
| Rick Francis | Texas Tech | $241,290 | El Paso |
| Robert Brown | Texas Tech | $238,666 | El Paso |
| Tilman Fertitta | University of Houston | $232,910 | Houston |
| Mica Mosbacher | University of Houston | $230,502 | Houston |
| J.L. Huffines | Texas A&M | $201,878 | Lewisville |
| Bobby Ray | University of North Texas | $195,615 | Plano |
| James Wilson | Texas A&M | $177,300 | Sugar Land |
| Mickey Long | Texas Tech | $135,000 | Midland |
| J. Frank Miller | Texas Tech | $133,333 | Irving |
| Morris Foster | Texas A&M | $123,500 | Houston |
| William Powell | University of Texas | $113,930 | San Antonio |
| Robert Stillwell | University of Texas | $110,000 | Houston |
| Alan Dreeben | Texas State | $95,000 | San Antonio |
| Robert Nickell | University of North Texas | $78,000 | Irving |
| Welcome Wilson | University of Houston | $76,400 | Houston |
| Jacob Monty | University of Houston | $63,000 | Houston |
| Jim Schwertner | Texas A&M | $56,000 | Schwertner |
| Kevin Lilly | Texas State | $55,277 | Houston |
| Carroll Ray | University of Houston | $43,000 | Houston |
| James Huffines | University of Texas | $41,949 | Austin |
| Kent Adams | Texas State | $40,600 | Beaumont |
| Richard Box | Texas A&M | $36,400 | Austin |
| Dennis Golden | University of Houston | $32,166 | Carthage |
| Charles Amato | Texas State | $31,250 | San Antonio |
| Jim Wise | University of Houston | $27,000 | Houston |
| Janiece Longoria | University of Texas | $22,500 | Houston |
| Gene Seaman | Texas State Technical College | $19,779 | Corpus Christi |
| Lupe Fraga | Texas A&M | $16,750 | Houston |
| John Scovell | Texas Tech | $16,000 | Dallas |
| Michael Cemo | University of Houston | $15,500 | Houston |
| Jarvis Hollingsworth | University of Houston | $15,000 | Houston |
| Robert Johnson | University of Houston | $15,000 | Austin |
| John Huffaker | Texas Tech | $14,500 | Amarillo |
| Rolf Haberecht | Texas State Technical College | $14,000 | Dallas |
| Scott Dueser | Texas Tech | $13,000 | Abilene |
| Leroy Hermes | University of Houston | $13,000 | Houston |
| Jerry Turner | Texas Tech | $12,500 | Blanco |
| Sue Bancroft | Texas Woman's | $11,000 | Argyle |
| Fred Wulf | Stephen F. Austin State | $10,750 | Center |
| Munir Lalani | Midwestern State | $10,000 | Wichita Falls |
| E. Loya | Texas Southern | $10,000 | Houston |
| Don Buchholz | University of North Texas | $10,000 | Garland |
| Ron Mitchell | Texas State | $9,785 | Horseshoe Bay |
| Stephen Gustafson | Midwestern State | $9,115 | Wichita Falls |
| John Barnhill | University of Texas | $9,047 | Brenham |
| Cyndi Krier | University of Texas | $8,000 | San Antonio |
| Ida Clement | Texas A&M | $7,000 | Kingsville |
| Rice Tilley | University of North Texas | $6,500 | Fort Worth |
| Bob Stafford | Texas Tech | $6,050 | Amarillo |
| Trisha Pollard | Texas State | $5,500 | Bellaire |
| Bernie Francis | Texas State | $5,250 | Carrollton |
| Melvin White | Stephen F. Austin State | $5,000 | Austin |
| Larry Taylor | Texas Southern | $5,000 | Dallas |
| David Diaz | Texas Southern | $4,500 | Corpus Christi |
| James Montagne | Texas State | $4,500 | Beaumont |
| Ron Blatchley | Texas State | $4,500 | Bryan |
| Joe Green | Stephen F. Austin State | $3,500 | Nacogdoches |
| Ellis Skinner | Texas State Technical College | $3,500 | Dallas |
| Mark Griffin | Texas Tech | $3,500 | Lubbock |
| Lynden Rose | University of Houston | $3,500 | Houston |
| Ken Luce | Texas State | $3,150 | Dallas |
| Colleen McHugh | University of Texas | $3,137 | Corpus Christi |
| Gene Stallings | Texas A&M | $2,500 | Powderly |
| Windy Sitton | Texas Tech | $2,250 | Lubbock |
| Bob Garrett | Stephen F. Austin State | $2,000 | Tyler |
| Alfredo Silva | University of North Texas | $2,000 | San Antonio |
| Greg Wilkinson | Texas State | $1,500 | Plano |
| Michael Truncale | Texas State | $1,250 | Beaumont |
| James Martin | Texas State Technical College | $1,250 | Sweetwater |
| John Garrett | Stephen F. Austin State | $1,000 | Orange |
| Kenneth James | Stephen F. Austin State | $1,000 | Kingwood |
| Wendy Gramm | Texas A&M | $1,000 | Helotes |
| Earnest Gibson | Texas Southern | $1,000 | Houston |
| J. Johnson | Texas Southern | $1,000 | Houston |
| William King | Texas Southern | $1,000 | Houston |
| Donna Williams | Texas State | $1,000 | Arlington |
| Cesar Maldonado | Texas State Technical College | $1,000 | Harlingen |
| C. Black | Texas Tech | $1,000 | Horsehoe Bay |
| Dan Serna | Texas Tech | $1,000 | Arlington |
| Raul Gonzalez | University of Houston | $1,000 | Austin |
| Jack Wall | University of North Texas | $1,000 | Dallas |
All Regents Appointed: 171
Regents who Donated: 91
Total Donations: $5.8 million
Average Per Donor: $64,000
| Name | Board | Donations | City |
|---|---|---|---|
| Paul Foster | University of Texas | $388,758 | El Paso |
| James Dannenbaum | University of Texas | $297,500 | Houston |
| Steve Hicks | University of Texas | $290,002 | Austin |
| Robert Rowling | University of Texas | $257,262 | Irving |
| William Powell | University of Texas | $113,930 | San Antonio |
| Robert Stillwell | University of Texas | $110,000 | Houston |
| James Huffines | University of Texas | $41,949 | Austin |
| Janiece Longoria | University of Texas | $22,500 | Houston |
| John Barnhill | University of Texas | $9,047 | Brenham |
| Cyndi Krier | University of Texas | $8,000 | San Antonio |
| Colleen McHugh | University of Texas | $3,137 | Corpus Christi |
Regents Appointed: 17
Regents Who Donated: 11
Total Donations: $1.5 million
Average Per Donor: $140,000
| Name | Board | Donations | City |
|---|---|---|---|
| Phillip Adams | Texas A&M | $284,914 | Bryan |
| Lowry Mays | Texas A&M | $261,400 | San Antonio |
| Erle Nye | Texas A&M | $258,000 | Dallas |
| J.L. Huffines | Texas A&M | $201,878 | Lewisville |
| James Wilson | Texas A&M | $177,300 | Sugar Land |
| Morris Foster | Texas A&M | $123,500 | Houston |
| Jim Schwertner | Texas A&M | $56,000 | Schwertner |
| Richard Box | Texas A&M | $36,400 | Austin |
| Lupe Fraga | Texas A&M | $16,750 | Houston |
| Ida Clement | Texas A&M | $7,000 | Kingsville |
| Gene Stallings | Texas A&M | $2,500 | Powderly |
| Wendy Gramm | Texas A&M | $1,000 | Helotes |
Regents Appointed: 14
Regents Who Donated: 12
Total Donations: $1.4 million
Average Per Donor: $118,000
| Name | Board | Donations | City |
|---|---|---|---|
| Larry Anders | Texas Tech | $383,171 | Dallas |
| Rick Francis | Texas Tech | $241,290 | El Paso |
| Robert Brown | Texas Tech | $238,666 | El Paso |
| Mickey Long | Texas Tech | $135,000 | Midland |
| J. Frank Miller | Texas Tech | $133,333 | Irving |
| John Scovell | Texas Tech | $16,000 | Dallas |
| John Huffaker | Texas Tech | $14,500 | Amarillo |
| Scott Dueser | Texas Tech | $13,000 | Abilene |
| Jerry Turner | Texas Tech | $12,500 | Blanco |
| Bob Stafford | Texas Tech | $6,050 | Amarillo |
| Mark Griffin | Texas Tech | $3,500 | Lubbock |
| Windy Sitton | Texas Tech | $2,250 | Lubbock |
| C. Black | Texas Tech | $1,000 | Horsehoe Bay |
| Dan Serna | Texas Tech | $1,000 | Arlington |
Regents Appointed: 16
Regents Who Donated: 14
Total Donations: $1.2 million
Average Per Donor: $85,000
| Name | Board | Donations | City |
|---|---|---|---|
| Tilman Fertitta | University of Houston | $232,910 | Houston |
| Mica Mosbacher | University of Houston | $230,502 | Houston |
| Welcome Wilson | University of Houston | $76,400 | Houston |
| Jacob Monty | University of Houston | $63,000 | Houston |
| Carroll Ray | University of Houston | $43,000 | Houston |
| Dennis Golden | University of Houston | $32,166 | Carthage |
| Jim Wise | University of Houston | $27,000 | Houston |
| Michael Cemo | University of Houston | $15,500 | Houston |
| Jarvis Hollingsworth | University of Houston | $15,000 | Houston |
| Robert Johnson | University of Houston | $15,000 | Austin |
| Leroy Hermes | University of Houston | $13,000 | Houston |
| Lynden Rose | University of Houston | $3,500 | Houston |
| Raul Gonzalez | University of Houston | $1,000 | Austin |
Regents Appointed: 15
Regents Who Donated: 13
Total Donations: $760,000
Average Per Donor: $60,000
| Name | Board | Donations | City |
|---|---|---|---|
| Alan Dreeben | Texas State | $95,000 | San Antonio |
| Kevin Lilly | Texas State | $55,277 | Houston |
| Kent Adams | Texas State | $40,600 | Beaumont |
| Charles Amato | Texas State | $31,250 | San Antonio |
| Ron Mitchell | Texas State | $9,785 | Horseshoe Bay |
| Trisha Pollard | Texas State | $5,500 | Bellaire |
| Bernie Francis | Texas State | $5,250 | Carrollton |
| James Montagne | Texas State | $4,500 | Beaumont |
| Ron Blatchley | Texas State | $4,500 | Bryan |
| Ken Luce | Texas State | $3,150 | Dallas |
| Greg Wilkinson | Texas State | $1,500 | Plano |
| Michael Truncale | Texas State | $1,250 | Beaumont |
| Donna Williams | Texas State | $1,000 | Arlington |
Regents Appointed: 16
Regents Who Donated: 13
Total Donations: $258,000
Average Per Donor: $19,000
| Name | Board | Donations | City |
|---|---|---|---|
| Munir Lalani | Midwestern State | $10,000 | Wichita Falls |
| Stephen Gustafson | Midwestern State | $9,115 | Wichita Falls |
| Fred Wulf | Stephen F. Austin State | $10,750 | Center |
| Melvin White | Stephen F. Austin State | $5,000 | Austin |
| Joe Green | Stephen F. Austin State | $3,500 | Nacogdoches |
| Bob Garrett | Stephen F. Austin State | $2,000 | Tyler |
| John Garrett | Stephen F. Austin State | $1,000 | Orange |
| Kenneth James | Stephen F. Austin State | $1,000 | Kingwood |
| Richard Salwen | Texas Southern | $250,000 | Austin |
| E. Loya | Texas Southern | $10,000 | Houston |
| Larry Taylor | Texas Southern | $5,000 | Dallas |
| David Diaz | Texas Southern | $4,500 | Corpus Christi |
| Earnest Gibson | Texas Southern | $1,000 | Houston |
| J. Johnson | Texas Southern | $1,000 | Houston |
| William King | Texas Southern | $1,000 | Houston |
| Gene Seaman | Texas State Technical College | $19,779 | Corpus Christi |
| Rolf Haberecht | Texas State Technical College | $14,000 | Dallas |
| Ellis Skinner | Texas State Technical College | $3,500 | Dallas |
| James Martin | Texas State Technical College | $1,250 | Sweetwater |
| Cesar Maldonado | Texas State Technical College | $1,000 | Harlingen |
| Sue Bancroft | Texas Woman's | $11,000 | Argyle |
| Bobby Ray | University of North Texas | $195,615 | Plano |
| Robert Nickell | University of North Texas | $78,000 | Irving |
| Don Buchholz | University of North Texas | $10,000 | Garland |
| Rice Tilley | University of North Texas | $6,500 | Fort Worth |
| Alfredo Silva | University of North Texas | $2,000 | San Antonio |
| Jack Wall | University of North Texas | $1,000 | Dallas |
Regents Appointed: 109
Regents Who Donated: 40
Total Donations: $917,000
Average Per Donor: $22,000
Note: Student regents were excluded.
Sources: Texas Ethics Commission, Governor's Office | Download | Feedback | Appointee database
Texas Tribune donors or members may be quoted or mentioned in our stories, or may be the subject of them. For a complete list of contributors, click here.
