Search Campaign Finance Data
Texas Campaign Finance Database: 2000-2012
Using data provided by the Texas Ethics Commission, we have built a new interface for interacting with campaign finance data dating back to 2000 and continuing up to the last filing deadline of December 31, 2012. Use our news app to search the more than 6.5 million contributions to candidates and political action committees and to browse through more than 1.4 million expenditures.
Please note that this does not contain any federal data from the Federal Election Commission (yet). Have any questions, concerns or feedback? Contact us here.
Use the text box above to search by contributor ("Bob Perry") or by filer name ("Texans for Rick Perry"). Or, click on a name in one of the three lists below to visit a more detailed page on that committee, individual or contributor.
Top Campaign Warchests
| Name | City | Zip | Cash on Hand |
|---|---|---|---|
| Texans for Greg Abbott | Austin, TX | 78767-0308 | $18,032,304 |
| Texas Association of Realtors Issues Mobilization Political Action Committee | Austin, TX | 78701-1906 | $7,802,313 |
| Friends of Susan Combs | Austin, TX | 78716-0956 | $7,333,518 |
| John Whitmire | Houston, TX | 77248-7271 | $6,167,111 |
| Texans For Rick Perry | Austin, TX | 78701-2508 | $6,028,635 |
| Texas Association of REALTORS Political Action Committee | Austin, TX | 78701 | $5,624,752 |
| Texans for Joe Straus | San Antonio, TX | 78209 | $5,279,283 |
| Texans for Dan Branch | Dallas, TX | 75219-3215 | $2,532,334 |
| Texans for Todd Staples | Austin, TX | 78711 | $2,045,786 |
| Rodney G. Ellis | Houston, TX | 77002 | $2,016,660 |
| David Dewhurst Committee | Austin, TX | 78767 | $1,971,388 |
| Kevin P. Eltife | Tyler, TX | 75702 | $1,867,743 |
| Glenn A. Hegar Jr. | Katy, TX | 77492 | $1,617,306 |
| Kirk P. Watson | Austin, TX | 78701 | $1,610,260 |
| Kelton G. Seliger | Amarillo, TX | 79120-1748 | $1,523,964 |
| Fraser for Texas Senate | Austin, TX | 78711 | $1,489,246 |
| Texans for Dan Patrick | Houston, TX | 77046 | $1,485,091 |
| Royce West | Dallas, TX | 75232 | $1,484,015 |
| Texans For Lawsuit Reform PAC | Austin, TX | 78701 | $1,419,692 |
| W. Kenneth Paxton Jr. | McKinney, TX | 75071 | $1,349,890 |
| Steven D. Wolens | Dallas, TX | 75219-8466 | $1,181,454 |
| Texans for Tommy Williams | The Woodlands, TX | 77387 | $1,164,109 |
| Jane Nelson | Grapevine, TX | 76099 | $1,122,115 |
| Texas Dental Association Political Action Committee | Austin, TX | 78704 | $1,107,806 |
| Greenberg Traurig, P. A. PAC | Albany, NY | 12207 | $1,084,385 |
| Kip Averitt | Austin, TX | 78701 | $1,075,136 |
| George P. Bush | Fort Worth, TX | 76102 | $1,013,787 |
| Texas Farm Bureau Friends Of Agriculture Fund Inc. | Waco, TX | 76702-2689 | $1,009,057 |
| Jerry E. Patterson | Austin, TX | 78747-1618 | $1,007,432 |
| Burt Solomons | Carrollton, TX | 75011 | $935,107 |
Top Individual Contributors
| Name | City | Zip | Total Amount | # Contributions |
|---|---|---|---|---|
| Antonio R. Sanchez | Laredo, TX | 78041 | $52,295,822 | 35 |
| Bob Perry | Houston, TX | 77234 | $23,813,814 | 1612 |
| David H. Dewhurst | Austin, TX | 78767 | $11,343,112 | 33 |
| Harold Simmons | Dallas, TX | 75240 | $7,927,800 | 1032 |
| Bob J. Perry | Houston, TX | 77234 | $6,181,554 | 590 |
| James Leininger | San Antonio, TX | 78229 | $5,802,774 | 187 |
| Charles Butt | San Antonio, TX | 78204 | $4,188,261 | 603 |
| David Dewhurst | Austin, TX | 78767 | $3,583,370 | 33 |
| Boone Pickens | Dallas, TX | 75225 | $3,236,298 | 458 |
| David Alameel | Dallas, TX | 75229 | $2,984,300 | 44 |
| John O'Quinn | Houston, TX | 77002 | $2,937,056 | 60 |
| Robert McNair | Houston, TX | 77054 | $2,916,325 | 135 |
| Fred Baron | Dallas, TX | 75219 | $2,858,500 | 36 |
| Richard Weekley | Houston, TX | 77055 | $2,533,473 | 336 |
| Fred Baron | Dallas, TX | 75225 | $2,352,612 | 38 |
| Lisa Blue Baron | Dallas, TX | 75225 | $2,171,000 | 41 |
| Tom Craddick | Midland, TX | 79705 | $2,101,960 | 67 |
| Peter O'Donnell | Dallas, TX | 75201 | $2,094,500 | 234 |
| Harlan Crow | Dallas, TX | 75201 | $2,036,503 | 132 |
| Geoffrey Raynor | Fort Worth, TX | 76102 | $1,846,933 | 54 |
| Doylene Perry | Houston, TX | 77234 | $1,820,500 | 133 |
| Trevor Rees-Jones | Dallas, TX | 75225 | $1,799,443 | 81 |
| Charles C. Butt | San Antonio, TX | 78204 | $1,712,000 | 337 |
| Kenny Troutt | Dallas, TX | 75229 | $1,592,000 | 37 |
| Tony Sanchez | Laredo, TX | 78041 | $1,498,994 | 4 |
| Lonnie Pilgrim | Pittsburg, TX | 75686 | $1,496,913 | 115 |
| Doylene Perry | Houston, TX | 77058 | $1,434,500 | 88 |
| DRAYTON MCLANE | TEMPLE, TX | 76503 | $1,400,386 | 210 |
| Antonio R. 'Tony' Sanchez Jr. | Laredo, TX | 78041 | $1,400,000 | 4 |
| Peter Holt | Blanco, TX | 78606 | $1,351,122 | 197 |
Top Corporate Contributors
| Name | City | Zip | Total Amount | # Contributions |
|---|---|---|---|---|
| Texans for Lawsuit Reform PAC | Austin, TX | 78701 | $16,270,053 | 2040 |
| Texas Association of REALTORS | Austin, TX | 78701 | $10,037,724 | 107 |
| Democratic Congressional Campaign Committee | Washington, DC | 20003 | $8,330,090 | 55 |
| Kay Bailey Hutchison for Senate Committee | Dallas, TX | 75209 | $7,963,495 | 6 |
| Texas Democratic Trust | Austin, TX | 78701 | $7,938,000 | 257 |
| Texans for Insurance Reform | Austin, TX | 78704 | $7,049,650 | 665 |
| Texas Democratic Party | Austin, TX | 78701 | $6,986,255 | 1285 |
| Mostyn Law Firm PC | Houston, TX | 77027 | $6,683,878 | 68 |
| REPUBLICAN PARTY OF TEXAS | AUSTIN, TX | 78701 | $6,623,410 | 1200 |
| Sanchez Spousal Trust | Laredo, TX | 78044 | $6,000,000 | 2 |
| Democratic Senatorial Campaign Committee | Washington, DC | 20003 | $5,350,605 | 20 |
| Fulbright & Jaworski L.L.P. | Houston, TX | 77010 | $4,520,011 | 283 |
| HILLCO PAC | AUSTIN, TX | 78701 | $4,178,709 | 2269 |
| Associated Republicans of Texas | Austin, TX | 78701 | $3,669,989 | 496 |
| Texas Medical Association | Austin, TX | 78701 | $3,581,977 | 211 |
| Texas 2000 | Austin, TX | 78746 | $3,551,007 | 41 |
| House Democratic Campaign Committee | Austin, TX | 78767 | $3,220,831 | 326 |
| Bill White for Texas | Houston, TX | 77008 | $3,111,501 | 13 |
| RGA Michigan 2010 PAC | Washington, DC | 20006 | $3,000,000 | 1 |
| Texas Trial Lawyers Association PAC | Autin, TX | 78767 | $2,786,175 | 855 |
| AT&T TEXAS PAC | AUSTIN, TX | 78701 | $2,773,759 | 965 |
| Andrews Kurth LLP | Houston, TX | 77002 | $2,713,000 | 162 |
| Texans for Lawsuit Reform | Austin, TX | 78701 | $2,709,337 | 324 |
| Republican National State Elections Comm | Washington, DC | 20003 | $2,647,551 | 24 |
| STARS OVER TEXAS PAC | AUSTIN, TX | 78767 | $2,528,251 | 101 |
| American Electric Power | Columbus, OH | 43216 | $2,398,698 | 98 |
| Border Health PAC | McAllen, TX | 78504 | $2,364,067 | 207 |
| VINSON & ELKINS TEXAS PAC | HOUSTON, TX | 77002 | $2,203,384 | 809 |
| TEXPAC | AUSTIN, TX | 78701 | $2,170,158 | 856 |
| Texas Republican Legislative Campaign Committee | Giddings, TX | 78942 | $2,158,549 | 219 |
