Search Campaign Finance Data
Texas Campaign Finance Database: 2000-2011
Using data provided by the Texas Ethics Commission, we have built a new interface for interacting with campaign finance data dating back to 2000 and continuing up to the last filing deadline of July 21, 2011. Use our news app to search the more than 6.5 million contributions to candidates and political action committees and to browse though more than 1.4 million expenditures.
Please note that this does not contain any federal data from the Federal Election Commission (yet). Have any questions, concerns or feedback? Contact us here.
Use the text box above to search by contributor ("Bob Perry") or by filer name ("Texans for Rick Perry"). Or, click on a name in one of the three lists below to visit a more detailed page on that committee, individual or contributor.
Top Campaign Warchests
| Name | City | Zip | Cash on Hand |
|---|---|---|---|
| Texans for Greg Abbott | Austin, TX | 78767-0308 | $12,037,960.49 |
| Texas Association of Realtors Issues Mobilization Political Action Committee | Austin, TX | 78701-1906 | $7,184,852.04 |
| Texas Association of REALTORS Political Action Committee | Austin, TX | 78701 | $6,119,493.47 |
| Friends Of Susan Combs Committee | Austin, TX | 78716-0956 | $6,056,149.03 |
| John Whitmire | Houston, TX | 77248-7271 | $5,113,361.39 |
| Texans for Joe Straus | San Antonio, TX | 78209 | $4,013,868.63 |
| Texans For Lawsuit Reform PAC | Austin, TX | 78701 | $3,942,560.42 |
| Texans For Rick Perry | Austin, TX | 78701-2508 | $2,471,479.55 |
| Texans for Dan Branch | Dallas, TX | 75219-3215 | $1,703,143.69 |
| Rodney G. Ellis | Houston, TX | 77002 | $1,656,688.00 |
| Kirk P. Watson | Austin, TX | 78701 | $1,551,538.56 |
| Texans for Todd Staples | Austin, TX | 78711 | $1,514,405.55 |
| Kevin P. Eltife | Tyler, TX | 75702 | $1,443,353.20 |
| Fraser For Texas Senate | Austin, TX | 78711 | $1,408,726.30 |
| Kelton G. Seliger | Amarillo, TX | 79120-1748 | $1,309,418.14 |
| Royce West | Dallas, TX | 75232 | $1,242,274.25 |
| Texas Dental Association Political Action Committee | Austin, TX | 78704 | $1,222,223.59 |
| Judith Zaffirini | Laredo, TX | 78042-0627 | $1,203,493.20 |
| Steven D. Wolens | Dallas, TX | 75219-8466 | $1,178,591.24 |
| Glenn A. Hegar Jr. | Katy, TX | 77492 | $1,177,917.08 |
| Tom Craddick | Midland, TX | 79705 | $1,158,212.24 |
| Texas Farm Bureau Friends Of Agriculture Fund Inc. | Waco, TX | 76702-2689 | $1,146,391.87 |
| Texans for Don Willett | Austin, TX | 78767-1803 | $1,110,935.59 |
| Kip Averitt | Austin, TX | 78701 | $1,075,136.73 |
| Texas Medical Assn. PAC | Austin, TX | 78701 | $1,073,212.60 |
| Friends of Barry Smitherman | Houston, TX | 77046 | $1,059,591.37 |
| David Dewhurst Committee | Austin, TX | 78767 | $1,039,307.20 |
| Burt Solomons | Carrollton, TX | 75011 | $1,010,711.07 |
| Texans for Dan Patrick | Houston, TX | 77279 | $1,004,135.30 |
| Jane Nelson | Grapevine, TX | 76099 | $950,603.25 |
Top Individual Contributors
| Name | City | Zip | Total Amount | # Contributions |
|---|---|---|---|---|
| Antonio R. Sanchez | Laredo, TX | 78041 | $55,194,816.72 | 43 |
| Bob Perry | Houston, TX | 77234 | $28,301,454.05 | 2130 |
| David Dewhurst | Austin, TX | 78767 | $15,644,500.45 | 159 |
| James Leininger | San Antonio, TX | 78229 | $9,638,180.47 | 333 |
| Harold Simmons | Dallas, TX | 75240 | $6,826,650.00 | 1110 |
| Fred Baron | Dallas, TX | 75219 | $5,453,652.69 | 128 |
| Charles Butt | San Antonio , TX | 78204 | $5,286,527.29 | 858 |
| Robert McNair | Houston, TX | 77054 | $4,414,016.73 | 307 |
| John O'Quinn | Houston, TX | 77002 | $4,018,351.00 | 95 |
| T. Boone Pickens Jr. | Dallas, TX | 75225 | $3,759,528.40 | 536 |
| George Ryan | Dallas, TX | 75240 | $3,200,859.78 | 68 |
| David Alameel | Dallas, TX | 75229 | $3,086,850.00 | 61 |
| Harlan Crow | Dallas, TX | 75201 | $3,031,379.11 | 256 |
| John Nau | Houston, TX | 77019 | $2,957,435.44 | 480 |
| Richard W. Weekley | Houston, TX | 77055 | $2,855,752.82 | 511 |
| Doylene Perry | Houston, TX | 77234 | $2,850,000.00 | 194 |
| Lonnie Pilgrim | Pittsburg, TX | 75686 | $2,581,594.95 | 233 |
| John McCall | Austin, TX | 78703 | $2,554,206.51 | 110 |
| Robert Rowling | Irving, TX | 75039 | $2,438,930.93 | 205 |
| Louis Beecherl III | Dallas, TX | 75235 | $2,330,654.56 | 493 |
| Lisa Blue Baron | Dallas, TX | 75225 | $2,240,546.16 | 94 |
| Kenny Troutt | Dallas, TX | 75229 | $2,187,250.00 | 57 |
| J. Steve Mostyn | Houston, TX | 77007 | $2,179,071.47 | 237 |
| James Pitcock Jr. | Houston, TX | 77266 | $2,134,670.00 | 208 |
| Peter Holt | Blanco, TX | 78606 | $2,070,214.21 | 341 |
| Albert Huddleston | Dallas, TX | 75205 | $2,069,408.87 | 168 |
| Peter O'Donnell Jr. | Dallas, TX | 75201 | $2,033,350.00 | 257 |
| Geoffrey Raynor | Fort Worth, TX | 76102 | $1,945,433.28 | 56 |
| James Dannenbaum | Houston, TX | 77098 | $1,763,700.49 | 478 |
| H. Ross Perot Jr. | Plano, TX | 75026 | $1,749,360.43 | 273 |
Top Corporate Contributors
| Name | City | Zip | Total Amount | # Contributions |
|---|---|---|---|---|
| Texans for Lawsuit Reform PAC | Austin, TX | 78701 | $19,894,617.45 | 2684 |
| Texas Association of REALTORS | Austin, TX | 78701 | $11,054,811.05 | 159 |
| TREPAC/Texas Association of Realtors PAC | Austin, TX | 78768 | $9,091,768.88 | 2530 |
| Texas Democratic Trust | Austin, TX | 78701 | $8,603,000.49 | 261 |
| Democratic Congressional Campaign Committee | Washington, DC | 20003 | $8,332,090.67 | 57 |
| Mostyn Law Firm PC | Houston, TX | 77027 | $8,309,166.37 | 198 |
| Texas Medical Association PAC | Austin, TX | 78701 | $8,131,586.63 | 2680 |
| Texans for Insurance Reform PAC | Austin, TX | 78704 | $8,048,594.18 | 754 |
| Kay Bailey Hutchison for Senate Committee | Dallas, TX | 75209 | $7,963,495.79 | 6 |
| Texas Democratic Party | Austin, TX | 78701 | $7,877,740.69 | 1340 |
| Republican Party of Texas | Austin, TX | 78701 | $7,227,658.36 | 1243 |
| Fulbright & Jaworski L.L.P. Texas PAC | Houston, TX | 77010 | $6,712,284.15 | 1669 |
| Sanchez Spousal Trust | Laredo, TX | 78044 | $6,000,000.00 | 2 |
| Texas Trial Lawyers Association PAC | Austin, TX | 78767 | $5,613,022.13 | 1386 |
| Democratic Senatorial Campaign Committee | Washington, DC | 20003 | $5,350,605.00 | 20 |
| AT&T Texas PAC | Austin, TX | 78701 | $5,305,395.77 | 1612 |
| Associated Republicans of Texas | Austin, TX | 78701 | $4,479,547.94 | 582 |
| Andrews & Kurth Texas PAC | Houston, TX | 77002 | $4,438,271.87 | 1025 |
| HillCo PAC | AUSTIN, TX | 78701 | $4,220,317.29 | 2182 |
| Provost & Umphrey Law Firm L.L.P. | Beaumont, TX | 77704 | $4,130,450.00 | 150 |
| Vinson & Elkins Texas PAC | Houston, TX | 77002 | $3,781,022.48 | 1584 |
| American Electric Power | Columbus, OH | 43216 | $3,664,482.34 | 1067 |
| Texas 2000 | Austin, TX | 78746 | $3,551,007.18 | 41 |
| Bill White for Texas | Houston, TX | 77008 | $3,376,286.14 | 78 |
| House Democratic Campaign Committee | Austin, TX | 78767 | $3,136,146.91 | 286 |
| Watts Law Firm LLP | Corpus Christi, TX | 78478 | $3,052,819.40 | 157 |
| RGA Michigan 2010 PAC | Washington, DC | 20006 | $3,000,000.00 | 1 |
| Stars Over Texas PAC | Austin, TX | 78767 | $2,988,251.64 | 135 |
| Border Health PAC | McAllen, TX | 78504 | $2,946,329.84 | 282 |
| Linebarger Goggan Blair & Sampson LLP | Austin, TX | 78760 | $2,929,140.49 | 1884 |
