| Full Name: | Ron Reynolds | |
|---|---|---|
| Birthdate: | 9-18-1973 | |
| Hometown: | Missouri City | |
| Race: | Black | |
| Occupation: | Partner/Attorney; Brown, Brown, Reynolds, PLLC | |
| Education: | B.S., Texas Southern University; J.D. Texas Tech University School of Law | |
| Spouse: | Dr. Jonita Wallace Reynolds | |
| Religion: | Christian | |
| Church: | Brookhollow Baptist Church |
| Year: | |
|---|---|
| Current Office: | Texas House of Representatives |
|---|---|
| District: | 27 |
| Party: | Democratic Party |
| Term Expiration: | 2014 |
| Term Length: | 2 years |
| Salary: | $7,200 per year |
| Jennifer Brader | Chief of Staff |
| Broderick Butler | Legislative director |
| Sonji Moore | Legislative Aide |
| Kathryn Kluge | Legislative intern |
| Email: | ron.reynolds@house.state.tx.us |
|---|---|
| Websites: |
Campaign Site
Rep. Ron Reynolds, District 27 |
| Twitter: | @ronereynolds |
| Facebook: | Campaign Site |
| Room: | E1.314 |
|---|---|
| Address: |
P.O. Box 2910 Austin, TX 78768 |
| Phone: | (512) 463-0494 |
| Address: |
2440 Texas Parkway, Suite 102 Missouri City, TX 77489 |
|---|---|
| Phone: | (281) 208-3574 |
I'm here and we are fighting for students, teachers, seniors and Texans!
2 years ago
Happy Labor Day! I hope that you and your family had a blessed day.
4 years ago
| Bill Activity | |
|---|---|
| Total Bills Filed | 28 (47.67 avg. in the House) |
