| Full Name: | Phil Stephenson | |
|---|---|---|
| Birthdate: | 2-5-1945 | |
| Hometown: | Wharton | |
| Race: | White | |
| Occupation: | CPA | |
| Education: | BBA, Accounting-Texas Tech University | |
| Spouse: | Barbara | |
| Religion: | Christian |
| Year: | |
|---|---|
| Current Office: | Texas House of Representatives |
|---|---|
| District: | 85 |
| Party: | Republican Party |
| Term Expiration: | 2014 |
| Term Length: | 2 years |
| Salary: | $7,200 per year |
| Matt Minor | Campaign Manager |
| Email: | Phil.Stephenson@house.state.tx.us |
|---|---|
| Website: | Phil Stephenson Conservative |
| Room: | 2W.5 |
|---|---|
| Seat: | 42 |
| Room: | E1.316 |
|---|---|
| Address: |
P.O. Box 2910 Austin, TX 78768 |
| Phone: | (512) 463-0604 |
| Bill Activity | |
|---|---|
| Total Bills Filed | 13 (47.67 avg. in the House) |
