
| Full Name: | Phil Johnson | |
|---|---|---|
| Birthdate: | 10-24-1944 | |
| Race: | White | |
| Education: | J.D., Texas Tech University School of Law | |
| Spouse: | Carla Jean |
| Year: | |
|---|---|
| Current Office: | Supreme Court of Texas |
|---|---|
| Place: | 8 |
| Party: | Republican Party |
| Term Expiration: | 2014 |
| Term Length: | 6 years |
| Salary: | $150,000 per year |
| Facebook: | Phil Johnson Fan Page |
|---|
| Room: | 201 W. 14th Street, Room 104 |
|---|---|
| Address: |
P.O. Box 12248 Austin, TX 78711 |
| Phone: | 512-463-1312 |