| Full Name: | José Menéndez | |
|---|---|---|
| Birthdate: | 3-11-1969 | |
| Race: | Hispanic | |
| Occupation: | Director, Multicultural Markets | |
| Education: | B.A., Southern Methodist University; B.B.A., Southern Methodist University | |
| Spouse: | Cehlia "Nicole" Newman |
| Year: | |
|---|---|
| Current Office: | Texas House of Representatives |
|---|---|
| District: | 124 |
| Party: | Democratic Party |
| Term Expiration: | 2014 |
| Term Length: | 2 years |
| Salary: | $7,200 per year |
| Allison Hughes | Legislative Assistant |
| Judy Peterson | Constituent Services |
| Don Jones | Chief of Staff |
| Hector Morales | Legislative Director |
| Victoria Flores | Legislative Assistant |
| Email: | Jose.Menendez@house.state.tx.us |
|---|---|
| Facebook: | Jose Menendez Fan Page |
| Room: | E1.420 |
|---|---|
| Address: |
P.O. Box 2910 Austin, TX 78768 |
| Phone: | 512-463-0634 |
| Address: |
7121 US Hwy. 90 West, Ste. 240 San Antonio, TX 78227 |
|---|---|
| Phone: | 210-673-3579 |
| Bill Activity | |
|---|---|
| Total Bills Filed | 57 (47.67 avg. in the House) |
