| Full Name: | Glenn Hegar | |
|---|---|---|
| Birthdate: | 11-25-1970 | |
| Hometown: | Katy | |
| Race: | White | |
| Occupation: | Farmer | |
| Education: | B.A., Texas A&M University, 1993; M.A., St. Mary's University, 1997; J.D., St. Mary's University, 1997; L.L.M., University of Arkansas, 1998 | |
| Spouse: | Dara | |
| Religion: | Christian | |
| Church: | St. Peter's United Methodist Church |
| Year: | |
|---|---|
| Current Office: | Texas Senate |
|---|---|
| District: | 18 |
| Party: | Republican Party |
| Term Expiration: | 2017 |
| Term Length: | 4 years |
| Salary: | $7,200 per year |
| Lisa Craven | Chief of staff |
| Elisabeth Spring | Director of Constituent Services |
| Kimberley Buzard | District Director/Scheduling |
| Email: | glenn.hegar@senate.state.tx.us |
|---|---|
| Website: | Senator Glenn Hegar: District 18 |
| Twitter: | @Glenn_Hegar |
| Facebook: | Glenn Hegar Fan Page |
| Room: | E1.806 |
|---|---|
| Address: |
P.O. Box 12068 Austin, TX 78711 |
| Phone: | 512-463-0118 |
| Address: |
P.O. Box 1008 Katy, TX 77492 |
|---|---|
| Phone: | 281-391-8883 |
| Bill Activity | |
|---|---|
| Total Bills Filed | 89 (31.87 avg. in the Senate) |
