| Sam Johnson | R |
| Christopher J. "Chris" Claytor | L |
| Sam Johnson | 100.00% |
| Christopher J. "Chris" Claytor | 100.00% |
| Sam Johnson | 83.06% |
| Harry Pierce | 11.98% |
| Josh Caesar | 4.94% |
| Sam Johnson | 66.28% |
| John Lingenfelder | 31.34% |
| Christopher J. "Chris" Claytor | 2.35% |
| Harry Pierce | 0.01% |
| Sam Johnson | 59.75% |
| Tom Daley | 38.03% |
| Christopher J. "Chris" Claytor | 2.22% |
| Tom Daley | 71.63% |
| Ronald E. "Ron" Minkow | 28.37% |
| Sam Johnson | 86.93% |
| Harry Pierce | 8.36% |
| Wayne Avellanet | 4.71% |
| Sam Johnson | 62.51% |
| Dan Dodd | 34.91% |
| Christopher J. "Chris" Claytor | 2.58% |
| Sam Johnson | 100.00% |
| Dan Dodd | 100.00% |
| Sam Johnson | 85.62% |
| Paul Jenkins | 8.07% |
| James Vessels | 6.32% |
| Sam Johnson | 84.06% |
| Brian Rubarts | 15.94% |
| Sam Johnson | 73.95% |
| Manny Molera | 24.33% |
| John E. Davis | 1.72% |
| Manny Molera | 100.00% |
| Sam Johnson | 84.34% |
| THOMAS TOM CAIAZZO | 15.66% |
| Sam Johnson | 71.59% |
| Billy Wayne Zachary | 25.67% |
| Lance Flores | 2.74% |
| Sam Johnson | 93.49% |
| J. A. Gonnell | 6.51% |
| Billy Wayne Zachary | 100.00% |
| Sam Johnson | 91.21% |
| Ken Ashby | 8.79% |
| Sam Johnson | 100.00% |
| Sam Johnson | 36.49% |
| Lee Cole | 12.22% |
| John E. Davis | 1.29% |
| James P. Hebert | 0.00% |
| Sam Johnson | 100.00% |
| Sam Johnson | 90.96% |
| Tom Donahue | 9.04% |
| Sam Johnson | 88.76% |
| David Corley | 6.20% |
| Dave Schum | 5.05% |
| Sam Johnson | 86.09% |
| Noel Kopala | 13.91% |
| Sam Johnson | 83.14% |
| David Corley | 16.86% |
