| Michael McCaul | R |
| Tawana W. Cadien | D |
| Richard Priest | L |
| Michael McCaul | 60.55% |
| Tawana W. Cadien | 36.21% |
| Richard Priest | 3.22% |
| Richard Priest | 100.00% |
| Michael McCaul | 83.76% |
| Eddie Traylor | 16.23% |
| Tawana W. Cadien | 56.64% |
| William Miller Jr. | 43.35% |
| Michael McCaul | 64.67% |
| Ted Ankrum | 33.04% |
| Jeremiah "JP" Perkins | 2.27% |
| Michael McCaul | 82.87% |
| Rick Martin | 8.90% |
| Joe Petronis | 8.22% |
| Michael McCaul | 53.89% |
| Larry Joe Doherty | 43.15% |
| Matt Finkel | 2.96% |
| Larry Joe Doherty | 61.11% |
| Dan Grant | 38.89% |
| Michael McCaul | 100.00% |
| Michael McCaul | 55.29% |
| Ted Ankrum | 40.40% |
| Michael Badnarik | 4.31% |
| Ted Ankrum | 70.78% |
| Paul Foreman | 29.22% |
| Michael McCaul | 100.00% |
| Ted Ankrum | 36.74% |
| Paul Foreman | 35.82% |
| Sid Smith | 14.63% |
| Pat Mynatt | 12.81% |
| Michael McCaul | 78.62% |
| Robert Fritsche | 15.36% |
| Lorenzo Sadun | 6.03% |
| Michael McCaul | 63.15% |
| Ben Streusand | 36.85% |
| Ben Streusand | 28.15% |
| Michael McCaul | 23.91% |
| John Devine | 21.34% |
| Dave Phillips | 13.41% |
| Teresa Doggett Taylor | 4.49% |
| Pat Elliott | 3.74% |
| John Kelley | 2.86% |
| Brad Tashenberg | 2.09% |
| Lloyd Doggett | 84.37% |
| Michele Messina | 15.63% |
| Lloyd Doggett | 90.30% |
| JENNIFER GALE | 9.70% |
| Lloyd Doggett | 84.55% |
| Michael Davis | 15.45% |
| Lloyd Doggett | 100.00% |
| Charles Moritz | 59.11% |
| Jerry J. Mikus Jr. | 32.70% |
| Ronnie Reeferseed Gjemre | 8.20% |
| Lloyd Doggett | 85.21% |
| Vincent J. May | 14.79% |
| Lloyd Doggett | 100.00% |
| Lloyd Doggett | 97.57% |
| Gary E. Johnson | 1.68% |
| Steve Klayman | 0.75% |
| Lloyd Doggett | 100.00% |
| Teresa Doggett | 100.00% |
| Lloyd Doggett | 56.31% |
| Jo Baylor | 39.80% |
| Jeff Hill | 1.46% |
| Michael L. Brandes | 1.28% |
| Jeff Davis | 1.16% |
| A. Jo Baylor | 76.86% |
| Bryce Goodman | 23.14% |
| A. Jo Baylor | 49.82% |
| Bryce Goodman | 36.04% |
| Herbert Spiro | 14.14% |
| Lloyd Doggett | 82.53% |
| John Longsworth | 17.47% |
| J.J. "Jake" Pickle | 67.67% |
| Herbert Spiro | 26.21% |
| Terry Blum | 2.43% |
| Jeff Davis | 2.31% |
| Stephen Hopkins | 1.34% |
| Robert L. Shaw | 0.04% |
| Herbert Spiro | 100.00% |
| J.J. "Jake" Pickle | 82.23% |
| John Longsworth | 17.77% |
