| Robert "Bob" Deuell | R |
| Robert "Bob" Deuell | 100.00% |
| Robert "Bob" Deuell | 100.00% |
| Robert "Bob" Deuell | 66.38% |
| Kathleen Maria Shaw | 33.61% |
| Robert "Bob" Deuell | 70.95% |
| Sharon Russell | 29.05% |
| Robert "Bob" Deuell | 78.68% |
| Dennis Kaptain | 21.32% |
| Robert "Bob" Deuell | 67.29% |
| Tim McCallum | 32.71% |
| Robert "Bob" Deuell | 53.94% |
| David Cain | 44.56% |
| Robert Parker | 1.49% |
| Robert "Bob" Deuell | 100.00% |
| David Cain | 100.00% |
| David Cain | 53.18% |
| Robert "Bob" Deuell | 46.82% |
| Robert "Bob" Deuell | 62.79% |
| Richard Harvey | 37.21% |
| Richard Harvey | 37.88% |
| Robert "Bob" Deuell | 36.60% |
| Keith Wheeler | 25.51% |
| David Cain | 100.00% |
| David Cain | 52.17% |
| Bob Reese | 47.83% |
| David Cain | 100.00% |
| Bob Reese | 58.65% |
| Richard Harvey | 41.35% |
| David Cain | 50.59% |
| Richard Harvey | 49.41% |
| Richard Harvey | 70.62% |
| Roland Cordobes | 29.38% |
| David Cain | 100.00% |
| Florence Shapiro | 53.54% |
| Ted Lyon | 40.08% |
| Richard C. Donaldson | 6.37% |
| Florence Shapiro | 50.60% |
| Don Kent | 49.40% |
| Florence Shapiro | 48.37% |
| Don Kent | 34.75% |
| Jack Harvard | 16.88% |
| Ted Lyon | 100.00% |
