| Mary González | D |
| Mary González | 100.00% |
| Mary González | 52.07% |
| Hector Enriquez | 36.04% |
| Tony San Roman | 11.88% |
| Chente Quintanilla | 100.00% |
| Chente Quintanilla | 71.36% |
| Carlos Charlie Garza | 28.64% |
| Chente Quintanilla | 100.00% |
| Carlos Charlie Garza | 100.00% |
| Chente Quintanilla | 65.71% |
| Paul Johnson Jr. | 34.29% |
| Chente Quintanilla | 55.52% |
| Guillermo Willie Gandara | 28.16% |
| Anibal Olague | 16.31% |
| Paul Johnson Jr. | 100.00% |
| Chente Quintanilla | 100.00% |
| Chente Quintanilla | 100.00% |
| Chente Quintanilla | 99.41% |
| Paul Johnson Jr. | 0.59% |
| Chente Quintanilla | 54.56% |
| Manny Najera | 45.44% |
| Manny Najera | 100.00% |
| Manny Najera | 100.00% |
| Manny Najera | 73.24% |
| Gerard Sanden | 26.76% |
| Manny Najera | 52.98% |
| Gilberto Serna | 47.02% |
| Gerard Sanden | 100.00% |
| Gilberto Serna | 40.43% |
| Manny Najera | 31.26% |
| Woodrow W. Bean III | 28.31% |
| Gilberto Serna | 68.21% |
| James Barnett | 31.79% |
| Gilberto Serna | 100.00% |
| James Barnett | 100.00% |
| Gilbert Serna | 100.00% |
| Gilbert Serna | 59.29% |
| Margarita "Margie" Sanchez | 40.71% |
| Gilbert Serna | 47.09% |
| Margarita "Margie" Sanchez | 28.90% |
| Tony Parra | 24.01% |
| Tony Parra | 100.00% |
| Tony Parra | 53.27% |
| Nick Perez | 46.73% |
| Nick Perez | 36.67% |
| Tony Parra | 34.54% |
| Jose G. Moreno | 28.79% |
