| Myra Crownover | R |
| Mary Brown | D |
| Ian Kull | L |
| Myra Crownover | 61.11% |
| Mary Brown | 34.37% |
| Ian Kull | 4.50% |
| Mary Brown | 100.00% |
| Ian Kull | 100.00% |
| Myra Crownover | 69.35% |
| Mike Brucia | 30.64% |
| Myra Crownover | 80.71% |
| Diane L. Chisholm | 19.28% |
| Myra Crownover | 70.06% |
| Kurt Hyde | 29.94% |
| Myra Crownover | 56.95% |
| John McClelland | 39.40% |
| Jason Jordan | 3.65% |
| Myra Crownover | 100.00% |
| John McClelland | 100.00% |
| Myra Crownover | 59.92% |
| John McLeod | 40.08% |
| Myra Crownover | 100.00% |
| John McLeod | 100.00% |
| Myra Crownover | 100.00% |
| Myra Crownover | 100.00% |
| Myra Crownover | 86.87% |
| Robert West | 13.13% |
| Myra Crownover | 100.00% |
| Myra Crownover | 100.00% |
| Myra Crownover | 100.00% |
| Write-ins See Attached | 0.00% |
| Ronny Crownover | 100.00% |
| Ronny Crownover | 100.00% |
| Ronny Crownover | 59.22% |
| Donna Morris | 40.78% |
| Ronny Crownover | 40.58% |
| Donna Morris | 30.66% |
| Jerry Reagan | 17.09% |
| Tom Jester | 11.66% |
| Jim Horn | 100.00% |
| Jim Horn | 65.90% |
| George "Doc" Holladay | 18.18% |
| Vic Burgess | 15.92% |
| Jim Horn | 85.13% |
| Brenda Anderson | 14.87% |
| Jim Horn | 62.84% |
| Vic Burgess | 37.16% |
| Jim Horn | 100.00% |
| Jim Horn | 100.00% |
