| Jason Villalba | R |
| Bill Keffer | R |
| Carol Kent | D |
| Jason Villalba | 54.16% |
| Carol Kent | 45.83% |
| Jason Villalba | 51.77% |
| Bill Keffer | 48.22% |
| Bill Keffer | 47.47% |
| Jason Villalba | 41.13% |
| David Boone | 11.38% |
| Carol Kent | 100.00% |
| Will Hartnett | 65.11% |
| John Wellik | 34.88% |
| Will Hartnett | 100.00% |
| Will Hartnett | 100.00% |
| Will Hartnett | 55.59% |
| Phillip Shinoda | 42.30% |
| Edward C. Cormack | 2.11% |
| Phillip Shinoda | 100.00% |
| Will Hartnett | 100.00% |
| Will Hartnett | 100.00% |
| Will Hartnett | 100.00% |
| Will Hartnett | 100.00% |
| Will Hartnett | 100.00% |
| Will Hartnett | 68.03% |
| Mike Moore | 31.97% |
| Will Hartnett | 100.00% |
| Mike Moore | 100.00% |
| Will Hartnett | 100.00% |
| Will Hartnett | 100.00% |
| Will Hartnett | 88.34% |
| Matthew Trotter | 11.66% |
| Will Hartnett | 100.00% |
| Will Hartnett | 90.64% |
| Matthew A. Trotter | 9.36% |
| Will Hartnett | 100.00% |
| Will Hartnett | 100.00% |
| Will Hartnett | 58.21% |
| Gwyn Shea | 41.79% |
| Will Hartnett | 48.03% |
| Gwyn Shea | 47.72% |
| Paul Bertanzetti | 4.24% |
