| Full Name: | Charles Anderson | |
|---|---|---|
| Nickname: | "Doc" | |
| Birthdate: | 6-29-1945 | |
| Race: | White | |
| Occupation: | Veterinarian | |
| Education: | B.A., D.V.M., Texas A&M University | |
| Spouse: | Sandra |
| Year: | |
|---|---|
| Current Office: | Texas House of Representatives |
|---|---|
| District: | 56 |
| Party: | Republican Party |
| Term Expiration: | 2014 |
| Term Length: | 2 years |
| Salary: | $7,200 per year |
| Matt Welch | Chief of staff |
| Tracy Morehead | Administrative Assistant |
| David Pevear | Intern |
| Patrick Sweeney | Intern |
| Email: | charles.anderson@house.state.tx.us |
|---|---|
| Websites: |
Rep. Charles "Doc" Anderson, District 56
Rep. Anderson Campaign Page |
| Twitter: | @DocAnderson4TX |
| Facebook: | Doc Anderson for Texas |
| Room: | GN.12 |
|---|---|
| Address: |
P.O. Box 2910 Austin, TX 78768 |
| Phone: | 512-463-0135 |
| Address: |
900 Austin Avenue, Suite 804 Waco, TX 76701 |
|---|---|
| Phone: | 254-754-3892 |
| Bill Activity | |
|---|---|
| Total Bills Filed | 21 (47.67 avg. in the House) |
