Westwood High School
463 students in grades 9 ‐ 12
Rated Recognized
Westwood High School is a school with 463 students. Students perform at the state average in passing TAKS scores. Fewer than half of students are prepared for college in both English Language Arts and Math.
Teachers have more experience than the state average and are paid less than the state average.
The school spends $4,907 per student for academic programs and $6,418 per student for all school functions.
Westwood High School is located in Congressional District 5, State Board of Education District 9 represented by Thomas Ratliff, Texas House District 8 represented by Byron Cook and Texas Senate District 3 represented by Robert Nichols.
Demographics
Ethnicity
Percent of student body by ethnicity
Risk Factors
Percent of student body by academic risk factor
Economically Disadvantaged 2010
Enrollment by Grade Level
Student enrollment by grade level (percent of students/number of students)
Elementary Class Size
Average number of students per class
Academics
TAKS Passing Rate, All Tests 2011
TAKS Commended Rate, All Tests 2011
Dropout Rates
Rate of students who dropped out
Completion Rates
Rate of students who completed school
Attendance Rate
Number of days students were present divided by number of days students were enrolled
Graduation Plans
Percent of graduating students completing the requirements of a given graduation plan
College Readiness
Advanced Courses
Percent of graduating students who take advanced courses
ACT
Mean ACT score for all students who took the test
ACT 2010
SAT
Mean SAT score (math and critical reading) for all students who took the test
College Preparation
Percent of graduating students who meet college-ready criteria on TAKS, SAT or ACT
College Ready Graduates: Both Subjects 2010
Graduation Rate
Percent of high school seniors who graduate by ethnicity
Completion Rate
Percent of high school seniors who graduate, receive a GED, or continue high school by ethnicity
Staff
Teacher Seniority
Percent of teachers by years of experience in the field
Teacher Experience
Average years of experience in district and career
Career 2010
Teacher Salary
Average teacher salary by seniority (salary/percent of teachers)
Teacher Demographics
Teachers by ethnicity and gender (percent/number of teachers)
Staff Breakdown
Percent of staff by role
Spending
Program Spending Per Student
Spending per student by program
Function Spending Per Student
Spending per student by school function in dollars
Instruction 2010
Peers
These campuses are identified as peers for Westwood High School by the comptroller's FAST report based on factors – like "regional wages, district size and student characteristics" – that affect the cost of education.
Fiscal Peers
| Name | Enrollment | Accountability Rating | City |
|---|---|---|---|
| AC Jones High School | 1,010 | Academically Unacceptable | Beeville |
| Athens High School | 828 | Academically Acceptable | Athens |
| Bay City High School | 1,120 | Academically Acceptable | Bay City |
| Borger High School | 760 | Academically Acceptable | Borger |
| Bowie High School | 433 | Academically Acceptable | Bowie |
| Buna High School | 401 | Academically Acceptable | Buna |
| Central Freshman Campus | 655 | Academically Acceptable | San Angelo |
| Central High School | 2,107 | Academically Acceptable | San Angelo |
| Clyde High School | 400 | Academically Acceptable | Clyde |
| Columbus High School | 535 | Academically Acceptable | Columbus |
| Corsicana High School | 1,453 | Academically Acceptable | Corsicana |
| Crossland Ninth Grade Center | 509 | Recognized | Granbury |
| El Campo High School | 997 | Academically Unacceptable | El Campo |
| Fairfield High School | 539 | Recognized | Fairfield |
| Fort Stockton High School | 654 | Academically Unacceptable | Fort Stockton |
| Glen Rose High School | 520 | Academically Acceptable | Glen Rose |
| Goliad High School | 427 | Academically Acceptable | Goliad |
| Gonzales High School | 615 | Academically Unacceptable | Gonzales |
| Granbury High School | 1,462 | Academically Acceptable | Granbury |
| Hudson High School | 701 | Recognized | Lufkin |
| Huntington High School | 457 | Academically Acceptable | Huntington |
| Huntsville High School | 1,804 | Academically Unacceptable | Huntsville |
| Iowa Park High School | 520 | Academically Acceptable | Iowa Park |
| Jasper High School | 706 | Academically Unacceptable | Jasper |
| Kirbyville High School | 432 | Academically Acceptable | Kirbyville |
| Levelland High School | 719 | Academically Acceptable | Levelland |
| Livingston High School | 1,124 | Academically Acceptable | Livingston |
| Mexia High School | 528 | Academically Acceptable | Mexia |
| Mt Vernon High School | 449 | Academically Acceptable | Mount Vernon |
| Navasota High School | 801 | Academically Unacceptable | Navasota |
| Pearsall High School | 626 | Academically Acceptable | Pearsall |
| Pecos High School | 610 | Academically Acceptable | Pecos |
| Perryton High School | 536 | Academically Acceptable | Perryton |
| Plainview High School | 1,406 | Academically Acceptable | Plainview |
| Rains High School | 472 | Academically Acceptable | Emory |
| Rusk High School | 557 | Academically Acceptable | Rusk |
| Snyder High School | 705 | Academically Acceptable | Snyder |
| Uvalde High School | 1,248 | Academically Acceptable | Uvalde |
| Vernon High School | 600 | Academically Acceptable | Vernon |
| Yoakum High School | 453 | Academically Acceptable | Yoakum |
