Weimar High School
219 students in grades 9 ‐ 12
Rated Academically Acceptable
Weimar High School is a rural school with 219 students. Students perform above the state average in passing TAKS scores. A majority of students are prepared for college in both English Language Arts and Math.
Teachers have more experience than the state average and are paid about the same as the state average.
The school spends $5,520 per student for academic programs and $8,262 per student for all school functions.
Weimar High School is located in Congressional District 10, State Board of Education District 2 represented by Ruben Cortez Jr., Texas House District 13 represented by Lois Kolkhorst and Texas Senate District 18 represented by Glenn Hegar.
Demographics
Ethnicity
Percent of student body by ethnicity
Risk Factors
Percent of student body by academic risk factor
Economically Disadvantaged 2010
Enrollment by Grade Level
Student enrollment by grade level (percent of students/number of students)
Elementary Class Size
Average number of students per class
Academics
TAKS Passing Rate, All Tests 2011
TAKS Commended Rate, All Tests 2011
Dropout Rates
Rate of students who dropped out
Completion Rates
Rate of students who completed school
Attendance Rate
Number of days students were present divided by number of days students were enrolled
Graduation Plans
Percent of graduating students completing the requirements of a given graduation plan
College Readiness
Advanced Courses
Percent of graduating students who take advanced courses
ACT
Mean ACT score for all students who took the test
ACT 2010
SAT
Mean SAT score (math and critical reading) for all students who took the test
College Preparation
Percent of graduating students who meet college-ready criteria on TAKS, SAT or ACT
College Ready Graduates: Both Subjects 2010
Graduation Rate
Percent of high school seniors who graduate by ethnicity
Completion Rate
Percent of high school seniors who graduate, receive a GED, or continue high school by ethnicity
Staff
Teacher Seniority
Percent of teachers by years of experience in the field
Teacher Experience
Average years of experience in district and career
Career 2010
Teacher Salary
Average teacher salary by seniority (salary/percent of teachers)
Teacher Demographics
Teachers by ethnicity and gender (percent/number of teachers)
Staff Breakdown
Percent of staff by role
Spending
Program Spending Per Student
Spending per student by program
Function Spending Per Student
Spending per student by school function in dollars
Instruction 2010
Peers
These campuses are identified as peers for Weimar High School by the comptroller's FAST report based on factors – like "regional wages, district size and student characteristics" – that affect the cost of education.
Fiscal Peers
| Name | Enrollment | Accountability Rating | City |
|---|---|---|---|
| Big Sandy High School | 185 | Academically Acceptable | Big Sandy |
| Brenham High School | 1,396 | Academically Acceptable | Brenham |
| Buffalo High School | 248 | Academically Acceptable | Buffalo |
| Canadian High School | 195 | Academically Acceptable | Canadian |
| Cayuga High School | 197 | Academically Acceptable | Cayuga |
| Cisco High School | 229 | Recognized | Cisco |
| Clarendon High School | 172 | Academically Acceptable | Clarendon |
| Crockett High School | 367 | Academically Unacceptable | Crockett |
| Cross Roads High School | 187 | Academically Acceptable | Malakoff |
| Cumby High School | 207 | Academically Acceptable | Cumby |
| Dublin High School | 324 | Academically Acceptable | Dublin |
| Floydada High School | 239 | Academically Acceptable | Floydada |
| Freer High School | 232 | Academically Unacceptable | Freer |
| Garrison High School | 195 | Academically Acceptable | Garrison |
| Goldthwaite High School | 172 | Recognized | Goldthwaite |
| Grapeland High School | 178 | Academically Unacceptable | Grapeland |
| Hirschi High School M | 683 | Academically Unacceptable | Wichita Falls |
| Lexington High School | 266 | Recognized | Lexington |
| Lyndon B Johnson High School | 202 | Academically Acceptable | Johnson City |
| Meridian High School | 228 | Academically Acceptable | Meridian |
| Navasota High School | 801 | Academically Unacceptable | Navasota |
| Nixon-Smiley High School | 255 | Academically Acceptable | Nixon |
| Palacios High School | 444 | Recognized | Palacios |
| Pearsall High School | 626 | Academically Acceptable | Pearsall |
| Plainview High School | 1,406 | Academically Acceptable | Plainview |
| Rayburn High School | 204 | Recognized | Ivanhoe |
| San Saba High School | 201 | Academically Unacceptable | San Saba |
| Schulenburg Secondary School | 316 | Academically Acceptable | Schulenburg |
| Skidmore-Tynan High School | 250 | Recognized | Skidmore |
| Spurger High School | 153 | Academically Acceptable | Spurger |
| Three Rivers High School | 216 | Academically Unacceptable | Three Rivers |
| Tidehaven High School | 225 | Academically Acceptable | El Maton |
| Uvalde High School | 1,248 | Academically Acceptable | Uvalde |
| Vega High School | 157 | Academically Acceptable | Vega |
| Wall High School | 321 | Recognized | Wall |
| West Sabine High School | 281 | Academically Acceptable | Pineland |
| Winters High School | 177 | Academically Acceptable | Winters |
| Woodsboro High School | 226 | Academically Acceptable | Woodsboro |
