Interactive: Congressional Candidates' Campaign-Finance Reports

The post-general election campaign finance reports were due recently for federal candidates who were on the Nov. 6 ballot. We have collected the contribution, expenditure, cash-on-hand and debt totals for the Texas congressional candidates whose reports are on the Federal Election Commission's website. Some of the candidates' reports haven't appeared.

The totals from this report represent a cycle that started 20 days before the election and concluded 20 days after Election Day, from Oct. 18 to Nov. 26. These reports provide our first look at how much money was active in the final days of the 2012 election season.

The table is viewable below. Click on a column's header in the table below to sort by that column. We will dive deeper into these numbers in the coming weeks, and keep an eye out in mid-January for our coverage of the post-election reports for state candidates.

Bold = Won seat

Name Party District Donations (This Cycle) Donations (Total) Expenses (This Cycle) Expenses (Total) Cash on Hand Debt
Gohmert, Louie R 1 $29,390.00 $734,568.42 $29,012.53 $568,421.14 $117,288.21 $0.00
Mckellar, Shirley D 1 $0.00 $49,736.98 $2,771.50 $51,600.50 $162.25 $3,200.00
Poe, Ted R 2 $53,155.00 $1,000,949.35 $35,471.12 $377,932.53 $1,442,843.80 $0.00
Dougherty, James D 2 $5,838.73 $5,838.73 $14,254.79 $14,254.79 $4,924.49 $3,000.00
Roberts, Mark Anthony G 2 $0.00 $0.00 $30.00 $420.00 $233.67 $0.00
Johnson, Samuel Robert R 3 $76,714.28 $1,134,663.99 $76,637.52 $791,156.98 $814,658.34 $0.00
Hall, Ralph Moody R 4 $25,900.00 $562,548.01 $34,505.55 $591,905.58 $80,205.70 $18,790.44
Hensarling, Jeb R 5 $100,540.00 $3,010,660.02 $34,999.82 $909,605.01 $1,944,623.28 $0.00
Barton, Joe Linus R 6 $53,782.75 $1,285,867.42 $134,342.58 $2,081,263.72 $1,046,246.11 $0.00
Sanders, Kenneth D 6 $11,059.75 $53,767.91 $20,617.08 $112,427.34 $454.66 $92,124.50
Culberson, John R 7 $45,545.00 $863,580.05 $72,870.93 $665,422.55 $53,726.14 $0.00
Cargas, James D 7 $3,803.00 $74,647.41 $13,622.55 $73,975.30 $1,895.18 $1,750.00
Brady, Kevin R 8 $102,285.00 $1,345,893.99 $41,057.13 $1,064,062.44 $315,474.11 $33,500.00
Burns, Neil Paul D 8 $320.00 $8,860.50 $115.75 $10,847.40 $4,086.12 $6,000.00
Green, Alexander D 9 $62,660.00 $338,337.87 $5,472.74 $207,689.02 $187,348.23 $29,800.00
McCaul, Michael R 10 $128,332.02 $1,091,841.99 $37,601.89 $786,776.08 $21,222.93 $166,545.79
Cadien, Tawana D 10 $1,548.00 $27,535.00 $9,696.06 $40,918.49 $10,665.51 $29,955.94
Conaway, Michael R 11 $46,134.17 $1,320,112.91 $57,175.91 $846,784.18 $624,350.64 $0.00
Granger, Kay R 12 $85,970.00 $1,369,306.96 $41,951.78 $910,437.28 $160,661.02 $19,933.03
Thornberry, Mac R 13 $34,400.00 $1,087,794.43 $43,825.72 $556,419.05 $494,742.10 $0.00
Weber, Randy R 14 $177,470.00 $1,071,750.25 $213,820.66 $1,217,235.89 $49,153.67 $226,500.00
Lampson, Nicholas D 14 $144,066.69 $1,179,328.71 $270,800.94 $1,058,650.89 $24,767.63 $0.00
Hinojosa, Ruben E. D 15 $39,764.92 $592,014.92 $128,874.77 $762,233.49 $183,903.20 $2,547.20
O'Rourke, Robert "Beto" D 16 $45,161.14 $677,156.57 $98,427.85 $577,587.16 $84,626.35 $0.00
Carrasco, Barbara R 16 $20,700.00 $82,379.00 $89,795.60 $129,099.42 -$95.50 $50,000.00
Flores, Bill R 17 $62,037.93 $1,432,660.15 $22,965.53 $1,086,946.40 $246,685.18 $538,000.00
Lee, Sheila Jackson D 18 $181,288.89 $595,750.89 $115,771.35 $319,013.87 $162,785.29 $0.00
Seibert, Sean Eric Lee R 18 $7,260.18 $36,944.69 $18,975.20 $42,138.70 $4,385.99 $10,000.00
Neugebauer, Randy R 19 $62,912.50 $1,537,987.46 $44,353.58 $1,032,732.49 $934,428.95 $0.00
Castro, Joaquin D 20 $78,146.33 $1,456,318.03 $160,280.39 $1,262,433.44 $211,841.04 $35,000.00
Rosa, David L R 20 $5,055.00 $29,228.89 $13,106.65 $35,700.28 $12,247.34 $18,160.00
Smith, Lamar R 21 $91,575.00 $1,714,334.11 $98,098.61 $1,116,491.53 $931,883.29 $0.00
Duval, Candace D 21 $6,920.40 $55,865.30 $8,862.27 $54,248.10 $973.67 $19,679.04
Rogers, Lakesha D 22 $2,193.00 $40,092.51 $3,591.09 $41,015.59 $25.67 $0.00
Olson, Peter G R 22 $97,660.00 $1,425,706.35 $50,218.35 $999,826.69 $180,045.98 $45,000.00
Canseco, Francisco "Quico" R 23 $187,703.87 $2,769,154.83 $611,223.10 $2,480,619.67 $370,567.11 $1,199,894.33
Gallego, Pete D 23 $273,231.68 $1,742,803.50 $267,594.59 $1,639,649.92 $18,886.85 $73,515.05
Marchant, Kenny E R 24 $69,009.90 $826,399.28 $21,156.78 $703,808.82 $528,234.44 $0.00
Williams, Roger R 25 $93,818.00 $1,620,345.48 $174,060.85 $2,849,950.48 $111,448.39 $332,500.00
Burgess, Michael C. R 26 $102,355.00 $1,020,780.03 $86,679.48 $723,757.39 $109,767.45 $0.00
Farenthold, Randolph Blake R 27 $65,822.67 $1,199,992.50 $154,041.12 $1,192,277.03 $23,807.72 $170,815.84
Harrison, Rose Meza D 27 $49,817.00 $389,234.96 $73,458.64 $359,580.79 $50,529.01 $0.00
Cuellar, Henry R. D 28 $80,015.00 $1,661,963.91 $34,257.58 $770,970.30 $790,469.08 $0.00
Green, Raymond E. "Gene" D 29 $52,340.00 $1,010,225.00 $23,104.77 $480,869.36 $898,428.01 $200.00
Johnson, Eddie Bernice D 30 $38,620.00 $779,237.22 $38,553.20 $811,595.48 $91,698.73 $4,744.47
Carter, John R. R 31 $35,800.00 $887,553.13 $37,523.06 $544,685.45 $490,750.52 $0.00
Sessions, Pete R 32 $104,575.99 $1,766,190.42 $156,067.52 $1,225,923.98 $1,169,143.82 $0.00
Mcgovern, Katherine Savers D 32 $1,578.08 $57,193.34 $8,857.79 $78,343.35 -$696.69 $22,675.83
Hollist, Seth Jewel L 32 $37.76 $4,285.97 $118.28 $5,212.04 $0.00 $0.00
Veasey, Marc Allison D 33 $62,335.70 $1,208,409.07 $102,081.78 $1,009,436.68 $102,463.22 $0.00
Vela, Filemon D 34 $66,564.32 $538,784.80 $64,455.74 $734,615.48 $71,253.29 $278,372.51
Doggett, Lloyd D 35 $104,699.00 $1,633,019.22 $143,122.35 $1,605,336.88 $2,602,173.17 $0.00
Narvaiz, Susan R 35 $20,014.72 $173,951.42 $50,181.45 $166,016.18 $74.78 $64,890.41
Stockman, Steve R 36 $30,830.00 $262,245.09 $60,298.42 $347,940.34 $2,621.70 $190,000.00
Source: Federal Election Commission | Feedback | Follow @TribData on Twitter.