Update: Budget Cuts Shrink Texas State Government

State lawmakers cut $15 billion from the 2012-2013 biennium budget this session — and to meet the lowered bottom line, state agencies dropped thousands of employees in the last three months of fiscal year 2011. This interactive shows the dramatic drop in employment at state agencies from the third quarter of fiscal year 2011 to the last quarter, right before the budget cuts kicked in on Sept. 1.

According to data released by the State Auditor’s Office, which collects employment information from all state-funded organizations at the end of each quarter, employment decreased by 5 percent on average at state-funded organizations from June to August 2011. Of about 20,350 full-time equivalent positions* that were dropped, more than 18,000 were at educational institutions, which naturally have a drop in unemployment between the third and fourth quarter because of drops in summer employment. The University of El Paso, for example, reduced employment by 1,400 full-time equivalent positions — more than 40 percent of the total staff — during those three months.

Click on the columns to see specific changes at state entities within each article of the budget, then click any of the columns again to switch back to the overview. You can also use the table below to see the employment changes in raw numbers, both in full-time equivalents and head counts of employees paid with state appropriations. See here for more information on how budget cuts have affected employment at state agencies.

*Full-time equivalents are often used to compare employment at large organizations because the number accounts for all positions by dividing the total hours worked by the total number of employees.

 

 

Legend
 
General Government
 
 
Health and Human Services  
 
 
Education
 
 
Public Safety
 
 
Natural Resources
 
 
Economic Development
 
 
Regulatory Agencies
 
 
Texas Legislature
 

 

 



State Agency Percent of Employees
Paid by State Appropriations
Full-Time Equivalents
(Hours Worked / All Employees)
Full-Time Employees
(Paid by State Appropriations)
Part-Time Employees
(Paid by State Appropriations)
Total Change from Last Quarter Change from Last Year Total Change from Last Quarter Change from Last Year Total Change from Last Quarter Change from Last Year
Adjutant General 97% 610.8 0.1 -33 595 -9 -25 8 -1 -1
Agriculture, Department of 100% 625.9 -8.8 -21 610 -20 -24 4 0 -1
Alcoholic Beverage Commission 100% 590.1 -14.7 -36 586 -12 -43 4 0 0
Angelo State University 41% 778.4 -284.7 -100 418 -12 -46 123 -24 58
Animal Health Commission 100% 179.9 -10.8 -16 174 -15 -21 1 0 -2
Architectural Examiners, Board of 0% 21.4 -0.4 -1 0 0 0 0 0 0
Arts, Commission on the 100% 14.3 -2.5 -2 15 -1 -1 0 -1 -1
Attorney General, Office of the 100% 4057.2 -19.3 -68 4014 -54 -67 50 -4 -5
Banking, State Department of 0% 184.1 -3.2 2 0 0 0 0 0 0
Blind and Visually Impaired, School for the 100% 296.3 -105.7 -2 292 0 0 290 15 17
Board of Dental Examiners 100% 30.5 -1.4 -2 31 0 -2 2 0 1
Bond Review Board 100% 8.7 0.1 -1 7 0 -2 1 0 0
Cancer Prevention and Research Institute of Texas 94% 21.5 0.5 0 21 1 2 0 -1 0
Chiropractic Examiners, Board of 100% 9.8 0 -1 9 0 -1 1 0 0
Commission on State Emergency Communication 100% 24.5 0 1 23 0 0 3 0 1
Comptroller - Fiscal Programs 100% 19.7 -1.4 -3 20 0 -2 0 0 0
Comptroller of Public Accounts, State 100% 2800.8 -32.5 -165 2777 -43 -188 9 0 0
Consumer Credit Commissioner, Office of 0% 59.9 1.1 2 0 0 0 0 0 0
Coordinating Board, Higher Education 99% 266.3 -9.6 -33 247 -21 -25 5 -1 -9
Court Administration, Office of 98% 191.3 -0.4 -7 184 -1 -6 6 -1 3
Court of Civil Appeals - Eighth District 100% 17.3 0 0 17 1 0 0 -1 0
Court of Civil Appeals - Eleventh District 100% 14.5 -0.1 -3 15 1 -3 0 0 0
Court of Civil Appeals - Fifth District 100% 58.3 -1.5 -1 55 -2 0 5 0 -2
Court of Civil Appeals - First District 100% 46.8 -0.8 1 51 4 1 0 0 0
Court of Civil Appeals - Fourteenth District 100% 43.9 0.8 -1 40 -3 -5 0 -1 -1
Court of Civil Appeals - Fourth District 100% 33.5 -0.2 2 34 0 1 0 0 0
Court of Civil Appeals - Ninth District 100% 21.2 0.2 1 21 0 1 0 0 0
Court of Civil Appeals - Second District 100% 36.7 -1.2 -1 38 2 -1 0 0 0
Court of Civil Appeals - Seventh District 100% 20 0 0 20 0 0 0 0 0
Court of Civil Appeals - Sixth District 100% 15.5 0.2 0 15 0 0 1 0 0
Court of Civil Appeals - Tenth District 100% 15.7 1 0 15 1 -1 1 0 0
Court of Civil Appeals - Third District 100% 32.5 -0.3 -1 33 1 0 2 0 0
Court of Civil Appeals - Thirteenth District 100% 31.7 -0.6 0 32 0 0 0 0 0
Court of Civil Appeals - Twelfth District 100% 15 0 -1 15 0 -1 0 0 0
Court of Criminal Appeals 100% 64.8 1.6 -1 69 2 -1 0 0 0
Credit Union Department 0% 22.5 -0.8 1 0 0 -23 0 0 -1
Criminal Justice, Department of 100% 38370.6 -862 -1972 37949 -662 -2073 552 -16 -29
Deaf, School for the 100% 432.8 -51.7 -5 357 -7 -8 192 6 13
Department of Aging and Disability Services 99% 16878.8 -311.1 -236 16795 -193 -347 57 -3 -4
Department of Assistive and Rehabilitative Services 99% 3175 -10.1 -59 3121 -18 -82 13 -4 -6
Department of Family and Protective Services 100% 10738.1 -157.4 -335 10575 -312 -505 39 -4 -7
Department of Motor Vehicles 98% 578.9 20 65 574 23 58 1 0 1
Department of State Health Services 99% 12014.9 -206.6 -193 11692 -146 -227 266 10 -14
District Courts (Comptroller's Jud. Section) 100% 612 0.3 5 613 2 4 0 0 0
Education Agency, Texas 96% 927.8 -81.6 -177 875 -31 -167 10 -1 0
Employees Retirement System of Texas 99% 312.3 -6.5 -14 309 -3 -7 3 0 -1
Ethics Commission 100% 33 -0.4 -1 33 1 0 0 -1 0
Fire Fighter's Pension Commission 100% 7.7 0.2 -1 8 1 0 1 0 0
Fire Protection, Commission on 100% 29.4 -4.4 -7 29 -3 -7 0 0 0
Funeral Service Commission 100% 12 0.4 -1 12 0 -1 0 0 0
General Land Office 100% 580 9.3 -18 554 -9 -20 18 0 1
Health & Human Services Commission 98% 12149.2 -75.6 -140 12005 -59 -116 23 1 0
Health Professions Council 100% 4.9 -0.1 0 4 -1 -1 0 0 0
Historical Commission 100% 201.9 -5.7 -10 190 -10 -20 13 -1 1
Housing and Community Affairs, Dept. of 100% 362.3 -7.9 16 357 -13 0 0 -1 0
Information Resources, Dept. of 98% 190.6 -6.2 -32 191 4 -26 0 -1 0
Insurance, Department of 98% 1502.5 -8.9 -6 1457 -15 -8 25 -2 5
Jail Standards, Commission on 100% 15.4 -3 -3 15 -3 -3 1 0 0
Judicial Conduct, State Commission on 100% 13 0 -1 13 1 -1 1 1 1
Juvenile Probation Commission 100% 72.3 0.1 2 72 0 2 2 -1 -1
Lamar Institute of Technology 85% 190.3 -37.5 -7 149 0 -7 28 -1 -24
Lamar State College - Orange 75% 148.1 -45.7 -4 122 -2 -1 28 -37 6
Lamar State College - Port Arthur 85% 205.7 -33 -1 171 -12 -11 22 -49 -9
Lamar University 95% 1020 -560.1 -82 934 22 3 137 -75 -50
Law Enforcement Officers Standards & Ed. 100% 41.3 -2.1 -3 41 -1 -4 0 0 0
Law Examiners, Board of 0% 25.6 3.9 0 0 0 0 0 0 0
Law Library, State 100% 10.6 -0.4 -2 8 -1 -4 3 -1 -1
Legislative Budget Board 100% 156 1 -2 154 2 1 2 -1 -1
Legislative Council 100% 400.8 -121.8 -11 389 -121 -18 9 -10 -3
Legislative Reference Library 100% 26.8 -1.1 1 22 -2 -1 7 0 1
Library and Archives Commission 100% 162.5 -11.7 -11 148 -6 -10 29 -1 -2
Licensing and Regulation, Dept. of 100% 360 3.1 -9 361 1 -9 1 0 0
Midwestern State University 43% 679.8 -152.9 56 280 -129 -111 106 83 92
Office of Capital Writs 100% 9 0.8 9 9 0 9 0 0 0
Office of Injured Employee Counsel 100% 156.2 -2.1 -2 157 3 1 2 -1 0
Office of Public Insurance Counsel 100% 10.1 0 0 10 0 0 1 0 1
Office of Risk Management, State 100% 117.5 -3.6 -1 117 -4 1 0 -1 -1
Office of the Governor 100% 260.2 0.9 -2 259 4 -1 5 0 2
Optometry Board 100% 6.5 0 -1 6 0 0 1 0 -1
Parks and Wildlife Department 100% 3145.7 38.8 -192 3041 -5 -208 150 -49 12
Pension Review Board, State 100% 9.7 -0.3 -2 10 0 -2 0 0 0
Pharmacy, Board of 100% 71.7 2.4 1 71 -1 1 0 0 0
Physical and Occupational Therapy Examiners, Executive Council of 100% 18.3 0.3 0 18 0 0 0 0 0
Plumbing Examiners, State Board of 100% 22.5 -0.6 -1 23 -1 -1 0 0 0
Podiatric Medical Examiners, State Board of 100% 3 0 0 3 0 0 0 0 0
Prairie View A&M University 65% 1068.8 -370.5 -55 594 -268 -32 196 4 30
Preservation Board, State 46% 179.3 -3.6 -5 74 -8 -4 12 0 -1
Professional Engineers, Texas Board of 0% 28.7 -0.3 0 0 0 0 0 0 0
Professional Land Surveying, Board of 100% 4.8 -0.2 0 4 0 -1 2 0 1
Prosecuting Attorney, State 100% 4.7 -0.1 0 4 0 -1 1 0 1
Psychologists, Board of Examiners of 100% 11.9 -0.7 -1 12 1 1 1 -1 -1
Public Accountancy, State Board of 0% 40.6 -0.9 -2 0 0 0 0 0 0
Public Finance Authority 100% 11.4 -0.3 -2 11 0 -2 1 0 0
Public Safety, Department of 98% 8345.6 45.3 62 8262 28 -37 89 -5 -11
Public Utility Commission of Texas 100% 180.3 -2.3 -4 178 -5 -5 1 1 -2
Public Utility Counsel, Office of 100% 15.3 -1.3 -2 15 -1 -2 0 -1 -1
Racing Commission 100% 51.1 -0.9 -7 48 -4 -7 8 1 1
Railroad Commission 100% 620.4 -5.7 -59 615 -1 -53 7 -3 0
Real Estate Commission 100% 97.5 1.6 2 97 1 4 0 0 0
Sam Houston State University 35% 1743.2 -491.1 91 493 -487 64 240 -399 31
Secretary of State 100% 196.4 -4.5 -16 194 -5 -17 0 0 -1
Securities Board 100% 93.6 0.4 1 92 0 4 2 0 -1
Soil & Water Conservation Board 100% 69.8 -1.4 -2 68 0 -2 4 1 1
State Auditor's Office 100% 176.5 -4.4 -18 184 3 -11 2 0 0
State Bar of Texas 0% 287.8 4.5 6 0 0 0 0 0 0
State Office of Administrative Hearings 100% 108.6 -1.4 -4 108 0 -5 2 -1 0
Stephen F. Austin State University 40% 1698.7 -202.9 390 654 -356 -94 284 -156 78
Sul Ross State University 62% 362.2 -83 -10 248 -11 -20 88 8 -23
Sul Ross State University Rio Grand College 83% 73.7 -9.5 -13 58 -6 -8 26 12 11
Sunset Advisory Commission 100% 29.9 -0.1 -2 29 0 -2 2 0 0
Supreme Court of Texas 100% 70.4 -2.4 0 73 1 1 1 0 1
Tarleton State University (A&M) 50% 915 -220.4 915 304 -149 304 182 8 182
Teacher Retirement System 90% 518.7 0.4 19 462 0 16 14 -3 -4
Texas A&M International University 50% 654.2 -231 -5 286 -152 -38 88 3 -67
Texas A&M University - Corpus Christi 48% 1274.5 -306 -17 493 -191 -31 143 -69 -36
Texas A&M University - Galveston 44% 392.1 -58.1 -5 153 -51 -14 32 -34 -16
Texas A&M University - Kingsville 45% 1214.3 -358.9 39 496 -322 25 101 -57 -208
Texas A&M University - Main 34% 9262.5 -1959.8 -387 1376 -2757 -63 645 -2037 -457
Texas A&M University System Administration 40% 315 2.7 -8 110 -2 -19 24 -11 -2
Texas A&M University System Health Science Center 70% 1565.4 -14.4 -38 960 20 -27 347 -36 8
Texas A&M University-Commerce 58% 934.9 -315.4 9 451 -191 -7 162 -248 -42
Texas A&M University-Texarkana 68% 178.4 -34.4 8 111 -29 1 19 -39 0
Texas AgriLife Research (A&M) 47% 1863.6 70.6 -161 523 -17 47 711 -141 72
Texas Board of Geoscientist 100% 8 0 0 8 0 0 0 0 0
Texas Board of Nursing 100% 89.4 -2.8 -3 89 -1 -5 1 0 -1
Texas Commission on Environmental Quality 100% 2743.3 -72.6 -201 2695 -87 -215 12 1 -1
Texas Cooperative to Texas Agrilife Extension Service 65% 1499.7 -10.5 -121 871 -11 -97 273 -27 -58
Texas Department of Rural Affairs 100% 70.6 -3.8 -40 70 -2 -34 1 0 -2
Texas Department of Savings and Mortgage Lending 100% 61.9 0.5 5 63 2 4 1 0 0
Texas Engineering Experiment Station (A&M) 80% 1311 106.4 -39 282 -32 -15 1148 -179 -51
Texas Engineering Extension Service (A&M) 98% 578.3 -16.6 -44 454 0 -38 173 -121 -17
Texas Facilities Commission 73% 357 -2.6 -51 262 0 -19 0 0 0
Texas Forest Service (A&M) 91% 448 9 41 368 -1 16 58 -10 26
Texas House of Representatives 100% 833.5 -164.4 63 719 -217 13 111 -26 -27
Texas Lottery Commission 100% 314.4 -0.2 -4 316 1 0 1 -1 -1
Texas Medical Board 100% 150.9 -2.4 6 148 -2 4 6 -1 2
Texas Senate 100% 590 -69.1 60 506 -103 16 76 -13 -4
Texas Southern University 61% 1112.8 -268.9 -39 683 -161 -30 60 -145 -12
Texas State Technical College - Harlingen 73% 553.5 -2 5 382 -9 -5 162 -7 -8
Texas State Technical College - Marshall 84% 103.2 -2.3 -9 83 0 -9 25 -3 0
Texas State Technical College - System 95% 42.4 -2.3 -3 38 1 3 6 1 -3
Texas State Technical College - Waco 79% 695.6 13.2 -29 521 12 9 82 -11 -66
Texas State Technical College - West Texas 82% 261.6 -10 -39 202 -4 -21 41 2 -6
Texas State University - San Marcos 33% 3250.2 -980.8 16 838 -770 -271 765 -340 3
Texas State University System Administration 53% 20.2 0.7 2 11 0 -1 0 0 0
Texas Tech University 35% 5008.2 -1165.6 585 1337 -686 -24 600 -643 -57
Texas Tech University Health Sciences Center 35% 5276.5 -43.2 -192 1652 -39 -169 215 23 -42
Texas Tech University System Administration 52% 149.7 2.3 -14 65 1 -8 7 2 1
Texas Transportation Institute 90% 501.1 41.9 -26 311 30 -5 161 -34 -40
Texas Woman's University 52% 1436.4 -308.3 115 525 -395 -26 58 -459 -2
Texas Workforce Commission 99% 2708.4 28.5 24 3551 -98 -40 22 -2 1
Transportation, Department of 99% 12120.2 200.6 -113 11681 -232 -202 27 2 2
University of Houston 34% 5200.3 -1268.9 -98 1591 -1023 -53 400 -490 -114
University of Houston - Clear Lake 53% 690.6 -302.7 -33 298 -244 17 67 -54 5
University of Houston - Downtown 53% 756.5 -356.7 -37 228 -276 -11 20 -11 -34
University of Houston - Victoria 70% 325.2 -93.4 -2 186 -94 -6 89 74 -1
University of Houston System Administration 96% 94.6 -1.5 -13 83 6 -5 18 -2 -3
University of North Texas 55% 4356.5 -1290.1 66 1849 -738 -1 1080 -858 -13
University of North Texas Health Science Center 47% 1520.8 7.3 -4 652 -4 22 182 47 27
University of North Texas System Administration 89% 220.5 -46.9 24 170 -41 17 51 -23 8
University of Texas - Brownsville 50% 1486.9 -52.2 -13 770 -23 -48 373 -334 -33
University of Texas - Pan American 27% 2410.4 -97.8 -143 142 -991 -989 1 -66 -12
University of Texas at Arlington 48% 3117.9 -784.1 -158 1332 -550 -128 537 -380 -43
University of Texas at Austin 23% 14046.5 -2608.5 7 2657 -1765 -64 1260 -2896 59
University of Texas at Dallas 38% 2893.9 -158.2 268 1075 -193 52 309 -382 6
University of Texas at El Paso 50% 1902.8 -1427.3 -786 706 -821 -291 307 -763 -105
University of Texas at San Antonio 51% 3605.2 -657.9 27 1697 -473 6 603 -349 90
University of Texas at Tyler 55% 571.1 -221.7 11 337 -144 13 39 6 -13
University of Texas Health Center at Tyler 79% 930.7 161 90 662 40 50 65 1 -6
University of Texas Health Science Center at Houston 32% 4983 -161.6 -157 1471 -145 -176 341 17 -26
University of Texas Health Science Center at San Antonio 40% 5650 -112 130 2078 19 -33 441 33 -27
University of Texas MD Anderson Cancer Center 73% 17974.8 71.3 559 12226 2 167 1224 36 68
University of Texas Medical Branch at Galveston 42% 11137.5 -22.1 234 4470 15 326 442 -40 6
University of Texas of the Permian Basin 74% 340.8 -115.2 -22 198 -110 -40 144 -46 -66
University of Texas Southwestern Medical Center at Dallas 18% 11332.4 279.9 292 1857 105 120 189 25 5
University of Texas System Administration 39% 558.5 -51.2 -189 208 -1 -13 29 3 7
Veterans Commission 43% 324.9 -3.5 -14 138 -4 -3 2 1 0
Veterinary Medical Diagnostic Lab., Tx (A&M) 100% 153.3 4.8 0 127 4 -6 54 -3 18
Veterinary Medical Examiners 100% 14.8 1.8 1 15 0 -1 0 0 0
Water Development Board 100% 345.5 -7.7 -30 336 -14 -25 5 1 0
West Texas A&M University 25% 870.1 -232 -29 0 -434 -362 3 -212 -165
Youth Commission, Texas 100% 3038.2 -339.3 -375 3113 -260 -361 15 -4 -5



Comment Policy

The Texas Tribune is pleased to provide the opportunity for you to share your observations about this story. We encourage lively debate on the issues of the day, but we ask that you refrain from using profanity or other offensive speech, engaging in personal attacks or name-calling, posting advertising, or wandering away from the topic at hand. To comment, you must be a registered user of the Tribune, and your real name will be displayed. Thanks for taking time to offer your thoughts.

You must be logged in to leave a comment. Login | Sign-Up