Interactive: Texas Candidates' 8-Day Campaign Finance Report Totals

On Oct. 29, state candidates filed their eight-day reports, the last campaign finance reports before the Nov. 6 general election. These reports will be our last look at how much money each candidate has on hand before the big day.

The Texas Ethics Commission typically releases a large file with all of the data a week or so after the deadline, but we wanted to get the numbers a bit quicker. We have collected the contribution, expenditure, cash on hand and outstanding loan totals for each candidate (and his or her group, if applicable) and have made them viewable in the table below. Click on a column's header to sort by that column.

Note: Candidates with blank lines had no eight-day report available on the Texas Ethics Commission website when the Tribune collected the numbers. If this is an error, or if a candidate's report is now available, please let us know.

Filer Race District Contributions Expenditures Cash on Hand Outstanding Loans
Whitmire, John Texas Senate 15 $49,733.92 $17,824.84 $5,704,115.70 $0.00
Texans for Joe Straus Texas House 121 $659,126.65 $170,951.89 $4,474,756.85 $0.00
Texans for Dan Branch Texas House 108 $258,490.73 $49,971.04 $2,332,125.80 $0.00
Eltife, Kevin P. Texas Senate 1 $54,750.00 $10,393.92 $1,618,686.52 $0.00
Watson, Kirk P. Texas Senate 14 $186,490.29 $176,916.19 $1,545,325.47 $0.00
West, Royce Texas Senate 23 $186,914.19 $73,688.81 $1,433,066.40 $0.00
Paxton, W. Kenneth Jr. 'Ken' Texas Senate 8 $182,969.00 $2,286.32 $1,212,819.96 $0.00
Texans for Dan Patrick Texas Senate 7 $39,136.63 $3,646.57 $1,187,884.48 $105,000.00
Nelson, Jane Texas Senate 12 $153,950.00 $39,136.15 $1,022,197.80 $0.00
Texans for Tommy Williams Texas Senate 4 $137,384.00 $19,724.04 $912,875.43 $0.00
Zaffirini, Judith Texas Senate 21 $166,125.23 $509,547.01 $854,765.36 $0.00
Guillen, Ryan A. Texas House 31 $96,502.77 $85,821.65 $659,933.26 $0.00
Duncan, Robert L. Texas Senate 28 $113,658.92 $12,288.32 $654,873.46 $0.00
Cook, Byron Curtis Texas House 8 $37,925.73 $18,242.49 $537,167.68 $0.00
Davis, Wendy R. Texas Senate 10 $1,407,799.06 $2,305,724.21 $502,362.77 $0.00
Texans for Joan Huffman Texas Senate 17 $41,661.40 $2,358.81 $481,643.69 $620,000.00
Geren, Charles L. Texas House 99 $214,811.78 $25,828.09 $409,549.27 $0.00
Elkins, Gary Texas House 135 $29,591.54 $75.00 $354,008.31 $0.00
Craddick, Christi L. Railroad Commissioner 1 $285,886.71 $42,306.56 $342,524.78 $0.00
Turner, Sylvester Texas House 139 $41,200.00 $11,416.58 $341,101.09 $0.00
Hinojosa, Juan 'Chuy' Texas Senate 20 $277,016.85 $444,552.94 $332,680.05 $70,000.00
Birdwell, Brian D. Texas Senate 22 $56,505.73 $31,438.82 $326,820.51 $0.00
Van De Putte, Leticia Texas Senate 26 $124,660.25 $24,862.46 $290,842.85 $0.00
Phillips, Lawrence A. 'Larry' Texas House 62 $56,317.74 $28,358.92 $267,391.45 $34,074.10
Callegari, William A. Sr. 'Bill' Texas House 132 $9,108.92 $1,307.61 $249,718.10 $0.00
Parker, Nathaniel W. IV 'Tan' Texas House 63 $61,301.81 $8,044.51 $236,726.68 $0.00
Naishtat, Elliott Texas House 49 $24,127.00 $8,917.85 $217,733.55 $0.00
Shelton, Mark M. Texas Senate 10 $1,124,246.56 $594,258.08 $206,540.27 $0.00
Price, Walter T. IV 'Four' Texas House 87 $41,769.28 $15,620.25 $205,084.64 $0.00
Crownover, Myra E. Texas House 64 $21,732.87 $26,312.83 $197,897.29 $0.00
Amigos of Dee Margo Texas House 78 $138,578.31 $227,620.11 $197,079.51 $0.00
Sheets, Kenneth F. Texas House 107 $109,766.09 $189,092.76 $185,656.42 $0.00
Rodriguez, Jose Roberto Texas Senate 29 $114,395.28 $35,231.48 $169,721.52 $0.00
Estes, Craig Texas Senate 30 $15,874.16 $17,166.43 $165,849.18 $0.00
Friends of Barry Smitherman Railroad Commissioner 2 $163,542.94 $16,016.17 $165,299.19 $0.00
Committee For Craig Eiland Texas House 23 $148,025.31 $186,935.39 $162,144.59 $0.00
Friends of Donna Campbell Texas Senate 25 $191,239.28 $104,499.46 $160,390.97 $0.00
Morrison, Geanie W. Texas House 30 $61,560.95 $16,558.31 $155,214.18 $0.00
Carter, Stefani Danielle Texas House 102 $244,385.60 $80,940.52 $141,356.15 $0.00
Committee to Elect Jason Isaac Texas House 45 $184,787.73 $123,641.94 $136,284.73 $140,250.00
Texans for Charles Schwertner Texas Senate 5 $51,755.43 $4,948.20 $134,964.00 $140,000.00
Scott, Connie L. Texas House 34 $148,121.35 $205,618.05 $129,995.29 $0.00
Davis, Sarah M. Texas House 134 $215,693.42 $355,307.65 $127,835.75 $0.00
Friends of Larry Taylor Texas Senate 11 $81,761.31 $18,463.65 $127,618.00 $0.00
Uresti, Carlos I. 'Charlie' Texas Senate 19 $196,451.42 $126,369.22 $125,644.40 $597.74
Coleman, Garnet F. Texas House 147 $90,055.66 $20,960.52 $124,215.42 $0.00
Miller, Douglas R. 'Doug' Texas House 73 $16,600.62 $16,625.80 $123,354.65 $32,130.38
Kent, Carol H. Texas House 114 $200,583.49 $171,748.44 $119,158.28 $0.00
Perez, Mary Ann G. Texas House 144 $78,983.50 $45,329.17 $118,832.07 $0.00
Lozano, Jose M. 'J.M.' Texas House 43 $137,739.50 $60,530.63 $115,850.72 $0.00
Frullo, John M. Texas House 84 $26,553.92 $10,914.94 $111,244.93 $0.00
Aycock, Jimmie Don Texas House 54 $136,418.82 $124,106.37 $111,237.72 $0.00
Lucio, Eduardo A. III 'Eddie' Texas House 38 $24,593.92 $36,492.78 $104,694.55 $0.00
Fallon, Patrick E. 'Pat' Texas House 106 $2,954.94 $692.01 $102,568.92 $0.00
Friends of Jim Murphy Texas House 133 $57,375.66 $27,447.84 $102,460.59 $0.00
King, Phillip S. 'Phil' Texas House 61 $28,813.92 $10,400.88 $100,492.72 $0.00
Straus, Joe R. III Texas House 121 $8.92 $150,000.00 $99,819.54 $0.00
Johnson, Ann Texas House 134 $225,301.62 $344,259.96 $98,894.85 $0.00
Texans for Jason Villalba Texas House 114 $273,427.09 $127,077.30 $95,189.71 $0.00
McClendon, Ruth J. Texas House 120 $10,000.00 $9,319.80 $87,866.21 $0.00
Howard, Donna S. Texas House 48 $80,209.25 $70,519.46 $87,699.67 $0.00
Harper-Brown, Linda L. Texas House 105 $109,217.21 $100,162.69 $82,342.45 $50,447.00
Hernandez, Ana E. Texas House 143 $15,500.00 $2,266.47 $81,127.87 $0.00
Riddle, Deborah A. 'Debbie' Texas House 150 $5,966.81 $1,915.50 $76,938.56 $8.00
Friends of Dan Huberty Texas House 127 $42,202.76 $33,988.08 $75,828.41 $0.00
Dale, Anthony W. 'Tony' Texas House 136 $214,119.76 $128,850.96 $72,432.84 $35,000.00
Turner, Scott Texas House 33 $61,124.33 $13,980.35 $69,762.92 $0.00
Texans for Kelly Hancock SPAC Texas Senate 9 $94,546.33 $85,875.51 $67,352.83 $0.00
Friends of Ed Thompson Texas House 29 $21,922.42 $879.36 $65,825.46 $97,941.34
Faircloth, Wayne Texas House 23 $382,147.65 $121,639.72 $63,736.17 $30,000.00
Villarreal, Michael U. Texas House 123 $26,954.00 $15,895.50 $61,524.42 $0.00
Giddings, Helen Texas House 109 $30,000.00 $20,292.66 $61,096.82 $0.00
Burkett, Cindy G. Texas House 113 $36,558.84 $2,268.35 $60,805.96 $0.00
Williams, Frances Dianne 'Dianne' Texas House 149 $143,354.90 $182,539.11 $60,636.88 $1,500.00
Patrick, Diane Texas House 94 $12,033.92 $11,532.08 $58,332.68 $0.00
Gonzales, Larry D. Texas House 52 $22,359.03 $10,858.27 $56,841.43 $0.00
Garza, John V. Texas House 117 $293,907.54 $87,884.28 $54,602.21 $0.00
Vo, Hubert Texas House 149 $56,012.54 $31,191.71 $53,418.59 $45,119.96
Rodriguez, Justin Texas House 125 $53,490.00 $42,064.94 $52,984.05 $0.00
Khan, M. J. Texas House 137 $84,896.00 $71,271.21 $52,885.10 $25,000.00
Turner, Christopher G. 'Chris' Texas House 101 $32,405.00 $20,466.02 $51,749.56 $0.00
Wu, Eugene Y. 'Gene' Texas House 137 $41,710.00 $31,795.18 $51,730.91 $50,000.00
Workman for Texas Texas House 47 $31,675.46 $11,527.44 $44,127.62 $12,000.00
Goldman, Craig Texas House 97 $28,542.22 $5,771.39 $44,058.86 $0.00
Margo, Donald R. II 'Dee' Texas House 78 $3,025.00 $1,629.42 $43,917.48 $126,000.00
Fletcher, B. Allen Texas House 130 $41,006.53 $9,168.45 $40,004.05 $0.00
Sheffield, J. D. Texas House 59 $8,707.32 $4,289.56 $38,127.51 $50,000.00
Dawnna Dukes Campaign Texas House 46 $11,850.00 $2,148.76 $36,904.18 $0.00
Krause, Matthew H. 'Matt' Texas House 93 $23,169.70 $6,110.06 $36,668.39 $0.00
Zedler, William W. Texas House 96 $15,559.92 $6,475.81 $34,898.98 $0.00
Pineda, Raul D. 'David' Texas House 144 $352,923.18 $119,853.16 $34,654.32 $0.00
Allen, Alma A. Texas House 131 $13,713.42 $4,128.66 $34,335.15 $0.00
Kacal, Kyle J. Texas House 12 $53,020.49 $35,043.55 $33,261.80 $0.00
Adams, John S. Texas House 45 $150,105.24 $25,152.33 $32,954.34 $36,000.00
Texans for Doug Miller Texas House 73 $0.00 $0.00 $31,800.00 $0.00
Herrero, Abel Texas House 34 $304,298.79 $143,706.08 $31,182.56 $0.00
Bohac, Dwayne A. Texas House 138 $27,676.73 $23,860.12 $30,838.02 $0.00
Eiland, Allen Craig Texas House 23 $0.00 $0.00 $30,160.87 $0.00
Robbins, Rosemary Ed.D. Texas House 105 $51,225.44 $19,554.64 $29,835.55 $1,505.00
Raney, John N. Texas House 14 $28,410.00 $17,059.00 $29,264.78 $0.00
Bahorich, Donna SBOE 6 $10,320.00 $1,793.50 $28,971.48 $50,000.00
Hubert, John T. District Attorney $3,259.90 $2,325.25 $27,978.65 $0.00
Toureilles, Yvonne Gonzalez Texas House 43 $122,729.61 $43,622.89 $27,827.48 $0.00
Anderson, Charles 'Doc' Texas House 56 $1,000.00 $13,746.57 $27,824.19 $0.00
Simmons, Ronald E. 'Ron' Texas House 65 $15,382.79 $52,325.95 $27,264.35 $152,000.00
Stephenson, Phyllip Wayne Texas House 85 $32,318.91 $26,771.00 $27,225.20 $0.00
Stickland, Jonathan S. Texas House 92 $24,624.83 $6,694.50 $26,962.55 $0.00
Gutierrez, Rolando 'Roland' Texas House 119 $17,089.94 $20,416.66 $25,775.36 $0.00
Rodriguez, Eduardo R. 'Eddie' Texas House 51 $28,734.00 $7,832.35 $25,499.30 $0.00
Schaefer, Matthew R. 'Matt' Texas House 6 $6,665.58 $2,241.70 $23,594.58 $0.00
Stem, Robert W. Texas House 12 $25,176.11 $17,618.79 $23,163.19 $0.00
Miklos, Robert J. Texas House 107 $103,264.08 $84,089.46 $23,049.00 $0.00
Collier, Nicole D. Texas House 95 $17,510.00 $1,752.64 $21,892.86 $0.00
Moody, Joseph E. Texas House 78 $274,710.74 $74,993.97 $21,744.90 $0.00
Farias, Joe G. Texas House 118 $25,300.00 $26,005.30 $21,677.00 $0.00
Friends of Dr. Greg Bonnen Texas House 24 $26,624.90 $13,398.51 $21,425.03 $450,000.00
Miller, Dana F. 'Rick' Texas House 26 $22,760.58 $12,497.04 $20,498.20 $1,000.00
Farrar, Jessica Texas House 148 $31,734.01 $9,991.49 $19,161.13 $0.00
Lavender, George E. Texas House 1 $11,500.02 $810.60 $19,120.03 $0.00
Capriglione, Giovanni S. Texas House 98 $9,676.49 $6,155.42 $18,699.93 $69,307.08
Torres, Raul Texas Senate 20 $33,661.18 $26,732.63 $16,936.49 $0.00
Olivo, Dora F. Texas House 85 $7,755.00 $2,915.33 $14,983.22 $0.00
Ratliff, William B. 'Bennett' Texas House 115 $15,009.72 $18,748.29 $14,903.18 $50,000.00
Frandsen, Dana C. Jr. 'Chris' Texas House 47 $6,583.00 $14,683.64 $14,825.34 $31,000.00
Reynolds, Ronald E. Texas House 27 $8,000.00 $11,060.09 $13,759.98 $0.00
Cortez, Philip Texas House 117 $157,409.83 $55,257.75 $12,602.67 $2,397.80
Rowley, Marty L. SBOE 15 $6,401.00 $4,836.91 $12,117.87 $10,000.00
Ternan, Jack G.B. Jr. Texas Senate 8 $10,840.00 $7,924.47 $11,401.15 $1,528.58
Thomas, Robert D. Texas House 48 $41,287.20 $64,669.91 $10,600.73 $0.00
Martinez, Pete D. Texas Senate 9 $8,315.00 $4,395.38 $8,740.81 $0.00
Nguyen, Vy Thuan Texas House 26 $8,876.00 $9,909.32 $8,000.00 $0.00
Jensen, Traci W. SBOE 6 $750.00 $39,641.55 $7,679.63 $0.00
Friends of W. B. McAfee 'Sonny' District Attorney 33 $0.00 $1,427.00 $7,669.87 $42,750.00
Frank, James B. Texas House 69 $5,342.25 $4,249.64 $7,186.44 $5,000.00
Mercer, Kenneth B. SBOE 5 $3,409.03 $5,451.00 $6,170.49 $0.00
Matthews, Ann M. Texas House 31 $8,500.00 $12,556.89 $6,079.34 $0.00
Hancock, Kelly G. Texas Senate 9 $0.00 $1,171.88 $5,547.44 $0.00
Allfrey, Kris M. Texas House 27 $11,928.95 $8,390.26 $5,533.14 $0.00
Bosquez, Abel G. Texas House 87 $995.00 $1,054.94 $5,471.52 $0.00
Kleinschmidt, Timothy A. 'Tim' Texas House 17 $38,128.52 $54,987.60 $5,442.28 $0.00
Bell-Metereau, Rebecca L. SBOE 5 $20,701.50 $31,286.76 $5,213.12 $0.00
LeUnes, Judy W. Texas House 14 $7,405.22 $7,352.48 $5,145.97 $0.00
Kincaid, Thomas C. Jr. 'T.C.' Texas House 74 $1,375.00 $4,456.34 $4,397.32 $9,400.00
Berlanga, Michael Texas Senate 19 $7,825.30 $7,058.76 $4,268.99 $250.00
Hardy, Patricia A. 'Pat' SBOE 11 $250.00 $0.00 $4,158.00 $0.00
Melton, Sue SBOE 14 $0.00 $26.02 $4,021.44 $0.00
Toth, Steven H. 'Steve' Texas House 15 $10,608.57 $2,703.75 $3,977.47 $0.00
Branch, Daniel H. 'Dan' Texas House 108 $3,000.00 $548.33 $3,971.08 $0.00
Cortez, Ruben Jr. SBOE 2 $4,350.00 $1,433.81 $3,931.70 $0.00
Martinez, Armando A. 'Mando' Texas House 39 $15,654.77 $14,077.98 $3,856.28 $31,973.33
Norris, William K. 'Bill' Texas House 59 $0.00 $450.00 $3,814.38 $0.00
Dominguez, Martha M. SBOE 1 $3,485.00 $1,300.52 $3,735.00 $0.00
Jackson, Alma Perez Texas House 125 $49,225.75 $16,949.75 $3,648.77 $0.00
Garcia, Carlos O. District Attorney 79 $2,835.00 $9,977.45 $3,534.87 $42,250.00
Hancock, Richard F. Jr. 'Rich' Texas House 102 $15,213.30 $8,077.86 $3,413.57 $0.00
Miller, Geraldine 'Tincy' SBOE 12 $5,618.72 $29,704.68 $3,384.95 $0.00
Cargill, Barbara Calhoun SBOE 8 $0.00 $20.00 $3,339.15 $0.00
Lawson, John L. 'Bishop' Texas Senate 23 $4,705.00 $8,379.52 $3,267.97 $8.06
Schafersman, Steven D. SBOE 15 $3,025.00 $751.62 $3,001.64 $0.00
Guerra, Roberto D. 'Bobby' Texas House 41 $53,299.99 $139,829.73 $2,765.42 $105,000.00
Garza, Carlos H. 'Charlie' SBOE 1 $1,057.14 $2,469.43 $2,583.00 $0.00
Parrott, Lois A. SBOE 12 $848.87 $1,650.61 $2,111.83 $0.00
Jennings, Judith A. 'Judy' SBOE 10 $4,089.50 $3,059.35 $1,992.63 $0.00
Stillwell, Matthew D. 'Matt' Texas House 136 $22,373.00 $29,886.91 $1,968.20 $2,000.00
Hardin, Shane A. Texas House 93 $335.00 $5,738.86 $1,635.00 $0.00
Campos, Anna M. Texas House 119 $3,000.00 $4,317.60 $1,605.46 $0.00
Grassia, Gary A. Texas House 97 $560.00 $2,423.03 $1,542.07 $0.00
Weiskopf, Douglas L. Texas House 143 $1,390.99 $1,467.64 $1,372.91 $0.00
Fabishak, Mary Clare Texas House 115 $1,290.00 $4,221.94 $1,346.43 $0.00
Williams, Marcella P. 'Paige' District Attorney 97 $0.00 $0.00 $1,330.29 $8,375.00
Pogue, Cody D. Texas House 127 $4,477.00 $6,330.20 $1,322.92 $0.00
Nevarez, Alfonso 'Poncho' Texas House 74 $43,688.51 $43,863.62 $1,322.00 $29,000.00
Mishou, Nancy K. Texas House 38 $50.00 $3,565.10 $1,317.27 $0.00
Lilley, Steven B. District Attorney 8 $1,525.00 $1,967.74 $1,289.28 $0.00
Cates, Howard C. 'Rusty' Texas House 24 $1,268.23 $5,282.59 $1,268.23 $0.00
Brown, Claudia L. Texas House 54 $1,862.00 $1,468.08 $1,197.25 $0.00
Edgar, Joseph 'Joe' Texas House 48 $25.00 $1,509.95 $1,050.97 $20,667.58
Courage, John K. Texas Senate 25 $13,678.00 $28,326.96 $1,019.22 $1,250.00
Allen, Lawrence A. Jr. 'Skully' SBOE 4 $1,000.00 $0.00 $1,000.00 $0.00
Mitchell, Monte M. Texas House 95 $700.00 $9,980.48 $997.50 $0.00
Friends of Bill Zedler Texas House 96 $0.00 $0.00 $945.51 $0.00
Kless, Edward J. 'Ed' Texas Senate 8 $100.00 $0.00 $874.48 $0.00
Hernandez, Alex R. Jr. Texas House 30 $6,463.64 $5,746.14 $871.37 $0.00
Kull, Ian C. Texas House 64 $50.00 $0.00 $867.43 $0.00
Perez, Marisa SBOE 3 $2,265.00 $1,889.94 $770.09 $0.00
Brown, Mary K. Texas House 64 $70.00 $25.92 $747.00 $0.00
Bradley, J. David SBOE 7 $0.00 $500.00 $710.12 $1,100.00
Ramsay, Will W. District Attorney 8 $1,650.00 $5,430.80 $538.90 $0.00
Knight, Mavis B. SBOE 13 $0.00 $0.00 $475.01 $0.00
Smith, Dexter E. SBOE 8 $705.00 $426.66 $417.17 $0.00
Chavez, Daniel A. 'Dan' Texas Senate 29 $15,379.65 $2,888.69 $382.36 $4,000.00
Perez, Eristeo J. Texas House 62 $98.00 $492.17 $288.97 $0.00
Russell, Stephen H. 'Steve' Texas Senate 1 $0.00 $0.00 $280.79 $1,500.00
Whittington, Matthew W. 'Matt' Texas House 136 $150.00 $4.65 $272.49 $0.00
McAfee, Wiley B. Jr. 'Sonny' District Attorney 33 $0.00 $200.00 $257.47 $350.00
Thomas, Arthur M. IV 'Jack' Texas House 121 $440.00 $1,036.20 $191.00 $0.00
Turner, Laurie J. SBOE 2 $810.00 $928.53 $180.00 $0.00
Courtney, David Richard Texas Senate 17 $700.00 $635.00 $168.67 $0.00
Acquistapace, Jacqueline Texas Senate 11 $0.00 $107.38 $155.80 $0.00
Casias, Robert A. Texas House 118 $2,500.00 $1,932.44 $125.12 $0.00
Thompson, Edward L. 'Ed' Texas House 29 $0.00 $0.00 $100.00 $0.00
Neal, Bradley K. 'Brad' Texas House 150 $240.00 $5,407.34 $92.89 $0.00
Blatt, Douglas J. 'Doug' Texas House 29 $0.00 $0.00 $88.69 $0.00
McIntyre, John M. Texas House 9 $0.00 $819.23 $62.60 $1,000.00
Britt, Matthew P. Texas House 61 $0.00 $313.20 $41.81 $420.00
Brown, Gary E. Texas House 65 $2,146.05 $3,056.59 $30.09 $0.00
Maynard, Thomas G. 'Tom' SBOE 10 $2,450.00 $5,333.63 $19.00 $0.00
McElwee, David G. 'Mac' Texas Senate 9 $2,983.11 $7,178.80 $5.00 $9,508.12
Morgan, Charles E. Texas House 8 $619.00 $927.30 $2.77 $0.00
DiBianca, Arthur Texas House 51 $0.00 $0.00 $0.00 $0.00
Martinez, Miriam Eliza Texas House 41 $6,050.00 $0.00 $0.00 $0.00
Russell, Sterling W. III Texas House 15 $270.00 $520.91 $0.00 $0.00
Henry, Dale Railroad Commissioner 1 $175.00 $4,864.16 $0.00 $50,000.00
Wendel, Joshua L. Railroad Commissioner 2 $0.00 $0.00 $0.00 $0.00
Betz, John A. Jr. 'Jack' Texas Senate 12 $0.00 $0.00 $0.00 $0.00
Flores, Christina Zelda District Attorney 79 $0.00 $655.14 $0.00 $0.00
Walker, William R. 'Bill' Texas Senate 15 $0.00 $0.00 $0.00 $0.00
Lamb-Vines, Danna L. Texas House 84 $0.00 $0.00 $0.00 $0.00
Russell, Samuel Todd SBOE 13 $0.00 $539.97 $0.00 $2,538.75
Rourke, Robert O. Jr. 'Robb' Texas House 144 $0.00 $0.00 $0.00 $0.00
Goolsby, Michael Texas House 98 $0.00 $0.00 $0.00 $0.00
Harden-Cooper, Henry Alexander Texas House 148 $50.00 $391.46 $0.00 $0.00
Sarlay, Angela K. Texas House 113 $0.00 $0.00 $0.00 $0.00
Browning, Arthur W. 'Art' Texas House 130 $0.00 $0.00 $0.00 $0.00
Huffman, C. Joan Texas Senate 17 $0.00 $0.00 $0.00 $0.00
Workman, Paul D. Texas House 47 $0.00 $0.00 $0.00 $0.00
De Los Santos, Joel Texas House 39 $550.00 $244.79 $0.00 $0.00
Petre, Matthew G. SBOE 7 $0.00 $0.00 $0.00 $0.00
Hawkins, Stephen SBOE 14 $0.00 $0.00 $0.00 $0.00
Page, Andrew A. 'Austin' Texas Senate 17 $0.00 $0.00 $0.00 $0.00
Parkes, Charles F. III Texas House 6 $0.00 $0.00 $0.00 $0.00
Huberty, Dan Texas House 127 $0.00 $0.00 $0.00 $0.00
Hermann, Bruce Texas House 63 $0.00 $0.00 $0.00 $0.00
Schwertner, Charles Texas Senate 5 $0.00 $0.00 $0.00 $0.00
Wall, Vivekananda MD 'Vik' Railroad Commissioner 1 $0.00 $0.00 $0.00 $0.00
Villalba, Jason Texas House 114 $0.00 $0.00 $0.00 $0.00
Murphy, James R. 'Jim' Texas House 133 $0.00 $7.00 $0.00 $0.00
Patrick, Dan Texas Senate 7 $0.00 $2,120.05 $0.00 $116,671.00
Taylor, Larry W. Texas Senate 11 $0.00 $45.00 $0.00 $0.00
Gallegos, Mario V. Jr. Texas Senate 6 $0.00 $0.00 $0.00 $0.00
Williams, Thomas D. 'Tommy' Texas Senate 4 $0.00 $0.00 $0.00 $0.00
Smitherman, Barry Railroad Commissioner 2 $0.00 $0.00 $0.00 $0.00
Campbell, Donna MD Texas Senate 25 $100.00 $7,507.56 $0.00 $0.00
Dukes, Dawnna Texas House 46 $0.00 $0.00 $0.00 $0.00
Torres, Alejandro 'Alex' Texas House 38 $350.00 $366.58 $0.00 $0.00
Bonnen, James Gregory 'Greg' Texas House 24 $0.00 $0.00 $0.00 $0.00
Isaac, Jason A. Texas House 45 $0.00 $0.00 $0.00 $0.00
Olmos, Dorothy M. SBOE 4 $400.00 $2,958.65 $0.00 $2,000.00
Bunch, Michael Anthony Texas House 121 $500.00 $500.00 $0.00 $0.00
Coughran, Larry Lee Texas House 138
Sledge, Roland E. Railroad Commissioner 1
Wingo, Rod L. Texas House 97
Sapp, Kenneth M. Sr. 'Ken' Texas House 91
Tanner, Roy N. Texas House 47
Eason, Timothy E. Texas House 1
Carrasco, Michael A. Texas House 33
Caston, Rodney L. Texas House 106
Koch, Max W. III Texas House 96
Beckman, Bruce Texas House 93
Spreng, Theodore P. 'Patrick' Texas House 107
Mendoza, Jesus A. 'Alex' Texas House 65
Phillips, Kent K. Texas House 49
Snider, Neill Texas House 56
Eyerly, David Texas House 94
Fatzinger, Sean Texas House 92
Fernandez, Andy Texas House 46
Darr, Jason SBOE 11
Peavy, Dee H. District Attorney 90
Woods, Jarrett R. Texas House 108
Dixon, Ryan M. Texas Senate 14
Little, Sherri L. SBOE 9
Torres, Tina C. Texas House 117
Townsend, Bobie W. II 'Bob' Texas Senate 4
Durham, Frederick Leighton III Texas House 113
Petter, John H. IV Texas House 27
Ashby, Trenton E. 'Trent' Texas House 57
Bray, Rasuali W. 'Bray' Texas Senate 6
Thiess, Heidi Texas House 24

Comment Policy

The Texas Tribune is pleased to provide the opportunity for you to share your observations about this story. We encourage lively debate on the issues of the day, but we ask that you refrain from using profanity or other offensive speech, engaging in personal attacks or name-calling, posting advertising, or wandering away from the topic at hand. To comment, you must be a registered user of the Tribune, and your real name will be displayed. Thanks for taking time to offer your thoughts.

You must be logged in to leave a comment. Login | Sign-Up