Updated: Interactive Map of Food Stamp Distribution and Economic Impact

More than 1.5 million Texas families* will receive food stamps from the federally funded Supplemental Nutrition Assistance Program, or SNAP, in December. The number is down by about 3,500 from November. But overall, the number of Texans receiving food stamps has continued to increase over the last few years, a trend most experts attribute to the national recession. The nearly $450 million in benefits distributed by SNAP in December will have an estimated economic impact of $800 million in Texas, according to Tribune calculations based on a 2010 U.S. Department of Agriculture report.

The state Health and Human Services Commission, which administers SNAP in Texas, has made changes to the program in recent years to make it more accessible to low-income Texans. But one-third of those eligible still do not receive benefits from SNAP, according to the USDA’s Food and Nutrition Service. For more information on changes to the program and the challenges it faces, read a related story here.

Use this updated interactive map to explore the number of SNAP recipients by category and the economic impact of food stamps in your county.

*The data used for this map includes all families certified in the preceding month to receive benefits, according to the HHSC, which publishes the data online.


SNAP Stats by County, December 2011

(Click on the headings to sort the table)


County % of Population Receiving SNAP Benefits Number of Households Percent Change in Number of Households since Dec. 2005 Children 0-17 Adults 18-59 Adults 60+ Total SNAP Payments Estimated Economic Impact
Anderson 11.6% 2,889 12.63% 3,388 2,786 568 $770,354 $1,378,934
Andrews 10.7% 633 5.69% 834 542 168 $182,229 $326,190
Angelina 18.8% 6,780 14.65% 8,532 6,430 1,141 $1,874,650 $3,355,624
Aransas 12.7% 1,707 11.31% 1,496 1,703 371 $430,753 $771,048
Archer 6.8% 276 76.81% 293 293 62 $67,005 $119,939
Armstrong 3.2% 31 22.58% 37 28 8 $7,496 $13,418
Atascosa 20.4% 3,659 29.11% 4,847 3,745 934 $1,066,904 $1,909,758
Austin 10.9% 1,310 37.94% 1,769 1,159 261 $372,039 $665,950
Bailey 19.9% 454 9.03% 697 444 114 $135,373 $242,318
Bandera 9.8% 949 30.56% 907 1,023 183 $250,100 $447,679
Bastrop 13.1% 4,485 36.23% 6,082 4,155 799 $1,299,633 $2,326,343
Baylor 14.9% 281 17.44% 247 275 71 $62,398 $111,692
Bee 12.5% 1,824 8.66% 2,100 1,667 511 $463,232 $829,185
Bell 14.5% 17,025 36.07% 22,931 17,898 2,200 $5,126,206 $9,175,909
Bexar 17.2% 116,088 34.87% 150,316 112,879 22,750 $33,945,280 $60,762,051
Blanco 7.8% 341 58.36% 418 339 65 $99,012 $177,231
Borden 3.8% 12 83.33% 18 10 1 $3,532 $6,322
Bosque 11.5% 888 16.44% 996 892 174 $237,207 $424,601
Bowie 17.7% 7,058 29.20% 8,232 7,101 1,148 $1,929,396 $3,453,619
Brazoria 9.2% 12,172 30.25% 16,592 11,474 2,019 $3,713,498 $6,647,161
Brazos 11.2% 8,168 24.45% 11,303 7,517 1,046 $2,368,369 $4,239,381
Brewster 10.1% 469 10.87% 395 434 130 $107,938 $193,209
Briscoe 11.0% 82 43.90% 98 80 28 $20,289 $36,317
Brooks 33.4% 1,150 5.48% 1,147 1,087 383 $288,338 $516,125
Brown 14.2% 2,586 15.93% 2,496 2,551 639 $631,626 $1,130,611
Burleson 12.6% 1,029 24.78% 1,202 945 227 $260,667 $466,594
Burnet 9.8% 1,926 42.11% 2,464 1,951 408 $529,010 $946,928
Caldwell 15.9% 2,552 22.88% 3,279 2,429 561 $702,168 $1,256,881
Calhoun 13.2% 1,229 20.42% 1,658 1,155 277 $350,992 $628,276
Callahan 10.5% 650 12.77% 697 695 148 $172,578 $308,915
Cameron 28.9% 46,405 15.92% 69,222 41,079 12,547 $14,087,715 $25,217,010
Camp 21.3% 1,165 33.56% 1,562 1,122 210 $325,903 $583,366
Carson 4.0% 109 28.44% 128 110 30 $26,973 $48,282
Cass 18.2% 2,641 27.11% 2,388 2,683 501 $675,185 $1,208,581
Castro 19.1% 493 8.92% 830 458 103 $150,913 $270,134
Chambers 7.6% 1,215 -7.16% 1,492 1,090 230 $330,670 $591,899
Cherokee 16.7% 3,472 17.43% 4,576 3,201 618 $940,850 $1,684,122
Childress 13.2% 453 12.14% 492 450 105 $114,390 $204,758
Clay 7.7% 363 37.19% 398 374 90 $93,761 $167,832
Cochran 17.3% 261 13.79% 279 227 92 $70,365 $125,953
Coke 7.5% 128 37.50% 144 115 37 $29,320 $52,483
Coleman 16.5% 683 3.37% 639 612 220 $157,954 $282,738
Collin 4.6% 16,628 46.85% 22,697 14,125 3,618 $4,965,945 $8,889,042
Collingsworth 17.6% 214 40.65% 269 238 45 $65,721 $117,641
Colorado 11.7% 1,124 24.47% 1,404 980 241 $291,103 $521,074
Comal 7.1% 3,604 32.24% 4,614 3,595 683 $1,042,419 $1,865,930
Comanche 12.7% 776 5.28% 839 721 259 $185,022 $331,189
Concho 8.1% 126 8.73% 156 123 32 $31,844 $57,001
Cooke 10.0% 1,714 24.97% 2,275 1,532 316 $488,311 $874,077
Coryell 8.9% 2,849 34.75% 3,748 3,124 394 $790,940 $1,415,783
Cottle 13.3% 104 -14.42% 123 90 37 $26,878 $48,112
Crane 9.5% 167 57.49% 209 155 47 $47,141 $84,382
Crockett 9.2% 169 -7.69% 232 147 48 $43,396 $77,679
Crosby 23.8% 596 16.11% 731 646 161 $160,007 $286,413
Culberson 20.5% 255 7.06% 232 214 104 $58,417 $104,566
Dallam 14.1% 379 29.02% 537 361 60 $102,455 $183,394
Dallas 15.7% 165,958 40.07% 226,682 134,995 25,299 $49,668,672 $88,906,923
Dawson 15.1% 891 9.54% 1,180 768 280 $235,775 $422,037
Deaf Smith 17.6% 1,328 12.58% 2,136 1,212 287 $401,088 $717,948
Delta 14.8% 352 25.57% 339 343 103 $84,214 $150,743
Denton 5.2% 15,782 49.84% 22,024 14,009 2,487 $4,660,659 $8,342,580
DeWitt 15.3% 1,410 18.16% 1,524 1,254 375 $345,373 $618,218
Dickens 12.5% 155 23.23% 142 142 63 $33,105 $59,258
Dimmit 29.9% 1,252 -0.16% 1,415 998 485 $314,477 $562,914
Donley 11.3% 174 6.90% 200 184 52 $46,045 $82,421
Duval 22.4% 1,227 -6.60% 1,167 1,095 415 $279,994 $501,189
Eastland 15.0% 1,259 9.93% 1,254 1,182 383 $301,554 $539,782
Ector 16.0% 8,621 1.68% 11,765 7,699 1,919 $2,630,632 $4,708,831
Edwards 16.3% 152 29.61% 161 129 72 $39,953 $71,516
El Paso 23.6% 74,240 17.63% 94,729 68,975 21,321 $21,634,096 $38,725,032
Ellis 10.7% 6,897 44.12% 9,683 6,839 1,057 $2,140,741 $3,831,926
Erath 9.8% 1,624 35.04% 2,074 1,597 278 $460,325 $823,982
Falls 16.0% 1,410 14.68% 1,373 1,283 348 $327,119 $585,543
Fannin 12.1% 1,877 27.76% 2,012 1,833 414 $471,962 $844,812
Fayette 8.2% 926 5.08% 1,087 764 250 $220,725 $395,098
Fisher 12.0% 213 52.11% 217 227 54 $55,197 $98,803
Floyd 20.0% 488 6.35% 702 541 120 $147,034 $263,191
Foard 10.8% 80 22.50% 63 78 30 $13,713 $24,546
Fort Bend 7.3% 17,615 38.83% 24,312 15,403 4,263 $5,361,628 $9,597,314
Franklin 10.8% 476 31.30% 619 474 101 $127,410 $228,064
Freestone 10.2% 919 16.97% 1,080 823 199 $241,573 $432,416
Frio 21.3% 1,517 11.40% 1,963 1,392 500 $416,928 $746,301
Gaines 9.1% 628 4.46% 768 519 231 $163,005 $291,779
Galveston 11.4% 15,279 -1.40% 17,626 13,805 2,599 $4,276,801 $7,655,474
Garza 13.3% 301 2.33% 334 283 83 $66,440 $118,928
Gillespie 7.1% 771 38.78% 969 742 157 $200,871 $359,559
Glasscock 4.4% 18 72.22% 42 25 1 $6,499 $11,633
Goliad 11.4% 380 11.84% 425 350 108 $97,544 $174,604
Gonzales 17.7% 1,514 14.20% 1,991 1,298 351 $406,198 $727,094
Gray 11.3% 1,032 20.16% 1,351 1,001 221 $278,071 $497,747
Grayson 13.2% 6,873 30.57% 8,153 6,844 1,130 $1,883,587 $3,371,621
Gregg 15.8% 8,533 21.61% 10,303 8,002 1,298 $2,316,342 $4,146,252
Grimes 14.0% 1,647 29.51% 1,893 1,483 373 $433,651 $776,235
Guadalupe 10.6% 5,616 34.67% 7,451 5,617 1,110 $1,615,737 $2,892,169
Hale 18.2% 2,506 16.44% 3,669 2,536 548 $725,201 $1,298,110
Hall 16.7% 254 9.06% 305 263 74 $72,125 $129,104
Hamilton 11.8% 473 28.54% 439 504 117 $116,201 $208,000
Hansford 7.1% 149 -8.05% 224 101 46 $40,727 $72,901
Hardeman 14.1% 259 18.15% 313 257 79 $70,968 $127,033
Hardin 12.9% 2,949 3.63% 3,038 3,205 512 $791,962 $1,417,612
Harris 14.0% 243,023 27.06% 343,436 197,061 43,453 $74,411,854 $133,197,219
Harrison 15.1% 4,534 17.98% 5,164 4,400 757 $1,209,320 $2,164,683
Hartley 3.5% 79 49.37% 112 70 24 $19,884 $35,592
Haskell 15.8% 424 5.19% 396 371 161 $94,759 $169,619
Hays 8.9% 5,968 54.56% 8,389 6,102 860 $1,816,130 $3,250,873
Hemphill 6.0% 84 59.52% 137 67 12 $22,784 $40,783
Henderson 16.1% 5,688 37.48% 6,226 5,855 1,153 $1,554,601 $2,782,736
Hidalgo 29.8% 92,274 21.51% 142,927 75,649 24,702 $29,286,829 $52,423,424
Hill 15.4% 2,459 30.30% 2,907 2,372 505 $664,426 $1,189,323
Hockley 13.8% 1,305 2.22% 1,712 1,281 309 $364,347 $652,181
Hood 9.5% 2,239 21.57% 2,646 2,300 392 $645,590 $1,155,606
Hopkins 12.7% 1,853 24.07% 2,236 1,800 400 $476,396 $852,749
Houston 15.9% 1,842 6.57% 1,813 1,649 450 $430,322 $770,276
Howard 12.6% 1,652 5.27% 2,271 1,632 311 $477,467 $854,666
Hudspeth 22.1% 338 29.88% 414 295 141 $92,724 $165,976
Hunt 14.8% 5,928 33.94% 6,489 5,966 1,060 $1,584,789 $2,836,772
Hutchinson 10.8% 1,021 17.53% 1,327 1,029 168 $296,504 $530,742
Irion 5.9% 45 62.22% 55 39 14 $12,234 $21,899
Jack 8.1% 319 72.73% 358 287 90 $83,343 $149,184
Jackson 12.5% 799 31.79% 1,025 735 174 $221,187 $395,925
Jasper 20.0% 3,224 3.94% 3,316 3,174 683 $831,385 $1,488,179
Jeff Davis 6.3% 80 68.75% 87 67 31 $18,603 $33,299
Jefferson 17.5% 19,445 8.40% 21,194 17,973 3,214 $5,197,619 $9,303,738
Jim Hogg 25.8% 571 16.11% 711 529 182 $153,228 $274,278
Jim Wells 20.1% 3,540 10.88% 4,421 3,172 1,011 $960,179 $1,718,720
Johnson 10.5% 7,212 30.99% 9,797 7,366 1,149 $2,201,356 $3,940,427
Jones 11.8% 990 22.83% 1,192 993 261 $259,733 $464,922
Karnes 13.7% 1,021 7.44% 1,071 955 303 $253,010 $452,888
Kaufman 11.2% 5,107 35.05% 6,646 4,986 877 $1,492,897 $2,672,286
Kendall 5.8% 905 43.09% 1,088 845 180 $241,215 $431,775
Kenedy 19.8% 30 73.33% 49 41 4 $9,479 $16,967
Kent 8.8% 30 56.67% 37 30 8 $7,204 $12,895
Kerr 11.3% 2,351 22.20% 2,547 2,320 477 $603,882 $1,080,949
Kimble 12.1% 256 19.92% 262 239 81 $64,401 $115,278
King 2.4% 3 100.00% 4 5 - $806 $1,443
Kinney 16.2% 235 29.79% 227 216 115 $54,198 $97,014
Kleberg 18.6% 2,509 0.24% 2,910 2,485 542 $674,315 $1,207,024
Knox 14.6% 272 11.03% 275 271 76 $63,619 $113,878
La Salle 22.7% 574 10.28% 649 471 242 $143,123 $256,190
Lamar 17.5% 4,049 19.29% 4,106 3,874 837 $999,930 $1,789,875
Lamb 16.9% 1,032 5.91% 1,413 936 300 $281,746 $504,325
Lampasas 11.8% 1,081 34.51% 1,317 1,223 187 $308,968 $553,053
Lavaca 9.4% 788 20.05% 951 684 216 $192,953 $345,386
Lee 9.4% 733 48.84% 936 635 151 $182,711 $327,053
Leon 12.8% 994 30.99% 1,062 883 240 $253,000 $452,870
Liberty 14.0% 5,010 7.54% 5,909 4,776 961 $1,427,169 $2,554,633
Limestone 15.0% 1,534 20.86% 1,788 1,429 316 $382,307 $684,330
Lipscomb 6.7% 77 -18.18% 133 65 14 $22,977 $41,129
Live Oak 10.0% 505 16.24% 582 504 147 $135,672 $242,853
Llano 10.4% 903 43.30% 905 892 233 $221,027 $395,638
Loving 4.6% 1 100.00% 1 2 - $526 $942
Lubbock 15.2% 16,182 30.05% 21,434 16,656 2,770 $4,810,906 $8,611,522
Lynn 17.5% 405 20.49% 503 407 121 $110,566 $197,913
Madison 13.4% 848 3.77% 1,024 743 192 $223,535 $400,128
Marion 16.9% 897 -31.77% 773 834 259 $220,152 $394,072
Martin 6.2% 119 -110.08% 185 124 24 $40,242 $72,033
Mason 8.8% 154 31.82% 156 110 71 $37,554 $67,222
Matagorda 17.8% 2,912 18.27% 3,669 2,699 557 $851,967 $1,525,021
Maverick 30.0% 6,557 17.10% 8,085 5,804 2,903 $1,704,450 $3,050,966
McCulloch 16.3% 620 7.90% 655 564 204 $149,722 $268,002
McLennan 16.6% 16,482 32.39% 20,499 16,092 2,498 $4,543,691 $8,133,207
McMullen 3.2% 15 -26.67% 8 14 6 $2,689 $4,813
Medina 14.2% 2,620 30.00% 3,198 2,755 617 $729,163 $1,305,202
Menard 12.4% 130 21.54% 131 115 56 $32,271 $57,765
Midland 10.2% 5,287 2.99% 7,591 4,800 1,050 $1,575,874 $2,820,814
Milam 18.0% 2,103 29.67% 2,272 2,086 444 $556,925 $996,896
Mills 8.8% 196 33.67% 217 225 48 $52,032 $93,137
Mitchell 11.1% 446 12.78% 544 417 127 $116,428 $208,406
Montague 10.6% 947 38.75% 1,007 927 217 $241,495 $432,276
Montgomery 8.5% 17,309 31.53% 23,756 15,911 2,692 $5,240,471 $9,380,443
Moore 13.8% 937 39.59% 1,800 991 132 $298,142 $533,674
Morris 19.0% 1,182 38.16% 1,147 1,180 249 $296,241 $530,271
Motley 10.0% 66 63.64% 58 40 43 $13,705 $24,532
Nacogdoches 16.2% 4,643 12.66% 5,727 4,095 701 $1,226,949 $2,196,239
Navarro 16.8% 3,844 34.57% 4,632 3,484 704 $1,043,136 $1,867,213
Newton 16.0% 1,143 -20.47% 964 1,142 260 $280,728 $502,503
Nolan 19.4% 1,104 14.13% 1,426 1,077 270 $303,746 $543,705
Nueces 19.0% 26,154 18.39% 31,220 25,416 5,040 $7,393,592 $13,234,530
Ochiltree 7.8% 311 -4.50% 483 251 50 $88,355 $158,155
Oldham 8.3% 69 49.28% 93 79 22 $19,488 $34,884
Orange 15.3% 5,838 -2.40% 5,962 6,150 887 $1,556,388 $2,785,935
Palo Pinto 13.0% 1,658 27.93% 1,903 1,657 327 $438,644 $785,173
Panola 12.2% 1,369 7.01% 1,402 1,226 337 $349,842 $626,217
Parker 8.8% 4,284 47.62% 5,421 4,490 760 $1,282,109 $2,294,975
Parmer 10.0% 362 38.67% 607 342 78 $107,142 $191,784
Pecos 11.6% 851 4.11% 1,059 733 293 $225,145 $403,010
Polk 15.1% 3,515 10.84% 3,544 3,422 734 $890,266 $1,593,576
Potter 19.4% 9,685 12.40% 13,396 9,731 1,698 $2,930,208 $5,245,072
Presidio 24.0% 1,003 -4.69% 895 560 655 $221,181 $395,914
Rains 11.2% 543 20.63% 557 558 136 $137,559 $246,231
Randall 7.7% 3,658 81.63% 4,858 3,997 533 $1,069,409 $1,914,242
Reagan 8.5% 108 25.93% 152 82 28 $30,075 $53,834
Real 16.1% 250 -5.60% 231 221 92 $61,270 $109,673
Red River 15.0% 1,041 12.20% 918 947 289 $235,276 $421,144
Reeves 21.6% 1,022 -1.57% 1,092 859 397 $257,575 $461,059
Refugio 15.9% 482 42.32% 529 450 142 $123,830 $221,656
Roberts 2.9% 11 9.09% 14 13 1 $3,741 $6,696
Robertson 18.7% 1,439 17.10% 1,571 1,288 322 $375,705 $672,512
Rockwall 5.4% 1,927 32.33% 2,748 1,877 303 $594,156 $1,063,539
Runnels 12.2% 601 -2.66% 656 593 190 $141,592 $253,450
Rusk 11.8% 2,544 21.54% 3,025 2,403 523 $678,905 $1,215,240
Sabine 13.3% 689 -26.85% 575 727 145 $165,970 $297,086
San Augustine 20.5% 934 22.91% 845 901 226 $228,429 $408,888
San Jacinto 18.9% 2,451 35.54% 2,485 2,456 483 $677,980 $1,213,584
San Patricio 16.7% 4,762 3.67% 5,950 4,710 1,185 $1,325,079 $2,371,891
San Saba 12.5% 337 0.59% 374 337 90 $86,277 $154,436
Schleicher 9.4% 127 53.54% 147 103 53 $31,131 $55,724
Scurry 11.7% 830 18.43% 1,027 806 192 $237,777 $425,621
Shackelford 9.1% 141 60.28% 145 122 51 $35,673 $63,855
Shelby 18.1% 2,162 6.66% 2,517 1,882 432 $562,908 $1,007,605
Sherman 3.8% 44 18.18% 82 35 10 $13,505 $24,174
Smith 13.1% 11,458 15.13% 15,184 10,641 1,885 $3,173,332 $5,680,264
Somervell 9.7% 347 54.76% 454 340 63 $100,640 $180,146
Starr 33.1% 9,407 13.77% 11,641 7,307 3,793 $2,535,879 $4,539,223
Stephens 15.0% 668 17.66% 747 655 149 $168,514 $301,640
Sterling 6.2% 36 33.33% 52 31 8 $8,972 $16,060
Stonewall 7.9% 61 29.51% 55 54 20 $15,164 $27,144
Sutton 8.8% 165 -24.24% 205 149 58 $43,140 $77,221
Swisher 16.1% 506 22.13% 650 529 136 $138,503 $247,920
Tarrant 12.0% 90,267 39.72% 127,793 83,149 13,987 $27,997,209 $50,115,004
Taylor 13.6% 7,351 22.76% 9,351 7,281 1,320 $1,984,023 $3,551,401
Terrell 6.5% 38 47.37% 23 27 22 $8,246 $14,760
Terry 18.7% 844 4.62% 1,109 768 251 $225,511 $403,665
Throckmorton 9.0% 65 27.69% 80 66 24 $17,247 $30,872
Titus 17.0% 2,192 41.01% 3,413 1,813 282 $622,314 $1,113,942
Tom Green 13.6% 5,940 6.48% 7,052 5,840 1,242 $1,569,934 $2,810,182
Travis 12.1% 54,367 -30.63% 71,359 43,429 7,092 $16,058,197 $28,744,173
Trinity 17.9% 1,403 40.56% 1,095 1,339 301 $326,941 $585,224
Tyler 13.8% 1,413 13.45% 1,331 1,399 332 $353,482 $632,733
Upshur 15.7% 2,592 31.60% 2,964 2,616 491 $714,697 $1,279,308
Upton 12.3% 156 34.62% 205 138 41 $42,372 $75,846
Uvalde 23.3% 2,491 2.41% 3,262 2,545 738 $695,364 $1,244,702
Val Verde 21.8% 4,386 14.75% 5,529 3,749 1,706 $1,174,723 $2,102,754
Van Zandt 12.9% 2,968 41.24% 3,235 3,087 674 $803,592 $1,438,430
Victoria 14.8% 5,261 23.47% 7,214 5,085 939 $1,536,864 $2,750,987
Walker 10.3% 3,080 21.20% 3,290 2,865 536 $824,208 $1,475,332
Waller 12.0% 2,086 -58.63% 2,984 1,851 331 $620,630 $1,110,928
Ward 11.9% 525 -20.95% 555 463 152 $123,306 $220,718
Washington 10.8% 1,626 11.13% 1,926 1,362 359 $399,046 $714,292
Webb 29.2% 27,939 28.19% 45,576 24,218 7,179 $9,103,582 $16,295,412
Wharton 14.9% 2,628 27.28% 3,642 2,375 520 $769,389 $1,377,206
Wheeler 8.0% 163 42.94% 225 150 36 $43,746 $78,305
Wichita 14.3% 7,955 23.33% 8,890 7,948 1,300 $2,074,483 $3,713,325
Wilbarger 14.7% 933 18.11% 1,136 899 213 $233,263 $417,541
Willacy 31.8% 2,904 15.46% 3,548 2,558 954 $800,440 $1,432,788
Williamson 7.5% 13,379 50.88% 19,090 13,189 2,042 $4,082,231 $7,307,193
Wilson 9.8% 1,836 40.41% 2,275 1,910 409 $522,757 $935,735
Winkler 15.1% 429 18.41% 466 370 145 $104,016 $186,189
Wise 8.7% 2,204 38.16% 2,838 2,227 390 $653,408 $1,169,600
Wood 11.1% 2,183 35.18% 2,356 2,189 516 $541,558 $969,389
Yoakum 9.7% 305 23.61% 455 263 90 $91,692 $164,129
Young 13.3% 1,093 1.83% 1,174 1,051 257 $263,989 $472,540
Zapata 25.9% 1,597 22.98% 2,306 1,248 489 $484,768 $867,735
Zavala 32.4% 1,715 23.32% 2,040 1,617 542 $466,822 $835,611

Comment Policy

The Texas Tribune is pleased to provide the opportunity for you to share your observations about this story. We encourage lively debate on the issues of the day, but we ask that you refrain from using profanity or other offensive speech, engaging in personal attacks or name-calling, posting advertising, or wandering away from the topic at hand. To comment, you must be a registered user of the Tribune, and your real name will be displayed. Thanks for taking time to offer your thoughts.

You must be logged in to leave a comment. Login | Sign-Up