Interactive: Texas Senate Spending 2010

These interactive bubble charts visualize office-related spending by members of the Texas Senate through fiscal years 2009-2010. The colored bubbles get larger according to senators' spending in several categories. Use the list box, drop-down menus and sortable table to explore the data and compare senators and the two political parties.

Visualization for Bubble Chart
Senator Party Payroll Staff Travel Supplies Communications Operations Senator Travel Services Postage Printing Total
Averitt Republican $350,566 $4,070 $3,194 $12,989 $24,687 $2,102 $1,000 $1,348 $196 $400,153
Birdwell Republican $24,330 $244 $589 $0 $1,000 $1,564 $0 $406 $972 $29,103
Carona Republican $418,071 $247 $3,602 $5,269 $36,325 $4,297 $303 $2,451 $525 $471,089
Davis Democrat $414,277 $10,387 $3,969 $11,528 $37,765 $12,938 $1,438 $1,477 $888 $494,666
Deuell Republican $410,370 $9,762 $4,554 $10,504 $24,668 $9,829 $502 $1,717 $350 $472,256
Duncan Republican $394,493 $19,512 $4,890 $8,667 $46,813 $11,349 $348 $1,123 $70 $487,264
Ellis Democrat $421,574 $5,666 $4,910 $24,549 $94,521 $9,066 $625 $9,582 $3,356 $573,850
Eltife Republican $384,839 $2,558 $2,487 $9,803 $30,423 $5,244 $100 $679 $175 $436,308
Estes Republican $350,088 $9,987 $4,189 $10,864 $35,394 $14,503 $130 $1,007 $613 $426,776
Fraser Republican $407,371 $5,599 $4,058 $6,231 $38,591 $8,458 $1,255 $868 $180 $472,611
Gallegos Democrat $418,620 $4,723 $5,390 $13,303 $58,037 $4,445 $500 $2,645 $1,477 $509,140
Harris Republican $375,114 $3,615 $2,653 $11,641 $59,796 $974 $591 $118 $228 $454,730
Hegar Republican $403,260 $3,801 $2,182 $3,360 $14,535 $12,558 $0 $1,609 $819 $442,124
Hinojosa Democrat $417,379 $6,390 $1,968 $6,249 $37,732 $18,719 $250 $769 $935 $490,392
Huffman Republican $295,722 $8,608 $3,889 $5,842 $54,474 $8,574 $745 $562 $573 $378,989
Jackson Republican $415,191 $5,853 $1,886 $7,699 $38,540 $11,024 $760 $1,414 $681 $483,049
Lucio Democrat $417,637 $7,258 $4,148 $9,157 $47,915 $20,267 $1,119 $868 $1,176 $509,494
Nelson Republican $423,867 $3,633 $5,789 $5,800 $52,804 $7,769 $0 $46,249 $17,460 $563,371
Nichols Republican $416,680 $9,190 $2,859 $14,718 $39,106 $15,832 $429 $3,088 $338 $502,241
Ogden Republican $347,926 $744 $3,227 $8,291 $31,124 $3,085 $585 $1,318 $210 $396,510
Patrick Republican $372,917 $3,153 $1,210 $6,303 $39,668 $9,154 $700 $1,606 $425 $435,135
Seliger Republican $420,927 $6,033 $3,466 $10,663 $39,570 $24,386 $369 $1,465 $524 $507,254
Shapiro Republican $416,419 $5,314 $4,299 $7,631 $48,428 $18,895 $125 $2,217 $1,356 $504,685
Shapleigh Democrat $411,759 $15,740 $6,356 $8,068 $71,145 $10,636 $24 $7,203 $11,175 $542,106
Uresti Democrat $415,769 $4,916 $2,440 $11,204 $61,896 $16,686 $500 $34,322 $15,637 $563,371
Van De Putte Democrat $421,357 $5,484 $3,376 $8,445 $56,186 $4,928 $1,485 $3,145 $1,815 $506,070
Watson Democrat $425,336 $1,426 $2,543 $2,475 $0 $510 $595 $1,040 $520 $434,443
Wentworth Republican $422,478 $3,386 $3,727 $6,910 $46,343 $22,694 $633 $3,027 $15,131 $524,328
West Democrat $416,596 $5,117 $6,446 $13,734 $58,764 $17,586 $1,901 $15,559 $1,035 $536,739
Whitmire Democrat $418,790 $5,467 $4,501 $10,791 $46,209 $9,532 $734 $2,917 $9,558 $507,899
Williams Republican $396,303 $8,357 $3,609 $10,147 $60,332 $15,892 $990 $32,009 $12,840 $540,479
Zaffirini Democrat $412,101 $13,847 $7,499 $11,463 $32,828 $23,960 $1,104 $2,050 $1,033 $505,886
Visualization for Bubble Chart
Senator Party Payroll Staff Travel Supplies Communications Operations Senator Travel Services Postage Printing Total
Averitt Republican $433,040 $5,946 $4,982 $6,619 $34,482 $6,648 $235 $43,966 $16,822 $552,741
Carona Republican $441,903 $2,062 $7,432 $5,949 $36,259 $3,115 $235 $3,371 $1,284 $501,610
Davis Democrat $264,403 $5,541 $4,800 $5,142 $20,444 $2,672 $601 $1,250 $2,334 $307,186
Deuell Republican $415,226 $20,314 $6,476 $11,141 $24,895 $6,004 $454 $44,852 $12,973 $542,335
Duncan Republican $394,690 $21,252 $4,772 $9,949 $44,938 $16,742 $68 $866 $409 $493,686
Ellis Democrat $441,253 $8,363 $7,234 $25,275 $97,102 $4,386 $519 $46,539 $6,765 $637,436
Eltife Republican $422,086 $7,575 $3,928 $10,584 $30,341 $8,812 $0 $652 $11,286 $495,264
Estes Republican $421,152 $19,120 $6,592 $12,068 $35,944 $9,057 $0 $1,046 $674 $505,653
Fraser Republican $425,636 $4,813 $5,063 $6,397 $36,916 $6,551 $1,224 $44,653 $717 $531,971
Gallegos Democrat $435,785 $11,430 $6,687 $17,965 $57,434 $6,008 $499 $2,443 $992 $539,244
Harris Republican $430,562 $2,232 $5,849 $11,907 $60,345 $2,631 $751 $980 $521 $515,778
Hegar Republican $382,204 $4,155 $4,283 $3,688 $14,179 $7,711 $0 $47,137 $16,639 $479,995
Hinojosa Democrat $448,492 $954 $4,468 $7,142 $36,945 $8,006 $72 $1,365 $742 $508,186
Huffman Republican $194,921 $3,442 $2,483 $1,952 $1,043 $138 $0 $504 $1,047 $205,530
Jackson Republican $444,994 $3,829 $2,825 $8,142 $36,006 $6,181 $85 $1,440 $483 $503,985
Lucio Democrat $442,342 $6,011 $8,477 $9,578 $48,043 $4,941 $0 $26,479 $1,004 $546,874
Nelson Republican $436,472 $10,620 $6,454 $7,574 $51,876 $5,102 $0 $41,771 $20,706 $580,575
Nichols Republican $412,650 $10,378 $3,477 $14,415 $37,603 $9,591 $299 $1,727 $1,941 $492,082
Ogden Republican $386,467 $1,838 $3,564 $8,615 $31,550 $10,552 $235 $1,596 $629 $445,046
Patrick Republican $414,589 $6,428 $3,554 $11,473 $42,843 $4,560 $95 $6,196 $6,606 $496,345
Seliger Republican $433,571 $8,478 $4,404 $10,729 $33,208 $11,523 $525 $41,486 $2,016 $545,939
Shapiro Republican $444,456 $3,615 $6,305 $7,975 $42,712 $9,712 $575 $52,429 $2,919 $570,696
Shapleigh Democrat $425,517 $18,952 $10,237 $12,247 $71,722 $13,402 $270 $23,163 $16,684 $592,195
Uresti Democrat $442,744 $5,993 $4,405 $12,022 $61,740 $5,123 $192 $5,216 $15,386 $552,820
Van De Putte Democrat $437,549 $7,217 $3,600 $14,537 $55,181 $3,772 $734 $31,645 $1,609 $555,844
Watson Democrat $436,987 $727 $4,578 $2,560 $21 $917 $1,438 $48,430 $13,813 $509,471
Wentworth Republican $440,308 $1,049 $5,826 $7,089 $46,121 $4,889 $734 $59,724 $1,643 $567,382
West Democrat $438,703 $4,703 $8,632 $15,056 $30,921 $6,070 $499 $51,083 $3,817 $559,484
Whitmire Democrat $432,362 $2,692 $4,554 $11,077 $43,235 $5,173 $874 $2,014 $592 $502,573
Williams Republican $420,753 $17,866 $6,714 $12,855 $59,237 $7,686 $0 $7,042 $9,828 $541,981
Zaffirini Democrat $427,452 $11,337 $11,211 $10,629 $35,941 $13,089 $354 $35,999 $4,066 $550,077

 

Source: Texas Senate | Download .csv: 2009 2010 | Created with Many Eyes