Texas' Most Congested Roads

The Texas Department of Transportation ranked Texas' 100 most-congested roads using traffic data collected during 2009. Use this table to sort through those records. Share on Twitter and Facebook.

Austin

Dallas

El Paso

Ft. Worth

Houston

Laredo

San Antonio

Rank County Road From To Annual Cost* Congestion Index*
1 HARRIS IH 45 SL 8 North IH 610 $98,028,540 1.3
2 HARRIS US 59 IH 610 West SH 288 $52,684,730 1.33
3 DALLAS IH 635 IH 35E US 75 $74,270,370 1.34
4 TRAVIS IH 35 SH 71 US 183 $84,397,800 1.45
5 DALLAS SS 366 IH 35 US 75 $13,845,560 1.41
6 HARRIS IH 45 IH 10 IH 610 South $62,174,320 1.26
7 HARRIS IH 45 IH 610 North IH 10 $23,079,800 1.22
8 TARRANT IH 35W IH 30 SH 183 $24,368,110 1.39
9 DALLAS US 75 IH 635 SS 366 $71,874,330 1.24
10 HARRIS US 59 IH 10 SH 288 $21,178,600 1.31
11 HARRIS US 290 FM 529 IH 610 $62,066,170 1.33
12 DALLAS IH 35E IH 30 SH 183 $37,480,650 1.27
13 HARRIS IH 610  IH 10 IH 45 North $40,890,340 1.27
14 TARRANT IH 820 I35W SH 183 $48,272,620 1.57
15 DALLAS US 75 PGBT IH 635 $38,577,550 1.22
16 DALLAS IH 30 IH 35E SH 12 East $44,272,480 1.26
17 DALLAS IH 35E US 67 IH 30 $25,165,730 1.38
18 HARRIS IH 610 UA 90 IH 10 $46,915,370 1.24
19 DALLAS IH 35E SL 12 IH 635 $12,643,260 1.21
20 HARRIS US 59 SL 8 IH 610 West $39,926,990 1.17
21 TARRANT IH 35W SH 183 US 81 $32,685,570 1.35
22 HARRIS IH 10 SL 8 IH 610 West $29,463,450 1.17
23 BEXAR SL 1604 SH 16 FM 471 $20,569,000 1.51
24 TRAVIS N Lamar W 45th Street W 6th Street $14,462,590 1.58
25 HARRIS US 290 FM 1960 FM 529 $17,086,830 1.23
26 HARRIS IH 45 SL 8 IH 610 South $31,179,830 1.16
27 HARRIS SH 288 IH 45 IH 610 $18,056,770 1.21
28 HARRIS FM 1093 SH 6 Post Oak Boulevard $40,985,480 1.25
29 DALLAS IH 30 Hampton IH 35E $11,315,570 1.3
30 DALLAS IH 345 Woodall Rodgers IH 30 $4,950,180 1.18
31 HARRIS IH 10 IH 45 US 59 $5,281,930 1.2
32 DALLAS IH 635 SH 78 IH 30 $13,893,230 1.3
33 HARRIS IH 45 FM 528 / NASA 1 SL 8 $23,342,100 1.17
34 HARRIS FM 1960 US 290 IH 45 $47,013,160 1.32
35 HARRIS IH 10 IH 610 West IH 45 $19,558,520 1.16
36 DALLAS SL 12 SH 356 IH 35E $15,797,900 1.24
37 TARRANT SH 360 SH 183 IH 20 $36,560,910 1.18
38 BEXAR US 281 SH 1604 Comal County Ln $25,665,070 1.33
39 TRAVIS SL 1 US 183 US 290 $38,139,920 1.23
40 DALLAS IH 635 US 75 SH 78 $21,792,670 1.14
41 DALLAS IH 35E IH 635 BS 121H $32,888,830 1.17
42 TRAVIS SL 360 SL 1 US 290 $3,889,120 1.23
43 TRAVIS US 290 SL 1 RM 1826 $11,281,140 1.31
44 TRAVIS South Lamar/1st Street 0.17 mile west of US 290 IH 35 $15,330,690 1.3
45 HARRIS Bellaire Puerta Vista Lane US 59 $18,641,530 1.21
46 HARRIS Bissonnet US 59 Dairy Ashford $12,059,440 1.23
47 DALLAS SL 12 SH 356 IH 30 $7,675,750 1.16
48 BEXAR IH 35 Loop 353/Nogalitos US 281 $10,627,850 1.12
49 BEXAR IH 35 FM 1518 SL 1604 $5,560,250 1.17
50 BEXAR FM 3487 SH 471 IH 410 $8,260,820 1.33
51 HARRIS Montrose IH 10 US 59 $7,758,230 1.25
52 EL PASO FM 659 Sun Fire Boulevard IH 10 $8,957,680 1.3
53 COLLIN US 75 SH 121 Toll SH 190 $27,384,150 1.13
54 SMITH SL 323 SH 248 US 69 $5,096,200 1.26
55 HARRIS UA 90 IH 610 SH 288 $8,754,340 1.19
56 BEXAR Wurzbach Military Highway IH 410 $20,483,380 1.23
57 TRAVIS FM 1325 SL 1 US 183 $5,837,820 1.29
58 BRAZOS FM 60 FM 2154 SH 6 $6,738,570 1.25
59 HARRIS IH 610 FM 521 UA 90 $4,861,220 1.12
60 HARRIS FM 1960 Westfield Place Drive Treaschwig Road $5,907,290 1.21
61 HARRIS Fondren UA 90 S Piney Point Road $17,664,340 1.24
62 BEXAR IH 35 IH 410 North SL 1604 $19,339,280 1.12
63 HARRIS Woodway S Voss Road Memorial Drive $7,537,380 1.24
64 TRAVIS RM 2222 SL 1 Lamar Boulevard $4,390,730 1.27
65 TARRANT SH 114/SH 26 BS 114L SH 121 $8,482,590 1.16
66 TARRANT FM 157 SH 180 IH 20 $10,195,670 1.2
67 DALLAS Lemmon Ave Inwood Road N Haskell Road $6,474,340 1.21
68 WEBB US 59 IH 35 N Arkansas $4,730,420 1.22
69 DALLAS Forest Ln North Dallas Tollway SH 78 $20,426,430 1.21
70 HARRIS SH 6 IH 10 West Road $19,981,110 1.22
71 DALLAS Mockingbird Inwood Road SL 12 $13,509,540 1.22
72 TRAVIS RM 2222 SL 1 Mt Bonnell Rd $6,234,810 1.31
73 DALLAS SH 183 SL 12 IH 35E $6,640,570 1.13
74 DENTON FM 2499 FM 407 FM 1171 $5,586,080 1.42
75 BEXAR Castroville SH 151 SW 19th Street $6,593,610 1.29
76 HARRIS Beechnut Beckford Drive IH 610 $18,698,760 1.22
77 TARRANT Matlock FM 157 W Sublett Road $9,183,260 1.22
78 DALLAS Hampton 0.25 mile south of Levee Road W Illinois Avenue $10,987,330 1.25
79 DENTON FM 1171 Lusk Lane Dover Drive $5,199,620 1.44
80 TRAVIS/WILLIAMSON RM 620 US 183 FM 2222 $11,398,220 1.24
81 BEXAR SL 345 IH 410 IH 10 $7,361,410 1.29
82 HARRIS SH 288 IH 610 SL 8 $11,503,930 1.17
83 TARRANT IH 820 SH 121 IH 30 $6,893,040 1.16
84 DALLAS IH 35E SH 183 SL 12 $8,645,530 1.14
85 HARRIS N Mac Gregor Holcombe Boulevard Calhoun Road $7,010,390 1.42
86 TARRANT SH 121 SH 26 FM 3029 $23,587,120 1.13
87 DALLAS SH 289 SH 121 IH 635 $22,743,660 1.2
88 HARRIS Dairy Ashford IH 10 Westpark Tollway/Alief Road $9,179,990 1.23
89 TRAVIS SL 360 SL 1 RM 2244 $6,720,480 1.28
90 TARRANT SH 183 SH 121 SH 360 $6,901,520 1.13
91 DALLAS Coit W Spring Creek Parkway Forest Lane $18,925,090 1.18
92 HARRIS Gessner S Hempstead Highway W Bellfort Street $26,972,230 1.2
93 HARRIS IH 45 FM 2920 SL 8 $17,274,730 1.07
94 BEXAR IH 410 US 281 IH 35 $10,213,770 1.12
95 HARRIS Post Oak IH 610/ West Loop FM 2234 $13,100,310 1.19
96 BEXAR Basse Naco Perrin Boulevard US 281 $10,355,300 1.3
97 HARRIS IH 10 IH 610 SL 8 $12,133,850 1.09
98 EL PASO Lee Trevino US 62 IH 10 $7,770,000 1.19
99 DALLAS MacArthur SH 114 SH 183 $6,850,410 1.24
100 EL PASO IH 10 US 54 SL 375 $20,525,680 1.1

* Congestion index indicates the amount of extra time for any trip. A value of 1.40 indicates that a 20-minute trip at peak times will take 28 minutes. Annual cost calculates the most common costs associated with congestion: delay cost and fuel cost.

Source: Texas Department of Transportation | TxDOT Methodology [pdf] | Download [csv] | Feedback