Texas Red-Light Camera Fines

 

This bubble chart visualizes red-light camera revenue and expenses by Texas cities and counties since November 2007. The colored bubbles are larger according on an agency's camera revenue, expenses and net profit. The chart also shows the amount sent to the state under a law requiring agencies with cameras to devote half their profits to regional trauma centers.

 

 

 

Agency Fines Collected Cost to Operate Cameras Profit State Revenue Share
Houston $24,112,054 $8,432,372 $15,679,682 $7,839,841
Arlington $6,894,809 $2,039,177 $4,855,631 $2,427,816
Humble $4,877,035 $1,428,252 $3,448,783 $1,724,391
Dallas $14,083,879 $11,779,222 $3,070,254 $1,535,128
Duncanville $3,591,137 $1,345,677 $2,245,460 $1,122,730
Plano $4,040,033 $2,007,947 $2,032,085 $1,016,043
Fort Worth $3,984,227 $2,376,880 $1,607,348 $803,674
Killeen $2,994,939 $1,470,731 $1,524,208 $762,104
Jersey Village $1,997,550 $714,891 $1,282,659 $641,330
El Paso $1,593,295 $334,780 $1,258,515 $629,258
Baytown $2,560,431 $1,485,362 $1,075,069 $537,535
Sugar Land $1,829,441 $762,037 $1,067,404 $533,702
Richardson $1,890,044 $1,057,464 $1,057,258 $528,629
Irving $2,030,779 $1,101,636 $977,883 $488,942
Coppell $1,499,457 $589,811 $924,415 $462,208
College Station $1,473,639 $605,997 $867,642 $433,821
Amarillo $1,281,270 $527,228 $754,042 $377,021
North Richland Hills $1,839,380 $1,191,937 $655,295 $327,648
Lufkin $1,663,796 $1,018,909 $644,887 $322,443
Balcones Heights $1,551,462 $908,186 $643,276 $321,638
Tomball $926,435 $317,252 $609,183 $304,592
Harlingen $655,125 $47,460 $607,665 $303,832
Corpus Christi $1,874,701 $1,333,981 $540,720 $270,360
Cedar Hill $883,951 $514,499 $369,453 $184,726
Grand Prairie $541,616 $193,070 $351,030 $175,515
Southlake $766,223 $429,492 $336,731 $168,366
Bedford $747,881 $440,481 $307,399 $153,700
Rowlett $1,073,127 $794,762 $279,100 $139,550
Burleson $930,587 $659,886 $270,701 $135,351
Richland Hills $514,217 $278,161 $236,056 $118,028
Diboll $374,886 $156,188 $218,698 $109,349
Farmers Branch $796,354 $593,240 $203,113 $101,557
Austin $750,939 $573,192 $197,562 $98,781
Lake Jackson $123,375 $14,984 $108,391 $54,196
Port Lavaca $278,841 $179,854 $98,987 $49,493
Hutto $228,050 $151,381 $76,669 $38,335
Roanoke $48,353 $6,197 $42,156 $21,078
Montgomery County $335,378 $326,421 $16,407 $8,203
Allen $15,203 $2,418 $12,786 $6,393
Denton $382,514 $474,570 $9,752 $4,876
Frisco $112,824 $162,377 $30 $15
University Park $266,942 $336,447 $0 $0
Mesquite $292,347 $384,340 $0 $0
Mckinney $55,881 $121,036 $0 $0
Marshall $1,345,078 $1,345,078 $0 $0
Lubbock $342,068 $488,104 $0 $0
Longview $992,012 $1,236,037 $0 $0
Lewisville $0 $0 $0 $0
Lancaster $0 $0 $0 $0
Hurst $66,649 $114,358 $0 $0
Garland $2,044,149 $2,602,056 $0 $0
Desoto $0 $0 $0 $0
Carrollton $0 $0 $0 $0

 

 

Source: Texas Comptroller of Public Accounts | Developed by Matt Stiles | Download .csv, Terms | Created with Many Eyes