Interactive: Census Reveals Rising Poverty Rates Across Texas

In 2010, 4.4 million Texans — including 1.7 million children — lived below the poverty line, according to estimates by U.S. Census Bureau released Tuesday. That's 18 percent of the total population and 26 percent of children in Texas. To be considered poor, a family of four must have had a household income less than $22,500 in 2010. The rising poverty levels since the national recession hit in 2007 have affected more than 200 of Texas' 254 counties. Use these interactive maps to compare the rate of poverty and the median household income across the state. Click on individual counties to see a graph of the annual change there, or use the sortable table below to find specific details about your county.

Choose a Map
Poverty: All Ages, Children 0-17 | Median Household Income: In 2010, Change Since 2006


County All Ages Children 0 - 17 Household Income
Percent of 2010 Population Total in 2010 Total in 2006 Percent Change Since 2006 Percent of 2010 Population Total in 2010 Total in 2006 Percent Change Since 2006 Median in 2010 Median in 2006 Percent Change Since 2006
Anderson 20.9% 9,372 8,101 13.6% 27.2% 3,072 2,718 11.5% $40,482 $35,729 11.7%
Andrews 13.5% 1,992 1,879 5.7% 19.4% 832 674 19% $51,339 $42,257 17.7%
Angelina 19% 15,921 12,290 22.8% 27% 6,178 5,237 15.2% $38,954 $39,342 -1%
Aransas 22.3% 5,058 5,171 -2.2% 41.2% 1,827 1,951 -6.8% $38,516 $35,808 7%
Archer 11.1% 997 814 18.4% 15.2% 328 268 18.3% $51,895 $41,951 19.2%
Armstrong 8.8% 163 229 -40.5% 11.6% 49 77 -57.1% $48,738 $44,063 9.6%
Atascosa 20.4% 9,058 8,532 5.8% 30.5% 3,893 3,714 4.6% $42,439 $39,749 6.3%
Austin 12.5% 3,525 2,991 15.1% 18.3% 1,281 1,026 19.9% $50,154 $46,603 7.1%
Bailey 18.8% 1,325 1,231 7.1% 30.2% 656 608 7.3% $35,476 $31,507 11.2%
Bandera 16.5% 3,336 2,629 21.2% 27.3% 1,051 919 12.6% $46,678 $44,656 4.3%
Bastrop 15.5% 11,163 8,096 27.5% 24.4% 4,696 3,275 30.3% $49,812 $50,304 -1%
Baylor 19.3% 703 677 3.7% 31.9% 243 250 -2.9% $32,111 $28,292 11.9%
Bee 27.3% 6,623 6,885 -4% 34.6% 2,344 2,309 1.5% $36,462 $32,014 12.2%
Bell 13.2% 40,315 31,989 20.7% 20.2% 17,646 15,314 13.2% $49,338 $42,849 13.2%
Bexar 17% 285,817 252,010 11.8% 24.6% 113,149 103,155 8.8% $47,724 $42,833 10.2%
Blanco 12.7% 1,323 1,130 14.6% 20% 456 386 15.4% $46,981 $49,072 -4.5%
Borden 11.9% 77 62 19.5% 15.5% 22 12 45.5% $47,938 $38,329 20%
Bosque 17.5% 3,123 2,668 14.6% 27.4% 1,129 950 15.9% $40,732 $41,289 -1.4%
Bowie 18.7% 16,203 14,360 11.4% 27.8% 6,155 5,234 15% $42,272 $38,658 8.5%
Brazoria 12.1% 36,809 33,363 9.4% 15.3% 13,120 12,270 6.5% $64,242 $56,805 11.6%
Brazos 30.8% 56,025 39,375 29.7% 26% 10,257 7,864 23.3% $37,468 $35,563 5.1%
Brewster 14.7% 1,356 1,672 -23.3% 23.3% 439 482 -9.8% $37,200 $30,743 17.4%
Briscoe 16.4% 266 262 1.5% 28.6% 101 112 -10.9% $35,931 $33,181 7.7%
Brooks 33% 2,353 2,681 -13.9% 49.5% 984 1,080 -9.8% $26,027 $22,392 14%
Brown 18.8% 6,851 7,148 -4.3% 28.5% 2,503 2,422 3.2% $37,512 $35,853 4.4%
Burleson 15.2% 2,581 3,134 -21.4% 24.9% 990 997 -0.7% $41,273 $37,942 8.1%
Burnet 14.6% 6,081 5,874 3.4% 24.4% 2,397 1,941 19% $49,195 $45,984 6.5%
Caldwell 17.3% 6,292 5,390 14.3% 25.7% 2,498 2,010 19.5% $41,749 $39,268 5.9%
Calhoun 19.4% 4,092 3,776 7.7% 30.7% 1,712 1,477 13.7% $42,745 $39,070 8.6%
Callahan 15.4% 2,061 1,899 7.9% 24.9% 784 642 18.1% $40,614 $37,043 8.8%
Cameron 35.8% 144,439 136,113 5.8% 48.5% 64,535 60,949 5.6% $31,624 $27,877 11.8%
Camp 21.3% 2,622 2,905 -10.8% 33.7% 1,109 1,110 -0.1% $37,704 $34,770 7.8%
Carson 8.4% 514 573 -11.5% 10.6% 165 204 -23.6% $51,311 $44,722 12.8%
Cass 20.4% 6,129 5,605 8.5% 32.4% 2,239 1,780 20.5% $34,556 $34,667 -0.3%
Castro 20.2% 1,619 1,569 3.1% 29.9% 745 736 1.2% $35,973 $33,816 6%
Chambers 10.6% 3,717 3,384 9% 14.2% 1,418 1,103 22.2% $69,491 $58,221 16.2%
Cherokee 24.7% 11,849 8,400 29.1% 35.4% 4,605 3,287 28.6% $34,910 $34,199 2%
Childress 22.8% 1,281 1,543 -20.5% 32.8% 486 518 -6.6% $35,171 $30,924 12.1%
Clay 12.5% 1,324 1,247 5.8% 18.3% 438 387 11.6% $47,434 $43,474 8.3%
Cochran 20.5% 631 937 -48.5% 33.8% 294 422 -43.5% $35,496 $30,541 14%
Coke 13.2% 431 482 -11.8% 22.4% 154 168 -9.1% $35,754 $31,831 11%
Coleman 21.1% 1,861 1,759 5.5% 36% 697 643 7.7% $30,637 $28,182 8%
Collin 7.7% 60,337 41,781 30.8% 9.6% 21,450 12,255 42.9% $77,862 $74,681 4.1%
Collingsworth 18.9% 568 583 -2.6% 31.2% 258 246 4.7% $32,949 $30,515 7.4%
Colorado 17.3% 3,544 3,058 13.7% 27.6% 1,349 1,069 20.8% $41,395 $36,222 12.5%
Comal 11.9% 12,879 10,659 17.2% 16.5% 4,217 3,425 18.8% $61,573 $58,702 4.7%
Comanche 20.7% 2,852 2,704 5.2% 30.1% 990 928 6.3% $34,878 $31,889 8.6%
Concho 28.4% 704 519 26.3% 32.2% 181 130 28.2% $33,711 $33,636 0.2%
Cooke 15.1% 5,692 5,451 4.2% 24.4% 2,308 2,129 7.8% $45,428 $44,047 3%
Coryell 12.4% 7,980 8,986 -12.6% 15.4% 3,195 3,699 -15.8% $45,431 $41,665 8.3%
Cottle 20.4% 306 343 -12.1% 32.9% 114 117 -2.6% $31,892 $27,718 13.1%
Crane 9.9% 426 399 6.3% 15.3% 196 139 29.1% $50,356 $42,052 16.5%
Crockett 15.8% 576 660 -14.6% 25.3% 249 222 10.8% $42,329 $36,535 13.7%
Crosby 27.1% 1,619 1,636 -1.1% 40% 686 736 -7.3% $33,332 $30,682 8%
Culberson 26.2% 625 712 -13.9% 39.3% 260 279 -7.3% $30,666 $26,168 14.7%
Dallam 15.1% 1,008 953 5.5% 22.5% 450 425 5.6% $37,454 $31,885 14.9%
Dallas 19% 446,466 380,261 14.8% 29.3% 190,014 158,381 16.6% $46,909 $44,894 4.3%
Dawson 25.7% 3,008 2,797 7% 35.5% 1,185 1,102 7% $33,938 $29,719 12.4%
Deaf Smith 20.6% 3,950 3,614 8.5% 30.4% 1,870 1,730 7.5% $36,638 $33,385 8.9%
Delta 17.7% 915 1,006 -9.9% 27.8% 327 341 -4.3% $36,193 $33,441 7.6%
Denton 8.1% 53,457 46,388 13.2% 9.4% 17,060 13,496 20.9% $68,671 $67,078 2.3%
Dewitt 21.3% 3,885 3,855 0.8% 32.3% 1,414 1,181 16.5% $36,611 $32,910 10.1%
Dickens 21.4% 456 476 -4.4% 30.5% 148 131 11.5% $32,669 $28,598 12.5%
Dimmit 31% 3,076 3,303 -7.4% 44.8% 1,323 1,427 -7.9% $29,685 $25,656 13.6%
Donley 17% 583 662 -13.6% 26.8% 199 206 -3.5% $34,967 $33,208 5%
Duval 26.9% 2,994 3,486 -16.4% 38.5% 1,165 1,272 -9.2% $30,365 $26,420 13%
Eastland 22.4% 3,980 3,669 7.8% 32.5% 1,318 1,211 8.1% $32,913 $31,426 4.5%
Ector 19.6% 26,466 23,020 13% 28.3% 11,138 9,433 15.3% $42,339 $39,191 7.4%
Edwards 25.3% 502 505 -0.6% 39.8% 163 205 -25.8% $32,643 $27,971 14.3%
Ellis 11.5% 17,062 16,066 5.8% 17.1% 7,321 5,776 21.1% $57,929 $54,974 5.1%
El Paso 24.6% 193,826 197,675 -2% 33.8% 80,844 87,091 -7.7% $36,064 $32,354 10.3%
Erath 18.5% 6,668 5,724 14.2% 23.7% 1,957 1,629 16.8% $38,068 $35,311 7.2%
Falls 25.3% 3,990 3,777 5.3% 32.4% 1,235 1,288 -4.3% $30,576 $29,861 2.3%
Fannin 16.2% 5,005 4,786 4.4% 24.1% 1,768 1,554 12.1% $40,891 $39,536 3.3%
Fayette 13% 3,136 2,840 9.4% 19.7% 1,043 865 17.1% $45,123 $40,001 11.4%
Fisher 14.6% 573 661 -15.4% 23.5% 207 204 1.4% $35,794 $32,385 9.5%
Floyd 21% 1,335 1,551 -16.2% 34.5% 627 677 -8% $33,345 $30,298 9.1%
Foard 18.2% 238 271 -13.9% 29.1% 83 97 -16.9% $31,479 $27,503 12.6%
Fort Bend 9% 52,716 37,522 28.8% 12.5% 21,654 14,285 34% $76,758 $74,815 2.5%
Franklin 15.9% 1,666 1,506 9.6% 25.3% 649 556 14.3% $40,579 $37,942 6.5%
Freestone 18.1% 3,301 2,704 18.1% 23.7% 1,073 844 21.3% $42,266 $38,206 9.6%
Frio 35.3% 4,912 3,963 19.3% 42.7% 1,776 1,696 4.5% $30,820 $27,936 9.4%
Gaines 18.8% 3,280 2,818 14.1% 26.6% 1,619 1,305 19.4% $39,111 $36,504 6.7%
Galveston 13% 37,521 38,933 -3.8% 19.5% 14,339 13,453 6.2% $57,124 $52,176 8.7%
Garza 27.4% 1,191 992 16.7% 30% 354 367 -3.7% $38,400 $32,201 16.1%
Gillespie 12.1% 2,951 2,342 20.6% 20.1% 1,001 758 24.3% $47,216 $45,386 3.9%
Glasscock 11.2% 138 152 -10.1% 18.2% 64 57 10.9% $54,354 $45,741 15.8%
Goliad 15.5% 1,101 1,074 2.5% 25.3% 404 340 15.8% $42,646 $40,044 6.1%
Gonzales 20.8% 4,061 3,733 8.1% 31.7% 1,670 1,460 12.6% $34,166 $32,651 4.4%
Gray 15.4% 3,199 2,890 9.7% 21.6% 1,181 958 18.9% $42,701 $37,539 12.1%
Grayson 14.9% 17,695 16,451 7% 21.4% 6,143 5,681 7.5% $44,356 $42,839 3.4%
Gregg 20.5% 24,124 18,915 21.6% 29.8% 9,084 7,316 19.5% $41,623 $39,923 4.1%
Grimes 19.7% 4,654 4,098 11.9% 27.5% 1,644 1,391 15.4% $39,959 $37,730 5.6%
Guadalupe 11.4% 14,794 12,041 18.6% 17.3% 6,245 4,621 26% $58,799 $52,635 10.5%
Hale 20.3% 6,788 6,948 -2.4% 28.9% 2,985 2,865 4% $35,640 $33,123 7.1%
Hall 24.1% 796 967 -21.5% 40.3% 338 353 -4.4% $29,302 $25,695 12.3%
Hamilton 16.2% 1,338 1,315 1.7% 27.3% 485 471 2.9% $38,179 $35,162 7.9%
Hansford 14.3% 794 761 4.2% 20.4% 343 309 9.9% $43,338 $39,363 9.2%
Hardeman 22.9% 945 720 23.8% 35.2% 351 286 18.5% $33,640 $32,290 4%
Hardin 13% 7,037 7,060 -0.3% 17.6% 2,449 2,379 2.9% $49,556 $46,127 6.9%
Harris 18.7% 758,916 628,902 17.1% 27.1% 308,583 255,847 17.1% $50,437 $47,159 6.5%
Harrison 17.3% 11,131 11,330 -1.8% 25.6% 4,259 4,019 5.6% $44,506 $39,991 10.1%
Hartley 11.9% 556 416 25.2% 12.7% 173 119 31.2% $57,589 $46,834 18.7%
Haskell 25.5% 1,359 1,337 1.6% 39.4% 466 434 6.9% $30,845 $27,540 10.7%
Hays 14.4% 21,780 18,016 17.3% 14.4% 5,493 3,872 29.5% $57,051 $52,703 7.6%
Hemphill 9.2% 344 284 17.4% 13.3% 146 89 39% $55,391 $45,850 17.2%
Henderson 19.3% 14,870 14,213 4.4% 30.7% 5,388 4,877 9.5% $37,137 $35,135 5.4%
Hidalgo 33.4% 258,065 253,991 1.6% 44.8% 119,946 116,476 2.9% $33,070 $28,538 13.7%
Hill 17.1% 5,854 5,498 6.1% 27.1% 2,259 2,211 2.1% $38,583 $37,296 3.3%
Hockley 19.1% 4,224 4,127 2.3% 26.1% 1,584 1,504 5.1% $40,334 $36,739 8.9%
Hood 11.9% 6,014 5,055 15.9% 19.8% 2,121 1,881 11.3% $52,633 $52,019 1.2%
Hopkins 18% 6,245 5,210 16.6% 28.4% 2,525 1,966 22.1% $40,446 $36,597 9.5%
Houston 23.7% 4,940 5,620 -13.8% 32.7% 1,565 1,843 -17.8% $33,198 $29,380 11.5%
Howard 22.9% 6,621 5,640 14.8% 30.6% 2,340 2,068 11.6% $39,022 $35,812 8.2%
Hudspeth 29.5% 1,003 1,022 -1.9% 41.7% 434 428 1.4% $26,993 $23,096 14.4%
Hunt 20% 16,876 13,635 19.2% 28% 5,883 4,592 21.9% $41,841 $38,088 9%
Hutchinson 13.4% 2,927 2,954 -0.9% 19.9% 1,126 1,053 6.5% $46,035 $41,040 10.9%
Irion 9.6% 154 171 -11% 14.5% 55 53 3.6% $52,857 $41,905 20.7%
Jack 15.5% 1,217 1,113 8.5% 20.4% 400 319 20.3% $41,510 $39,275 5.4%
Jackson 16.2% 2,234 2,031 9.1% 25.3% 887 777 12.4% $42,097 $39,019 7.3%
Jasper 19.5% 6,765 6,984 -3.2% 29.2% 2,557 2,557 0% $37,495 $33,703 10.1%
Jeff Davis 12.1% 272 301 -10.7% 18.5% 73 96 -31.5% $46,122 $36,431 21%
Jefferson 22.6% 53,452 46,353 13.3% 33.5% 19,816 18,072 8.8% $39,756 $38,484 3.2%
Jim Hogg 24.8% 1,310 1,202 8.2% 36.8% 566 463 18.2% $34,077 $31,809 6.7%
Jim Wells 21.6% 8,753 8,950 -2.3% 32.5% 3,775 3,613 4.3% $36,404 $34,925 4.1%
Johnson 12.8% 18,917 14,455 23.6% 18.2% 7,383 5,728 22.4% $52,360 $50,665 3.2%
Jones 24.3% 3,702 3,068 17.1% 29.9% 1,097 1,075 2% $35,193 $35,309 -0.3%
Karnes 26.3% 3,026 3,027 0% 33.3% 982 956 2.6% $34,970 $30,967 11.4%
Kaufman 11.9% 12,215 11,525 5.6% 17.3% 5,105 4,131 19.1% $56,899 $51,897 8.8%
Kendall 10% 3,308 2,587 21.8% 14.2% 1,142 888 22.2% $68,301 $60,176 11.9%
Kenedy 12.5% 52 58 -11.5% 17.6% 18 23 -27.8% $33,502 $27,201 18.8%
Kent 11.2% 84 91 -8.3% 16.8% 29 27 6.9% $37,318 $35,767 4.2%
Kerr 15.6% 7,467 6,947 7% 28.1% 2,738 2,559 6.5% $42,064 $40,342 4.1%
Kimble 18.6% 848 804 5.2% 33.7% 314 294 6.4% $36,126 $33,799 6.4%
King 12.5% 36 42 -16.7% 15.3% 11 11 0% $48,003 $38,546 19.7%
Kinney 24.7% 805 725 9.9% 36.8% 267 240 10.1% $35,725 $32,089 10.2%
Kleberg 24.6% 7,445 8,863 -19% 32.8% 2,613 2,810 -7.5% $37,418 $32,232 13.9%
Knox 22.3% 807 819 -1.5% 35.7% 332 338 -1.8% $31,054 $30,727 1.1%
Lamar 18.4% 9,012 9,004 0.1% 27.4% 3,263 3,373 -3.4% $38,852 $34,393 11.5%
Lamb 21.6% 2,981 2,683 10% 32.7% 1,325 1,118 15.6% $34,251 $32,094 6.3%
Lampasas 15.3% 2,974 2,795 6% 26.7% 1,276 1,054 17.4% $47,772 $42,727 10.6%
La Salle 34.4% 1,820 1,563 14.1% 44.9% 652 626 4% $28,834 $26,035 9.7%
Lavaca 14.5% 2,735 2,557 6.5% 20.9% 916 794 13.3% $39,468 $35,706 9.5%
Lee 13.1% 2,110 1,882 10.8% 18.3% 747 663 11.2% $45,661 $41,928 8.2%
Leon 14.4% 2,395 2,299 4% 25.1% 925 834 9.8% $40,847 $36,756 10%
Liberty 18.8% 13,269 10,114 23.8% 25.7% 4,909 3,918 20.2% $46,770 $41,579 11.1%
Limestone 19% 4,148 3,540 14.7% 28.8% 1,557 1,397 10.3% $37,438 $35,922 4%
Lipscomb 13.3% 429 496 -15.6% 20.6% 182 178 2.2% $46,347 $37,643 18.8%
Live Oak 18.6% 1,932 1,946 -0.7% 27.8% 648 568 12.3% $39,091 $36,306 7.1%
Llano 15.8% 3,005 2,382 20.7% 30.4% 914 734 19.7% $40,102 $39,773 0.8%
Loving 14.5% 12 12 0% 33.3% 4 2 50% $50,188 $38,623 23%
Lubbock 20.8% 56,067 45,727 18.4% 27.6% 18,456 14,539 21.2% $41,757 $37,403 10.4%
Lynn 19.7% 1,152 1,249 -8.4% 30.4% 490 506 -3.3% $36,145 $30,873 14.6%
Mcculloch 22.2% 1,796 1,830 -1.9% 37.8% 741 687 7.3% $32,469 $30,445 6.2%
Mclennan 21.3% 48,280 41,418 14.2% 29.4% 17,173 13,451 21.7% $39,620 $36,773 7.2%
Mcmullen 11.9% 84 143 -70.2% 19.2% 23 35 -52.2% $44,541 $36,843 17.3%
Madison 23.3% 2,611 2,137 18.2% 30.2% 900 699 22.3% $35,189 $34,889 0.9%
Marion 23.7% 2,439 2,822 -15.7% 35.4% 698 856 -22.6% $32,173 $28,401 11.7%
Martin 16.2% 771 773 -0.3% 24% 352 365 -3.7% $44,863 $33,832 24.6%
Mason 16.2% 649 602 7.2% 30.6% 261 202 22.6% $38,802 $36,511 5.9%
Matagorda 19.9% 7,211 8,696 -20.6% 28.4% 2,720 3,468 -27.5% $39,874 $36,124 9.4%
Maverick 39.9% 21,316 19,079 10.5% 53.2% 9,705 8,535 12.1% $27,710 $25,542 7.8%
Medina 17.5% 7,675 6,515 15.1% 27.1% 3,174 2,529 20.3% $47,099 $43,825 7%
Menard 24% 529 498 5.9% 40.9% 183 168 8.2% $30,277 $27,327 9.7%
Midland 14.4% 19,501 17,610 9.7% 22.3% 8,263 6,959 15.8% $53,482 $45,682 14.6%
Milam 19.8% 4,800 4,707 1.9% 29.8% 1,888 1,759 6.8% $36,799 $34,306 6.8%
Mills 17.2% 822 889 -8.2% 27.8% 315 293 7% $36,108 $34,088 5.6%
Mitchell 23.3% 1,628 1,695 -4.1% 28.3% 509 516 -1.4% $34,877 $30,264 13.2%
Montague 16.1% 3,122 2,879 7.8% 24.8% 1,100 898 18.4% $42,415 $37,756 11%
Montgomery 11.5% 52,473 44,177 15.8% 16% 20,093 15,661 22.1% $65,483 $60,394 7.8%
Moore 15% 3,259 2,956 9.3% 23.2% 1,612 1,405 12.8% $44,680 $39,106 12.5%
Morris 19.2% 2,456 2,332 5% 31.7% 943 863 8.5% $34,451 $35,018 -1.6%
Motley 16.7% 202 224 -10.9% 25.2% 67 69 -3% $35,672 $32,042 10.2%
Nacogdoches 25.5% 15,141 13,487 10.9% 33.3% 4,959 4,341 12.5% $35,854 $31,669 11.7%
Navarro 21.5% 10,078 8,570 15% 33.1% 4,169 3,146 24.5% $37,864 $36,334 4%
Newton 23.3% 3,186 3,079 3.4% 31.6% 1,042 1,031 1.1% $36,429 $30,570 16.1%
Nolan 20.1% 2,983 3,345 -12.1% 32.7% 1,278 1,331 -4.1% $33,981 $30,282 10.9%
Nueces 20% 66,978 68,991 -3% 31.1% 26,953 26,051 3.3% $41,899 $37,477 10.6%
Ochiltree 12.7% 1,282 1,165 9.1% 19.1% 609 482 20.9% $50,979 $44,517 12.7%
Oldham 13.4% 242 318 -31.4% 25.5% 119 149 -25.2% $43,739 $37,092 15.2%
Orange 15.1% 12,223 13,160 -7.7% 23% 4,628 4,858 -5% $45,264 $41,959 7.3%
Palo Pinto 16.8% 4,673 4,553 2.6% 27.2% 1,871 1,629 12.9% $39,595 $35,377 10.7%
Panola 13.8% 3,239 3,193 1.4% 20.5% 1,187 1,048 11.7% $48,621 $38,804 20.2%
Parker 12% 13,712 9,325 32% 17.7% 5,228 3,251 37.8% $57,092 $53,885 5.6%
Parmer 14.9% 1,517 1,534 -1.1% 21.3% 682 658 3.5% $38,619 $32,126 16.8%
Pecos 22.1% 2,979 3,100 -4.1% 27.8% 1,056 1,126 -6.6% $39,118 $32,528 16.8%
Polk 19.6% 8,041 9,939 -23.6% 31.4% 2,950 3,527 -19.6% $38,747 $33,971 12.3%
Potter 24.5% 28,046 27,347 2.5% 36% 11,976 11,683 2.4% $35,323 $32,697 7.4%
Presidio 23.6% 1,860 2,038 -9.6% 37.3% 846 915 -8.2% $30,357 $24,520 19.2%
Rains 16.7% 1,800 1,738 3.4% 28.1% 654 567 13.3% $40,966 $38,728 5.5%
Randall 8.7% 10,392 10,072 3.1% 11.2% 3,318 3,027 8.8% $57,862 $51,476 11%
Reagan 11.7% 387 359 7.2% 15.6% 158 117 25.9% $48,667 $44,886 7.8%
Real 24.1% 777 676 13% 45.1% 293 261 10.9% $31,490 $30,032 4.6%
Red River 19.2% 2,425 2,759 -13.8% 31.7% 863 950 -10.1% $32,128 $29,744 7.4%
Reeves 32.2% 3,434 2,926 14.8% 36.2% 1,133 1,115 1.6% $32,623 $27,219 16.6%
Refugio 17.8% 1,284 1,201 6.5% 26.5% 466 420 9.9% $39,582 $36,755 7.1%
Roberts 6.9% 64 60 6.3% 8.9% 21 17 19% $58,372 $52,140 10.7%
Robertson 21.6% 3,542 3,409 3.8% 33.9% 1,409 1,356 3.8% $36,935 $34,208 7.4%
Rockwall 6.4% 4,967 3,344 32.7% 9.1% 2,132 1,231 42.3% $81,113 $75,477 6.9%
Runnels 23.1% 2,386 2,186 8.4% 34.5% 898 775 13.7% $32,628 $30,765 5.7%
Rusk 15.3% 7,376 6,822 7.5% 23.6% 2,894 2,359 18.5% $43,318 $40,400 6.7%
Sabine 18.5% 1,995 1,941 2.7% 30.6% 647 666 -2.9% $34,034 $31,590 7.2%
San Augustine 21.2% 1,813 1,954 -7.8% 34.9% 637 696 -9.3% $31,729 $29,143 8.2%
San Jacinto 19.1% 5,010 4,712 5.9% 31.4% 1,963 1,658 15.5% $42,770 $40,577 5.1%
San Patricio 21.1% 13,444 11,292 16% 31.7% 5,680 4,792 15.6% $44,307 $39,585 10.7%
San Saba 21% 1,147 1,119 2.4% 34.2% 425 483 -13.6% $34,264 $32,782 4.3%
Schleicher 17.5% 606 408 32.7% 24.7% 270 135 50% $32,831 $40,310 -22.8%
Scurry 17.4% 2,655 2,294 13.6% 24% 998 945 5.3% $44,063 $39,294 10.8%
Shackelford 13.5% 448 402 10.3% 20.7% 169 126 25.4% $42,685 $39,305 7.9%
Shelby 21.9% 5,526 6,132 -11% 33.1% 2,190 2,195 -0.2% $34,490 $32,351 6.2%
Sherman 12.5% 373 455 -22% 16.9% 154 181 -17.5% $41,518 $36,893 11.1%
Smith 15% 30,864 31,736 -2.8% 21.7% 11,529 11,751 -1.9% $44,249 $41,775 5.6%
Somervell 10.7% 891 809 9.2% 17.1% 377 330 12.5% $49,582 $46,606 6%
Starr 39.2% 23,671 27,209 -14.9% 54.7% 11,284 12,249 -8.6% $24,497 $20,098 18%
Stephens 20% 1,801 1,998 -10.9% 31% 705 745 -5.7% $38,002 $31,383 17.4%
Sterling 12.4% 136 176 -29.4% 19% 52 53 -1.9% $49,064 $41,532 15.4%
Stonewall 17.2% 254 236 7.1% 26.3% 89 76 14.6% $36,687 $34,620 5.6%
Sutton 13.4% 545 580 -6.4% 22% 251 219 12.7% $51,386 $46,501 9.5%
Swisher 20.9% 1,513 1,446 4.4% 30% 616 611 0.8% $33,786 $32,102 5%
Tarrant 14.4% 258,595 212,065 18% 20.7% 104,120 82,962 20.3% $52,482 $51,826 1.2%
Taylor 17.9% 22,711 19,738 13.1% 24.3% 7,713 7,281 5.6% $41,558 $38,891 6.4%
Terrell 15.2% 152 195 -28.3% 23.1% 53 60 -13.2% $35,683 $25,939 27.3%
Terry 21.9% 2,519 2,586 -2.7% 34.8% 1,136 1,068 6% $34,495 $33,218 3.7%
Throckmorton 14.7% 240 248 -3.3% 25.3% 94 86 8.5% $37,273 $31,079 16.6%
Titus 20.7% 6,632 5,249 20.9% 29.5% 2,901 2,148 26% $37,818 $37,703 0.3%
Tom Green 19.2% 20,293 18,401 9.3% 27% 6,942 6,819 1.8% $39,004 $36,047 7.6%
Travis 18.8% 189,811 135,809 28.5% 24.5% 59,737 43,978 26.4% $51,905 $50,825 2.1%
Trinity 18.2% 2,644 2,784 -5.3% 32% 963 993 -3.1% $34,045 $31,548 7.3%
Tyler 19.9% 3,912 3,440 12.1% 28.3% 1,201 1,188 1.1% $37,914 $33,034 12.9%
Upshur 16.3% 6,307 5,149 18.4% 25.5% 2,421 1,977 18.3% $42,508 $37,345 12.1%
Upton 15.7% 517 573 -10.8% 23.2% 211 192 9% $47,407 $35,997 24.1%
Uvalde 26.4% 6,836 6,518 4.7% 42.3% 3,197 3,043 4.8% $31,941 $30,534 4.4%
Val Verde 26.8% 12,613 11,803 6.4% 39.8% 5,719 5,054 11.6% $36,647 $33,035 9.9%
Van Zandt 16.8% 8,710 7,013 19.5% 23.6% 2,913 2,492 14.5% $41,476 $41,606 -0.3%
Victoria 18.2% 15,537 12,795 17.6% 28% 6,336 5,888 7.1% $46,566 $44,524 4.4%
Walker 25.9% 13,332 11,309 15.2% 27% 2,987 2,451 17.9% $37,160 $31,783 14.5%
Waller 20.4% 8,104 7,052 13% 28.1% 2,975 2,618 12% $46,313 $42,999 7.2%
Ward 20.1% 2,108 1,873 11.1% 27.4% 779 668 14.2% $41,625 $35,550 14.6%
Washington 14.8% 4,735 4,544 4% 23.3% 1,716 1,485 13.5% $44,245 $41,092 7.1%
Webb 31.5% 78,275 67,736 13.5% 41.7% 36,612 33,399 8.8% $34,878 $32,559 6.6%
Wharton 19.1% 7,823 6,895 11.9% 26.6% 2,913 2,539 12.8% $36,097 $36,195 -0.3%
Wheeler 13.6% 731 634 13.3% 21.1% 288 207 28.1% $41,228 $37,548 8.9%
Wichita 17.1% 20,486 20,149 1.6% 22.9% 6,865 7,044 -2.6% $39,299 $37,018 5.8%
Wilbarger 17.1% 2,255 2,805 -24.4% 25.6% 866 1,045 -20.7% $38,913 $32,583 16.3%
Willacy 36.9% 6,964 7,072 -1.6% 46.8% 2,747 2,877 -4.7% $28,307 $25,224 10.9%
Williamson 7.9% 33,436 22,573 32.5% 11% 13,300 7,927 40.4% $66,152 $63,333 4.3%
Wilson 12.1% 5,136 3,906 23.9% 17.8% 1,996 1,516 24% $55,992 $50,073 10.6%
Winkler 16.4% 1,146 1,043 9% 22.9% 476 388 18.5% $45,237 $39,056 13.7%
Wise 12.5% 7,223 5,841 19.1% 17.8% 2,693 1,997 25.8% $52,117 $50,916 2.3%
Wood 18.3% 7,489 6,372 14.9% 33.9% 2,821 2,224 21.2% $40,149 $38,108 5.1%
Yoakum 14.8% 1,155 1,119 3.1% 21.1% 520 420 19.2% $48,953 $41,156 15.9%
Young 17.6% 3,215 2,831 11.9% 26.2% 1,154 1,018 11.8% $40,490 $35,072 13.4%
Zapata 32.3% 4,529 4,715 -4.1% 46.6% 2,229 2,036 8.7% $29,915 $27,077 9.5%
Zavala 36.9% 4,171 5,143 -23.3% 51.2% 1,867 2,128 -14% $22,948 $18,719 18.4%

Comment Policy

The Texas Tribune is pleased to provide the opportunity for you to share your observations about this story. We encourage lively debate on the issues of the day, but we ask that you refrain from using profanity or other offensive speech, engaging in personal attacks or name-calling, posting advertising, or wandering away from the topic at hand. To comment, you must be a registered user of the Tribune, and your real name will be displayed. Thanks for taking time to offer your thoughts.

You must be logged in to leave a comment. Login | Sign-Up