Texas Lobbyist Conflicts: 2005-2010

State law requires lobbyists to disclose to the Texas Ethics Commission any conflicts of interests involving their clients. They also must notify their clients. The disclosure forms aren't public information, but the commission released a list of lobbyists and the total number of conflicts they've reported since 2005. Use this table to sort that list. (View printable PDF). Confused? Read a related story or our lobbying and lobby conflict topic pages, which include background information.

First Name Last Name Conflicts Since 2005 Current Clients Ethics Commission ID
Adam Blair Goldman 1 1 00056925
April Seabaugh 4 10 00056213
Arlene Wohlgemuth 3 1 00021551
Barbara Waldon 2 48 00057030
Bill Messer 28 20 00013459
Bill R. Maddox 1 0 00057001
Brenda Eschberger 2 48 00029854
Brian Yarbrough 6 24 00037475
Bryan Eppstein 22 7 00031012
Carol McGarah 2 50 00051437
Cynthia Coward 23 0 00053660
Cynthia M. Ohlenforst 17 4 00013416
Dan Pearson 20 50 00030669
David Marwitz 22 11 00013860
David McAdams Sibley Jr. 13 0 00056831
David Sibley 36 13 00021032
Deborah B. Mitchell 2 20 00014904
Demetrius McDaniel 4 10 00013335
Denice Marchman 19 0 00053556
Dya Celeste Campos 2 0 00054014
Ed Small 9 7 00013732
Ellen Williams 16 3 00033592
Elton Bomer 8 0 00019775
Emily Somerville 2 0 00066876
Eric Glenn 17 8 00038847
Galt Graydon 21 22 00013173
Gibson D. Lewis 2 21 00013756
Gordon Arnold Jr. 9 7 00013682
Gwyn Shea 18 0 00020997
J. McCartt 2 22 00050674
Jay Brown 21 22 00039172
Jay Howard 3 45 00030094
Jay Propes 21 22 00014474
Jody Richardson 6 9 00013336
John C. Gavras II 20 0 00014915
John Greytok 1 7 00053740
John M. Jack Erskine Jr. 21 22 00012969
John Michael Grimes 22 16 00057963
John R. Pitts 1 11 00037179
John Shults 20 0 00014915
Jonathan Sibley 13 0 00056830
Karen Haywood 1 0 00013331
Kathy Hutto 14 22 00013342
Kevin Cooper 2 9 00059527
Kraege Polan 2 15 00013539
Lara Laneri Keel 20 15 00042780
Larry McGinnis 21 21 00013432
Lee A. Woods 14 10 00014943
Machree Gibson 21 24 00028312
Marc T. Shivers 21 0 00013429
Mark Malone 2 3 00039471
Marsha Malish Jones 6 30 00011722
Marta Greytok 1 6 00026791
Merita Zoga 1 0 00060795
Merrill Davis 1 0 00050756
Michael Johnson 2 48 00055885
Mike Toomey 27 25 00013686
Myra Leo 21 20 00034631
Neal Buddy Jones 32 79 00013745
Pam Sibley 23 0 00053372
R. Clint Smith 3 16 00012842
Randall H. Erben 6 24 00013689
Reginald Bashur 4 20 00024923
Robert D. Miller 2 26 00029477
Robert R. Kamm 3 9 00033587
Russell T. Kelley 2 49 00013737
Sally Perry 2 0 00056926
Sara Kemptner 2 48 00057952
Shannon Swan 21 22 00014744
Stan Schlueter 21 14 00010198
Stephanie Gibson 2 0 00055941
Steve Bresnen 2 10 00033363
Toni Luttrell 2 2 00050834
Trey J. Blocker 5 8 00055627
Victoria Ford 2 21 00060035
W. Shayne Woodard 6 10 00028738
Wade Long 2 4 00038695

Source: Texas Ethics Commission | Download CSV, Terms | Feedback