As we typically do after an election, the Tribune has calculated how much each candidate spent for each vote he or she received on Nov. 6. Today, we are focusing on the federal candidates.

One caveat about the spending data – the expenditure totals used here represent all spending since the beginning of the 2012 election up to Oct. 17, 2012, as reported on the pre-general election reports due on Oct. 25, 2012. Obviously, candidates are likely to have spent additional money in the days leading up to election day that is not represented here. These numbers will be made available in the post-general report due in the beginning of December.

Two of the highest dollar-per-vote spenders come from Congressional District 23. Topping the list is Republican U.S. Rep. Francisco “Quico” Canseco, who spent $21.33 per vote and lost his seat to Democratic challenger state Rep.Pete Gallego. (Canseco has yet to concede.) Gallego also ranked high on the list in 5th place, spending $15.19 per vote.

At the other end of the spending spectrum, is Republican Steve Stockman, who claimed the seat in the new Congressional District 36 with the lowest dollar-per-vote amount of all the victorious federal candidates. Stockman spent $290,579 on 165,388 votes, paying only $1.76 per vote.

Use the interactive below to explore the rest of the data. Look for the cost-per-vote in state races on Friday.

Note: You may notice that some Congressional seats are not represented in this list. This is due to how the Texas Ethics Commission reports race results. If a race has only one candidate, then vote totals are not made available, making it impossible to make the calculation you see here.

Name Party Race District Disbursements Votes Received % of Vote $ per Vote
Francisco “Quico” Canseco R U.S. House 23 $1,861,138 87,255 45.52 $21.33
Roger Williams R U.S. House 25 $2,982,263 153,868 58.47 $19.38
Jeb Hensarling R U.S. House 5 $2,481,934 134,005 64.42 $18.52
Lloyd Doggett D U.S. House 35 $1,794,720 105,260 63.95 $17.05
Pete P. Gallego D U.S. House 23 $1,465,102 96,477 50.33 $15.19
Joe L. Barton R U.S. House 6 $1,871,130 144,892 58.03 $12.91
Marc Veasey D U.S. House 33 $1,007,382 84,940 72.53 $11.86
Henry Cuellar D U.S. House 28 $1,191,179 112,262 67.94 $10.61
Pete Sessions R U.S. House 32 $1,469,876 146,129 58.29 $10.06
Bill Flores R U.S. House 17 $1,370,540 143,126 79.94 $9.58
Joaquin Castro D U.S. House 20 $1,121,851 118,719 64 $9.45
R. Blake Farenthold R U.S. House 27 $1,014,899 120,490 56.74 $8.42
Lamar Smith R U.S. House 21 $1,539,519 186,525 60.59 $8.25
Nick Lampson D U.S. House 14 $890,714 109,264 44.62 $8.15
Randy Weber R U.S. House 14 $1,046,287 130,937 53.47 $7.99
Ruben Hinojosa D U.S. House 15 $708,209 89,143 60.91 $7.94
Filemon Vela D U.S. House 34 $686,138 88,781 62.16 $7.73
Gene Green D U.S. House 29 $661,214 85,920 90 $7.70
Randy Neugebauer R U.S. House 19 $1,223,279 160,067 84.95 $7.64
Pete Olson R U.S. House 22 $1,196,003 160,471 64.05 $7.45
Kay Granger R U.S. House 12 $1,281,334 175,298 70.89 $7.31
Michael McCaul R U.S. House 10 $1,042,935 159,391 60.55 $6.54
Mike Conaway R U.S. House 11 $1,122,287 177,166 78.63 $6.33
Kevin Brady R U.S. House 8 $1,186,126 191,254 77.37 $6.20
Michael Burgess R U.S. House 26 $881,963 175,669 68.32 $5.02
Beto O'Rourke D U.S. House 16 $501,101 100,804 65.53 $4.97
John Culberson R U.S. House 7 $666,092 142,477 60.83 $4.68
John R. Carter R U.S. House 31 $675,843 145,096 61.29 $4.66
Kenny E. Marchant R U.S. House 24 $688,853 148,207 61.04 $4.65
Eddie Bernice Johnson D U.S. House 30 $787,372 169,889 78.86 $4.63
Mac Thornberry R U.S. House 13 $791,992 187,385 90.98 $4.23
Louie Gohmert R U.S. House 1 $587,272 182,621 71.74 $3.22
Rose Meza Harrison D U.S. House 27 $259,999 83,280 39.22 $3.12
Ralph M. Hall R U.S. House 4 $557,593 182,416 72.97 $3.06
Sheila Jackson Lee D U.S. House 18 $399,925 145,893 75.01 $2.74
Ted Poe R U.S. House 2 $434,228 159,369 64.84 $2.72
Ted Cruz R U.S. Senate $11,471,578 4,456,599 56.63 $2.57
Susan Narvaiz R U.S. House 35 $129,769 52,686 32.01 $2.46
Al Green D U.S. House 9 $334,945 143,850 78.49 $2.33
Steve Stockman R U.S. House 36 $290,579 165,388 70.76 $1.76
Sean Seibert R U.S. House 18 $63,583 43,926 22.58 $1.45
Kenneth Sanders D U.S. House 6 $114,835 97,933 39.22 $1.17
Jessica Puente-Bradshaw R U.S. House 34 $50,895 51,338 35.94 $0.99
Seth Hollist L U.S. House 32 $5,344 5,664 2.25 $0.94
Barbara Carrasco R U.S. House 16 $42,779 50,478 32.81 $0.85
Katherine Savers McGovern D U.S. House 32 $73,738 98,867 39.44 $0.75
Shirley McKellar D U.S. House 1 $50,002 67,758 26.61 $0.74
James Cargas D U.S. House 7 $61,380 85,253 36.4 $0.72
Bret Baldwin I U.S. House 27 $3,791 5,345 2.51 $0.71
Dale Brueggemann R U.S. House 15 $31,991 53,892 36.82 $0.59
David Rosa R U.S. House 20 $29,234 62,041 33.44 $0.47
Kesha Rogers D U.S. House 22 $36,905 80,025 31.94 $0.46
Candace E. Duval D U.S. House 21 $47,197 108,852 35.35 $0.43
Jim Dougherty D U.S. House 2 $30,889 80,262 32.65 $0.38
Chuck Bradley R U.S. House 33 $10,493 30,152 25.74 $0.35
Tawana W. Cadien D U.S. House 10 $32,173 95,316 36.21 $0.34
Hugh Chauvin L U.S. House 6 $1,261 4,843 1.93 $0.26
Neil Burns D U.S. House 8 $10,734 50,077 20.25 $0.21
Mark A. Roberts G U.S. House 2 $390 1,999 0.81 $0.20
David Sanchez D U.S. House 26 $10,088 73,661 28.64 $0.14
Paul Sadler D U.S. Senate $427,083 3,183,314 40.45 $0.13
Steve Mueller R U.S. House 9 $4,009 36,073 19.68 $0.11
Dave Robinson D U.S. House 12 $7,105 65,991 26.68 $0.11
Elaine Henderson D U.S. House 25 $9,876 98,427 37.4 $0.10
Linda Mrosko D U.S. House 5 $6,889 69,025 33.18 $0.10
John Jay Myers L U.S. Senate $12,147 161,462 2.05 $0.08
Travis Washington Jr. R U.S. House 30 $2,830 40,841 18.95 $0.07
Tim Rusk D U.S. House 24 $5,082 87,347 35.97 $0.06
Max Martin D U.S. House 36 $2,483 62,052 26.55 $0.04
Stephen M. Wyman D U.S. House 31 $0 82,791 34.97 $0.00
David B. Collins G U.S. Senate $0 67,791 0.86 $0.00
VaLinda Hathcox D U.S. House 4 $0 60,124 24.05 $0.00
Williams Hayward R U.S. House 28 $0 49,095 29.71 $0.00
Jim Riley D U.S. House 11 $0 41,842 18.57 $0.00
Ben Easton L U.S. House 17 $0 35,902 20.05 $0.00
Richard Peterson L U.S. House 19 $0 28,345 15.04 $0.00
John Robert Deek L U.S. House 13 $0 12,671 6.15 $0.00
John-Henry Liberty L U.S. House 21 $0 12,469 4.05 $0.00
Betsy Dewey L U.S. House 25 $0 10,822 4.11 $0.00
Ethan Garofolo L U.S. House 31 $0 8,846 3.73 $0.00
Richard Priest L U.S. House 10 $0 8,497 3.22 $0.00
Mark Boler L U.S. House 26 $0 7,780 3.02 $0.00
Thomas Griffing L U.S. House 4 $0 7,246 2.89 $0.00
John Stathas L U.S. House 24 $0 7,226 2.97 $0.00
Scott J. Ballard L U.S. House 11 $0 6,283 2.78 $0.00
Michael Cole L U.S. House 36 $0 6,274 2.68 $0.00
Steven Susman L U.S. House 22 $0 5,973 2.38 $0.00
Matthew Solodow L U.S. House 12 $0 5,968 2.41 $0.00
Keith F. Houston G U.S. House 13 $0 5,895 2.86 $0.00
Roy Hall L U.S. House 8 $0 5,851 2.36 $0.00
Jeffrey C. Blunt L U.S. House 23 $0 5,827 3.04 $0.00
James Stanczak L U.S. House 29 $0 4,988 5.22 $0.00
Ken Ashby L U.S. House 5 $0 4,957 2.38 $0.00
Ed Rankin L U.S. House 30 $0 4,693 2.17 $0.00
Christopher Barber L U.S. House 18 $0 4,678 2.4 $0.00
Drew Parks L U.S. House 7 $0 4,654 1.98 $0.00
Maria Selva G U.S. House 29 $0 4,550 4.76 $0.00
Clark Patterson L U.S. House 1 $0 4,161 1.63 $0.00
Kenneth Duncan L U.S. House 2 $0 4,131 1.68 $0.00
Ross Lynn Leone L U.S. House 35 $0 4,063 2.46 $0.00
Don Cook G U.S. House 22 $0 4,050 1.61 $0.00
Zach Grady L U.S. House 14 $0 3,594 1.46 $0.00
Ron Finch L U.S. House 15 $0 3,302 2.25 $0.00
Corrie Byrd L U.S. House 27 $0 3,208 1.51 $0.00
A.E. Potts L U.S. House 20 $0 3,117 1.68 $0.00
Steven Shanklin L U.S. House 34 $0 2,685 1.88 $0.00
Junart Sodoy L U.S. House 16 $0 2,529 1.64 $0.00
Meghan Owen G U.S. House 35 $0 2,528 1.53 $0.00
Patrick Hisel L U.S. House 28 $0 2,453 1.48 $0.00
Ed Scharf G U.S. House 23 $0 2,099 1.09 $0.00
Brandon Parmer G U.S. House 6 $0 2,015 0.8 $0.00
Ed Lindsay G U.S. House 33 $0 2,006 1.71 $0.00
Lance Findley G U.S. House 7 $0 1,811 0.77 $0.00
Vanessa Foster G U.S. House 9 $0 1,738 0.94 $0.00
Antonio Diaz G U.S. House 20 $0 1,621 0.87 $0.00
John Wieder L U.S. House 9 $0 1,604 0.87 $0.00
Michael D. Cary G U.S. House 28 $0 1,403 0.84 $0.00
Rhett Rosenquest Smith G U.S. House 14 $0 1,053 0.43 $0.00
Source: Texas Ethics Commission, Federal Election Commission | Feedback | Follow @TribData on Twitter.