Interactive: Texas Congressional Delegation: 2009 Personal Finances

Texans in Congress have a combined net worth of at least $135 million and perhaps as much as $430 million, according to a recent analysis of their personal financial statements by the Center for Responsive Politics, a nonpartisan watchdog group in Washington, D.C. The center digitized paper disclosure forms, which are required by federal law, and calculated net worth ranges for the members based on their incomes, assets and liabilities.

Use these tables to sort the members by rank and range. You can also read their individual filings by selecting "Report."

Official Party Low Range High Range Rank In House District URL
Louis B. Gohmert Jr. Republican -$200,000 -$100,002 435 1 Report
Ted Poe Republican $25,011 $200,000 368 2 Report
Sam Johnson Republican $17,003 $80,000 391 3 Report
Ralph M. Hall Republican $750,007 $1,950,999 161 4 Report
Jeb Hensarling Republican $928,025 $2,270,000 148 5 Report
Joe Barton Republican $32,004 $130,000 379 6 Report
John Culberson Republican $185,002 $490,000 300 7 Report
Kevin Brady Republican $229,032 $842,000 256 8 Report
Al Green Democratic $1,915,011 $7,899,999 65 9 Report
Michael McCaul Republican $73,685,086 $201,537,000 5 10 Report
Mike Conaway Republican $3,327,118 $8,062,000 57 11 Report
Kay Granger Republican $541,017 $2,149,997 162 12 Report
Mac Thornberry Republican $252,003 $530,000 287 13 Report
Ron Paul Republican $2,254,037 $5,064,000 82 14 Report
Ruben Hinojosa Democratic $174,033 $1,559,999 208 15 Report
Silvestre Reyes Democratic $16,002 $65,000 395 16 Report
Chet Edwards Democratic $107,019 $433,000 311 17 Report
Sheila Jackson Lee Democratic -$81,989 $135,998 402 18 Report
Randy Neugebauer Republican $6,126,070 $18,078,998 33 19 Report
Charlie A. Gonzalez Democratic -$169,995 $359,997 375 20 Report
Lamar Smith Republican $2,471,129 $10,490,998 51 21 Report
Pete Olson Republican $13,303,385 $63,106,351 160 22 Report
Ciro D. Rodriguez Democratic $710,035 $2,100,000 274 23 Report
Kenny Marchant Republican $13,303,385 $63,106,351 11 24 Report
Lloyd Doggett Democratic $7,790,095 $20,949,999 27 25 Report
Michael Burgess Republican $512,080 $1,946,999 171 26 Report
Solomon P. Ortiz Democratic $831,009 $1,815,000 165 27 Report
Henry Cuellar Democratic $198,014 $1,544,998 206 28 Report
Gene Green Democratic $396,008 $1,015,000 233 29 Report
Eddie Bernice Johnson Democratic $1,002 $16,000 410 30 Report
John Carter Republican $401,002 $4,784,996 105 31 Report
Pete Sessions Republican $2,085,046 $4,904,000 90 32 Report

Official Party Low Range High Range Rank In Senate District URL
Kay Bailey Hutchison Republican $2,984,087 $7,415,000 32 Report
John Cornyn Republican $128,009 $395,000 94 Report

Source: Center for Responsive Politics | Download the .csv, Terms | Feedback | Related: State-level officials' financial statements.