Interactive: American Community Survey Home Values by County

Only three large counties in the nation saw significant growth in home values from 2007 to 2012, according to a U.S. Census Bureau report released this month, and two of those counties — Bexar and Travis — were in Texas.

The Census Bureau analyzes three-year periods of American Community Survey data and found that the median home value in the United States in 2010-12 was $174,600, which was $17,300 less than in 2007-09. Of the 50 most populous counties in the country, two of the five with the lowest median home values were in Texas: Bexar ($123,500) and Dallas ($128,000).

The counties in color below were included in the census analysis. Click on a county to see the change in median home values during the period analyzed.

Difference in Median Home Value
  • $0

  • $5,000

  • $10,000

  • $15,000

County Median Home Value, 2007-2009 Median Home Value, 2010-2012 Difference
Wilson County $121,400 $153,800 $32,400
Colorado County $84,900 $112,600 $27,700
Kendall County $252,400 $279,300 $26,900
Fannin County $77,500 $100,600 $23,100
Midland County $125,800 $146,600 $20,800
Kerr County $133,800 $152,400 $18,600
Nacogdoches County $84,500 $102,800 $18,300
Comal County $186,000 $204,200 $18,200
Harrison County $95,400 $113,100 $17,700
Gillespie County $194,400 $211,300 $16,900
Austin County $138,900 $154,900 $16,000
Bee County $63,300 $77,900 $14,600
Matagorda County $79,400 $93,700 $14,300
Ector County $78,500 $92,200 $13,700
Victoria County $97,600 $111,100 $13,500
Panola County $76,000 $89,400 $13,400
Val Verde County $80,400 $93,500 $13,100
Starr County $55,800 $67,600 $11,800
Willacy County $43,600 $54,700 $11,100
Hutchinson County $59,500 $70,100 $10,600
Tom Green County $88,300 $98,800 $10,500
Walker County $102,000 $112,200 $10,200
Hockley County $69,000 $78,900 $9,900
San Jacinto County $79,200 $88,700 $9,500
Limestone County $76,900 $86,000 $9,100
Polk County $71,500 $80,600 $9,100
Travis County $206,600 $215,700 $9,100
Jasper County $72,400 $81,300 $8,900
Wood County $98,500 $107,400 $8,900
Jefferson County $89,100 $97,800 $8,700
Brazos County $142,100 $150,600 $8,500
Brown County $79,500 $87,900 $8,400
Galveston County $138,600 $146,800 $8,200
Gregg County $111,300 $119,000 $7,700
Liberty County $80,300 $87,900 $7,600
Bowie County $88,600 $96,100 $7,500
Lampasas County $118,400 $125,900 $7,500
Lubbock County $101,800 $109,300 $7,500
Calhoun County $88,900 $96,300 $7,400
Chambers County $134,800 $142,200 $7,400
Howard County $60,300 $67,700 $7,400
Cherokee County $66,800 $73,600 $6,800
Wharton County $84,900 $91,600 $6,700
Randall County $133,600 $140,200 $6,600
El Paso County $105,700 $112,200 $6,500
Fort Bend County $174,800 $181,300 $6,500
McLennan County $102,300 $108,700 $6,400
Grayson County $99,500 $105,800 $6,300
Orange County $82,800 $89,000 $6,200
Cass County $68,800 $74,900 $6,100
Bell County $114,300 $120,300 $6,000
Bexar County $117,500 $123,500 $6,000
Maverick County $78,300 $84,300 $6,000
Potter County $79,600 $85,600 $6,000
Brazoria County $141,500 $147,400 $5,900
Nueces County $105,400 $111,300 $5,900
Waller County $125,900 $131,500 $5,600
Guadalupe County $150,100 $155,600 $5,500
Hidalgo County $73,800 $79,100 $5,300
Titus County $88,900 $94,200 $5,300
Taylor County $89,300 $94,500 $5,200
Uvalde County $65,900 $71,100 $5,200
Montgomery County $160,000 $165,100 $5,100
Rusk County $86,900 $91,900 $5,000
Atascosa County $80,200 $84,900 $4,700
Van Zandt County $95,500 $99,700 $4,200
Houston County $67,500 $71,600 $4,100
Grimes County $89,800 $93,700 $3,900
Denton County $177,400 $181,000 $3,600
Angelina County $82,000 $85,400 $3,400
Coryell County $94,300 $97,300 $3,000
Williamson County $173,100 $176,100 $3,000
Lamar County $83,000 $85,800 $2,800
Hays County $170,500 $173,200 $2,700
Milam County $80,600 $83,000 $2,400
Collin County $202,700 $205,000 $2,300
Tyler County $71,700 $73,900 $2,200
Moore County $84,300 $86,400 $2,100
Shelby County $64,300 $66,300 $2,000
Burnet County $146,700 $147,900 $1,200
Ellis County $137,500 $138,500 $1,000
Hardin County $98,500 $99,400 $900
Gray County $70,300 $71,100 $800
Webb County $106,800 $107,500 $700
Wichita County $87,800 $88,500 $700
Bandera County $142,000 $142,600 $600
Smith County $119,900 $120,500 $600
Cameron County $76,100 $76,500 $400
Upshur County $87,800 $88,200 $400
Hunt County $91,700 $91,800 $100
Kleberg County $74,000 $74,100 $100
Johnson County $115,500 $115,300 -$200
Wise County $121,600 $121,200 -$400
Tarrant County $135,700 $135,100 -$600
Washington County $137,500 $136,400 -$1,100
Medina County $108,900 $107,700 -$1,200
Parker County $151,500 $150,100 -$1,400
Henderson County $87,800 $86,300 -$1,500
Hopkins County $93,700 $92,100 -$1,600
Rockwall County $190,800 $188,900 -$1,900
Palo Pinto County $82,900 $80,900 -$2,000
Hill County $84,700 $82,500 -$2,200
Anderson County $81,400 $78,800 -$2,600
Dallas County $130,600 $128,000 -$2,600
Harris County $133,700 $131,000 -$2,700
Caldwell County $106,200 $103,100 -$3,100
Fayette County $130,700 $127,500 -$3,200
Jim Wells County $70,000 $66,500 -$3,500
San Patricio County $92,200 $88,700 -$3,500
Kaufman County $128,600 $124,900 -$3,700
Navarro County $82,300 $77,500 -$4,800
Erath County $119,600 $114,500 -$5,100
Bastrop County $125,200 $119,900 -$5,300
Hale County $75,600 $66,500 -$9,100
Hood County $153,300 $144,000 -$9,300
Cooke County $118,800 $108,400 -$10,400
Aransas County $138,800 $109,200 -$29,600

Comment Policy

The Texas Tribune is pleased to provide the opportunity for you to share your observations about this story. We encourage lively debate on the issues of the day, but we ask that you refrain from using profanity or other offensive speech, engaging in personal attacks or name-calling, posting advertising, or wandering away from the topic at hand. To comment, you must be a registered user of the Tribune, and your real name will be displayed. Thanks for taking time to offer your thoughts.

You must be logged in to leave a comment. Login | Sign-Up