Interactive: 2012 Congressional Candidates' Pre-Primary Filings

In the lead-up to the May 29 primary, Texas congressional candidates were required to file campaign-finance reports with the Federal Election Commission on May 17. This report provides details on the financial performance of each candidate's primary committee, including contribution and expenditure data between April 1 (the date of the last campaign-finance cutoff) and May 10. Candidates are now required to submit reports within 48 hours of all contributions and expenditures.

Again, with the help of the New York Times' Campaign Finance API, we have compiled a list of the major numbers for the candidates running for congressional districts 1 through 36. This data includes the contribution and expenditure totals from the pre-primary report, contribution and expenditure totals for the 2012 election cycle, current debt, and current cash on hand.

Pre-Primary 2012 Filing Totals - U.S. Congressional Candidates
Italic = Incumbent
Candidate District Party Contributions (PP) Expenditures (PP) Debt Cash on Hand Contributions (Total) Expenditures (Total)
Gohmert, Louie 1 R $46,405.00 $39,717.60 $0.00 $205,214.41 $526,691.50 $426,990.94
Poe, Ted 2 R $84,970.00 $27,742.72 $0.00 $1,365,551.80 $700,079.49 $263,051.89
Dougherty, James Sampson 2 D $13,667.70 $8,261.11 $5,000.00 $10,406.59 $13,667.70 $8,261.11
Johnson, Samuel Robert 3 R $49,786.55 $123,102.39 $0.00 $729,022.11 $666,322.84 $567,983.61
Caesar, Joshua C. 3 R $0.00 $696.58 $0.00 $958.13 $7,882.58 $6,924.45
Hall, Ralph Moody 4 R $74,239.50 $40,901.68 $18,790.44 $91,638.86 $341,604.09 $364,416.87
Gigliotti, Louis Paul 4 R $1,300.00 $48,663.27 $91,000.00 $14,564.36 $9,025.00 $85,460.64
Hensarling, Jeb 5 R $208,215.10 $36,082.83 $0.00 $2,965,329.08 $2,208,895.23 $675,370.30
Barton, Joe Linus 6 R $80,547.00 $100,785.68 $0.00 $1,300,972.70 $887,317.22 $1,370,129.19
Chow, Joe 6 R $19,737.00 $166,029.24 $125,000.00 $7,566.31 $181,532.00 $299,445.48
Hinojosa-Flores, Brianna L. 6 D $11,365.00 $9,137.60 $2,350.00 $8,672.22 $13,950.00 $8,855.18
Sanders, Kenneth 6 D $3,357.00 $48,416.16 $75,000.00 $8,611.84 $5,382.00 $71,791.71
Culberson, John 7 R $94,480.50 $68,130.49 $0.00 $88,729.42 $569,970.50 $457,777.00
Cargas, James P. 7 D $8,210.00 $14,423.15 $0.00 $8,666.67 $36,452.99 $27,686.32
Brady, Kevin 8 R $87,786.96 $51,676.02 $33,500.00 $350,874.50 $619,723.86 $431,969.23
Burns, Neil Paul 8 D $300.00 $697.59 $6,000.00 $2,574.26 $3,460.00 $6,910.74
Green, Alexander 9 D $6,200.00 $6,651.87 $29,800.00 $185,094.57 $182,915.64 $153,738.18
Mccaul, Michael 10 R $23,525.00 $31,817.73 $393,264.65 $353,466.13 $714,534.97 $562,228.93
Conaway, Michael 11 R $81,754.50 $151,944.98 $0.00 $559,428.63 $832,136.76 $569,856.26
Granger, Kay 12 R $171,760.15 $65,572.07 $0.00 $357,499.03 $1,093,728.04 $685,332.29
Lawrence, William Clarence 12 R $0.00 $14,774.38 $37,475.00 $12,679.50 $14,265.00 $38,351.80
Thornberry, Mac 13 R $48,824.50 $26,832.62 $0.00 $531,472.93 $780,249.51 $396,826.41
Truncale, Michael Joseph 14 R $64,242.38 $54,987.33 $35,000.00 $158,397.38 $399,933.59 $275,036.21
Old Jr., James Rowland 14 R $40,540.00 $169,516.53 $49,545.73 $178,086.89 $553,855.81 $413,306.57
Lampson, Nicholas 14 D $39,776.18 $81,207.71 $3,125.00 $230,114.69 $355,443.92 $127,729.23
Weber, Randy 14 R $33,103.00 $156,668.46 $101,500.00 $104,578.65 $314,638.00 $311,559.35
Harris, Felicia 14 R $15,745.00 $153,117.88 $175,000.00 $14,640.22 $124,948.88 $285,392.30
Harper, George 14 R $7,925.00 $6,291.90 $0.00 $1,028.11 $34,856.66 $33,828.55
Sargent, William Kedzie 14 R $6,640.00 $3,994.00 $3,450.00 $3,502.62 $14,365.00 $14,312.39
Gonzalez, Roberto F. 14 R $5,855.00 $6,774.17 $182.23 -$736.94 $5,855.00 $6,774.17
Hinojosa, Ruben E. 15 D $58,600.00 $68,148.07 $0.00 $500,490.75 $381,300.00 $309,694.71
Cervera, Rebecca 15 R $12,532.77 $10,860.00 $0.00 $1,672.77 $12,532.77 $10,860.00
Cross, Jane 15 D $165.94 $17,706.45 $24,389.27 $871.05 $9,060.94 $32,581.74
Reyes, Silvestre 16 D $173,384.37 $213,254.46 $0.00 $160,812.29 $1,104,186.16 $1,018,837.69
O'Rourke, Robert ''Beto'' 16 D $22,322.66 $184,341.25 $9,964.05 $60,545.54 $401,478.48 $340,282.94
Carrasco, Barbara 16 R $1,375.00 $1,442.79 $50,000.00 $52,803.53 $25,676.00 $22,872.47
Flores, Bill 17 R $23,420.00 $70,620.65 $599,956.90 $417,925.06 $1,195,479.79 $754,880.61
Lee, Sheila Jackson 18 D $21,507.00 $6,344.98 $0.00 $163,580.02 $310,212.00 $139,727.27
Neugebauer, Randy 19 R $144,098.69 $47,747.46 $0.00 $956,767.02 $1,016,897.27 $651,312.32
Castro, Joaquin 20 D $34,870.00 $66,437.36 $40,000.00 $265,984.91 $906,743.35 $678,170.78
Smith, Lamar 21 R $119,273.50 $166,643.44 $0.00 $1,326,585.57 $1,305,464.83 $648,700.02
Mack, Richard 21 R $25,025.29 $19,722.19 $0.00 $24,076.85 $50,314.25 $25,531.15
Candace, Duval 21 D $5,697.90 $6,156.66 $0.00 -$458.76 $5,697.90 $6,156.66
Morgan, Richard 21 R $2,304.12 $2,196.08 $6,191.10 $6,620.15 $4,339.12 $2,843.97
Olson, Peter G. 22 R $32,849.50 $128,845.97 $65,000.00 $131,799.07 $827,614.53 $647,401.20
Rogers, Lakesha D. 22 D $9,139.00 $11,450.33 $12.98 $2,668.76 $25,492.43 $23,496.27
George, Kelayil P. 22 D $3,785.00 $4,739.90 $19,400.00 $7,484.08 $5,878.00 $17,793.92
Carlson, Barbara J. 22 R $2,470.00 $50,678.45 $98,880.52 $8,478.76 $10,595.00 $95,416.24
Canseco, Francisco Raul Quico R. 23 R $112,810.62 $141,204.88 $1,146,250.00 $770,668.84 $1,517,893.34 $840,224.59
Gallego, Pete 23 D $65,526.58 $262,273.04 $0.00 $83,387.12 $641,590.08 $566,552.96
Rodriguez, Ciro D. 23 D $13,313.00 $36,862.80 $50,030.00 $61,074.48 $94,682.20 $181,896.97
Bustamante, John Marcus 23 D $5,370.70 $4,592.40 $2,100.00 $1,545.53 $27,941.65 $26,396.12
Bonilla, Henry 23 R $0.00 $513.98 $0.00 $15,013.77 $0.00 $5,247.82
Marchant, Kenny E. 24 R $70,585.50 $74,680.16 $0.00 $650,678.15 $584,071.20 $329,641.91
Stinchfield Jr., Grant Patrick 24 R $63,760.14 $53,993.47 $50,000.00 $85,635.20 $177,630.61 $140,915.41
Williams, Roger 25 R $146,075.00 $810,434.90 $425,000.00 $760,569.62 $852,513.76 $1,589,081.87
Hewlett, Jack Justin 25 R $22,063.00 $45,827.19 $171,198.08 $51,976.74 $53,728.00 $155,953.69
Beltz Jr., Ernie Alan 25 R $5,895.00 $11,912.24 $36,100.04 $158.69 $28,246.50 $64,187.85
Garrison, David Henry 25 R $3,525.00 $75,465.27 $814,267.01 $618,191.34 $44,589.46 $226,732.12
Wilbanks, Chad 25 R $3,330.00 $5,873.35 $41,000.00 $81,043.37 $71,090.00 $31,046.63
Burch, William Paul 25 R $3,150.00 $26,642.77 $109,891.20 $13,430.90 $39,201.37 $109,922.32
Burgess, Michael C. 26 R $31,890.00 $31,955.55 $0.00 $140,405.04 $660,760.03 $512,380.18
Sanchez, David 26 D $100.00 $0.00 $0.00 $626.65 $4,017.21 $3,390.56
Farenthold, Randolph Blake 27 R $31,079.50 $216,770.44 $131,390.74 $63,741.32 $757,137.40 $744,581.84
Harrison, Rose Meza 27 D $22,044.00 $3,672.49 $0.00 $29,963.78 $54,151.76 $24,187.98
Mcdonald, Ronnie 27 D $11,440.57 $18,588.33 $0.00 $3,728.86 $30,336.80 $26,607.94
Trevino, Jerry J. 27 D $9,847.58 $46,768.29 $60,617.80 $21,029.29 $17,540.58 $54,461.29
Middlebrook, Donald Alfred 27 R $3,400.00 $8,550.58 $3,325.00 $4,024.41 $26,033.00 $22,008.59
Puente-Bradshaw, Jessica 27 R $1,201.22 $2,593.27 $42,603.40 $12,919.74 $2,681.22 $5,770.22
Cuellar, Henry R. 28 D $60,839.50 $31,252.46 $0.00 $600,731.43 $982,559.99 $440,132.35
Green, Raymond E. "Gene" 29 D $50,100.00 $14,222.92 $200.00 $713,955.18 $600,485.00 $353,854.56
Johnson, Eddie Bernice 30 D $97,560.50 $87,079.27 $65,744.47 $372,577.19 $562,356.60 $384,713.27
Clayton, Taj 30 D $53,105.00 $164,334.90 $0.00 $44,637.97 $401,719.69 $351,556.72
Caraway, Barbara Len Mallory 30 D $17,475.00 $15,859.01 $7,125.00 $3,426.26 $70,460.19 $68,356.13
Carter, John R. 31 R $53,250.00 $42,835.19 $0.00 $556,515.70 $654,564.71 $379,409.80
Sessions, Pete 32 R $70,050.00 $122,657.88 $0.00 $1,457,699.72 $1,164,421.51 $743,116.88
Mcgovern, Katherine Savers 32 D $4,336.25 $7,651.15 $159.63 -$3,155.27 $4,336.25 $7,651.15
Veasey, Marc Allison 33 D $126,754.39 $138,183.26 $0.00 $104,983.20 $300,662.39 $198,554.19
Garcia, Domingo Alberto 33 D $106,361.00 $356,276.11 $600,000.00 $241,003.69 $126,611.00 $477,857.31
Salazar, Steve 33 D $39,760.00 $93,521.15 $0.00 $14,047.36 $117,735.38 $101,371.53
Hicks, Erin Kathleen 33 D $34,812.00 $26,774.90 $0.00 $11,936.57 $34,812.00 $26,774.90
Castaneda, Chrysta 33 D $19,480.40 $34,568.89 $40,000.00 $57,943.59 $19,480.40 $34,568.89
Alameel, David 33 D $160.00 $2,004,765.05 $2,645,349.71 $13,413.79 $5,940.59 $2,622,876.51
Roberts, Marvin Kirby 34 R $17,675.00 $25,809.25 $10,000.00 $11,759.13 $71,160.00 $69,400.87
Saenz Blanchard, Denise 34 D $17,309.00 $31,947.19 $10,000.00 $25,009.79 $111,441.25 $90,474.28
Villalobos, Armando 34 D $13,100.00 $12,432.91 $0.00 $4,999.86 $170,278.48 $164,987.38
Vela, Filemon 34 D $10,241.61 $197,897.13 $150,000.00 $20,816.12 $105,406.78 $234,840.66
Garza, Adela 34 R $6,807.85 $31,886.05 $45,164.06 $28,248.01 $32,848.30 $49,764.35
Garza Jr., Ramiro 34 D $3,650.00 $25,089.99 $82,600.00 $32,371.85 $87,666.61 $137,894.79
Doggett, Lloyd 35 D $120,516.64 $408,616.72 $0.00 $2,894,305.15 $1,089,199.01 $1,083,895.59
Romo, Sylvia S. 35 D $25,612.10 $42,627.54 $0.00 $20,020.88 $25,612.10 $42,627.54
Narvaiz, Susan 35 R $20,399.15 $23,037.76 $9,548.49 $7,182.17 $68,214.63 $60,543.95
Roark , Robby 35 R $375.00 $1,652.12 $300.00 $116.13 $6,819.87 $7,003.74
Jackson, James Michael 36 R $31,995.00 $80,345.79 $50,000.00 $26,682.28 $187,881.80 $211,255.82
Griffin, Ky Douglas 36 R $13,900.00 $14,125.80 $0.00 $8,793.64 $43,936.00 $38,678.36
Takach, Stephen Vincent 36 R $5,938.00 $243,797.67 $277,000.00 $22,230.37 $40,724.00 $295,493.63
Meyer, Charles B. Chuck 36 R $100.00 $8,132.59 $1,000.00 -$7,032.59 $100.00 $8,132.59

Note: A negative cash on hand total represents when a candidate's total contributions are less than the total expenditures. This does not take into account a candidate's debt total.

Comment Policy

The Texas Tribune is pleased to provide the opportunity for you to share your observations about this story. We encourage lively debate on the issues of the day, but we ask that you refrain from using profanity or other offensive speech, engaging in personal attacks or name-calling, posting advertising, or wandering away from the topic at hand. To comment, you must be a registered user of the Tribune, and your real name will be displayed. Thanks for taking time to offer your thoughts.

You must be logged in to leave a comment. Login | Sign-Up