Junction High School
209 students in grades 9 ‐ 12
Rated Academically Acceptable
Junction High School is a rural school in Junction with 209 students. Students perform below the state average in passing TAKS scores. A majority of students are prepared for college in both English Language Arts and Math.
Teachers have more experience than the state average and are paid about the same as the state average.
The school spends $5,520 per student for academic programs and $8,813 per student for all school functions.
Junction High School is located in Congressional District 11, State Board of Education District 1 represented by Martha Dominguez, Texas House District 53 represented by Harvey Hilderbran and Texas Senate District 28 represented by Robert Duncan.
Demographics
Ethnicity
Percent of student body by ethnicity
Risk Factors
Percent of student body by academic risk factor
Economically Disadvantaged 2010
Enrollment by Grade Level
Student enrollment by grade level (percent of students/number of students)
Elementary Class Size
Average number of students per class
Academics
TAKS Passing Rate, All Tests 2011
TAKS Commended Rate, All Tests 2011
Dropout Rates
Rate of students who dropped out
Completion Rates
Rate of students who completed school
Attendance Rate
Number of days students were present divided by number of days students were enrolled
Graduation Plans
Percent of graduating students completing the requirements of a given graduation plan
College Readiness
Advanced Courses
Percent of graduating students who take advanced courses
ACT
Mean ACT score for all students who took the test
ACT 2010
SAT
Mean SAT score (math and critical reading) for all students who took the test
College Preparation
Percent of graduating students who meet college-ready criteria on TAKS, SAT or ACT
College Ready Graduates: Both Subjects 2010
Graduation Rate
Percent of high school seniors who graduate by ethnicity
Completion Rate
Percent of high school seniors who graduate, receive a GED, or continue high school by ethnicity
Staff
Teacher Seniority
Percent of teachers by years of experience in the field
Teacher Experience
Average years of experience in district and career
Career 2010
Teacher Salary
Average teacher salary by seniority (salary/percent of teachers)
Teacher Demographics
Teachers by ethnicity and gender (percent/number of teachers)
Staff Breakdown
Percent of staff by role
Spending
Program Spending Per Student
Spending per student by program
Function Spending Per Student
Spending per student by school function in dollars
Instruction 2010
Peers
These campuses are identified as peers for Junction High School by the comptroller's FAST report based on factors – like "regional wages, district size and student characteristics" – that affect the cost of education.
Fiscal Peers
| Name | Enrollment | Accountability Rating | City |
|---|---|---|---|
| Albany Jrsr High School | 251 | Academically Acceptable | Albany |
| Boling High School | 282 | Academically Acceptable | Boling |
| Bonham High School | 542 | Academically Acceptable | Bonham |
| Brownfield High School | 430 | Academically Unacceptable | Brownfield |
| Central Heights High School | 363 | Academically Acceptable | Nacogdoches |
| Central High School | 461 | Recognized | Pollok |
| Chapel Hill High School | 313 | Academically Acceptable | Mount Pleasant |
| Clifton High School | 337 | Academically Acceptable | Clifton |
| Coahoma High School | 239 | Academically Acceptable | Coahoma |
| Colorado High School | 266 | Academically Acceptable | Colorado City |
| Crane High School | 294 | Academically Acceptable | Crane |
| Denver City High School | 379 | Academically Acceptable | Denver City |
| Deweyville High School | 218 | Academically Acceptable | Deweyville |
| Dumas High School | 1,076 | Academically Acceptable | Dumas |
| Eastland High School | 307 | Academically Acceptable | Eastland |
| Grape Creek High School | 321 | Academically Acceptable | San Angelo |
| Hallettsville High School | 311 | Academically Acceptable | Hallettsville |
| Hamilton High School | 253 | Academically Acceptable | Hamilton |
| Harper High School | 223 | Recognized | Harper |
| Iola High School | 241 | Recognized | Iola |
| Malakoff High School | 302 | Recognized | Malakoff |
| Martins Mill High School | 218 | Recognized | Martin'S Mill |
| Mexia High School | 528 | Academically Acceptable | Mexia |
| Newton High School | 308 | Academically Unacceptable | Newton |
| Nocona High School | 227 | Academically Acceptable | Nocona |
| Onalaska Jr/Sr High School | 376 | Academically Acceptable | Onalaska |
| Orange Grove High School | 504 | Academically Acceptable | Orange Grove |
| Ore City High School | 231 | Recognized | Ore City |
| Palestine High School | 830 | Academically Acceptable | Palestine |
| Pewitt High School | 290 | Academically Acceptable | Omaha |
| Post High School | 220 | Academically Acceptable | Post |
| Reagan County High School | 196 | Academically Unacceptable | Big Lake |
| Refugio High School | 347 | Academically Unacceptable | Refugio |
| Sanford-Fritch High School | 223 | Academically Acceptable | Fritch |
| Shiner High School | 257 | Academically Acceptable | Shiner |
| Sonora High School | 247 | Academically Acceptable | Sonora |
| Stanton High School | 207 | Academically Acceptable | Stanton |
| Sulphur Springs High School | 1,134 | Academically Acceptable | Sulphur Springs |
| Union Grove High School | 219 | Academically Acceptable | Gladewater |
| Woden High School | 276 | Recognized | Woden |
