Jacksboro High School
251 students in grades 9 ‐ 12
Rated Academically Acceptable
Jacksboro High School is a school in Jacksboro with 251 students. Students perform at the state average in passing TAKS scores. Fewer than half of students are prepared for college in both English Language Arts and Math.
Teachers have more experience than the state average and are paid about the same as the state average.
The school spends $8,639 per student for academic programs and $12,642 per student for all school functions.
Jacksboro High School is located in Congressional District 13, State Board of Education District 14 represented by Sue Melton, Texas House District 68 represented by Drew Springer and Texas Senate District 30 represented by Craig L. Estes.
Demographics
Ethnicity
Percent of student body by ethnicity
Risk Factors
Percent of student body by academic risk factor
Economically Disadvantaged 2010
Enrollment by Grade Level
Student enrollment by grade level (percent of students/number of students)
Elementary Class Size
Average number of students per class
Academics
TAKS Passing Rate, All Tests 2011
TAKS Commended Rate, All Tests 2011
Dropout Rates
Rate of students who dropped out
Completion Rates
Rate of students who completed school
Attendance Rate
Number of days students were present divided by number of days students were enrolled
Graduation Plans
Percent of graduating students completing the requirements of a given graduation plan
College Readiness
Advanced Courses
Percent of graduating students who take advanced courses
ACT
Mean ACT score for all students who took the test
ACT 2010
SAT
Mean SAT score (math and critical reading) for all students who took the test
College Preparation
Percent of graduating students who meet college-ready criteria on TAKS, SAT or ACT
College Ready Graduates: Both Subjects 2010
Graduation Rate
Percent of high school seniors who graduate by ethnicity
Completion Rate
Percent of high school seniors who graduate, receive a GED, or continue high school by ethnicity
Staff
Teacher Seniority
Percent of teachers by years of experience in the field
Teacher Experience
Average years of experience in district and career
Career 2010
Teacher Salary
Average teacher salary by seniority (salary/percent of teachers)
Teacher Demographics
Teachers by ethnicity and gender (percent/number of teachers)
Staff Breakdown
Percent of staff by role
Spending
Program Spending Per Student
Spending per student by program
Function Spending Per Student
Spending per student by school function in dollars
Instruction 2010
Peers
These campuses are identified as peers for Jacksboro High School by the comptroller's FAST report based on factors – like "regional wages, district size and student characteristics" – that affect the cost of education.
Fiscal Peers
| Name | Enrollment | Accountability Rating | City |
|---|---|---|---|
| Alpine High School | 304 | Academically Acceptable | Alpine |
| Azleway Charter School Pine Mountain C | 25 | Academically Unacceptable | Tyler |
| Ballinger High School | 297 | Academically Acceptable | Ballinger |
| Centerville Jr-Sr High School | 338 | Academically Acceptable | Centerville |
| Chapel Hill High School | 313 | Academically Acceptable | Mount Pleasant |
| Childress High School | 317 | Academically Acceptable | Childress |
| Cisco High School | 229 | Recognized | Cisco |
| Cotulla High School | 308 | Academically Acceptable | Cotulla |
| Dawson High School | 185 | Academically Acceptable | Dawson |
| De Leon High School | 199 | Academically Acceptable | De Leon |
| Dimmitt High School | 271 | Academically Acceptable | Dimmitt |
| Edgewood High School | 281 | Recognized | Edgewood |
| Frankston High School | 229 | Academically Acceptable | Frankston |
| Friona High School | 333 | Academically Acceptable | Friona |
| Hamilton High School | 253 | Academically Acceptable | Hamilton |
| Hico High School | 223 | Academically Acceptable | Hico |
| Hidalgo County Boot Camp | 35 | Not Rated | Weslaco |
| Iola High School | 241 | Recognized | Iola |
| Karnes City High School | 254 | Academically Acceptable | Karnes City |
| La Villa High School | 170 | Academically Acceptable | La Villa |
| Marlin High School | 295 | Academically Unacceptable | Marlin |
| McLeod High School | 148 | Academically Acceptable | Mcleod |
| Meridian High School | 228 | Academically Acceptable | Meridian |
| Muleshoe High School | 331 | Academically Acceptable | Muleshoe |
| Munday Secondary School | 170 | Academically Acceptable | Munday |
| New Diana High School | 317 | Academically Acceptable | Diana |
| Nixon-Smiley High School | 255 | Academically Acceptable | Nixon |
| Ore City High School | 231 | Recognized | Ore City |
| Refugio High School | 347 | Academically Unacceptable | Refugio |
| Rivercrest High School | 213 | Academically Acceptable | Bogata |
| Stamford High School | 181 | Academically Acceptable | Stamford |
| Thorndale High School | 200 | Academically Acceptable | Thorndale |
| Tulia High School | 267 | Academically Acceptable | Tulia |
| Union Grove High School | 219 | Academically Acceptable | Gladewater |
| Weimar High School | 219 | Academically Acceptable | Weimar |
| White Deer High School | 122 | Academically Acceptable | White Deer |
