Comal ISD
16,614 students
Rated Recognized
Comal ISD is a district in New Braunfels with 16,614 students. Students perform above the state average in passing TAKS scores. A majority of students are prepared for college in both English Language Arts and Math.
Teachers have roughly the same experience as the state average and are paid about the same as the state average.
The district spends $4,767 per student for academic programs and $8,264 per student for all school functions.
Demographics
Ethnicity
Percent of student body by ethnicity
Risk Factors
Percent of student body by academic risk factor
Enrollment by Grade Level
Student enrollment by grade level (percent of students/number of students)
Elementary Class Size
Average number of students per class
Academics
Dropout Rates
Rate of students who dropped out
Completion Rates
Rate of students who completed school
Attendance Rate
Number of days students were present divided by number of days students were enrolled
Graduation Plans
Percent of graduating students completing the requirements of a given graduation plan
College Readiness
Advanced Courses
Percent of graduating students who take advanced courses
ACT
Mean ACT score for all students who took the test
SAT
Mean SAT score (math and critical reading) for all students who took the test
College Preparation
Percent of graduating students who meet college-ready criteria on TAKS, SAT or ACT
Graduation Rate
Percent of high school seniors who graduate by ethnicity
Completion Rate
Percent of high school seniors who graduate, receive a GED, or continue high school by ethnicity
Staff
Teacher Seniority
Percent of teachers by years of experience in the field
Teacher Experience
Average years of experience in district and career
Teacher Salary
Average teacher salary by seniority (salary/percent of teachers)
Teacher Demographics
Teachers by ethnicity and gender (percent/number of teachers)
Staff Breakdown
Percent of staff by role
Spending
Program Spending Per Student
Spending per student by program
Function Spending Per Student
Spending per student by school function in dollars
Campuses
Elementary Schools
| Name | Enrollment | Accountability Rating | City |
|---|---|---|---|
| Arlon R Seay Elementary School | 404 | Exemplary | Spring Branch |
| Bill Brown Elementary School | 708 | Recognized | Spring Branch |
| Clear Spring El | — | Not Rated | New Braunfels |
| Freiheit Elementary School | 782 | Recognized | New Braunfels |
| Garden Ridge Elementary School | 387 | Exemplary | Garden Ridge |
| Goodwin Frazier Elementary School | 536 | Recognized | New Braunfels |
| Hoffmann Lane Elementary School | 474 | Exemplary | New Braunfels |
| Johnson Ranch Elementary School | 565 | Recognized | Bulverde |
| MH Specht Elementary School | 614 | Exemplary | San Antonio |
| Morningside Elementary School | 573 | Recognized | New Braunfels |
| Oak Creek Elementary School | 481 | Recognized | New Braunfels |
| Rahe Bulverde Elementary School | 360 | Recognized | Bulverde |
| Rebecca Creek Elementary School | 602 | Recognized | Spring Branch |
| Startzville Elementary School | 650 | Academically Acceptable | Canyon Lake |
| Timberwood Park Elementary School | 737 | Exemplary | San Antonio |
Middle Schools
| Name | Enrollment | Accountability Rating | City |
|---|---|---|---|
| Canyon Middle School | 791 | Academically Acceptable | New Braunfels |
| Church Hill Middle School | 758 | Recognized | New Braunfels |
| Mt Valley Middle School | 663 | Academically Acceptable | Canyon Lake |
| Smithson Valley Middle School | 804 | Recognized | Spring Branch |
| Spring Branch Middle School | 773 | Academically Acceptable | Spring Branch |
High Schools
| Name | Enrollment | Accountability Rating | City |
|---|---|---|---|
| Alamo Colleges | — | Not Rated | New Braunfels |
| Canyon High School | 1,904 | Academically Acceptable | New Braunfels |
| Canyon Lake High School | 912 | Academically Acceptable | Fischer |
| Comal Academy | 39 | Academically Acceptable | New Braunfels |
| Comal Discipline Center | 39 | Not Rated | New Braunfels |
| Smithson Valley High School | 2,058 | Recognized | Spring Branch |
