Chilton School
494 students in grades Pre-K ‐ 12
Rated Academically Acceptable
Chilton School is a rural school with 494 students. Many students are economically disadvantaged. Students perform below the state average in passing TAKS scores. Fewer than half of students are prepared for college in both English Language Arts and Math.
Teachers have roughly the same experience as the state average and are paid less than the state average.
The school spends $5,736 per student for academic programs and $8,598 per student for all school functions.
Chilton School is located in Congressional District 17, State Board of Education District 10 represented by Tom Maynard, Texas House District 12 represented by Kyle Kacal and Texas Senate District 22 represented by Brian Birdwell.
Demographics
Ethnicity
Percent of student body by ethnicity
Risk Factors
Percent of student body by academic risk factor
Economically Disadvantaged 2010
Enrollment by Grade Level
Student enrollment by grade level (percent of students/number of students)
Elementary Class Size
Average number of students per class
Academics
TAKS Passing Rate, All Tests 2011
TAKS Commended Rate, All Tests 2011
Dropout Rates
Rate of students who dropped out
Completion Rates
Rate of students who completed school
Attendance Rate
Number of days students were present divided by number of days students were enrolled
Graduation Plans
Percent of graduating students completing the requirements of a given graduation plan
College Readiness
Advanced Courses
Percent of graduating students who take advanced courses
ACT
Mean ACT score for all students who took the test
ACT 2010
SAT
Mean SAT score (math and critical reading) for all students who took the test
College Preparation
Percent of graduating students who meet college-ready criteria on TAKS, SAT or ACT
College Ready Graduates: Both Subjects 2010
Graduation Rate
Percent of high school seniors who graduate by ethnicity
Completion Rate
Percent of high school seniors who graduate, receive a GED, or continue high school by ethnicity
Staff
Teacher Seniority
Percent of teachers by years of experience in the field
Teacher Experience
Average years of experience in district and career
Career 2010
Teacher Salary
Average teacher salary by seniority (salary/percent of teachers)
Teacher Demographics
Teachers by ethnicity and gender (percent/number of teachers)
Staff Breakdown
Percent of staff by role
Spending
Program Spending Per Student
Spending per student by program
Function Spending Per Student
Spending per student by school function in dollars
Instruction 2010
Peers
These campuses are identified as peers for Chilton School by the comptroller's FAST report based on factors – like "regional wages, district size and student characteristics" – that affect the cost of education.
Fiscal Peers
| Name | Enrollment | Accountability Rating | City |
|---|---|---|---|
| A+ Academy C | 1,033 | Academically Acceptable | Dallas |
| Advantage Academy C | 1,507 | Academically Acceptable | Dallas |
| Alba-Golden High School | 461 | Academically Acceptable | Alba |
| Anderson-Shiro Junior/Senior High School | 360 | Recognized | Anderson |
| Bartlett Schools | 388 | Academically Acceptable | Bartlett |
| Big Sandy School | 505 | Academically Acceptable | Dallardsville |
| Covington School | 298 | Recognized | Covington |
| D'Hanis School | 317 | Academically Acceptable | D'Hanis |
| Diboll High School | 478 | Academically Acceptable | Diboll |
| Dodd City School | 318 | Exemplary | Dodd City |
| Dr Fermin Calderon Elementary School | 687 | Academically Acceptable | Del Rio |
| Era School | 436 | Recognized | Era |
| Gary School | 384 | Academically Acceptable | Gary |
| Groveton Junior High- High School | 408 | Recognized | Groveton |
| Gustine School | 230 | Academically Acceptable | Gustine |
| Harmony Science Academy San Antonio C | 768 | Academically Acceptable | San Antonio |
| Hartley School | 198 | Academically Acceptable | Hartley |
| Kerens School | 657 | Academically Acceptable | Kerens |
| Life School Oak Cliff C | 1,273 | Academically Acceptable | Lancaster |
| Lometa School | 314 | Academically Acceptable | Lometa |
| Maud School | 512 | Recognized | Maud |
| Mildred High School | 422 | Academically Acceptable | Corsicana |
| Miller Grove School | 259 | Academically Acceptable | Cumby |
| New Summerfield School | 479 | Academically Acceptable | New Summerfield |
| Northwest Elementary School | 462 | Recognized | Hereford |
| Nyos Charter School C | 389 | Academically Acceptable | Austin |
| Prairie Lea School | 241 | Academically Acceptable | Prairie Lea |
| Rice High School | 392 | Academically Acceptable | Rice |
| Robert G Cole Middle School/High School | 685 | Academically Acceptable | San Antonio |
| Saltillo School | 256 | Recognized | Saltillo |
| Sands CISD | 221 | Recognized | Ackerly |
| Shelbyville School | 751 | Academically Acceptable | Shelbyville |
| Tenaha School | 470 | Academically Acceptable | Tenaha |
| Texas Virtual Academy At Southwest C | 2,119 | Academically Unacceptable | Houston |
| University High School | 1,294 | Academically Unacceptable | Waco |
| Venus High School | 474 | Academically Acceptable | Venus |
| Westchester Academy For International Studies | 998 | Exemplary | Houston |
| Wharton High School | 1,016 | Academically Unacceptable | Wharton |
