Bryan ISD
15,536 students
Rated Academically Acceptable
Bryan ISD is a district in Bryan with 15,536 students. Students perform below the state average in passing TAKS scores. Fewer than half of students are prepared for college in both English Language Arts and Math.
Teachers have roughly the same experience as the state average and are paid less than the state average.
The district spends $4,875 per student for academic programs and $8,369 per student for all school functions.
Demographics
Ethnicity
Percent of student body by ethnicity
Risk Factors
Percent of student body by academic risk factor
Enrollment by Grade Level
Student enrollment by grade level (percent of students/number of students)
Elementary Class Size
Average number of students per class
Academics
Dropout Rates
Rate of students who dropped out
Completion Rates
Rate of students who completed school
Attendance Rate
Number of days students were present divided by number of days students were enrolled
Graduation Plans
Percent of graduating students completing the requirements of a given graduation plan
College Readiness
Advanced Courses
Percent of graduating students who take advanced courses
ACT
Mean ACT score for all students who took the test
SAT
Mean SAT score (math and critical reading) for all students who took the test
College Preparation
Percent of graduating students who meet college-ready criteria on TAKS, SAT or ACT
Graduation Rate
Percent of high school seniors who graduate by ethnicity
Completion Rate
Percent of high school seniors who graduate, receive a GED, or continue high school by ethnicity
Staff
Teacher Seniority
Percent of teachers by years of experience in the field
Teacher Experience
Average years of experience in district and career
Teacher Salary
Average teacher salary by seniority (salary/percent of teachers)
Teacher Demographics
Teachers by ethnicity and gender (percent/number of teachers)
Staff Breakdown
Percent of staff by role
Spending
Program Spending Per Student
Spending per student by program
Function Spending Per Student
Spending per student by school function in dollars
Campuses
Elementary Schools
| Name | Enrollment | Accountability Rating | City |
|---|---|---|---|
| Alton Bowen Elementary School | 407 | Recognized | Bryan |
| Anson Jones Elementary School | 662 | Academically Unacceptable | Bryan |
| Ben Milam Elementary School | 686 | Academically Acceptable | Bryan |
| Bonham Elementary School | 817 | Academically Acceptable | Bryan |
| Carver Early Childhood Center | 407 | Not Rated | Bryan |
| Crockett Elementary School | 557 | Academically Acceptable | Bryan |
| Fannin Elementary School | 497 | Academically Unacceptable | Bryan |
| Henderson Elementary School | 351 | Academically Acceptable | Bryan |
| Johnson Elementary School | 442 | Exemplary | Bryan |
| Kemp Elementary School | 464 | Academically Acceptable | Bryan |
| Mary Branch Elementary School | 570 | Academically Acceptable | Bryan |
| Mitchell Elementary School | 463 | Academically Acceptable | Bryan |
| Navarro Elementary School | 555 | Academically Acceptable | Bryan |
| Neal Elementary School | 454 | Exemplary | Bryan |
| Sam Houston Elementary School | 549 | Exemplary | Bryan |
| Sul Ross Elementary School | 394 | Recognized | Bryan |
Middle Schools
| Name | Enrollment | Accountability Rating | City |
|---|---|---|---|
| Arthur L Davila Middle School | 593 | Academically Acceptable | Bryan |
| Jane Long | 836 | Academically Acceptable | Bryan |
| Sam Rayburn | 965 | Academically Acceptable | Bryan |
| Stephen F Austin | 881 | Academically Acceptable | Bryan |
High Schools
| Name | Enrollment | Accountability Rating | City |
|---|---|---|---|
| Brazos County JJAEP | 17 | Not Rated | Bryan |
| Brazos County Juvenile Detention Center | 29 | Academically Acceptable | Bryan |
| Bryan Collegiate High School | 274 | Recognized | Bryan |
| Bryan High School | 2,481 | Academically Acceptable | Bryan |
| Disciplinary Alternative Educational Progam | 34 | Not Rated | Bryan |
| James Earl Rudder High School | 937 | Academically Acceptable | Bryan |
| Lamar Alternative School | 214 | Not Rated | Bryan |
