Big Spring High School
974 students in grades 9 ‐ 12
Rated Academically Unacceptable
Big Spring High School is a school in Big Spring with 974 students. Students perform well below the state average in passing TAKS scores. Fewer than half of students are prepared for college in both English Language Arts and Math.
Teachers have roughly the same experience as the state average and are paid less than the state average.
The school spends $4,903 per student for academic programs and $8,193 per student for all school functions.
Big Spring High School is located in Congressional District 19, State Board of Education District 15 represented by Marty Rowley, Texas House District 72 represented by Drew Darby and Texas Senate District 31 represented by Kel Seliger.
Demographics
Ethnicity
Percent of student body by ethnicity
Risk Factors
Percent of student body by academic risk factor
Economically Disadvantaged 2010
Enrollment by Grade Level
Student enrollment by grade level (percent of students/number of students)
Elementary Class Size
Average number of students per class
Academics
TAKS Passing Rate, All Tests 2011
TAKS Commended Rate, All Tests 2011
Dropout Rates
Rate of students who dropped out
Completion Rates
Rate of students who completed school
Attendance Rate
Number of days students were present divided by number of days students were enrolled
Graduation Plans
Percent of graduating students completing the requirements of a given graduation plan
College Readiness
Advanced Courses
Percent of graduating students who take advanced courses
ACT
Mean ACT score for all students who took the test
ACT 2010
SAT
Mean SAT score (math and critical reading) for all students who took the test
College Preparation
Percent of graduating students who meet college-ready criteria on TAKS, SAT or ACT
College Ready Graduates: Both Subjects 2010
Graduation Rate
Percent of high school seniors who graduate by ethnicity
Completion Rate
Percent of high school seniors who graduate, receive a GED, or continue high school by ethnicity
Staff
Teacher Seniority
Percent of teachers by years of experience in the field
Teacher Experience
Average years of experience in district and career
Career 2010
Teacher Salary
Average teacher salary by seniority (salary/percent of teachers)
Teacher Demographics
Teachers by ethnicity and gender (percent/number of teachers)
Staff Breakdown
Percent of staff by role
Spending
Program Spending Per Student
Spending per student by program
Function Spending Per Student
Spending per student by school function in dollars
Instruction 2010
Peers
These campuses are identified as peers for Big Spring High School by the comptroller's FAST report based on factors – like "regional wages, district size and student characteristics" – that affect the cost of education.
Fiscal Peers
| Name | Enrollment | Accountability Rating | City |
|---|---|---|---|
| Andrews High School | 873 | Academically Acceptable | Andrews |
| Athens High School | 828 | Academically Acceptable | Athens |
| Bay City High School | 1,120 | Academically Acceptable | Bay City |
| Borger High School | 760 | Academically Acceptable | Borger |
| Brenham High School | 1,396 | Academically Acceptable | Brenham |
| Brownsboro High School | 812 | Academically Acceptable | Brownsboro |
| Brownwood High School | 829 | Recognized | Brownwood |
| Buna High School | 401 | Academically Acceptable | Buna |
| Burkburnett High School | 845 | Academically Acceptable | Burkburnett |
| Burnet High School | 944 | Academically Unacceptable | Burnet |
| Canton High School | 570 | Recognized | Canton |
| Carthage High School | 735 | Academically Acceptable | Carthage |
| Central Freshman Campus | 655 | Academically Acceptable | San Angelo |
| Columbus High School | 535 | Academically Acceptable | Columbus |
| Cuero High School | 583 | Academically Acceptable | Cuero |
| El Campo High School | 997 | Academically Unacceptable | El Campo |
| Fredericksburg High School | 970 | Academically Acceptable | Fredericksburg |
| Gilmer High School | 625 | Academically Acceptable | Gilmer |
| Goliad High School | 427 | Academically Acceptable | Goliad |
| Graham High School | 705 | Academically Acceptable | Graham |
| Granbury High School | 1,462 | Academically Acceptable | Granbury |
| Henderson High School | 894 | Academically Acceptable | Henderson |
| HM King High School | 1,084 | Academically Unacceptable | Kingsville |
| Jasper High School | 706 | Academically Unacceptable | Jasper |
| Levelland High School | 719 | Academically Acceptable | Levelland |
| Livingston High School | 1,124 | Academically Acceptable | Livingston |
| Llano High School | 513 | Academically Acceptable | Llano |
| Marble Falls High School | 1,065 | Academically Unacceptable | Marble Falls |
| Monahans High School | 531 | Academically Acceptable | Monahans |
| Palestine High School | 830 | Academically Acceptable | Palestine |
| Pampa High School | 939 | Academically Unacceptable | Pampa |
| Paris High School | 883 | Academically Acceptable | Paris |
| Rider High School | 1,737 | Academically Acceptable | Wichita Falls |
| Rusk High School | 557 | Academically Acceptable | Rusk |
| Seminole High School | 596 | Academically Acceptable | Seminole |
| Stephenville High School | 1,039 | Academically Acceptable | Stephenville |
| Sulphur Springs High School | 1,134 | Academically Acceptable | Sulphur Springs |
| Tivy High School | 1,348 | Recognized | Kerrville |
| Van High School | 678 | Academically Acceptable | Van |
| Wills Point High School | 812 | Academically Acceptable | Wills Point |
