Big Sandy High School
185 students in grades 9 ‐ 12
Rated Academically Acceptable
Big Sandy High School is a school in Big Sandy with 185 students. Students perform well below the state average in passing TAKS scores. A majority of students are prepared for college in both English Language Arts and Math.
Teachers have roughly the same experience as the state average and are paid much less than the state average.
The school spends $5,379 per student for academic programs and $7,543 per student for all school functions.
Big Sandy High School is located in Congressional District 1, State Board of Education District 9 represented by Thomas Ratliff, Texas House District 7 represented by David Simpson and Texas Senate District 1 represented by Kevin P. Eltife.
Demographics
Ethnicity
Percent of student body by ethnicity
Risk Factors
Percent of student body by academic risk factor
Economically Disadvantaged 2010
Enrollment by Grade Level
Student enrollment by grade level (percent of students/number of students)
Elementary Class Size
Average number of students per class
Academics
TAKS Passing Rate, All Tests 2011
TAKS Commended Rate, All Tests 2011
Dropout Rates
Rate of students who dropped out
Completion Rates
Rate of students who completed school
Attendance Rate
Number of days students were present divided by number of days students were enrolled
Graduation Plans
Percent of graduating students completing the requirements of a given graduation plan
College Readiness
Advanced Courses
Percent of graduating students who take advanced courses
ACT
Mean ACT score for all students who took the test
ACT 2010
SAT
Mean SAT score (math and critical reading) for all students who took the test
College Preparation
Percent of graduating students who meet college-ready criteria on TAKS, SAT or ACT
College Ready Graduates: Both Subjects 2010
Graduation Rate
Percent of high school seniors who graduate by ethnicity
Completion Rate
Percent of high school seniors who graduate, receive a GED, or continue high school by ethnicity
Staff
Teacher Seniority
Percent of teachers by years of experience in the field
Teacher Experience
Average years of experience in district and career
Career 2010
Teacher Salary
Average teacher salary by seniority (salary/percent of teachers)
Teacher Demographics
Teachers by ethnicity and gender (percent/number of teachers)
Staff Breakdown
Percent of staff by role
Spending
Program Spending Per Student
Spending per student by program
Function Spending Per Student
Spending per student by school function in dollars
Instruction 2010
Peers
These campuses are identified as peers for Big Sandy High School by the comptroller's FAST report based on factors – like "regional wages, district size and student characteristics" – that affect the cost of education.
Fiscal Peers
| Name | Enrollment | Accountability Rating | City |
|---|---|---|---|
| Broaddus High School | 217 | Academically Acceptable | Broaddus |
| Brownsboro High School | 812 | Academically Acceptable | Brownsboro |
| Burkburnett High School | 845 | Academically Acceptable | Burkburnett |
| Byron P Steele II High School | 2,112 | Recognized | Schertz |
| Center Point High School | 169 | Academically Acceptable | Center Point |
| Crane High School | 294 | Academically Acceptable | Crane |
| Dumas High School | 1,076 | Academically Acceptable | Dumas |
| El Campo High School | 997 | Academically Unacceptable | El Campo |
| Falfurrias High School | 422 | Academically Unacceptable | Falfurrias |
| Freer High School | 232 | Academically Unacceptable | Freer |
| Hale Center High School | 160 | Academically Acceptable | Hale Center |
| Harlingen High School South | 2,040 | Academically Acceptable | Harlingen |
| Harper High School | 223 | Recognized | Harper |
| Hart Junior/Senior High School | 119 | Academically Acceptable | Hart |
| Hebbronville High School | 293 | Academically Acceptable | Hebbronville |
| Hemphill High School | 280 | Recognized | Hemphill |
| Ingram-Tom Moore High School | 406 | Academically Unacceptable | Ingram |
| Jacksboro High School | 251 | Academically Acceptable | Jacksboro |
| Kermit High School | 343 | Academically Acceptable | Kermit |
| Marfa Junior High School/Senior High School | 175 | Academically Unacceptable | Marfa |
| Neches High School | 87 | Academically Acceptable | Neches |
| New Braunfels High School | 2,158 | Academically Acceptable | New Braunfels |
| New Diana High School | 317 | Academically Acceptable | Diana |
| Newton High School | 308 | Academically Unacceptable | Newton |
| Nocona High School | 227 | Academically Acceptable | Nocona |
| North Zulch High School | 142 | Academically Acceptable | North Zulch |
| Olney High School | 194 | Academically Acceptable | Olney |
| Ore City High School | 231 | Recognized | Ore City |
| Palestine High School | 830 | Academically Acceptable | Palestine |
| Rains High School | 472 | Academically Acceptable | Emory |
| Refugio High School | 347 | Academically Unacceptable | Refugio |
| Roxton High School | 104 | Academically Acceptable | Roxton |
| Santa Anna Secondary School | 112 | Academically Acceptable | Santa Anna |
| Skidmore-Tynan High School | 250 | Recognized | Skidmore |
| Smyer High School | 164 | Academically Acceptable | Smyer |
| Texas High School | 1,866 | Academically Acceptable | Texarkana |
| West Sabine High School | 281 | Academically Acceptable | Pineland |
| Woodville High School | 346 | Academically Acceptable | Woodville |
