Skip to main content

Interactive Map: Life Expectancy by Texas County

The Institute for Health Metrics and Evaluation at the University of Washington has released new county-by-county life-expectancy estimates — and we've culled them for Texas. Check out how life expectancy has changed by gender and by county between 1989 and 2009 with our interactive map.

The IHME researchers, who contributed to these Texas Tribune life-expectancy maps last year, found that life expectancy for women in hundreds of U.S. counties has dropped from 1989 to 2009. The average life expectancy for women improved by just 2.7 years between 1989 and 2009, while the life expectancy for men improved by 4.6 years. Though men may have simply had more room for improvement: Across the U.S., life expectancy in 2009 ranged from 66 to 81 for men, and 73 to 86 for women. In Texas, the average life expectancy for women improved by 2.1 years, and the rate for men matched the U.S. average at 4.6 years.

At the Texas county level, Collin County and Williamson County had the largest life-expectancy growths from 1989 to 2009 for men and women, at 7.1 and 3.7 years, respectively. No county experienced a drop in male life expectancy, but Anderson County saw the smallest growth at 0.1 years. Limestone County saw the largest drop in female life expectancy at -0.8 years.

Click on a county in the map below to see its statistics, and use the banners to the right of the map to change the focus. Or use the table below the map to compare all of the counties.

Gender

Male

Female

Year

1989

1999

2009

Texas Life Expectancy Statistics (1989, 1999, 2009)
County Male LE (1989) Female LE (1989) Male LE (1999) Female LE (1999) Male LE (2009) Female LE (2009)
Anderson 70.1 77.6 69.2 77.6 70.2 78.2
Andrews 71.2 78.4 72.1 78.4 73 78.9
Angelina 70.3 78 72.1 78.2 73.2 78.3
Aransas 72.7 79.4 73.1 79.7 73.6 80.9
Archer 72 79.1 73.8 79.8 75.4 81
Armstrong 71.7 78.8 73.5 79.6 75.1 80
Atascosa 70.5 78.8 72.7 79.7 74.3 80.1
Austin 71.5 78.6 73.6 79.9 74.9 80.5
Bailey 70.9 78.9 73.4 79.3 73.3 78.5
Bandera 73 79.6 75.4 80.4 77.4 81.8
Bastrop 71.2 79.4 73.7 79.9 75 79.8
Baylor 70.9 78.4 72.8 79.3 73.4 79.2
Bee 71.2 78.6 72.7 78.8 74.4 79.8
Bell 70.9 79.3 73.6 79.5 74.9 80.2
Bexar 71.5 78.8 74 79.8 75.3 81.2
Blanco 72.5 79.8 75.2 80.6 76.1 81.5
Borden 70.5 78.3 72.3 78.2 72.3 78.3
Bosque 70.9 79.3 72.7 79.2 74.2 79.2
Bowie 70.7 78.3 71.6 78.3 73 78.6
Brazoria 71.8 78.4 73.5 78.9 75.9 79.7
Brazos 72.8 78.7 75.3 80.2 77.2 80.9
Brewster 71.1 78.5 73.1 79.3 75.8 81.3
Briscoe 71.7 78.8 73.5 79.6 75.1 80
Brooks 69.7 78.5 71.6 78.6 73.5 79.3
Brown 70.9 79 72.6 79.2 72.9 78.9
Burleson 70 78.4 72.4 79.1 74.6 79.4
Burnet 72 80 73.8 80.2 77.3 82.9
Caldwell 71.1 78.4 73.3 79.1 74.6 80
Calhoun 71 78.2 72.8 79.3 74.3 79.5
Callahan 71.3 79.1 73.1 79.5 73.4 78.6
Cameron 72.1 79.8 75.4 81.2 77.4 82.7
Camp 69.4 77.7 70.9 78.3 72.3 78.8
Carson 71.7 78.8 73.5 79.6 75.1 80
Cass 70 78.1 70.8 78.1 71.9 78.2
Castro 70.7 78.5 73.1 79.4 74.4 79.2
Chambers 70.7 78.1 73.3 79.1 74.3 79.9
Cherokee 69.8 77.7 71.5 78.5 72.5 79.2
Childress 69.9 77.8 71.6 78.2 73.1 78.4
Clay 71.1 78.5 72 78.7 73.3 78.9
Cochran 70.9 78.9 73.4 79.3 73.3 78.5
Coke 70.9 79 72.9 79.6 73.2 79
Coleman 71.3 79.1 73.1 79.5 73.4 78.6
Collin 73.4 79.7 77.4 81.6 80.5 83.1
Collingsworth 71.4 79.5 73.1 79.4 73 78.9
Colorado 70.4 78 72.5 78.8 73.9 79.5
Comal 73 80.1 74.9 80.8 77.3 82.5
Comanche 71.3 79.1 72.9 78.6 72.7 79.2
Concho 70.4 78.5 72.4 79.2 73.7 78.5
Cooke 71.5 78.9 73.9 79.8 74.7 80.6
Coryell 71.7 79 73.3 78.6 74.7 79.9
Cottle 71 79 72.4 79.5 73.9 79.4
Crane 70.5 78.5 72.1 77.6 73.2 79.3
Crockett 70.5 78.5 72.1 77.6 73.2 79.3
Crosby 70.5 78.5 72.5 78.9 73.2 79.1
Culberson 72.6 79.4 75.1 80.6 76.7 82.3
Dallam 70.8 78.6 73.2 79.2 73.6 78.7
Dallas 70.3 78 73.6 79.2 76 80.7
Dawson 70.9 78.9 73.4 79.3 73.3 78.5
Deaf Smith 70.7 78.4 72.6 78.7 72.2 79
Delta 71.3 78.6 72.6 79.7 74.5 80.1
Denton 72.9 79.5 76 80.3 77.9 81.3
De Witt 70.6 78.2 71.9 78.3 73.3 79.5
Dickens 71 79 72.4 79.5 73.9 79.4
Dimmit 69.5 77.8 70 77.8 72.8 78.6
Donley 71.7 78.8 73.5 79.6 75.1 80
Duval 69.7 78.5 71.6 78.6 73.5 79.3
Eastland 71.3 79.1 72.9 78.6 72.7 79.2
Ector 70.6 78.4 72 78.3 72 77.8
Edwards 70.5 78.8 72.5 79.2 74.7 80.3
Ellis 70.8 78.2 72.9 79 75.2 79.8
El Paso 72.6 79.4 75.1 80.6 76.7 82.3
Erath 71.7 79.4 73.8 80.1 74.4 79.8
Falls 68.2 77.3 70.4 77.4 71 76.9
Fannin 70.1 78.4 71.8 78.8 72.9 78.9
Fayette 71.8 79.3 73.7 80.2 74.4 80.7
Fisher 70.5 78.5 72.6 78.6 73.2 78.5
Floyd 70.9 78.5 73.2 80.1 74 79.3
Foard 71 79 72.4 79.5 73.9 79.4
Fort Bend 72.9 79.9 76.5 80.5 78.8 82.2
Franklin 71.3 78.6 72.6 79.7 74.5 80.1
Freestone 70.6 78.4 72 78.9 73.6 79.6
Frio 69.7 78.2 71.2 78.4 73.4 79.8
Gaines 71.2 78.4 72.1 78.4 73 78.9
Galveston 70.1 77.2 72.7 78.2 73.7 79.2
Garza 71.2 78.9 72.7 79.1 73.1 79.6
Gillespie 72.3 79.8 74.9 80.8 76.7 82.1
Glasscock 72.7 79.5 74.3 79.9 75.3 80.6
Goliad 70.8 78.7 73.1 79.2 73.9 80.7
Gonzales 69.4 78.2 71.8 79 72.9 79.4
Gray 71.4 79.5 73.1 79.4 73 78.9
Grayson 70.8 78.4 72.2 79.5 73.7 79.4
Gregg 70 77.8 72 78.2 72.3 78.7
Grimes 69.8 77 71.6 77.8 73.9 78.7
Guadalupe 72.5 79.4 74.8 80.2 76.4 81.5
Hale 70.9 78.5 73.2 80.1 74 79.3
Hall 69.9 77.8 71.6 78.2 73.1 78.4
Hamilton 70.9 79.3 72.7 79.2 74.2 79.2
Hansford 71.5 78.8 73.2 79.4 74 79.1
Hardeman 69.9 77.8 71.6 78.2 73.1 78.4
Hardin 70.9 78 72.1 78.6 73.6 78.7
Harris 70 77.6 73.7 79 76 80.6
Harrison 69.9 77.4 71.8 78.1 72.6 78.9
Hartley 70.8 78.6 73.2 79.2 73.6 78.7
Haskell 70.9 78.4 72.8 79.3 73.4 79.2
Hays 73.4 79.9 75.4 80.6 77.7 80.6
Hemphill 72 79.2 73.6 79.3 73.8 78.8
Henderson 71.1 78.7 72.1 78.7 72.9 79.3
Hidalgo 73.6 80.1 76.4 81.9 78 83.4
Hill 70.3 78.4 71.4 78.5 73.3 78.9
Hockley 70.5 78.5 72.5 78.9 73.2 79.1
Hood 72.6 79.6 74.2 80 76 80.1
Hopkins 70.7 78.7 72 79.2 74 79.3
Houston 69.6 77.1 70.5 77.5 72.9 78.5
Howard 70.5 78.3 72.3 78.2 72.3 78.3
Hudspeth 72.6 79.4 75.1 80.6 76.7 82.3
Hunt 70.5 79.1 71.9 79.1 73.3 78.7
Hutchinson 72 79.2 73.6 79.3 73.8 78.8
Irion 71.8 79 73.2 79.3 74.7 79.8
Jack 72 79.1 73.8 79.8 75.4 81
Jackson 71.1 78.7 72.7 79.3 74.1 80.3
Jasper 69.5 77.8 71.2 78.1 72.9 78.5
Jeff Davis 72.6 79.4 75.1 80.6 76.7 82.3
Jefferson 69.9 77.4 72.2 77.7 72.3 78.2
Jim Hogg 69.7 78.5 71.6 78.6 73.5 79.3
Jim Wells 70.6 78.5 71.8 78.9 73.2 80.1
Johnson 71.5 78.8 73.3 78.7 74.7 79.2
Jones 70.5 78.5 72.6 78.6 73.2 78.5
Karnes 69.4 78.2 71.8 79 72.9 79.4
Kaufman 69.3 77.5 72 78.2 73.2 77.8
Kendall 73.1 80 75.3 80.5 77.5 81.8
Kenedy 69.2 78.1 71.6 78 74.2 79.3
Kent 70.5 78.5 72.6 78.6 73.2 78.5
Kerr 72.6 80.7 74.6 80.9 75.5 82.3
Kimble 71.4 78.3 72.7 79 76.1 81.6
King 71 79 72.4 79.5 73.9 79.4
Kinney 70.3 78.1 71.6 78.4 73.9 81.1
Kleberg 70.7 78.7 72.6 78.7 74 79.8
Knox 70.9 78.4 72.8 79.3 73.4 79.2
Lamar 70.5 78.2 72.4 78.6 72.4 78.1
Lamb 70.5 78.1 72.5 78.9 72.8 78.7
Lampasas 71.6 79.6 73.4 80.4 75.7 80.6
La Salle 69.7 78.2 71.2 78.4 73.4 79.8
Lavaca 71.2 79.4 73.1 79.5 74.6 81.5
Lee 70.7 78.9 73.1 78.5 74.6 80.7
Leon 69.9 78.4 72 79 74.1 80
Liberty 68.6 77.2 70.2 77.4 71.3 77.5
Limestone 69.3 78 70 76.9 71.1 77.2
Lipscomb 72 79.2 73.6 79.3 73.8 78.8
Live Oak 70.5 78.8 72.7 79.7 74.3 80.1
Llano 72.5 79.8 75.2 80.6 76.1 81.5
Loving 70.6 78.4 72 78.3 72 77.8
Lubbock 71.4 78.5 72.9 79 73.9 79.2
Lynn 70.5 78.5 72.5 78.9 73.2 79.1
Mcculloch 70.4 78.5 72.4 79.2 73.7 78.5
Mclennan 70.6 78.3 72.5 78.9 74 79.1
Mcmullen 69.7 78.2 71.2 78.4 73.4 79.8
Madison 69.9 77.4 72.1 77.5 72.9 78.6
Marion 70 78.1 70.8 78.1 71.9 78.2
Martin 70.5 78.3 72.3 78.2 72.3 78.3
Mason 72.3 79.8 74.9 80.8 76.7 82.1
Matagorda 70.5 78.3 71.6 78.8 73.7 79
Maverick 70.3 78.1 71.6 78.4 73.9 81.1
Medina 71.4 79.3 73.3 80 75.4 80.1
Menard 72.3 79.8 74.9 80.8 76.7 82.1
Midland 72.7 79.5 74.3 79.9 75.3 80.6
Milam 70.7 78.6 73.1 79.1 73.4 79
Mills 70.9 79.3 72.7 79.2 74.2 79.2
Mitchell 70.5 78.6 71.9 78.6 72.2 78.5
Montague 71.1 78.5 72 78.7 73.3 78.9
Montgomery 71.5 78 73.4 79.2 76.1 80.4
Moore 70.8 78.6 73.2 79.2 73.6 78.7
Morris 69.4 77.7 70.9 78.3 72.3 78.8
Motley 71 79 72.4 79.5 73.9 79.4
Nacogdoches 70.4 77.9 72.3 78.3 73 79
Navarro 69.9 78.1 71.7 78.5 72.7 78.7
Newton 69.2 77.4 70.3 77.6 70.9 77.2
Nolan 70.5 78.6 71.9 78.6 72.2 78.5
Nueces 71.1 78.7 73.2 79.3 74.3 80.4
Ochiltree 71.5 78.8 73.2 79.4 74 79.1
Oldham 70.7 78.4 72.6 78.7 72.2 79
Orange 70.6 77.4 71.6 77.9 71.5 77.8
Palo Pinto 70.2 78.3 72.3 78.6 72.8 79
Panola 70.2 78.5 71.9 78.6 72.4 79.1
Parker 72.1 78.6 74.2 78.9 74.8 79.4
Parmer 70.7 78.5 73.1 79.4 74.4 79.2
Pecos 70.3 78.1 72.1 78.3 73.7 78.9
Polk 69.7 78.5 70.9 78.6 70.7 78.6
Potter 69.1 77.8 70.4 77 72 77.6
Presidio 71.1 78.5 73.1 79.3 75.8 81.3
Rains 70.7 78.7 72 79.2 74 79.3
Randall 73.3 79.4 75.6 81.1 75.1 80
Reagan 72.7 79.5 74.3 79.9 75.3 80.6
Real 70.5 78.8 72.5 79.2 74.7 80.3
Red River 69.4 77.6 71.7 78.3 72.2 78.1
Reeves 70.3 78.1 72.1 78.3 73.7 78.9
Refugio 70.8 78.7 73.1 79.2 73.9 80.7
Roberts 72 79.2 73.6 79.3 73.8 78.8
Robertson 69.9 77.4 72.1 77.5 72.9 78.6
Rockwall 72.7 79.5 76.5 80.6 77.5 81.6
Runnels 70.9 79 72.9 79.6 73.2 79
Rusk 70 77.4 71.9 78.4 73.7 79.1
Sabine 69.5 77.9 70.6 78.3 72.4 78.9
San Augustine 69.5 77.9 70.6 78.3 72.4 78.9
San Jacinto 70.5 78.1 71.9 78.7 72.4 78.3
San Patricio 70.5 78.7 72.6 78.5 74.4 80.7
San Saba 72.3 79.8 74.9 80.8 76.7 82.1
Schleicher 70.4 78.5 72.4 79.2 73.7 78.5
Scurry 71.2 78.9 72.7 79.1 73.1 79.6
Shackelford 70.2 78.3 72.3 78.6 72.8 79
Shelby 68.3 77.5 70 78.2 71.7 78
Sherman 70.8 78.6 73.2 79.2 73.6 78.7
Smith 71.6 78.6 72.8 78.9 75.1 80.8
Somervell 71.7 79.4 73.8 80.1 74.4 79.8
Starr 69.4 78.2 72.8 79 74.5 80.9
Stephens 70.2 78.3 72.3 78.6 72.8 79
Sterling 70.9 79 72.9 79.6 73.2 79
Stonewall 70.5 78.5 72.6 78.6 73.2 78.5
Sutton 71.4 78.3 72.7 79 76.1 81.6
Swisher 71.7 78.8 73.5 79.6 75.1 80
Tarrant 71.2 78 74 78.9 76.1 80.1
Taylor 71.9 79.4 73.3 79.3 73.4 78.9
Terrell 71.1 78.5 73.1 79.3 75.8 81.3
Terry 70.9 78.9 73.4 79.3 73.3 78.5
Throckmorton 70.9 78.4 72.8 79.3 73.4 79.2
Titus 69.4 77.6 71.7 78.3 72.2 78.1
Tom Green 71.8 79 73.2 79.3 74.7 79.8
Travis 72.9 79.5 76 80.6 78.2 81.9
Trinity 70.5 78.1 71.9 78.7 72.4 78.3
Tyler 70.2 78.3 72 78.4 72.5 78.9
Upshur 70.7 78.4 72 78.4 72.6 78.8
Upton 70.5 78.5 72.1 77.6 73.2 79.3
Uvalde 70.5 78.8 72.5 79.2 74.7 80.3
Val Verde 71.4 78.3 72.7 79 76.1 81.6
Van Zandt 70 78.5 72.3 79.2 73.6 78.9
Victoria 71.9 78.8 73.7 79.5 74.8 80.2
Walker 72.2 78.3 71.3 78.5 74 79
Waller 70.7 78.9 72.1 78.3 73.8 79.1
Ward 70.5 78.5 72.1 77.6 73.2 79.3
Washington 70.7 78.5 73.8 79.4 74.3 80.7
Webb 71.1 78.9 73.8 80.8 75.7 82.5
Wharton 70.2 78.7 72.1 79 73.9 80.4
Wheeler 71.4 79.5 73.1 79.4 73 78.9
Wichita 70.7 77.7 72.5 78.3 72.9 78.7
Wilbarger 71 79 72.4 79.5 73.9 79.4
Willacy 69.2 78.1 71.6 78 74.2 79.3
Williamson 73 80 76.3 81.1 79.8 83.7
Wilson 71.9 78.9 73.7 79.7 74.4 80.2
Winkler 70.6 78.4 72 78.3 72 77.8
Wise 72 79.1 73.4 79 73.9 79
Wood 70.7 78.3 72.9 78.9 73.5 80.5
Yoakum 71.2 78.4 72.1 78.4 73 78.9
Young 71.1 78.6 72.6 79.1 73.9 78.5
Zapata 69.4 78.2 72.8 79 74.5 80.9
Zavala 69.5 77.8 70 77.8 72.8 78.6
Sources: University of Washington Institute for Health Metrics and Evaluation | Feedback | Follow @TribData on Twitter.
Average Life Expectancy in Years
68 to 71.9
72 to 75.9
76 to 79.9
80 and more