Wendi Mae Davidson
| TDCJ ID | 01407817 |
|---|---|
| Unit | Crain |
| DOB | 7/23/1978 |
| Age | 34 |
| Home County | Tom Green |
| Sex | Female |
|---|---|
| Race | White |
| Height | 5 ft 0 in |
| Weight | 142 lbs |
| Hair Color | Brown |
| Eye Color | Brown |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| MURDER | MURDER | 1/15/2005 | Tom Green | 25 years | 10/15/2006 |
| TAMPER W/EVIDENCE | TAMPER FABRICATE PHY EVID W/IN | 4/13/2005 | Tom Green | 10 years | 10/14/2006 |
| TAMPER W/EVIDENCE | TAMPER FABRICATE PHY EVID W/IN | 1/15/2005 | Tom Green | 10 years | 9/10/2006 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
