Sam Kemp
| TDCJ ID | 01461332 |
|---|---|
| Unit | Estes |
| DOB | 7/23/1951 |
| Age | 61 |
| Home County | Smith |
| Sex | Male |
|---|---|
| Race | Black |
| Height | 5 ft 9 in |
| Weight | 252 lbs |
| Hair Color | Black |
| Eye Color | Brown |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| INJURY TO CHILD | INJ TO CHILD/ELD/DISABLE W/I B | 11/27/2009 | Smith | 5 years | 12/15/2009 |
| DWI | DWI | 6/8/2006 | Smith | 10 years | 7/27/2007 |
| DEL C/S COCAINE | POSS W/I DEL C/S-COCAINE | 1/8/1999 | Dallas | 10 years | 6/18/2001 |
| POSS WIT DEL C/S COCAINE | POSS W/INT DEL C/S COCAINE | 5/16/2001 | Dallas | 10 years | 6/12/2001 |
| POSS C/S COCAINE | POSS W/I DEL CS COCAINE | 6/5/1991 | Dallas | 8 years | 6/5/1991 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
