Ronald Edward Chase
| TDCJ ID | 01802734 |
|---|---|
| Unit | Travis County |
| DOB | 1/7/1963 |
| Age | 50 |
| Home County | Harris |
| Sex | Male |
|---|---|
| Race | White |
| Height | 5 ft 7 in |
| Weight | 208 lbs |
| Hair Color | Brown |
| Eye Color | Hazel |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| ROBBERY | ROBBERY-THREATS | 8/1/2012 | Harris | 10 years | 8/1/2012 |
| ROBBERY | ROBBERY-BI | 1/22/2010 | Harris | 2 years | 1/22/2010 |
| THEFT PROP 750-20,000 | THEFT STOLEN PROP | 5/10/1990 | Nacogdoches | 10 years | 8/8/1990 |
| THEFT | THEFT | 2/3/1990 | Rusk | 5 years | 8/8/1990 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
